The final PRAIRIE KENO game draw was Sunday
evening, January 18.
[Célébration |
The Plus | Western 649
| PICK 3 | EXTRA]
[Previous numbers |
Western Canada Home Page]
| Date | Number |
|---|---|
| January 2004 | |
| 18/01/2004 | 1, 7, 8, 14, 17, 18, 29, 32, 33, 38, 44, 48, 49, 52, 60, 61, 64, 65, 69, 74 |
| 17/01/2004 | 2, 5, 6, 8, 11, 19, 31, 32, 39, 41, 42, 43, 46, 51, 54, 58, 61, 62, 63, 74 |
| 16/01/2004 | 1, 3, 5, 8, 17, 25, 29, 35, 40, 43, 45, 47, 52, 58, 63, 65, 71, 75, 76, 78 |
| 15/01/2004 | 4, 5, 9, 11, 18, 19, 20, 22, 28, 30, 32, 33, 37, 39, 44, 47, 51, 53, 58, 75 |
| 14/01/2004 | 4, 12, 13, 14, 17, 18, 21, 33, 36, 39, 46, 47, 50, 56, 60, 62, 67, 70, 72, 78 |
| 13/01/2004 | 5, 16, 29, 36, 45, 47, 50, 52, 54, 58, 60, 64, 66, 67, 71, 72, 73, 75, 76, 79 |
| 12/01/2004 | 5, 6, 14, 16, 18, 19, 33, 35, 38, 43, 44, 45, 48, 54, 55, 64, 67, 71, 74, 75 |
| 11/01/2004 | 4, 11, 17, 18, 21, 22, 24, 25, 31, 35, 38, 47, 53, 56, 58, 60, 63, 69, 70, 74 |
| 10/01/2004 | 9, 10, 11, 19, 21, 31, 36, 40, 41, 42, 45, 52, 54, 55, 57, 58, 61, 67, 75, 77 |
| 09/01/2004 | 4, 6, 8, 11, 16, 20, 28, 29, 31, 35, 42, 45, 47, 63, 65, 66, 69, 77, 78, 80 |
| 08/01/2004 | 6, 8, 11, 18, 22, 32, 37, 39, 48, 49, 53, 58, 59, 64, 65, 66, 67, 72, 76, 79 |
| 07/01/2004 | 1, 12, 15, 19, 21, 22, 24, 26, 28, 32, 33, 42, 58, 63, 64, 69, 76, 77, 79, 80 |
| 06/01/2004 | 2, 3, 18, 23, 24, 27, 29, 31, 32, 41, 43, 53, 54, 58, 60, 64, 65, 67, 70, 72 |
| 05/01/2004 | 1, 2, 3, 9, 12, 14, 17, 21, 25, 27, 30, 31, 35, 42, 45, 53, 64, 70, 73, 76 |
| 04/01/2004 | 3, 15, 18, 27, 28, 29, 30, 32, 33, 36, 39, 40, 45, 46, 60, 62, 68, 74, 75, 76 |
| 03/01/2004 | 1, 7, 11, 12, 16, 28, 36, 37, 38, 41, 43, 46, 47, 49, 55, 57, 61, 69, 70, 76 |
| 02/01/2004 | 2, 15, 22, 25, 29, 30, 34, 37, 38, 43, 48, 49, 50, 53, 55, 59, 70, 71, 75, 77 |
| 01/01/2004 | 2, 3, 11, 14, 15, 16, 18, 20, 23, 27, 38, 47, 51, 53, 56, 64, 66, 72, 79, 80 |
Prairie Keno is available in Saskatchewan only. Winning numbers are usually posted by 8:30 PM Central time.
How to Play
Match the Numbers Drawn to Win
Pick Match Per $1 Wagered Odd 1 In 10 NUMBERS 10/20
9/20
8/20
7/20
6/20
5/20
0/20$100,000*
$5,000
$500
$50
$10
$2
$2Overall odds of winning a prize with this play method is 1:9.1
*or pari-mutuel share thereof9 NUMBERS 9/20
8/20
7/20
6/20
5/20
4/20$25,000
$1,000
$100
$25
$4
$1Overall odds of winning a prize with this play method is 1:6.5 8 NUMBERS 8/20
7/20
6/20
5/20
4/20$10,000
$100
$40
$10
$2Overall odds of winning a prize with this play method is 1:9.8 7 NUMBERS 7/20
6/20
5/20
4/20
3/20$2,500
$100
$10
$2
$1Overall odds of winning a prize with this play method is 1:4.2 6 NUMBERS 6/20
5/20
4/20
3/20$500
$50
$5
$1Overall odds of winning a prize with this play method is 1:6.2 5 NUMBERS 5/20
4/20
3/20$200
$10
$3Overall odds of winning a prize with this play method is 1:10.3 4 NUMBERS 4/20
3/20
2/20$50
$3
$1Overall odds of winning a prize with this play method is 1:3.9 3 NUMBERS 3/20
2/20$25
$1Overall odds of winning a prize with this play method is 1:6.6 2 NUMBERS 2/20 $8 Overall odds of winning a prize with this play method is 1:16.6 1 NUMBER 1/20 $2 Overall odds of winning a prize with this play method is 1:4.0 All odds are approximate.
| Results in Lottery Buddy ® are unofficial. | [Top of page] |