Western Canada Lottery Results

February - March 1999

[PICK 3 | PRAIRIE KENO | The Plus & Western 649 | EXTRA]
[Results for 1999: Jan]
[1998: Dec, Nov, Oct, Sept, Aug, July, June, Apr-May, Feb-Mar, Dec/97 - Jan/98]
[1997: Oct-Nov | Aug-Sept | June-July | Apr-May | Mar. | Feb. | Jan.]
[1996: Dec. | Nov.]



PICK 3

February 1999
Mon Tue Wed Thu Fri Sat Sun
Feb 1

067
2

397
3

298
4

954
5

993
6

940
7

980
8

248
9

313
10

076
11

974
12

986
13

009
14

828
15

578
16

526
17

388
18

053
19

326
20

997
21

648
22

941
23

925
24

501
25

068
26

564
27

129
28

634
March 1999
Mon Tue Wed Thu Fri Sat Sun
Mar 1

196
2

013
3

988
4

294
5

015
6

189
7

870
8

884
9

299
10

080
11

291
12

583
13

488
14

247
15

981
16

457
17

883
18

758
19

932
20

939
21

074
22

803
23

313
24

735
25

734
26

552
27

158
28

283
29

129
30

058
31

456



PRAIRIE KENO

(Saskatchewan only)

February 1999
Date Number
Feb 1, Mon. 7, 9, 18, 24, 25, 26, 28, 31, 35, 37, 41, 42, 45, 47, 49, 51, 54, 57, 66, 75
2, Tue. 1, 2, 6, 7, 9, 12, 14, 15, 21, 25, 30, 39, 44, 47, 50, 52, 55, 57, 60, 71
3, Wed. 3, 10, 13, 17, 20, 22, 27, 29, 37, 38, 49, 52, 57, 59, 63, 66, 72, 73, 75, 80
4, Thu. 15, 16, 21, 24, 26, 28, 31, 33, 39, 51, 52, 58, 59, 61, 67, 70, 71, 74, 75, 79
5, Fri. 1, 2, 6, 10, 17, 25, 33, 34, 41, 43, 44, 49, 52, 60, 63, 65, 70, 71, 78, 79
6, Sat. 3, 6, 7, 8, 15, 20, 21, 22, 25, 28, 29, 34, 38, 39, 40, 48, 55, 56, 72, 78
7, Sun. 1, 2, 10, 11, 18, 19, 23, 30, 32, 38, 48, 50, 53, 58, 64, 68, 69, 71, 75, 76
8, Mon. 20, 23, 25, 31, 33, 36, 38, 39, 42, 43, 51, 52, 62, 65, 70, 73, 76, 77, 78, 80
9, Tue. 4, 6, 8, 11, 12, 16, 25, 26, 29, 30, 32, 39, 43, 49, 51, 67, 69, 70, 71, 77
10, Wed. 4, 7, 9, 15, 17, 25, 29, 33, 41, 43, 46, 48, 50, 52, 65, 68, 70, 75, 77, 78
11, Thu. 2, 9, 12, 13, 16, 19, 22, 23, 26, 30, 33, 35, 36, 37, 41, 42, 45, 46, 65, 69
12, Fri. 3, 4, 7, 10, 13, 14, 16, 17, 28, 29, 31, 35, 36, 39, 54, 71, 73, 74, 75, 80
13, Sat. 4, 5, 11, 30, 31, 32, 33, 35, 36, 39, 48, 52, 53, 55, 56, 64, 65, 69, 76, 79
14, Sun. 2, 4, 10, 16, 19, 22, 24, 28, 48, 55, 61, 63, 64, 65, 67, 68, 69, 73, 75, 79
15, Mon. 2, 13, 18, 22, 24, 29, 35, 38, 39, 40, 43, 47, 51, 53, 55, 57, 61, 63, 66, 67
16, Tue. 3, 6, 10, 14, 16, 18, 19, 22, 27, 31, 35, 36, 37, 40, 46, 52, 54, 65, 71, 78
17, Wed. 4, 8, 11, 14, 15, 17, 18, 21, 24, 28, 32, 33, 34, 36, 48, 50, 56, 64, 69, 73
18, Thu. 1, 8, 12, 16, 18, 21, 24, 27, 30, 31, 36, 41, 42, 46, 48, 55, 60, 64, 70, 78
19, Fri. 1, 8, 13, 15, 19, 22, 23, 38, 44, 49, 50, 54, 63, 65, 66, 67, 70, 71, 73, 76
20, Sat. 13, 15, 17, 20, 23, 24, 28, 30, 43, 44, 45, 49, 52, 62, 63, 65, 71, 73, 78, 80
21, Sun. 2, 7, 11, 14, 22, 23, 26, 28, 33, 40, 41, 44, 47, 48, 50, 53, 54, 57, 63, 75
22, Mon. 1, 3, 4, 6, 8, 9, 16, 23, 32, 40, 42, 49, 53, 60, 62, 65, 67, 71, 73, 74
23, Tue. 6, 7, 13, 16, 17, 24, 35, 36, 37, 39, 40, 42, 50, 55, 56, 69, 74, 75, 77, 80
24, Wed. 7, 8, 14, 23, 27, 32, 39, 45, 46, 52, 53, 55, 56, 57, 62, 66, 70, 71, 73, 77
25, Thu. 4, 9, 12, 13, 14, 15, 17, 18, 25, 33, 37, 39, 45, 49, 50, 51, 52, 57, 68, 72
26, Fri. 21, 22, 26, 28, 31, 39, 40, 43, 44, 50, 51, 59, 65, 66, 69, 71, 72, 74, 76, 79
27, Sat. 1, 11, 17, 22, 28, 29, 34, 38, 39, 40, 42, 45, 47, 53, 54, 61, 70, 71, 78, 80
28, Sun. 1, 9, 15, 16, 21, 31, 34, 36, 37, 38, 40, 41, 44, 46, 48, 52, 63, 67, 68, 74
March 1999
Date Number
Mar 31, Wed. 1, 3, 8, 11, 16, 17, 20, 24, 28, 29, 30, 37, 39, 46, 48, 53, 59, 63, 68, 74
30, Tue. 3, 7, 10, 16, 19, 20, 22, 24, 28, 33, 38, 39, 42, 43, 44, 49, 55, 58, 59, 70
29, Mon. 3, 4, 6, 21, 22, 27, 30, 31, 32, 38, 44, 47, 51, 53, 58, 62, 67, 70, 71, 79
28, Sun. 3, 9, 10, 19, 23, 27, 29, 30, 31, 36, 38, 42, 45, 50, 63, 65, 69, 74, 76, 80
27, Sat. 5, 8, 11, 15, 17, 21, 23, 27, 31, 33, 40, 42, 43, 48, 52, 53, 57, 69, 72, 73
26, Fri. 3, 9, 11, 12, 26, 28, 34, 37, 43, 44, 48, 50, 56, 57, 60, 62, 73, 74, 79, 80
25, Thu. 4, 5, 14, 15, 25, 28, 29, 32, 39, 42, 44, 45, 46, 50, 58, 60, 73, 75, 79, 80
24, Wed. 5, 10, 24, 25, 28, 34, 36, 42, 47, 48, 49, 60, 63, 65, 66, 71, 72, 73, 74, 79
23, Tue. 2, 9, 15, 18, 23, 24, 26, 30, 32, 35, 36, 37, 38, 41, 44, 45, 52, 58, 60, 69
22, Mon. 1, 2, 5, 8, 11, 12, 14, 15, 16, 24, 30, 34, 37, 40, 45, 50, 51, 60, 61, 78
21, Sun. 2, 12, 13, 16, 20, 23, 26, 27, 29, 39, 42, 44, 52, 58, 60, 61, 64, 68, 71, 74
20, Sat. 2, 3, 11, 13, 14, 17, 18, 24, 26, 29, 35, 42, 45, 49, 51, 52, 61, 62, 76, 78
19, Fri. 2, 6, 18, 26, 30, 34, 38, 44, 48, 49, 50, 52, 57, 59, 60, 62, 64, 66, 69, 75
18, Thu. 3, 4, 10, 14, 18, 23, 30, 34, 37, 40, 44, 47, 49, 54, 60, 65, 67, 69, 70, 72
17, Wed. 1, 4, 7, 9, 14, 15, 23, 34, 40, 42, 46, 48, 49, 50, 54, 66, 68, 77, 79, 80
16, Tue. 2, 9, 12, 14, 17, 18, 19, 20, 29, 36, 38, 39, 50, 57, 63, 65, 67, 73, 76, 78
15, Mon. 1, 2, 10, 16, 18, 27, 30, 33, 34, 45, 46, 50, 53, 58, 59, 60, 66, 72, 76, 80
14, Sun. 2, 4, 13, 14, 19, 23, 24, 26, 40, 42, 46, 47, 55, 57, 59, 62, 71, 74, 76, 78
13, Sat. 10, 11, 12, 15, 19, 20, 26, 27, 28, 30, 38, 39, 40, 42, 43, 45, 46, 54, 58, 66
12, Fri. 8, 9, 12, 17, 21, 25, 30, 37, 39, 40, 41, 43, 47, 49, 50, 52, 61, 64, 68, 78
11, Thu. 2, 3, 5, 9, 10, 23, 26, 37, 41, 45, 47, 53, 54, 55, 57, 59, 63, 66, 70, 79
10, Wed. 7, 14, 16, 24, 29, 30, 32, 35, 37, 38, 40, 46, 47, 50, 54, 59, 64, 67, 69, 76
9, Tue. 14, 16, 17, 18, 19, 20, 21, 26, 27, 28, 30, 34, 40, 48, 52, 54, 70, 73, 78, 79
8, Mon. 1, 3, 5, 9, 11, 12, 17, 27, 28, 30, 33, 36, 40, 41, 43, 54, 55, 63, 66, 80
7, Sun. 2, 5, 8, 13, 14, 16, 18, 23, 29, 43, 49, 59, 63, 66, 69, 71, 76, 77, 78, 80
6, Sat. 1, 2, 11, 12, 13, 14, 19, 26, 29, 32, 35, 40, 43, 51, 59, 61, 72, 73, 74, 77
5, Fri. 2, 3, 5, 9, 17, 33, 35, 37, 40, 41, 49, 54, 57, 60, 61, 62, 64, 70, 72, 75
4, Thu. 14, 18, 20, 28, 29, 35, 36, 38, 47, 51, 52, 57, 58, 59, 63, 65, 70, 71, 73, 80
3, Wed. 1, 4, 9, 12, 14, 20, 25, 26, 28, 29, 39, 46, 47, 48, 52, 56, 62, 71, 75, 80
2, Tue. 5, 8, 10, 12, 24, 26, 30, 31, 33, 37, 38, 52, 58, 59, 60, 62, 73, 74, 75, 76
1, Mon. 11, 16, 18, 24, 27, 31, 32, 34, 35, 39, 46, 51, 53, 56, 57, 59, 62, 69, 70, 75

[Top of page]



Date (DD/MM/CCYY) Numbers Bonus Prize Payouts
03/02/1999, Wed. 8 10 21 28 34 36 5 6 0 $250,000.00
5+bonus 0 -
5 7 $255.30
4 481 $25.90
3+bonus 615 $10.00
3 6,000 Free Play
The PLUS 068743 $100,000.00
06/02/1999, Sat. 2 10 26 34 35 38 16 6 0 $250,000.00
5+bonus 1 $837.60
5 7 $287.90
4 484 $29.10
3+bonus 593 $10.00
3 6,166 Free Play
The PLUS 049089 $100,000.00

Western 649 replaced Pogo as of February 10, 1999.

The Plus

Date Number
10/02/1999 256471
13/02/1999 272849
17/02/1999 781323
20/02/1999 279688
24/02/1999 677424
27/02/1999 019580
March 1999
31/03/1999 684956
27/03/1999 024189
24/03/1999 321973
20/03/1999 467686
17/03/1999 795072
13/03/1999 030061
10/03/1999 502881
06/03/1999 981974
03/03/1999 079642


Western 649

DD/MM/CCYY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
10/02/1999 2, 15, 18, 39, 40, 42 6 0 0 7 676 12,336
13/02/1999 5, 6, 11, 13, 16, 30 4 0 0 15 821 14,254
17/02/1999 5, 8, 12, 24, 41, 42 26 0 0 15 778 14,373
20/02/1999 12, 15, 17, 22, 29, 46 6 0 1 14 924 16,644
24/02/1999 1, 11, 16, 18, 23, 44 36 0 0 23 921 16,961
27/02/1999 1, 14, 22, 29, 32, 47 19 0 0 28 907 17,093
March 1999
31/03/1999 8, 10, 13, 14, 16, 30 24 0 0 14 1,027 17,207
27/03/1999 6, 9, 19, 26, 31, 46 33 0 1 13 903 17,827
24/03/1999 2, 15, 19, 21, 23, 48 10 0 0 16 879 16,334
20/03/1999 13, 17, 27, 29, 33, 38 49 0 0 20 975 17,625
17/03/1999 3, 4, 19, 22, 29, 30 8 1 1 19 975 17,402
13/03/1999 2, 30, 34, 36, 38, 49 14 0 1 20 968 16,754
10/03/1999 5, 7, 8, 9, 12, 37 28 0 0 17 1,190 19,124
06/03/1999 6, 34, 37, 45, 46, 49 35 0 0 13 914 16,535
03/03/1999 13, 21, 29, 32, 40, 47 2 0 1 14 924 16,644



EXTRA

Date Number
05/02/1999 1900663
12/02/1999 4046869
19/02/1999 4283399
26/02/1999 2864902
March 1999
26/03/1999 5495330
19/03/1999 4384189
12/03/1999 2966193
05/03/1999 4755139

Results in Lottery Buddy ® are unofficial. [Top of page]