Western Canada Lottery Results

February - March 1998

[PICK 3 | PRAIRIE KENO | POGO & The Plus | EXTRA]
[Numbers for Dec/97 - Jan/98]



PICK 3

February 1998
Mon Tue Wed Thu Fri Sat Sun
1

846
2

380
3

459
4

371
5

079
6

765
7

710
8

764
9

140
10

546
11

394
12

286
13

176
14

727
15

419
16

381
17

005
18

111
19

309
20

930
21

652
22

100
23

843
24

722
25

249
26

308
27

402
28

021
March 1998
Mon Tue Wed Thu Fri Sat Sun
1

962
2

047
3

206
4

641
5

023
6

782
7

993
8

734
9

779
10

122
11

974
12

417
13

682
14

300
15

782
16

894
17

669
18

965
19

287
20

248
21

704
22

818
23

423
24

913
25

112
26

052
27

988
28

983
29

449
30

697
31

455



PRAIRIE KENO

(Saskatchewan only)

February 1998
Feb. 1, Sun. 1, 2, 9, 10, 13, 18, 26, 28, 34, 37, 39, 41, 53, 55, 56, 62, 63, 66, 70, 72
2, Mon. 1, 6, 8, 17, 19, 22, 25, 26, 30, 34, 38, 43, 48, 62, 65, 69, 70, 74, 76, 78
3, Tue. 5, 7, 8, 10, 12, 15, 16, 18, 19, 26, 37, 40, 46, 48, 50, 56, 62, 70, 71, 74
4, Wed. 16, 17, 20, 21, 30, 36, 37, 41, 48, 49, 52, 53, 58, 60, 67, 71, 75, 76, 77, 80
5, Thu. 1, 3, 4, 11, 13, 17, 22, 26, 30, 36, 40, 44, 47, 50, 54, 58, 64, 66, 73, 79
6, Fri. 3, 5, 10, 13, 22, 29, 35, 36, 38, 39, 41, 45, 46, 47, 48, 58, 59, 65, 72, 73
7, Sat. 7, 11, 12, 17, 23, 24, 26, 33, 38, 39, 41, 43, 45, 46, 47, 52, 58, 60, 75, 79
8, Sun. 6, 9, 14, 16, 18, 19, 20, 27, 31, 32, 37, 41, 46, 47, 54, 58, 69, 70, 76, 77
9, Mon. 1, 5, 8, 9, 15, 24, 26, 31, 34, 39, 45, 48, 49, 51, 52, 54, 71, 77, 78, 79
10, Tue. 9, 11, 14, 18, 19, 21, 22, 26, 27, 32, 40, 42, 50, 56, 60, 62, 66, 71, 76, 77
11, Wed. 4, 6, 11, 13, 18, 36, 39, 40, 43, 47, 49, 50, 52, 53, 59, 66, 67, 68, 69, 72
12, Thu. 1, 12, 25, 32, 41, 43, 45, 47, 49, 53, 56, 59, 60, 66, 67, 72, 73, 74, 77, 80
13, Fri. 1, 14, 16, 17, 18, 23, 25, 30, 31, 38, 40, 43, 49, 50, 57, 59, 60, 68, 72, 79
14, Sat. 3, 6, 7, 8, 12, 15, 21, 26, 27, 28, 30, 34, 35, 43, 55, 62, 64, 73, 74, 77
15, Sun. 5, 6, 8, 9, 12, 26, 31, 34, 39, 40, 47, 49, 54, 55, 57, 63, 64, 66, 68, 71
16, Mon. 2, 6, 9, 16, 17, 18, 27, 33, 35, 37, 44, 46, 49, 57, 64, 67, 71, 73, 74, 76
17, Tue. 11, 17, 26, 28, 29, 32, 42, 44, 45, 46, 47, 50, 54, 57, 58, 63, 64, 67, 69, 71
18, Wed. 4, 20, 22, 24, 26, 31, 33, 36, 37, 46, 49, 51, 56, 59, 61, 63, 67, 68, 78, 80
19, Thu. 6, 7, 10, 13, 14, 19, 22, 25, 33, 36, 37, 48, 51, 62, 65, 68, 74, 77, 78, 79
20, Fri. 4, 20, 22, 37, 38, 40, 41, 44, 46, 56, 57, 58, 61, 63, 65, 66, 71, 72, 73, 76
21, Sat. 2, 6, 7, 16, 19, 21, 22, 23, 29, 34, 40, 43, 44, 45, 46, 50, 65, 77, 78, 80
22, Sun. 5, 12, 17, 19, 29, 34, 40, 41, 46, 50, 53, 54, 60, 62, 66, 67, 68, 70, 73, 78
23, Mon. 1, 3, 9, 13, 18, 20, 25, 31, 32, 36, 38, 43, 44, 50, 60, 66, 67, 69, 70, 74
24, Tue. 2, 9, 11, 18, 25, 28, 29, 31, 32, 33, 40, 43, 54, 55, 56, 57, 69, 72, 74, 77
25, Wed. 3, 9, 17, 19, 20, 23, 26, 30, 31, 34, 36, 38, 49, 57, 58, 60, 68, 70, 72, 78
26, Thu. 1, 2, 3, 5, 10, 12, 16, 23, 25, 28, 35, 37, 40, 47, 50, 58, 62, 67, 72, 79
27, Fri. 3, 7, 9, 10, 18, 19, 30, 35, 36, 39, 40, 53, 54, 56, 57, 63, 67, 70, 74, 76
28, Sat. 11, 17, 20, 25, 31, 38, 43, 45, 49, 52, 53, 54, 55, 58, 63, 65, 69, 70, 71, 72
March 1998
Mar. 1, Sun. 3, 4, 10, 14, 15, 19, 23, 28, 33, 34, 36, 38, 44, 46, 56, 62, 67, 69, 72, 75
2, Mon. 4, 5, 6, 9, 11, 12, 20, 32, 33, 35, 40, 44, 49, 56, 60, 62, 65, 66, 69, 77
3, Tue. 5, 7, 9, 12, 13, 15, 19, 26, 31, 32, 35, 37, 44, 45, 64, 70, 71, 75, 78, 80
4, Wed. 1, 7, 9, 10, 16, 18, 19, 20, 28, 34, 38, 40, 42, 53, 54, 66, 68, 73, 77, 78
5, Thu. 3, 4, 6, 8, 15, 18, 21, 28, 30, 34, 35, 37, 39, 43, 52, 59, 67, 72, 77, 79
6, Fri. 6, 19, 20, 26, 37, 38, 43, 48, 49, 54, 57, 58, 60, 64, 65, 66, 67, 73, 75, 77
7, Sat. 1, 2, 6, 8, 13, 16, 19, 32, 33, 34, 37, 39, 40, 47, 51, 57, 62, 64, 70, 76
8, Sun. 1, 10, 17, 21, 22, 23, 37, 42, 43, 44, 48, 54, 56, 59, 65, 66, 70, 74, 75, 80
9, Mon. 6, 7, 10, 11, 13, 20, 24, 28, 39, 52, 53, 56, 57, 60, 65, 66, 69, 71, 75, 79
10, Tue. 1, 2, 3, 5, 9, 11, 16, 18, 29, 34, 35, 39, 48, 50, 51, 52, 53, 55, 65, 74
11, Wed. 5, 9, 11, 13, 18, 20, 42, 43, 48, 49, 52, 55, 58, 59, 64, 66, 67, 70, 74, 77
12, Thu. 1, 7, 10, 11, 12, 19, 20, 33, 35, 37, 48, 49, 51, 52, 53, 54, 61, 65, 73, 79
13, Fri. 6, 8, 9, 10, 13, 15, 29, 33, 36, 42, 43, 50, 57, 60, 61, 62, 68, 70, 72, 75
14, Sat. 6, 15, 16, 26, 27, 32, 34, 42, 43, 44, 50, 52, 53, 58, 67, 69, 70, 73, 75, 77
15, Sun. 1, 7, 14, 28, 29, 33, 36, 41, 49, 55, 59, 64, 69, 70, 72, 75, 76, 77, 78, 79
16, Mon. 3, 9, 10, 14, 16, 21, 25, 26, 37, 46, 48, 49, 50, 55, 60, 61, 66, 68, 73, 76
17, Tue. 11, 13, 17, 18, 24, 25, 26, 27, 35, 36, 40, 55, 57, 59, 66, 67, 75, 76, 78, 80
18, Wed. 1, 3, 6, 7, 8, 9, 12, 16, 20, 22, 31, 34, 36, 38, 46, 52, 58, 64, 65, 73
19, Thu. 2, 4, 8, 25, 28, 34, 39, 44, 47, 55, 58, 64, 65, 66, 67, 73, 74, 75, 77, 78
20, Fri. 1, 7, 19, 28, 33, 34, 35, 41, 42, 45, 48, 56, 60, 68, 71, 72, 74, 75, 77, 78
21, Sat. 1, 5, 14, 18, 20, 31, 33, 37, 43, 45, 48, 52, 56, 60, 62, 65, 67, 70, 71, 79
22, Sun. 1, 7, 8, 10, 11, 23, 27, 29, 33, 36, 38, 40, 45, 48, 53, 57, 60, 68, 71, 73
23, Mon. 2, 6, 8, 17, 19, 20, 23, 25, 33, 36, 45, 47, 55, 63, 64, 71, 72, 75, 77, 80
24, Tue. 1, 8, 11, 18, 19, 21, 25, 28, 30, 37, 45, 48, 51, 59, 61, 67, 71, 72, 76, 79
25, Wed. 1, 2, 3, 6, 7, 10, 12, 18, 20, 28, 35, 40, 41, 50, 59, 65, 66, 67, 68, 80
26, Thu. 2, 5, 8, 9, 18, 23, 28, 29, 31, 32, 36, 37, 45, 46, 51, 56, 59, 67, 69, 77
27, Fri. 4, 5, 8, 12, 18, 24, 35, 36, 37, 38, 53, 54, 56, 57, 61, 65, 71, 72, 75, 79
28, Sat. 7, 8, 14, 16, 19, 23, 33, 38, 45, 46, 49, 64, 68, 69, 70, 71, 73, 76, 78, 80
29, Sun. 1, 8, 20, 21, 24, 25, 28, 34, 35, 44, 46, 48, 50, 56, 57, 73, 75, 77, 79, 80
30, Mon. 7, 11, 13, 18, 21, 24, 29, 39, 40, 45, 46, 51, 53, 58, 59, 60, 62, 66, 73, 74
31, Tue. 3, 8, 9, 10, 14, 16, 17, 22, 23, 27, 30, 32, 39, 42, 44, 46, 49, 54, 58, 76

[Top of page]



POGO The PLUS
Date Numbers Bonus $100,000
04/02/98, Wed. 1 5 13 15 34 39 37
804436
07/02/98, Sat. 1 8 10 15 26 32 14
296255
11/02/98, Wed. 3 7 11 16 18 26 20
184049
14/02/98, Sat. 6 7 14 16 28 37 25
230017
18/02/98, Wed. 3 4 10 13 31 39 26
923703
21/02/98, Sat. 8 22 25 26 28 33 9
082390

Date Numbers Bonus Prize Payouts
25/02/1998, Wed. 02 03 12 23 28 37 09 6 0 $250,000.00
5+bonus 0 -
5 9 $212.80
4 480 $27.80
3+bonus 686 $10.00
3 6,412 Free Play
The PLUS 665238 $100,000.00
28/02/1998, Wed. 1 3 21 30 35 36 7 6 0 $250,000.00
5+bonus 0 -
5 10 $189.90
4 480 $27.60
3+bonus 808 $10.00
3 6,559 Free Play
The PLUS 475913 $100,000.00
March 1998
04/03/1998, Wed. 1 13 34 35 36 39 30 6 0 $250,000.00
5+bonus 0 -
5 11 $172.50
4 508 $26.10
3+bonus 572 $10.00
3 6,496 Free Play
The PLUS 001326 $100,000.00
07/03/1998, Sat. 2 3 4 23 31 39 20 6 0 $250,000.00
5+bonus 0 -
5 10 $193.60
4 500 $27.00
3+bonus 625 $10.00
3 6,630 Free Play
The PLUS 765764 $100,000.00
11/03/1998, Wed. 05 07 14 18 38 39 19 6 0 $250,000.00
5+bonus 0 -
5 12 $152.40
4 492 $25.90
3+bonus 633 $10.00
3 6,338 Free Play
The PLUS 742352 $100,000.00
14/03/1998, Sat. 06 10 35 36 37 39 19 6 0 $250,000.00
5+bonus 0 -
5 15 $128.50
4 519 $25.90
3+bonus 642 $10.00
3 6,222 Free Play
The PLUS 596391 $100,000.00
18/03/1998, Wed. 19 26 28 31 33 35 17 6 0 $250,000.00
5+bonus 0 -
5 8 $228.30
4 438 $29.10
3+bonus 554 $10.00
3 5,915 Free Play
The PLUS 747696 $100,000.00
21/03/1998, Sat. 9 13 20 23 28 37 19 6 0 $250,000.00
5+bonus 0 -
5 8 $236.30
4 491 $26.90
3+bonus 607 $10.00
3 6,110 Free Play
The PLUS 617476 $100,000.00
25/03/1998, Wed. 1 12 18 23 35 37 22 6 0 $250,000.00
5+bonus 0 -
5 6 $307.60
4 441 $29.20
3+bonus 554 $10.00
3 5,843 Free Play
The PLUS 809920 $100,000.00
28/03/1998, Sat. 1 13 16 18 31 39 6 6 0 $250,000.00
5+bonus 0 -
5 9 $212.40
4 523 $25.50
3+bonus 646 $10.00
3 6,371 Free Play
The PLUS 896772 $100,000.00

The Plus and POGO are played with Lotto 6/49 every Wed. & Sat.



EXTRA

Date Number
06/02/98 6197639
13/02/98 6446096
20/02/98 2358392
27/02/98 3238983
06/03/98 4837002
13/03/98 4937985
20/03/98 3145349
27/03/98 6259502

EXTRA is played with LOTTO SUPER 7 every Friday - $250,000 prize.

Results in Lottery Buddy ® are unofficial. [Top of page]