Western 649

Western Canada Lottery Results for 2006

[Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec]
[Previous results | Western Canada Home Page]

DD/MM/CCYY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
December 2006
30/12/2006 1, 12, 17, 19, 24, 34 44 0 1 11 876 17,235
27/12/2006 15, 21, 22, 33, 38, 40 31 0 1 12 650 12,664
23/12/2006 3, 11, 25, 28, 31, 33 42 0 0 14 1,056 18,689
20/12/2006 18, 23, 25, 35, 45, 47 34 0 0
16/12/2006 10, 19, 30, 40, 41, 45 43 0 0 14 907 15,246
13/12/2006 5, 16, 21, 32, 34, 44 49 0 0 18 815 14,486
09/12/2006 21, 22, 32, 40, 41, 48 1 0 0 10 714 14,236
06/12/2006 1, 10, 33, 34, 39, 42 19 0 0 11 710 13,544
02/12/2006 3, 5, 7, 36, 43, 49 16 0 0 23 906 17,352
November 2006
29/11/2006 7, 16, 21, 40, 43, 44 3 0 1 15 965 15,906
25/11/2006 19, 20, 23, 25, 35, 49 27 0 0 11 757 15,215
22/11/2006 3, 8, 14, 28, 31, 39 32 0 1 18 714 14,963
18/11/2006 1, 5, 7, 18, 24, 48 40 0 0 18 922 17,181
15/11/2006 4, 5, 12, 13, 35, 45 30 0 0 13 856 16,402
11/11/2006 20, 22, 23, 26, 39, 42 33 0 0 13 737 13,937
08/11/2006 7, 11, 30, 32, 34, 47 16 0 0 20 1,022 18,099
04/11/2006 1, 21, 27, 39, 42, 43 14 0 0 17 932 16,645
01/11/2006 4, 7, 13, 26, 30, 49 11 0 0 21 1,023 16,880
October 2006
28/10/2006 4, 11, 16, 26, 34, 47 41 0 0 15 979 17,636
25/10/2006 18, 22, 24, 30, 46, 48 1 0 0 16 745 14,474
21/10/2006 1, 7, 19, 40, 41, 44 36 0 1 21 879 16,097
18/10/2006 13, 32, 33, 39, 43, 45 19 0 0 19 832 14,987
14/10/2006 1, 5, 19, 20, 21, 47 37 0 0 17 909 17,894
11/10/2006 18, 21, 23, 26, 33, 35 36 0 1 16 872 15,122
07/10/2006 10, 15, 17, 19, 27, 33 28 0 0 9 935 17,995
04/10/2006 6, 10, 24, 25, 28, 35 37 0 1 12 922 15,424
September 2006
30/09/2006 3, 21, 24, 31, 36, 49 47 0 0 25 972 17,106
27/09/2006 15, 23, 38, 40, 41, 49 2 0 0 12 777 15,727
23/09/2006 2, 15, 20, 33, 34, 40 38 0 2 13 827 15,426
20/09/2006 3, 11, 18, 25, 26, 39 38 0 0 8 838 15,527
16/09/2006 3, 12, 30, 35, 44, 47 4 0 0 7 793 15,484
13/09/2006 2, 3, 40, 42, 45, 48 31 1 1 9 749 14,007
09/09/2006 13, 17, 19, 21, 38, 44 7 0 0 20 857 16,139
06/09/2006 1, 6, 20, 32, 39, 40 37 0 0 18 767 13,662
02/09/2006 10, 19, 20, 35, 41, 43 45 0 0 8 828 15,412
August 2006
30/08/2006 5, 10, 18, 32, 34, 36 19 0 1: Alberta 15 897 15,200
26/08/2006 2, 5, 16, 23, 29, 45 30 0 0 25 1,050 16,511
23/08/2006 8, 9, 17, 22, 29, 42 36 0 0 14 858 15,275
19/08/2006 15-24-29-32-36-48 3 0 1: Winnipeg 18 840 15,165
16/08/2006 1, 9, 14, 17, 20, 38 8 0 2: Edmonton & Saskatchewan 18 818 14,472
12/08/2006 1, 5, 17, 28, 47, 48 6 0 1: Manitoba 23 975 17,763
09/08/2006 12, 20, 29, 35, 38, 44 9 0 0 14 820 14,965
05/08/2006 25, 27, 38, 39, 40, 46 32 0 0 13 746 14,667
02/08/2006 13, 17, 22, 24, 29, 30 9 0 1: Manitoba 17 799 15,790
July 2006
29/07/2006 5, 10, 23, 25, 26, 37 36 0 0 20 885 17,369
26/07/2006 3, 9, 17, 20, 21, 29 1 0 0 16 879 15,742
22/07/2006 2, 18, 30, 34, 40, 48 47 0 0 20 726 13,684
19/07/2006 1, 3, 6, 20, 29, 39 43 0 3: Edmonton (2) & Alberta 15 845 14,914
15/07/2006 3, 8, 16, 37, 44, 48 29 0 1: Alberta 15 931 15,402
12/07/2006 2, 4, 7, 32, 34, 41 39 0 0 11 875 14,825
08/07/2006 4, 6, 7, 19, 40, 43 35 0 0 17 958 16,824
05/07/2006 15, 22, 23, 27, 29, 44 34 0 0 18 791 14,633
01/07/2006 1, 6, 13, 24, 33, 48 35 0 1: Alberta 15 834 15,292
June 2006
28/06/2006 15, 19, 20, 26, 35, 38 46 0 0 19 834 14,553
24/06/2006 9, 17, 25, 26, 42, 43 47 0 0 12 880 15,382
21/06/2006 9, 11, 31, 38, 42, 43 20 0 0 12 732 15,079
17/06/2006 18, 20, 36, 37, 41, 42 11 1: Edmonton 0 18 850 15,381
14/06/2006 4, 17, 24, 29, 34, 42 8 0 0 10 856 15,190
10/06/2006 14, 21, 23, 25, 28, 36 18 0 0 13 871 16,102
07/06/2006 12, 13, 24, 31, 32, 39 1 0 2 12 856 15,995
03/06/2006 16, 18, 19, 22, 29, 36 32 0 1: Saskatchewan 20 881 16,272
May 2006
31/05/2006 7, 8, 11, 17, 19, 35 26 0 0 16 1,043 17,970
27/05/2006 2, 7, 23, 27, 35, 37 11 0 0 23 1,019 17,373
24/05/2006 4, 9, 18, 19, 23, 33 15 0 0 22 841 14,861
20/05/2006 2, 9, 23, 29, 34, 41 40 0 0 11 925 16,422
17/05/2006 9, 12, 20, 23, 33, 39 37 0 0 11 735 14,010
13/05/2006 4, 12, 35, 37, 39, 43 13 0 0 8 850 15,371
10/05/2006 8, 14, 18, 19, 20, 45 35 0 0 22 821 15,071
06/05/2006 3, 17, 24, 25, 37, 48 12 0 0 17 856 15,808
03/05/2006 10, 13, 14, 30, 44, 46 8 0 1 25 825 15,093
April 2006
29/04/2006 9, 12, 14, 31, 32, 33 8 0 0 18 791 16,537
26/04/2006 3, 22, 25, 35, 42, 49 5 0 1 18 704 13,972
22/04/2006 1, 5, 6, 15, 22, 43 39 0 0 18 979 16,829
19/04/2006 14, 20, 23, 27, 43, 49 28 0 2 15 630 13,963
15/04/2006 1, 3, 13, 17, 19, 49 45 0 1 21 954 17,269
12/04/2006 6, 8, 30, 38, 40, 44 15 0 1: Saskatchewan 12 790 14,053
08/04/2006 8, 14, 25, 33, 39, 47 38 0 1: Saskatoon 21 940 16,348
05/04/2006 22, 25, 32, 36, and 49 2 0 0 12 782 15,119
01/04/2006 4, 17, 26, 38, 43, 48 10 0 0 15 908 16,539
March 2006
29/03/2006 2, 30, 31, 35, 38, 49 33 0 0 7 764 14,973
25/03/2006 2, 12, 17, 24, 30, 45 47 0 1 12 998 17,080
22/03/2006 11, 26, 34, 37, 44, 48 21 0 0 15 739 14,455
18/03/2006 5, 9, 20, 32, 46, 47 27 0 0 9 857 16,020
15/03/2006 14, 26, 27, 37, 46, 48 41 0 0 12 809 15,191
11/03/2006 9, 32, 36, 37, 38, 44 5 0 0 14 799 15,556
08/03/2006 8, 20, 32, 34, 37, 49 16 0 0 10 775 14,465
04/03/2006 12, 14, 33, 35, 37, 48 24 0 0 12 801 15,387
01/03/2006 13, 17, 28, 37, 38, 48 49 0 0 10 764 14,648
February 2006
25/02/2006 10, 17, 19, 20, 43, 45 33 0 0 18 864 16,914
22/02/2006 9, 25, 27, 31, 45, 48 39 0 1: Regina 10 922 15,462
18/02/2006 11, 15, 17, 18, 23, 33 5 0 0 14 983 17,296
15/02/2006 2, 6, 7, 37, 39, 47 21 0 0 24 855 16,206
11/02/2006 8, 10, 12, 22, 28, 47 7 0 1 19 1,022 17,317
08/02/2006 4, 10, 23, 36, 38, 49 19 0 1 21 819 14,960
04/02/2006 2, 3, 4, 18, 30, 31 41 0 0 19 1,024 18,792
01/02/2006 1, 21, 33, 35, 38, 43 12 0 0 19 795 15,596
January 2006
28/01/2006 2, 16, 20, 25, 39, 40 38 0 1: Saskatchewan 21 812 16,370
25/01/2006 2, 8, 13, 14, 19, 45 24 0 0 8 867 15,661
21/01/2006 17, 37, 39, 40, 44, 46 5 0 0 14 760 14,876
18/01/2006 7, 10, 13, 20, 23, 37 44 0 0 16 875 15,804
14/01/2006 9, 23, 28, 37, 38, 49 41 0 0 21 842 15,448
11/01/2006 4, 5, 8, 12, 26, 47 9 0 2: Manitoba & Calgary 18 934 16,717
07/01/2006 3, 7, 9, 17, 20, 28 15 1: Winnipeg 0 26 1,035 17,964
04/01/2006 9, 18, 31, 41, 48, 49 34 0 0 11 712 13,781
Results in Lottery Buddy ® are unofficial. [Top of page]