Western 649

Western Canada Lottery Results for 2003

[Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec]
[Previous results | Western Canada Home Page]

DD/MM/CCYY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
December 2003
31/12/2003 2, 19, 31, 34, 44, 47 36 0 0 17 708 12,634
27/12/2003 4, 7, 23, 32, 45, 46 15 0 0 7 601 10,088
24/12/2003 3, 5, 15, 25, 30, 38 20 0 0 7 802 13,863
20/12/2003 5, 6, 9, 28, 36, 38 39 0 0 10 681 12,493
17/12/2003 1, 3, 21, 28, 33, 35 7 0 0 10 579 11,565
13/12/2003 2, 15, 22, 30, 31, 44 27 0 1: Subscription 15 566 11,730
10/12/2003 3, 11, 20, 22, 24, 30 2 0 0 10 725 12,341
06/12/2003 5, 11, 17, 27, 32, 38 1 0 0 14 798 13,134
03/12/2003 2, 6, 12, 24, 26, 45 23 0 0 12 724 12,666
November 2003
29/11/2003 8, 11, 12, 20, 29, 38 19 0 0 10 682 12,797
26/11/2003 4, 8, 11, 26, 40, 48 19 0 0 15 696 12,800
22/11/2003 8, 14, 26, 39, 41, 48 18 0 0 12 620 11,568
19/11/2003 15, 18, 25, 28, 29, 33 23 0 1: Winnipeg 10 600 11,113
15/11/2003 6, 9, 17, 39, 40, 46 49 0 0 12 631 11,644
12/11/2003 4, 11, 14, 18, 36, 37 46 0 0 11 621 11,593
08/11/2003 6, 19, 38, 40, 42, 48 8 0 0 6 588 10,884
05/11/2003 8, 23, 28, 38, 39, 41 26 0 0 14 585 10,391
01/11/2003 1, 24, 32, 34, 35, 40 30 1: Edmonton 0 13 569 11,326
October 2003
29/10/2003 1, 7, 11, 22, 38, 44 34 0 0 32 797 11,963
25/10/2003 1, 11, 19, 25, 34, 40 31 1: Edmonton 1: Edmonton 12 640 11,708
22/10/2003 5, 10, 17, 23, 26, 48 7 0 0 1 677 11,704
18/10/2003 2, 9, 31, 39, 44, 47 34 0 0 14 660 12,215
15/10/2003 1, 6, 15, 22, 29, 32 4 0 0 18 588 11,038
11/10/2003 1, 6, 20, 23, 26, 29 4 0 0 12 667 12,997
08/10/2003 2, 12, 16, 29, 32, 35 31 0 0 10 677 12,055
04/10/2003 4, 18, 26, 32, 34, 37 31 0 0 11 688 12,168
01/10/2003 4, 15, 21, 26, 44, 45 31 0 1 18 747 11,342
September 2003
27/09/2003 10, 32, 36, 42, 45, 46 16 0 0 9 552 10,506
24/09/2003 9, 18, 21, 28, 36, 37 49 0 0 17 640 12,144
20/09/2003 4, 8, 16, 19, 37, 40 39 0 0 16 679 12,068
17/09/2003 2, 9, 10, 26, 36, 42 43 0 0 9 622 11,260
13/09/2003 7, 11, 13, 21, 22, 40 10 0 2: Alberta & Saskatchewan 20 761 13,310
10/09/2003 16, 32, 36, 37, 42, 49 1 0 0 13 614 10,614
06/09/2003 3, 10, 27, 34, 37, 41 48 0 0 13 660 11,416
03/09/2003 4, 15, 18, 24, 26, 34 11 0 0 6 631 10,903
August 2003
30/08/2003 11, 17, 23, 32, 33, 37 31 0 0 12 683 11,933
27/08/2003 8, 10, 14, 15, 16, 18 9 0 1: Calgary 16 733 12,459
23/08/2003 11, 12, 26, 28, 30, 35 36 0 0 11 669 11,710
20/08/2003 2, 4, 7, 14, 19, 31 36 0 0 22 984 14,228
16/08/2003 4, 6, 15, 23, 29, 46 33 0 0 6 623 12,131
13/08/2003 3, 8, 18, 29, 37, 46 16 0 0 11 590 10,916
09/08/2003 6, 11, 12, 20, 28, 35 1 0 0 13 661 12,197
06/08/2003 1, 2, 18, 31, 46, 48 21 0 0 13 561 10,330
02/08/2003 9, 14, 16, 32, 37, 49 46 0 2: Winnipeg & Calgary 14 631 11,481
July 2003
30/07/2003 7, 10, 19, 31, 41, 45 18 0 0 12 674 11,641
26/07/2003 2, 3, 15, 34, 35, 49 33 0 0 7 574 11,269
23/07/2003 13, 23, 24, 27, 34, 44 30 0 0 20 583 11,096
19/07/2003 1, 6, 7, 13, 21, 22 20 0 1: Alberta 10 769 14,300
16/07/2003 11, 21, 38, 42, 43, 44 23 0 1: Alberta 10 536 10,670
12/07/2003 7, 14, 15, 23, 24, 25 2 0 0 19 754 12,741
09/07/2003 5, 7, 13, 23, 24, 25 43 1: Winnipeg 0 13 750 13,281
05/07/2003 2, 6, 11, 24, 30, 49 19 0 0 9 736 12,382
02/07/2003 12, 16, 37, 40, 41, 48 14 0 0 13 541 9,614
June 2003
28/06/2003 11, 21, 25, 27, 33, 49 26 0 0 14 645 11,994
25/06/2003 7, 9, 14, 21, 31, 35 48 0 0 21 974 13,748
21/06/2003 10, 18, 21, 24, 33, 37 19 1: Alberta 0 10 612 11,803
18/06/2003 2, 6, 28, 29, 35, 37 21 0 0 11 567 11,068
14/06/2003 4, 9, 18, 42, 44, 45 11 0 1: Alberta 14 630 11,604
11/06/2003 29, 32, 33, 38, 46, 48 42 0 0 10 541 9,887
07/06/2003 18, 28, 29, 30, 32, 41 37 0 1: Edmonton 10 619 10,690
04/06/2003 12, 30, 35, 36, 42, 44 22 0 1: Regina 10 581 11,737
May 2003
31/05/2003 9, 16, 43, 45, 47, 48 28 0 1: Edmonton 15 631 11,714
28/05/2003 11, 13, 17, 27, 29, 47 38 0 0 14 655 11,610
24/05/2003 20, 26, 29, 32, 36, 41 31 0 0 6 583 10,516
21/05/2003 1, 20, 41, 47, 48, 49 10 0 1: Regina 12 572 10,001
17/05/2003 5, 14, 36, 39, 41, 43 22 0 0 9 628 11,352
14/05/2003 5, 11, 33, 41, 43, 44 31 0 0 10 655 11,125
10/05/2003 9, 23, 25, 31, 39, 48 42 0 0 10 676 12,540
07/05/2003 1, 28, 34, 39, 44, 45 41 0 0 8 567 10,699
03/05/2003 10, 17, 18, 20, 40, 47 1 0 0 12 583 11,826
April 2003
30/04/2003 18, 43, 46, 47, 48, 49 5 0 0 21 675 10,817
26/04/2003 9, 15, 16, 22, 42, 44 30 0 0 16 575 11,372
23/04/2003 5, 6, 19, 27, 38, 48 33 0 0 11 596 10,860
19/04/2003 9, 18, 22, 34, 40, 46 11 0 0 13 603 11,141
16/04/2003 3, 16, 17, 36, 37, 46 1 0 1: Alberta 13 635 11,973
12/04/2003 5, 16, 28, 30, 40, 44 37 0 0 13 597 11,289
09/04/2003 17, 18, 31, 36, 40, 41 24 0 0 13 564 10,469
05/04/2003 3, 13, 14, 27, 35, 43 6 0 0 13 735 12,543
02/04/2003 13, 20, 22, 37, 45, 49 36 0 0 7 582 10,437
March 2003
29/03/2003 2, 4, 17, 18, 30, 43 33 0 0 15 735 12,561
26/03/2003 11, 12, 13, 17, 19, 30 41 0 1: Alberta 14 756 12,744
22/03/2003 3, 7, 18, 19, 20, 40 31 0 0 14 708 12,488
19/03/2003 14, 18, 19, 26, 39, 43 29 0 0 11 569 11,091
15/03/2003 5, 11, 30, 33, 41, 46 3 0 0 13 636 11,765
12/03/2003 8, 11, 22, 34, 40, 47 46 0 0 10 643 11,067
08/03/2003 8, 14, 17, 19, 41, 44 30 0 0 9 638 12,060
05/03/2003 9, 10, 12, 14, 42, 49 36 0 1: Saskatoon 8 609 11,840
01/03/2003 4, 9, 16, 19, 23, 48 41 0 1: Saskatchewan 14 778 13,703
February 2003
26/02/2003 14, 16, 22, 24, 34, 35 10 0 0 14 864 12,618
22/02/2003 1, 5, 9, 24, 37, 44 20 0 1: Alberta 14 734 13,526
19/02/2003 4, 11, 13, 22, 28, 29 49 0 1: Winnipeg 15 745 12,838
15/02/2003 10, 12, 23, 25, 40, 41 20 0 0 8 732 12,070
12/02/2003 10, 11, 21, 31, 35, 41 14 0 1: Winnipeg 19 626 11,391
08/02/2003 4, 11, 12, 13, 41, 43 45 0 0 11 660 12,483
05/02/2003 2, 16, 35, 39, 42, 48 49 1: Edmonton 0 13 686 11,363
01/02/2003 7, 13, 21, 25, 26, 40 20 0 0 9 693 13,744
January 2003
29/01/2003 13, 15, 19, 21, 47, 48 38 0 0 11 577 11,219
25/01/2003 13, 14, 20, 39, 45, 49 44 0 0
22/01/2003 5, 11, 13, 15, 25, 32 37 1: Alberta 0 21 833 12,756
18/01/2003 3, 18, 28, 29, 36, 47 33 0 0 11 693 12,490
15/01/2003 19, 20, 21, 29, 39, 41 10 0 0 14 606 10,983
11/01/2003 3, 9, 31, 42, 46, 49 19 0 0 5 382 8,724
08/01/2003 3, 7, 16, 29, 35, 39 24 0 0 15 697 12,595
04/01/2003 1, 14, 34, 37, 44, 48 11 0 0 13 605 12,047
01/01/2003 3, 6, 16, 29, 36, 44 22 0 0 14 702 12,439

Results in Lottery Buddy ® are unofficial. [Top of page]