Western 649

Western Canada Lottery Results for 2001

[Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec]
[Previous numbers | Western Canada Home Page]

DD/MM/CCYY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
December 2001
29/12/2001 5, 14, 24, 30, 34, 35 38 0 0 14 631 12,518
26/12/2001 13, 14, 21, 25, 29, 41 4 0 0 10 634 11,318
22/12/2001 5, 14, 31, 35, 39, 44 28 0 0 12 694 13,212
19/12/2001 5, 25, 31, 46, 47, 49 48 0 0 3 391 8,395
15/12/2001 8, 17, 30, 32, 33, 45 40 0 1 14 675 12,034
12/12/2001 28, 30, 33, 34, 36, 45 19 0 0 14 641 11,106
08/12/2001 2, 14, 23, 34, 36, 42 43 0 1: Calgary 9 691 12,400
05/12/2001 6, 12, 22, 30, 33, 36 21 0 0 11 716 11,990
01/12/2001 10, 12, 20, 21, 32, 37 8 0 0 15 718 12,441
November 2001
28/11/2001 2, 21, 24, 34, 42, 44 28 0 1: Edmonton 16 625 11,526
24/11/2001 1, 10, 26, 29, 40, 47 17 0 1: Winnipeg 18 598 11,599
21/11/2001 1, 9, 29, 44, 45, 49 37 0 0 10 424 8,728
17/11/2001 7, 8, 13, 14, 15, 38 44 0 0 7 796 13,410
14/11/2001 17, 19, 21, 31, 44, 47 22 0 0 15 632 11,805
10/11/2001 4, 19, 23, 31, 36, 45 33 0 1: Alberta 10 731 12,850
07/11/2001 2, 8, 11, 14, 19, 36 25 0 0 10 806 13,515
03/11/2001 5, 7, 18, 36, 38, 45 16 0 0 19 706 13,220
October 2001
31/10/2001 3, 10, 11, 23, 34, 37 45 0 0 9 703 12,741
27/10/2001 2, 11, 28, 35, 39, 48 4 1: Alberta 0 20 562 11,623
24/10/2001 14, 22, 23, 30, 33, 35 25 1 0 11 597 11,958
20/10/2001 4, 11, 15, 18, 26, 32 14 0 0 13 709 13,094
17/10/2001 6, 19, 21, 25, 26, 40 45 0 1: Edmonton 13 648 12,098
13/10/2001 2, 12, 14, 37, 43, 49 10 0 0 0 372 9,074
10/10/2001 2, 3, 10, 18, 22, 39 9 0 0 8 627 11,539
06/10/2001 3, 21, 22, 30, 37, 38 39 0 1: Alberta 9 587 11,045
03/10/2001 2, 10, 11, 16, 17, 48 44 0 1 11 599 11,847
September 2001
29/09/2001 1, 16, 20, 22, 25, 41 49 0 0 12 600 11,658
26/09/2001 3, 12, 16, 17, 28, 47 31 0 0 9 674 11,578
22/09/2001 5, 12, 13, 24, 28, 48 47 0 0 8 653 12,417
19/09/2001 8, 15, 21, 31, 46, 48 9 0 0 11 562 10,649
15/09/2001 6, 7, 15, 18, 20, 22 38 0 1: Edmonton 18 669 12,282
12/09/2001 11, 19, 23, 34, 42, 48 41 0 1: Calgary 17 628 10,324
08/09/2001 4, 8, 10, 22, 25, 36 16 0 0 18 740 12,689
05/09/2001 1, 9, 25, 31, 40, 48 33 0 0 6 496 10,061
01/09/2001 4, 19, 22, 24, 25, 40 28 0 0 8 749 12,203
August 2001
29/08/2001 4, 23, 29, 32, 40, 46 19 0 0 10 544 10,287
25/08/2001 14, 22, 23, 34, 41, 45 48 0 0 13 622 10,442
22/08/2001 11, 23, 26, 30, 37, 44 15 0 0 12 565 10,526
18/08/2001 11, 18, 22, 30, 35, 44 39
15/08/2001 24, 25, 27, 33, 40, 42 45 0 0 8 504 10,155
11/08/2001 11, 14, 15, 18, 41, 46 1 0 0 11 576 10,969
08/08/2001 1, 14, 15, 18, 36, 48 19 0 0 10 563 10,394
04/08/2001 10, 20, 27, 28, 30, 39 43 0 1 11 655 11,570
01/08/2001 4, 14, 19, 29, 32, 42 6 0 0 9 576 10,997
July 2001
28/07/2001 11, 14, 17, 31, 37, 46 19 0 1 11 597 11,325
25/07/2001 26, 29, 33, 35, 37, 38 47 0 1 11 532 10,439
21/07/2001 16, 20, 28, 31, 37, 41 33 0 0 10 591 10,439
18/07/2001 4, 19, 24, 25, 37, 42 17 0 0 5 596 10,905
14/07/2001 12, 18, 21, 36, 40, 44 5 1 0 9 552 10,812
11/07/2001 9, 13, 30, 34, 36, 44 2 0 1 10 541 10,140
07/07/2001 6, 12, 21, 34, 42, 47 37 0 0 15 581 11,089
04/07/2001 6, 17, 20, 31, 45, 48 32 0 0 9 481 9,880
June 2001
30/06/2001 28, 30, 32, 38, 43, 47 40 0 0 10 565 11,031
27/06/2001 6, 7, 10, 11, 24, 40 49 0 0 3 687 12,579
23/06/2001 4, 6, 9, 18, 31, 42 39 0 0 16 659 12,085
20/06/2001 14, 21, 32, 37, 40, 41 2
16/06/2001 13, 19, 22, 28, 44, 47 8 0 0 9 658 11,838
13/06/2001 11, 20, 31, 35, 43, 44 14 0 0 11 612 10,782
09/06/2001 4, 13, 36, 41, 44, 49 42 1 0 17 586 10,849
06/06/2001 21, 24, 35, 39, 41, 42 2 0 0 10 504 10,333
02/06/2001 4, 9, 18, 31, 32, 42 45 0 0 14 597 11,383
May 2001
30/05/2001 12, 29, 32, 35, 39, 45 48 0 0 8 555 10,434
26/05/2001 3, 8, 14, 20, 25, 46 40 0 0 7 611 11,322
23/05/2001 10, 14, 17, 23, 33, 38 20 0 0 10 580 10,461
19/05/2001 9, 15, 18, 29, 35, 42 11 0 0 13 640 11,727
16/05/2001 6, 28, 38, 44, 48, 49 41 0 0 15 588 10,405
12/05/2001 6, 26, 33, 35, 37, 43 20 0 0 9 610 11,239
09/05/2001 2, 16, 21, 25, 38, 47 14 0 0 11 618 11,404
05/05/2001 1, 8, 28, 40, 43, 44 27 0 0 12 620 11,172
02/05/2001 4, 13, 27, 31, 34, 39 5 0 0 12 719 12,209
April 2001
28/04/2001 7, 19, 22, 31, 44, 48 9 1 0 21 668 12,233
25/04/2001 6, 14, 15, 28, 35, 41 44 0 0 9 611 11,207
21/04/2001 13, 26, 34, 37, 41, 46 12 0 0 17 645 11,022
18/04/2001 5, 21, 30, 35, 41, 46 45 0 0 13 540 10,151
14/04/2001 3, 8, 18, 21, 22, 46 47 0 0 8 629 12,568
11/04/2001 2, 25, 26, 31, 37, 40 13 0 0 12 577 11,058
07/04/2001 4, 19, 23, 24, 27, 40 21 0 0 12 660 12,781
04/04/2001 8, 9, 20, 25, 26, 39 34 0 0 12 660 12,070
March 2001
31/03/2001 1, 4, 8, 10, 26, 36 19 1: Calgary 1: Winnipeg 9 813 13,744
28/03/2001 6, 7, 8, 12, 15, 16 4 0 0 14 810 13,833
24/03/2001 16, 19, 22, 26, 28, 29 15 0 0 18 789 12,403
21/03/2001 2, 5, 7, 9, 26, 42 17 0 0 15 586 11,240
17/03/2001 11, 18, 35, 40, 45, 48 17 0 0 15 586 11,240
14/03/2001 4, 22, 24, 30, 39, 47 25 0 0 11 538 10,922
10/03/2001 7, 16, 19, 24, 31, 39 29 0 1 16 773 13,717
07/03/2001 1, 9, 12, 16, 21, 29 28 0 0 19 755 13,082
03/03/2001 6, 11, 14, 35, 46, 48 43 0 0 15 614 12,291
February 2001
28/02/2001 8, 17, 20, 35, 41, 49 2 0 0 6 565 11,189
24/02/2001 8, 13, 15, 29, 36, 37 44 0 0 9 673 12,262
21/02/2001 11, 13, 20, 31, 44, 45 7 0 0 19 574 10,969
17/02/2001 5, 7, 19, 32, 43, 47 28 0 0 8 729 13,044
14/02/2001 1, 4, 15, 28, 35, 39 29 0 0 7 595 11,117
10/02/2001 10, 16, 19, 25, 27, 42 24 0 0 10 662 12,331
07/02/2001 4, 7, 13, 20, 25, 38 10 0 0 16 680 11,865
03/02/2001 10, 12, 20, 21, 30, 43 44 0 0 15 653 12,838
January 2001
31/01/2001 2, 5, 12, 24, 26, 42 14 0 0 13 784 13,143
27/01/2001 1, 3, 18, 28, 29, 49 33 0 1 14 614 11,913
24/01/2001 2, 4, 5, 27, 37, 44 8 0 1 14 614 11,913
20/01/2001 7, 11, 13, 15, 30, 35 45 0 0 14 758 12,917
17/01/2001 7, 15, 29, 39, 40, 44 10 0 0 12 507 10,706
13/01/2001 1, 9, 23, 38, 47, 49 41 0 0 13 685 11,778
10/01/2001 8, 10, 23, 25, 34, 39 42 0 0 10 582 11,130
06/01/2001 23, 30, 35, 39, 44, 45 18 0 0 10 571 10,961
03/01/2001 7, 29, 32, 33, 43, 44 36 0 0 6 613 11,078

Results in Lottery Buddy ® are unofficial. [Top of page]