Western 649

Western Canada Lottery Results for 2000

[Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec]
[Previous numbers | Western Canada Home Page]

DD/MM/CCYY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
December 2000
30/12/2000 14, 16, 17, 19, 28, 40 35 0 0 10 706 12,328
27/12/2000 1, 11, 27, 36, 46, 49 43 0 0 4 510 9,908
23/12/2000 2, 9, 16, 26, 41, 46 27 0 1 8 674 12,472
20/12/2000 4, 14, 19, 32, 38, 42 31 0 0 8 577 10,963
16/12/2000 2, 6, 8, 15, 40, 42 33 0 1 21 601 11,425
13/12/2000 14, 19, 23, 31, 45, 49 18 0 0 16 502 10,659
09/12/2000 8, 14, 17, 21, 29, 31 1 0 0 10 675 11,807
06/12/2000 14, 20, 27, 32, 35, 40 28 1: Calgary 0 9 563 10,471
02/12/2000 10, 16, 24, 28, 33, 43 42 0 0 14 990 12,214
November 2000
29/11/2000 1, 12, 16, 17, 39, 47 8 0 2 11 594 11,410
25/11/2000 1, 2, 25, 32, 33, 41 27 0 0 8 561 10,945
22/11/2000 3, 9, 14, 18, 28, 49 47 0 1 16 698 11,516
18/11/2000 3, 7, 32, 33, 38, 47 1 0 0 8 630 11,601
15/11/2000 3, 11, 31, 37, 44, 45 24 0 1 8 532 10,486
11/11/2000 7, 8, 10, 20, 24, 26 39 0 1 16 681 12,282
08/11/2000 3, 24, 26, 29, 32, 43 38 0 0 16 598 10,842
04/11/2000 9, 27, 28, 35, 40, 42 15 0 1 11 568 11,400
01/11/2000 4, 5, 8, 12, 30, 40 29 0 0 11 683 12,352
October 2000
28/10/2000 5, 19, 29, 32, 41, 43 10 0 0 16 648 11,867
25/10/2000 8, 20, 22, 44, 47, 48 13 0 2 7 590 10,582
21/10/2000 4, 15, 35, 38, 41, 45 6 0 1: Alberta 5 620 11,591
18/10/2000 1, 13, 20, 38, 39, 40 19 0 0 11 521 10,052
14/10/2000 2, 7, 12, 34, 37, 41 36 0 0 13 595 11,685
11/10/2000 4, 11, 19, 26, 28, 31 1 0 0 6 671 11,432
07/10/2000 8, 18, 22, 24, 38, 45 21 0 0 10 652 11,538
04/10/2000 2, 3, 11, 22, 41, 48 38 0 0 9 559 10,777
September 2000
30/09/2000 2, 14, 17, 25, 39, 49 33 0 0 18 691 12,223
27/09/2000 5, 9, 10, 18, 46, 49 6 0 1 19 741 12,003
23/09/2000 8, 15, 24, 27, 29, 47 20 0 0 9 640 11,781
20/09/2000 12, 24, 29, 34, 40, 42 13 1: Calgary 0 11 535 10,246
16/09/2000 17, 19, 22, 29, 32, 48 35 0 0 9 602 11,157
13/09/2000 2, 7, 9, 13, 36, 38 40 0 0 15 648 12,042
09/09/2000 9, 12, 18, 35, 42, 49 38 0 0 10 607 11,705
06/09/2000 1, 10, 16, 31, 47, 48 22 0 0 15 564 10,593
02/09/2000 3, 12, 18, 24, 29, 31 8 0 1 20 760 13,335
August 2000
30/08/2000 7, 8, 12, 20, 28, 43 19 0 0 15 670 12,131
26/08/2000 1, 4, 9, 11, 22, 27 30 0 0 18 813 13,377
23/08/2000 14, 16, 19, 29, 35, 47 26 0 0 10 557 10,379
19/08/2000 19, 30, 32, 34, 35, 39 4 0 0 10 557 10,693
16/08/2000 3, 9, 11, 35, 36, 40 6 0 0 8 579 11,119
12/08/2000 3, 15, 27, 28, 42, 47 9 0 1 6 649 11,275
09/08/2000 10, 11, 16, 21, 22, 41 3 0 0 13 631 10,706
05/08/2000 3, 9, 10, 28, 30, 43 11 0 0 10 700 11,994
02/08/2000 10, 11, 19, 33, 35, 38 30 0 0 10 546 10,631
July 2000
29/07/2000 3, 11, 17, 20, 24, 44 35 0 0 9 665 12,107
26/07/2000 8, 12, 16, 27, 33, 37 31 0 0 9 589 10,716
22/07/2000 1, 13, 22, 25, 27, 43 4 0 0 12 663 11,944
19/07/2000 17, 33, 36, 40, 44, 46 39 0 0 11 529 9,956
15/07/2000 2, 4, 23, 24, 30, 42 19 0 0 10 666 11,893
12/07/2000 5, 6, 8, 20, 28, 35 47 0 1 5 633 11,284
08/07/2000 1, 19, 21, 31, 34, 42 47 0 0 10 646 11,646
05/07/2000 7, 12, 21, 31, 35, 43 29 0 2 8 653 11,952
01/07/2000 8, 12, 13, 29, 36, 39 22 0 1 14 649 11,429
June 2000
28/06/2000 16, 20, 22, 28, 38, 45 24 0 0 14 606 10,831
24/06/2000 6, 8, 11, 19, 36, 47 44 0 1 7 705 12,268
21/06/2000 9, 14, 28, 31, 38, 48 32 0 0 10 507 10,542
17/06/2000 3, 7, 14, 19, 46, 47 8 0 0 11 717 12,740
14/06/2000 1, 7, 8, 17, 46, 47 16 0 0 18 616 11,753
10/06/2000 16, 20, 21, 24, 27, 45 2 0 0 13 670 11,879
07/06/2000 1, 4, 20, 23, 24, 37 14 0 0 16 548 10,604
03/06/2000 2, 24, 25, 28, 44, 46 4 0 0 6 591 11,978
May 2000
31/05/2000 1, 19, 26, 33, 40, 46 17 0 1 10 587 10,870
27/05/2000 2, 4, 16, 18, 25, 34 42 0 1 8 740 12,784
24/05/2000 3, 11, 12, 14, 17, 34 33 0 0 15 680 11,564
20/05/2000 2, 7, 21, 28, 41, 47 4 0 0 7 702 12,316
17/05/2000 3, 6, 19, 22, 23, 43 48 0 0 7 649 11,821
13/05/2000 3, 12, 16, 30, 35, 46 43 0 0 14 649 12,429
10/05/2000 1, 2, 4, 9, 14, 25 34 0 0 20 903 13,663
06/05/2000 3, 11, 23, 38, 41, 48 30 0 0 14 655 11,428
03/05/2000 12, 18, 22, 28, 31, 32 14 0 0 13 584 11,345

DD/MM/CCYY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
April 2000
29/04/2000 18, 24, 25, 27, 30, 38 39 0 0 9 688 13,125
26/04/2000 3, 6, 23, 26, 28, 38 18 0 2 16 695 12,332
22/04/2000 5, 20, 37, 38, 40, 41 42 0 0 17 659 11,527
19/04/2000 18, 20, 22, 24, 34, 43 4 0 0 17 659 11,527
15/04/2000 10, 13, 16, 37, 41, 45 11 0 0 13 719 12,662
12/04/2000 11, 21, 22, 24, 26, 42 20 0 0 14 644 11,704
08/04/2000 11, 24, 28, 35, 42, 48 37 0 1: Alberta 11 659 12,176
05/04/2000 12, 25, 31, 32, 35, 49 5 0 0 11 617 12,001
01/04/2000 8, 13, 20, 26, 31, 42 2 0 1: Alberta 13 705 12,894
March 2000
29/03/2000 18, 33, 34, 36, 46, 47 38 0 1: Manitoba 10 646 11,169
25/03/2000 7, 15, 16, 20, 22, 41 45 1: Winnipeg, MB 0 7 655 12,417
22/03/2000 8, 11, 42, 44, 45, 48 40 0 0 9 627 11,132
18/03/2000 3, 10, 20, 24, 29, 42 1 0 0 13 663 12,372
15/03/2000 5, 13, 23, 27, 32, 36 15 0 0 16 682 12,763
11/03/2000 2, 3, 16, 33, 45, 48 8 0 0 13 682 12,642
08/03/2000 7, 10, 18, 23, 35, 46 8 0 1: Saskatchewan 4 647 11,889
04/03/2000 3, 9, 22, 41, 45, 49 4 0 1: Alberta 13 687 12,493
01/03/2000 6, 24, 35, 36, 44, 48 41 0 0 11 709 11,402
February 2000
26/02/2000 3, 9, 19, 22, 24, 30 18 0 0 14 824 13,726
23/02/2000 3, 4, 7, 14, 37, 38 36 0 0 10 657 11,964
19/02/2000 7, 13, 18, 19, 43, 47 48 0 0 9 694 12,721
16/02/2000 7, 12, 23, 29, 40, 44 6 0 0 14 610 11,778
12/02/2000 4, 10, 13, 30, 47, 49 29 0 0 7 648 11,960
09/02/2000 11, 13, 18, 33, 39, 47 46 0 0 5 598 10,839
05/02/2000 14, 18, 31, 37, 43, 45 3 0 0 18 660 12,345
02/02/2000 12, 15, 21, 27, 34, 38 24 0 2: Regina, Alberta 1 668 12,197
January 2000
29/01/2000 9, 18, 25, 26, 43, 46 2 0 2 11 705 12,722
26/01/2000 17, 21, 40, 42, 43, 49 18 0 0 10 565 10,713
22/01/2000 6, 14, 15, 16, 31, 49 20 0 0 11 704 12,656
19/01/2000 5, 12, 15, 19, 43, 48 10 0 0 13 653 12,322
15/01/2000 4, 13, 15, 19, 33, 48 7 0 1 16 694 12,549
12/01/2000 4, 8, 10, 31, 32, 38 37 1 0 12 590 11,686
08/01/2000 16, 17, 21, 27, 36, 43 49 0 0 13 689 12,902
05/01/2000 3, 16, 17, 39, 42, 48 30 0 0 12 562 11,279
01/01/2000 2, 10, 24, 26, 31, 46 19 0 1 15 743 13,049

Results in Lottery Buddy ® are unofficial. [Top of page]