| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners | Prize | |
|---|---|---|---|---|---|---|
| January 4, 2008 |
8, 18, 21, 25, 26, 27, 45 (25, 45, 27, 8, 21, 18, 26) | 7 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 0 | $155,565 | ||||
| 6 of 7 | 81 | $1,920.50 | ||||
| 5 of 7 | 5,310 | $99.60 | ||||
| 4 of 7 | 114,758 | $10 | ||||
| 3/7+B | 110,867 | $10 | ||||
| 3 of 7 | 952,922 | Free Play | ||||
| Sales: $13,833,732 | ||||||
| January 11, 2008 |
5, 6, 16, 36, 37, 44, 46 (36, 6, 44, 37, 16, 5, 46) | 30 | 7 of 7 | 1: QC | $10,000,000 | |
| 6/7+B | 3: ON | $68,286.80 | ||||
| 6 of 7 | 137 | $1,495.30 | ||||
| 5 of 7 | 6,729 | $103.50 | ||||
| 4 of 7 | 143,036 | $10 | ||||
| 3/7+B | 130,276 | $10 | ||||
| 3 of 7 | 1,195,440 | Free Play | ||||
| Sales: $17,569,388 | ||||||
| January 18, 2008 |
12, 19, 22, 35, 36, 40, 41 (19, 22, 40, 12, 35, 41, 36) | 39 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 3: Vancouver, BC; ON (2) | $50,188.60 | ||||
| 6 of 7 | 98 | $1,536.40 | ||||
| 5 of 7 | 4,813 | $106.30 | ||||
| 4 of 7 | 101,680 | $10 | ||||
| 3/7+B | 93,983 | $10 | ||||
| 3 of 7 | 855,473 | Free Play | ||||
| Sales: $12,750,830 | ||||||
| January 25, 2008 |
4, 9, 10, 17, 26, 32, 33 (9, 32, 33, 4, 26, 10, 17) | 27 | 7 of 7 | 2: Vancouver, BC; ON | $2,500,000 | |
| 6/7+B | 0 | $145,934.90 | ||||
| 6 of 7 | 77 | $1,895.20 | ||||
| 5 of 7 | 4,891 | $101.40 | ||||
| 4 of 7 | 105,310 | $10 | ||||
| 3/7+B | 97,690 | $10 | ||||
| 3 of 7 | 876,619 | Free Play | ||||
| Sales: $12,750,348 | ||||||
| February 1, 2008 |
11, 13, 17, 28, 34, 40, 42 (40, 42, 11, 17, 13, 34, 28) | 8 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 2: ON; Bathurst, NB | $66,986.50 | ||||
| 6 of 7 | 67 | $1,999.60 | ||||
| 5 of 7 | 4,528 | $100.60 | ||||
| 4 of 7 | 94,201 | $10 | ||||
| 3/7+B | 88,563 | $10 | ||||
| 3 of 7 | 787,156 | Free Play | ||||
| Sales: $11,590,096 | ||||||
| February 8, 2008 |
9, 14, 19, 31, 35, 41, 46 (31, 46, 14, 19, 41, 35, 9) | 27 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 2: ON, QC | $72,249.10 | ||||
| 6 of 7 | 78 | $1,852.50 | ||||
| 5 of 7 | 4,533 | $108.40 | ||||
| 4 of 7 | 100,391 | $10 | ||||
| 3/7+B | 95,240 | $10 | ||||
| 3 of 7 | 840,377 | Free Play | ||||
| Sales: $12,450,258 | ||||||
| February 15, 2008 |
3, 6, 12, 15, 16, 17, 29 (6, 15, 16, 29, 3, 12, 17) | 35 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 1: QC | $172,741.30 | ||||
| 6 of 7 | 92 | $1,877.60 | ||||
| 5 of 7 | 6,414 | $91.50 | ||||
| 4 of 7 | 130,659 | $10 | ||||
| 3/7+B | 117,537 | $10 | ||||
| 3 of 7 | 1,077,067 | Free Play | ||||
| Sales: $15,346,994 | ||||||
| February 22, 2008 |
10, 12, 14, 15, 28, 31, 45 (45, 31, 12, 15, 28, 14, 10) | 40 | 7 of 7 | 1: QC | $12,000,000 | |
| 6/7+B | 2: ON, QC | $96,079.50 | ||||
| 6 of 7 | 119 | $1,614.80 | ||||
| 5 of 7 | 6,279 | $104 | ||||
| 4 of 7 | 135,943 | $10 | ||||
| 3/7+B | 122,219 | $10 | ||||
| 3 of 7 | 1,137,797 | Free Play | ||||
| Sales: $16,552,928 | ||||||
| February 29, 2008 |
5, 11, 12, 14, 32, 34, 46 (14, 34, 46, 11, 12, 5, 32) | 17 | 7 of 7 | 1: Greenwood, N.S | $2,500,000 | |
| 6/7+B | 4: BC, ON (3) | $33,780.10 | ||||
| 6 of 7 | 84 | $1,608.50 | ||||
| 5 of 7 | 4,368 | $105.10 | ||||
| 4 of 7 | 95,141 | $10 | ||||
| 3/7+B | 90,546 | $10 | ||||
| 3 of 7 | 802,650 | Free Play | ||||
| Sales: $11,737,036 | ||||||
| March 7, 2008 |
1, 7, 9, 10, 11, 27, 44 (10, 11, 27, 7, 1, 9, 44) | 25 | 7 of 7 | 3: ON (2), QC | $8,333,334 | |
| 6/7+B | 1: Delta, BC | $120,366.40 | ||||
| 6 of 7 | 85 | $1,416 | ||||
| 5 of 7 | 5,165 | $79.20 | ||||
| 4 of 7 | 103,963 | $10 | ||||
| 3/7+B | 93,643 | $10 | ||||
| 3 of 7 | 819,888 | Free Play | ||||
| Sales: $11,380,640 | ||||||
| March 14, 2008 |
12, 22, 27, 29, 37, 43, 44 (44, 37, 27, 29, 22, 43, 12) | 11 | 7 of 7 | 1: WC | $2,500,000 | |
| 6/7+B | 1: BC | $126,515.10 | ||||
| 6 of 7 | 75 | $1,686.80 | ||||
| 5 of 7 | 4,042 | $106.40 | ||||
| 4 of 7 | 88,054 | $10 | ||||
| 3/7+B | 84,410 | $10 | ||||
| 3 of 7 | 744,433 | Free Play | ||||
| Sales: $10,944,296 | ||||||
| March 21, 2008 |
7, 10, 17, 26, 31, 32, 39 (26, 10, 39, 32, 17, 31, 7) | 35 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 1 | $122,840.10 | ||||
| 6 of 7 | 66 | $1,861.20 | ||||
| 5 of 7 | 4,208 | $99.20 | ||||
| 4 of 7 | 87,462 | $10 | ||||
| 3/7+B | 80,379 | $10 | ||||
| 3 of 7 | 732,102 | Free Play | ||||
| Sales: $10,653,564 | ||||||
| March 28, 2008 |
9, 11, 25, 31, 34, 38, 42 (34, 38, 11, 25, 42, 9, 31) | 28 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 6: Port Coguitlam, BC; ON (2), QC (3) | $23,440.40 | ||||
| 6 of 7 | 74 | $1,900.50 | ||||
| 5 of 7 | 4,591 | $104.10 | ||||
| 4 of 7 | 98,919 | $10 | ||||
| 3/7+B | 90,565 | $10 | ||||
| 3 of 7 | 825,697 | Free Play | ||||
| Sales: $12,112,924 | ||||||
| April 4, 2008 |
8, 15, 25, 27, 31, 37, 43 (8, 25, 37, 15, 27, 31, 43) | 19 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 3: WC, QC (2) | $67,026.90 | ||||
| 6 of 7 | 104 | $1,933.40 | ||||
| 5 of 7 | 6,933 | $98.60 | ||||
| 4 of 7 | 145,652 | $10 | ||||
| 3/7+B | 135,425 | $10 | ||||
| 3 of 7 | 1,208,787 | Free Play | ||||
| Sales: $17,600,658 | ||||||
| April 11, 2008 |
5, 9, 11, 22, 27, 41, 46 (11, 22, 5, 9, 41, 27, 46) | 7 | 7 of 7 | 0 | $12,000,000 | |
| 6/7+B | 1: Burnaby, BC | $207,826 | ||||
| 6 of 7 | 134 | $1,550.90 | ||||
| 5 of 7 | 7,670 | $92.10 | ||||
| 4 of 7 | 158,629 | $10 | ||||
| 3/7+B | 154,104 | $10 | ||||
| 3 of 7 | 1,294,630 | Free Play | ||||
| Sales: $18,775,594 | ||||||
| April 18, 2008 |
2, 9, 10, 12, 18, 43, 47 (10, 43, 47, 2, 18, 12, 9) | 3 | 7 of 7 | 1: Vancouver, BC | $15,000,000 | |
| 6/7+B | 2: ON, QC | $122,899 | ||||
| 6 of 7 | 114 | $2,156.10 | ||||
| 5 of 7 | 8,851 | $94.40 | ||||
| 4 of 7 | 185,125 | $10 | ||||
| 3/7+B | 176,666 | $10 | ||||
| 3 of 7 | 1,533,024 | Free Play | ||||
| Sales: $22,030,210 | ||||||
| April 25, 2008 |
5, 15, 23, 28, 31, 33, 42 (5, 42, 15, 28, 23, 31, 33) | 6 | 7 of 7 | 0 | $17,000,000 | |
| 6/7+B | 4: QC | $67,418.60 | ||||
| 6 of 7 | 158 | $1,706.80 | ||||
| 5 of 7 | 9,107 | $100.70 | ||||
| 4 of 7 | 193,321 | $10 | ||||
| 3/7+B | 179,955 | $10 | ||||
| 3 of 7 | 1,609,866 | Free Play | ||||
| Sales: $23,500,286 | ||||||
[2007: July-Dec/2007,
Jan-June/2007]
[2006: July-Dec/2006,
Jan-June/2006]
[2005: Nov-Dec/2005,
June-Oct/2005, Jan-May/2005]
[2004: Nov-Dec/2004, June-Oct/2004, Jan-May/2004]
[2003: Nov-Dec/2003, June-Oct/2003, Jan-May/2003]
[2002: Nov-Dec/2002,
June-Oct/2002, Jan-May/2002]
[2001: Nov-Dec/2001,
June-Oct/2001, Jan-May/2001]
[2000: Sept-Dec/2000 | Apr -
Aug/2000 | Nov/99 - Mar/2000]
[1999: June-Oct/99 | Jan-May/99]
[1998: Aug-Dec | Mar-July
| Oct/97 - Feb/98]
[1997: May-Sept |
Dec/96 - Apr/97]
[1996: Sept-Nov |
July-Aug |
May-June/96]
[Winning
numbers from inception to Aug/96]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |