| Date | Regular Number | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 6 |
3 | 16 | 17 | 31 | 33 | 41 | 42 | 44 | 7 of 7 | 1 | $5,000,000.00 | |
| 6 of 7 + bonus | 2 | $50,638.20 | ||||||||||
| 6 of 7 | 31 | $2,858.60 | ||||||||||
| 5 of 7 | 1,985 | $159.40 | ||||||||||
| 4 of 7 | 42,855 | $10.00 | ||||||||||
| 3 of 7 + bonus | 40,292 | $10.00 | ||||||||||
| 3 of 7 | 368,023 | Free ticket | ||||||||||
| Dec. 13 |
1 | 5 | 8 | 21 | 34 | 35 | 45 | 43 | 7 of 7 | 0 | $2,500,000.00 | |
| 6 of 7 + bonus | 0 | $81,304.80 | ||||||||||
| 6 of 7 | 30 | $2,371.40 | ||||||||||
| 5 of 7 | 1,729 | $146.90 | ||||||||||
| 4 of 7 | 36,595 | $10.00 | ||||||||||
| 3 of 7 + bonus | 33,964 | $10.00 | ||||||||||
| 3 of 7 | 308,657 | Free ticket | ||||||||||
| Dec. 20 |
3 | 4 | 14 | 18 | 29 | 41 | 44 | 40 | 7 of 7 | 0 | $4,000,000.00 | |
| 6 of 7 + bonus | 2 | $43,575.60 | ||||||||||
| 6 of 7 | 30 | $2,541.90 | ||||||||||
| 5 of 7 | 1,741 | $156.40 | ||||||||||
| 4 of 7 | 36,993 | $10.00 | ||||||||||
| 3 of 7 + bonus | 32,916 | $10.00 | ||||||||||
| 3 of 7 | 313,204 | Free ticket | ||||||||||
| Dec. 27, 1996 |
22 | 24 | 34 | 38 | 41 | 45 | 47 | 14 | 7 of 7 | 0 | $5,000,000.00 | |
| 6 of 7 + bonus | 1 | $86,768.10 | ||||||||||
| 6 of 7 | 35 | $2,169.20 | ||||||||||
| 5 of 7 | 1,739 | $155.90 | ||||||||||
| 4 of 7 | 36,559 | $10.00 | ||||||||||
| 3 of 7 + bonus | 34,990 | $10.00 | ||||||||||
| 3 of 7 | 310,402 | Free ticket | ||||||||||
| Jan. 3, 1997 |
8 | 12 | 13 | 20 | 35 | 37 | 38 | 28 | 7 of 7 | 0 | $6,000,000.00 | |
| 6 of 7 + bonus | 0 | $97,091.00 | ||||||||||
| 6 of 7 | 36 | $2,359.80 | ||||||||||
| 5 of 7 | 1,719 | $176.50 | ||||||||||
| 4 of 7 | 39,582 | $10.00 | ||||||||||
| 3 of 7 + bonus | 37,994 | $10.00 | ||||||||||
| 3 of 7 | 340,224 | Free ticket | ||||||||||
| Jan. 10 |
5 | 9 | 23 | 25 | 35 | 36 | 43 | 26 | 7 of 7 | 0 | $7,000,000.00 | |
| 6 of 7 + bonus | 1 | $106,549.90 | ||||||||||
| 6 of 7 | 34 | $2,742.10 | ||||||||||
| 5 of 7 | 2,374 | $140.20 | ||||||||||
| 4 of 7 | 49,304 | $10.00 | ||||||||||
| 3 of 7 + bonus | 44,852 | $10.00 | ||||||||||
| 3 of 7 | 409,742 | Free ticket | ||||||||||
| Jan. 17 |
6 | 10 | 11 | 34 | 37 | 39 | 47 | 16 | 7 of 7 | 0 | $8,000,000.00 | |
| 6 of 7 + bonus | 1 | $126,703.30 | ||||||||||
| 6 of 7 | 33 | $3,359.50 | ||||||||||
| 5 of 7 | 2,640 | $150.00 | ||||||||||
| 4 of 7 | 55,259 | $10.00 | ||||||||||
| 3 of 7 + bonus | 51,813 | $10.00 | ||||||||||
| 3 of 7 | 468,485 | Free ticket | ||||||||||
| Jan. 24 |
4 | 6 | 14 | 15 | 22 | 29 | 36 | 44 | 7 of 7 | 1 | $9,000,000.00 | |
| 6 of 7 + bonus | 3 | $46,421.50 | ||||||||||
| 6 of 7 | 55 | $2,215.50 | ||||||||||
| 5 of 7 | 3,182 | $136.70 | ||||||||||
| 4 of 7 | 66,486 | $10.00 | ||||||||||
| 3 of 7 + bonus | 61,114 | $10.00 | ||||||||||
| 3 of 7 | 539,510 | Free ticket | ||||||||||
| Jan. 31 |
5 | 10 | 12 | 14 | 25 | 38 | 44 | 26 | 7 of 7 | 0 | $2,500,000.00 | |
| 6 of 7 + bonus | 1 | $89,159.10 | ||||||||||
| 6 of 7 | 41 | $1,902.80 | ||||||||||
| 5 of 7 | 1,917 | $145.30 | ||||||||||
| 4 of 7 | 40,525 | $10.00 | ||||||||||
| 3 of 7 + bonus | 37,966 | $10.00 | ||||||||||
| 3 of 7 | 339,520 | Free ticket | ||||||||||
| Feb. 7 |
2 | 5 | 16 | 18 | 24 | 30 | 38 | 17 | 7 of 7 | 0 | $4,000,000.00 | |
| 6 of 7 + bonus | 0 | $92,792.20 | ||||||||||
| 6 of 7 | 26 | $3,122.80 | ||||||||||
| 5 of 7 | 1,775 | $163.30 | ||||||||||
| 4 of 7 | 38,565 | $10.00 | ||||||||||
| 3 of 7 + bonus | 35,834 | $10.00 | ||||||||||
| 3 of 7 | 332,933 | Free ticket | ||||||||||
| Feb. 14 |
1 | 3 | 10 | 31 | 32 | 37 | 45 | 19 | 7 of 7 | 0 | $5,000,000.00 | |
| 6 of 7 + bonus | 0 | $90,265.50 | ||||||||||
| 6 of 7 | 44 | $1,795.00 | ||||||||||
| 5 of 7 | 1,893 | $149.00 | ||||||||||
| 4 of 7 | 39.722 | $10.00 | ||||||||||
| 3 of 7 + bonus | 38,252 | $10.00 | ||||||||||
| 3 of 7 | 336,048 | Free ticket | ||||||||||
| Feb. 21 |
2 | 12 | 15 | 18 | 32 | 34 | 46 | 13 | 7 of 7 | 1 | $6,000,000.00 | |
| 6 of 7 + bonus | 0 | $102,038.00 | ||||||||||
| 6 of 7 | 40 | $2,232.10 | ||||||||||
| 5 of 7 | 2,198 | $145.00 | ||||||||||
| 4 of 7 | 45,163 | $10.00 | ||||||||||
| 3 of 7 + bonus | 42,552 | $10.00 | ||||||||||
| 3 of 7 | 371,556 | Free ticket | ||||||||||
| Feb. 28 |
8 | 9 | 16 | 20 | 30 | 39 | 43 | 42 | 7 of 7 | 0 | $2,500,000.00 | |
| 6 of 7 + bonus | 2 | $42,626.90 | ||||||||||
| 6 of 7 | 27 | $2,762.80 | ||||||||||
| 5 of 7 | 1,707 | $156.00 | ||||||||||
| 4 of 7 | 36,649 | $10.00 | ||||||||||
| 3 of 7 + bonus | 33,423 | $10.00 | ||||||||||
| 3 of 7 | 308,996 | Free ticket | ||||||||||
| Mar. 7 |
1 | 15 | 17 | 23 | 30 | 41 | 45 | 25 | 7 of 7 | 0 | $4,000,000.00 | |
| 6 of 7 + bonus | 1 | $82,984.30 | ||||||||||
| 6 of 7 | 23 | $3,157.00 | ||||||||||
| 5 of 7 | 1,754 | $147.80 | ||||||||||
| 4 of 7 | 37,085 | $10.00 | ||||||||||
| 3 of 7 + bonus | 34,898 | $10.00 | ||||||||||
| 3 of 7 | 306,048 | Free ticket | ||||||||||
| Mar. 14 |
2 | 7 | 9 | 11 | 22 | 34 | 36 | 23 | 7 of 7 | 0 | $5,000,000.00 | |
| 6 of 7 + bonus | 3 | $26,944.20 | ||||||||||
| 6 of 7 | 30 | $2,357.60 | ||||||||||
| 5 of 7 | 1,983 | $127.40 | ||||||||||
| 4 of 7 | 40,321 | $10.00 | ||||||||||
| 3 of 7 + bonus | 36,717 | $10.00 | ||||||||||
| 3 of 7 | 328,766 | Free ticket | ||||||||||
| Mar. 21 |
3 | 4 | 6 | 15 | 22 | 31 | 35 | 23 | 7 of 7 | 0 | $6,000,000.00 | |
| 6 of 7 + bonus | 2 | $49,080.00 | ||||||||||
| 6 of 7 | 39 | $2,202.30 | ||||||||||
| 5 of 7 | 2,019 | $151.90 | ||||||||||
| 4 of 7 | 43,188 | $10.00 | ||||||||||
| 3 of 7 + bonus | 40,568 | $10.00 | ||||||||||
| 3 of 7 | 365,313 | Free ticket | ||||||||||
| Mar. 28 |
10 | 12 | 14 | 20 | 27 | 42 | 45 | 35 | 7 of 7 | 0 | $7,000,000.00 | |
| 6 of 7 + bonus | 1 | $119,419.70 | ||||||||||
| 6 of 7 | 40 | $2,612.30 | ||||||||||
| 5 of 7 | 2,467 | $151.20 | ||||||||||
| 4 of 7 | 52,969 | $10.00 | ||||||||||
| 3 of 7 + bonus | 48,963 | $10.00 | ||||||||||
| 3 of 7 | 444,720 | Free ticket | ||||||||||
| Apr. 4 |
4 | 5 | 17 | 18 | 23 | 37 | 46 | 38 | 7 of 7 | 0 | $8,000,000.00 | |
| 6 of 7 + bonus | 0 | $131,991.50 | ||||||||||
| 6 of 7 | 49 | $2,357.00 | ||||||||||
| 5 of 7 | 2,575 | $160.20 | ||||||||||
| 4 of 7 | 57,887 | $10.00 | ||||||||||
| 3 of 7 + bonus | 52,167 | $10.00 | ||||||||||
| 3 of 7 | 488,013 | Free ticket | ||||||||||
| Apr. 11 |
3 | 5 | 12 | 17 | 34 | 39 | 40 | 22 | 7 of 7 | 0 | $9,000,000.00 | |
| 6 of 7 + bonus | 3 | $53,182.30 | ||||||||||
| 6 of 7 | 60 | $2,326.70 | ||||||||||
| 5 of 7 | 3,365 | $148.10 | ||||||||||
| 4 of 7 | 71,279 | $10.00 | ||||||||||
| 3 of 7 + bonus | 66,564 | $10.00 | ||||||||||
| 3 of 7 | 601,739 | Free ticket | ||||||||||
| Apr. 18 |
9 | 11 | 17 | 20 | 23 | 24 | 37 | 35 | 7 of 7 | 0 | $10,000,000.00 | |
| 6 of 7 + bonus | 3 | $68,606.40 | ||||||||||
| 6 of 7 | 72 | $2,501.20 | ||||||||||
| 5 of 7 | 4,414 | $145.70 | ||||||||||
| 4 of 7 | 93,209 | $10.00 | ||||||||||
| 3 of 7 + bonus | 85,190 | $10.00 | ||||||||||
| 3 of 7 | 775,801 | Free ticket | ||||||||||
| Apr. 25 |
7 | 13 | 27 | 29 | 34 | 40 | 43 | 9 | 7 of 7 | 0 | $11,000,000.00 | |
| 6 of 7 + bonus | 0 | $217,709.60 | ||||||||||
| 6 of 7 | 61 | $3,122.90 | ||||||||||
| 5 of 7 | 4,645 | $146.40 | ||||||||||
| 4 of 7 | 97,571 | $10.00 | ||||||||||
| 3 of 7 + bonus | 90,050 | $10.00 | ||||||||||
| 3 of 7 | 810,555 | Free ticket | ||||||||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |