| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners | Prize | |
|---|---|---|---|---|---|---|
| November 4, 2005 |
2, 17, 26, 34, 35, 38, 43 (43, 17, 38, 26, 34, 35, 2) | 27 | 7 of 7 | 1: QC | $15,000,000 | |
| 6/7+B | 1: QC | $437,078.30 | ||||
| 6 of 7 | 158 | $2,420.50 | ||||
| 5 of 7 | 9,244 | $147.70 | ||||
| 4 of 7 | 193,673 | $10 | ||||
| 3/7+B | 177,343 | $10 | ||||
| 3 of 7 | 1,611,830 | Free Play | ||||
| Sales: $23,609,524 | Totals | 1,992,250 |
$22,345,663.10 (95% payout) | |||
| November 11, 2005 |
5, 7, 9, 14, 17, 40, 43 (14, 43, 7, 5, 17, 9, 40) | 21 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 0 | $233,875.30 | ||||
| 6 of 7 | 90 | $2,273.80 | ||||
| 5 of 7 | 5,259 | $138.90 | ||||
| 4 of 7 | 108,854 | $10 | ||||
| 3/7+B | 102,162 | $10 | ||||
| 3 of 7 | 906,893 | Free Play | ||||
| Sales: $12,999,568 | Totals | 1,123,258 |
$3,861,480.80 (30% payout) | |||
| November 18, 2005 |
9, 10, 23, 24, 26, 29, 38 (24, 26, 29, 10, 38, 9, 23) | 39 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 2: ON | $120,789.40 | ||||
| 6 of 7 | 75 | $2,818.40 | ||||
| 5 of 7 | 4,965 | $152 | ||||
| 4 of 7 | 107,054 | $10 | ||||
| 3/7+B | 97,474 | $10 | ||||
| 3 of 7 | 895,181 | Free Play | ||||
| Sales: $13,045,952 | Totals | 1,104,751 |
$4,058,581.70 (31% payout) | |||
| November 25, 2005 |
10, 11, 17, 27, 33, 34, 43 (43, 17, 33, 11, 27, 10, 34) | 23 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 3: ON, QC (2) | $101,974.60 | ||||
| 6 of 7 | 99 | $2,703.80 | ||||
| 5 of 7 | 6,522 | $146.60 | ||||
| 4 of 7 | 138,649 | $10 | ||||
| 3/7+B | 131,388 | $10 | ||||
| 3 of 7 | 1,159,464 | Free Play | ||||
| Sales: $16,817,636 | Totals | 1,436,125 |
$5,273,612.80 (31% payout) | |||
| December 2, 2005 |
9, 11, 18, 23, 36, 37, 47 (11, 37, 23, 9, 36, 47, 18) | 30 | 7 of 7 | 0 | $12,000,000 | |
| 6/7+B | 1: WC | $319,689.10 | ||||
| 6 of 7 | 96 | $2,913.80 | ||||
| 5 of 7 | 7,130 | $140.10 | ||||
| 4 of 7 | 147,199 | $10 | ||||
| 3/7+B | 132,691 | $10 | ||||
| 3 of 7 | 1,220,309 | Free Play | ||||
| Sales: $17,540,648 | Totals | 1,507,426 |
$5,495,505 (31% payout) | |||
| December 9, 2005 |
17, 29, 32, 35, 40, 41, 44 (40, 35, 44, 17, 41, 29, 32) | 28 | 7 of 7 | 0 | $15,000,000 | |
| 6/7+B | 3: BC (2), ON | $122,366.80 | ||||
| 6 of 7 | 116 | $2,769 | ||||
| 5 of 7 | 7,489 | $153.20 | ||||
| 4 of 7 | 159,291 | $10 | ||||
| 3/7+B | 147,007 | $10 | ||||
| 3 of 7 | 1,327,495 | Free Play | ||||
| Sales: $19,658,844 | Totals | 1,641,401 |
$6,093,344.70 (31% payout) | |||
| December 16, 2005 |
4, 6, 7, 22, 23, 39, 42 | 5 | 7 of 7 | 0 | $17,000,000 | |
| 6/7+B | 3: BC, WC, QC | $136,216.50 | ||||
| 6 of 7 | 142 | $2,518.10 | ||||
| 5 of 7 | 8,363 | $152.70 | ||||
| 4 of 7 | 184,119 | $10 | ||||
| 3/7+B | 172,967 | $10 | ||||
| 3 of 7 | 1,542,107 | Free Play | ||||
| Sales: $1,542,107 | Totals | 1,907,701 |
$7,002,006.10 (31% payout) | |||
| December 23, 2005 |
5, 17, 18, 19, 26, 28, 43 (43, 26, 17, 28, 18, 19, 5) | 23 | 7 of 7 | 2: ON | $10,000,000 | |
| 6/7+B | 8: BC (2), WC (2), ON, QC (3) | $69,717.20 | ||||
| 6 of 7 | 233 | $2,094.50 | ||||
| 5 of 7 | 11,873 | $146.80 | ||||
| 4 of 7 | 253,458 | $10 | ||||
| 3/7+B | 238,173 | $10 | ||||
| 3 of 7 | 2,109,722 | Free Play | ||||
| Sales: $30,637,300 | Totals | 2,613,469 |
$29,603,772.30 (97% payout) | |||
| December 30, 2005 |
2, 12, 30, 36, 44, 45, 47 (36, 12, 47, 30, 44, 45, 2) | 34 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 3: BC, ON, QC | $87,510.40 | ||||
| 6 of 7 | 84 | $2,734.70 | ||||
| 5 of 7 | 5,457 | $150.30 | ||||
| 4 of 7 | 116,415 | $10 | ||||
| 3/7+B | 107,070 | $10 | ||||
| 3 of 7 | 975,150 | Free Play | ||||
| Sales: $14,209,166 | Totals | 1,204,179 |
$4,424,918.10 (31% payout) | |||
[Results for previous months,
Jan-May/2005]
[2004: Nov-Dec/2004, June-Oct/2004, Jan-May/2004]
[2003: Nov-Dec/2003, June-Oct/2003, Jan-May/2003]
[2002: Nov-Dec/2002,
June-Oct/2002, Jan-May/2002]
[2001: Nov-Dec/2001,
June-Oct/2001, Jan-May/2001]
[2000: Sept-Dec/2000 | Apr -
Aug/2000 | Nov/99 - Mar/2000]
[1999: June-Oct/99 | Jan-May/99]
[1998: Aug-Dec | Mar-July
| Oct/97 - Feb/98]
[1997: May-Sept |
Dec/96 - Apr/97]
[1996: Sept-Nov |
July-Aug |
May-June/96]
[Winning
numbers from inception to Aug/96]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |