| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners | Prize | |
|---|---|---|---|---|---|---|
| November 5, 2004 |
4, 26, 31, 32, 33, 35, 43 (26, 43, 35, 33, 31, 4, 32) | 25 | 7 of 7 | 1: Bay Roberts, Nfld. & Labrador | $5,000,000 | |
| 6/7+B | 2: ON | $128,534.90 | ||||
| 6 of 7 | 97 | $2,318.90 | ||||
| 5 of 7 | 4,979 | $161.30 | ||||
| 4 of 7 | 111,702 | $10 | ||||
| 3/7+B | 103,002 | $10 | ||||
| 3 of 7 | 930,097 | Free Play | ||||
| Sales: $13,772,222 | Totals | 1,149,880 |
$9,269,243.10 (67% payout) | |||
| November 12, 2004 |
6, 12, 25, 27, 28, 39, 46 (46, 39, 28, 25, 6, 12, 27) | 35 | 7 of 7 | 1: ON | $2,500,000 | |
| 6/7+B | 3: ON | $74,390.90 | ||||
| 6 of 7 | 91 | $2,145.90 | ||||
| 5 of 7 | 4,859 | $143.50 | ||||
| 4 of 7 | 101,025 | $10 | ||||
| 3/7+B | 91,087 | $10 | ||||
| 3 of 7 | 839,780 | Free Play | ||||
| Sales: $12,147,960 | Totals | 1,036,846 |
$6,292,638.10 (52% payout) | |||
| November 19, 2004 |
1, 11, 12, 20, 31, 36, 47 (12, 31, 1, 47, 36, 20, 11) | 24 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 3: ON | $71,564.10 | ||||
| 6 of 7 | 60 | $3,130.90 | ||||
| 5 of 7 | 4,612 | $145.40 | ||||
| 4 of 7 | 98,057 | $10 | ||||
| 3/7+B | 92,210 | $10 | ||||
| 3 of 7 | 812,867 | Free Play | ||||
| Sales: $11,817,564 | Totals | 1,007,809 |
$3,707,381.40 (31% payout) | |||
| November 26, 2004 |
1, 6, 22, 24, 38, 39, 46 (24, 6, 38, 22, 1 39, 46) | 15 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 2: ON; Lunenburg County, NS | $119,802.10 | ||||
| 6 of 7 | 70 | $2,995 | ||||
| 5 of 7 | 4,753 | $157.50 | ||||
| 4 of 7 | 102,051 | $10 | ||||
| 3/7+B | 95,836 | $10 | ||||
| 3 of 7 | 858,541 | Free Play | ||||
| Sales: $12,770,242 | Totals | 1,061,253 |
$3,949,408.60 (31% payout) | |||
| December 3, 2004 |
5, 20, 35, 36, 39, 43, 45 (5, 45, 39, 36, 43, 35, 20) | 37 | 7 of 7 | 0 | $7,500,000 | |
| 6/7+B | 0 | $275,433.20 | ||||
| 6 of 7 | 83 | $2,903.60 | ||||
| 5 of 7 | 5,324 | $161.60 | ||||
| 4 of 7 | 117,619 | $10 | ||||
| 3/7+B | 109,573 | $10 | ||||
| 3 of 7 | 987,490 | Free Play | ||||
| Sales: $14,674,614 | Totals | 1,220,089 |
$4,262,018.20 (29% payout) | |||
| December 10, 2004 |
3, 7, 11, 24, 34, 35, 42 (42, 3, 35, 24, 34, 11, 7) | 36 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 1: BC | $322,391.50 | ||||
| 6 of 7 | 107 | $2,636.30 | ||||
| 5 of 7 | 7,286 | $138.20 | ||||
| 4 of 7 | 151,404 | $10 | ||||
| 3/7+B | 136,544 | $10 | ||||
| 3 of 7 | 1,249,928 | Free Play | ||||
| Sales: $17,854,020 | Totals | 1,545,270 |
$5,615,816 (31% payout) | |||
| December 17, 2004 |
1, 10, 17, 24, 32, 36, 45 (32, 17, 36, 24, 10, 45, 1) | 13 | 7 of 7 | 2: ON, QC | $6,250,000 | |
| 6/7+B | 1: WC | $389,747.10 | ||||
| 6 of 7 | 138 | $2,471.20 | ||||
| 5 of 7 | 8,291 | $146.90 | ||||
| 4 of 7 | 173,560 | $10 | ||||
| 3/7+B | 161,858 | $10 | ||||
| 3 of 7 | 1,446,102 | Free Play | ||||
| Sales: $21,172,246 | Totals | 1,789,952 | $19,104,392.40 (90% payout) | |||
| December 24, 2004 |
6, 21, 27, 29, 33, 35, 45 (33, 27, 6, 35, 45, 29, 21) | 8 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 2: WC, ON | $132,041 | ||||
| 6 of 7 | 109 | $2,119.90 | ||||
| 5 of 7 | 5,455 | $151.30 | ||||
| 4 of 7 | 117,880 | $10 | ||||
| 3/7+B | 108,249 | $10 | ||||
| 3 of 7 | 977,919 | Free Play | ||||
| Sales: $14,316,538 | Totals | 1,209,614 |
$4,461,909.70 (31% payout) | |||
| December 31, 2004 |
19, 21, 26, 29, 34, 40, 41 (29, 21, 41, 40, 34, 19, 26) | 47 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 2: ON, QC | $131,150.60 | ||||
| 6 of 7 | 97 | $2,366.10 | ||||
| 5 of 7 | 5,348 | $153.20 | ||||
| 4 of 7 | 111,252 | $10 | ||||
| 3/7+B | 107,076 | $10 | ||||
| 3 of 7 | 937,629 | Free Play | ||||
| Sales: $14,013,138 | Totals | 1,161,404 |
$4,338,272.60 (31% payout) | |||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |