| Date | Regular Numbers / Sales | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 7, 2003 | 3 | 13 | 16 | 19 | 35 | 38 | 45 | 33 | 7 of 7 | 1: BC | $7,500,000.00 | |
| 6/7+B | 1: QC | $353,804.30 | ||||||||||
| 6 of 7 | 144 | $2,149.80 | ||||||||||
| 5 of 7 | 7,447 | $148.40 | ||||||||||
| 4 of 7 | 158,064 | $10.00 | ||||||||||
| 3/7+B | 147,559 | $10.00 | ||||||||||
| $19,256,320 | 3 of 7 | 1,318,400 | Free ticket | |||||||||
| November 14, 2003 | 8 | 12 | 19 | 21 | 23 | 28 | 46 | 47 | 7 of 7 | 1: QC | $2,500,000.00 | |
| 6/7+B | 2: WC, ON | $117,845.80 | ||||||||||
| 6 of 7 | 68 | $3,032.80 | ||||||||||
| 5 of 7 | 5,172 | $142.40 | ||||||||||
| 4 of 7 | 109,264 | $10.00 | ||||||||||
| 3/7+B | 102,201 | $10.00 | ||||||||||
| $13,056,544 | 3 of 7 | 905,166 | Free ticket | |||||||||
| November 21, 2003 | 13 | 31 | 34 | 36 | 37 | 43 | 46 | 32 | 7 of 7 | 1: ON | $2,500,000.00 | |
| 6/7+B | 3: ON (2), AC | $74,078.60 | ||||||||||
| 6 of 7 | 82 | $2,371.40 | ||||||||||
| 5 of 7 | 4,568 | $152.00 | ||||||||||
| 4 of 7 | 98,046 | $10.00 | ||||||||||
| 3/7+B | 88,987 | $10.00 | ||||||||||
| $11,948,480 | 3 of 7 | 809,487 | Free ticket | |||||||||
| November 28, 2003 | 9 | 12 | 20 | 25 | 36 | 40 | 44 | 46 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1: QC | $217,827.70 | ||||||||||
| 6 of 7 | 77 | $2,475.30 | ||||||||||
| 5 of 7 | 4,522 | $150.50 | ||||||||||
| 4 of 7 | 93,923 | $10.00 | ||||||||||
| 3/7+B | 85,270 | $10.00 | ||||||||||
| $11,608,432 | 3 of 7 | 787,798 | Free ticket | |||||||||
| December 5, 2003 | 3 | 4 | 6 | 12 | 23 | 32 | 41 | 39 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 0 | $239,181.50 | ||||||||||
| 6 of 7 | 92 | $2,274.80 | ||||||||||
| 5 of 7 | 5,200 | $143.70 | ||||||||||
| 4 of 7 | 110,606 | $10.00 | ||||||||||
| 3/7+B | 97,609 | $10.00 | ||||||||||
| $13,116,474 | 3 of 7 | 922,772 | Free ticket | |||||||||
| December 12, 2003 | 4 | 7 | 11 | 12 | 28 | 37 | 42 | 25 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 6: WC, ON (4), QC | $49,290.10 | ||||||||||
| 6 of 7 | 105 | $2,464.50 | ||||||||||
| 5 of 7 | 6,833 | $135.20 | ||||||||||
| 4 of 7 | 141,972 | $10.00 | ||||||||||
| 3/7+B | 131,589 | $10.00 | ||||||||||
| $16,622,742 | 3 of 7 | 1,164,296 | Free ticket | |||||||||
| December 19, 2003 | 14 | 17 | 20 | 23 | 32 | 37 | 44 | 43 | 7 of 7 | 1: BC | $10,000,000.00 | |
| 6/7+B | 4: BC, WC, QC, AC | $104,288.00 | ||||||||||
| 6 of 7 | 149 | $2,449.70 | ||||||||||
| 5 of 7 | 8,892 | $146.60 | ||||||||||
| 4 of 7 | 183,792 | $10.00 | ||||||||||
| 3/7+B | 169,773 | $10.00 | ||||||||||
| $22,508,042 | 3 of 7 | 1,531,741 | Free ticket | |||||||||
| December 26, 2003 | 6 | 8 | 14 | 25 | 36 | 41 | 42 | 20 | 7 of 7 | 1: ON | $12,500,000.00 | |
| 6/7+B | 7: BC (2), WC, ON (2), QC (2) | $64,243,20 | ||||||||||
| 6 of 7 | 173 | $2,274.50 | ||||||||||
| 5 of 7 | 9,414 | $149.20 | ||||||||||
| 4 of 7 | 196,779 | $10.00 | ||||||||||
| 3/7+B | 179,350 | $10.00 | ||||||||||
| $24,152,754 | 3 of 7 | 1,651,297 | Free ticket | |||||||||
[Results for previous months]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |