| Date | Regular Numbers / Sales | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 1, 2002 | 3 | 26 | 27 | 28 | 31 | 34 | 45 | 41 | 7 of 7 | 0 | $10,000,000.00 | |
| 6/7+B | 7: ON (5), AC (2) | $54,330.30 | ||||||||||
| 6 of 7 | 119 | $2,796.40 | ||||||||||
| 5 of 7 | 7,707 | $154.20 | ||||||||||
| 4 of 7 | 168,411 | $10.00 | ||||||||||
| 3/7+B | 152,173 | $10.00 | ||||||||||
| $20,512,640 | 3 of 7 | 1,412,161 | Free ticket | |||||||||
| November 8, 2002 | 8 | 15 | 24 | 26 | 37 | 40 | 44 | 14 | 7 of 7 | 1: ON | $12,500,000.00 | |
| 6/7+B | 4: ON, QC (2), AC | $111,618.70 | ||||||||||
| 6 of 7 | 174 | $2,245.20 | ||||||||||
| 5 of 7 | 9,604 | $145.20 | ||||||||||
| 4 of 7 | 197,396 | $10.00 | ||||||||||
| 3/7+B | 180,998 | $10.00 | ||||||||||
| $24,097,994 | 3 of 7 | 1,643,580 | Free ticket | |||||||||
| November 15, 2002 | 6 | 15 | 23 | 28 | 36 | 39 | 41 | 44 | 7 of 7 | 0 | $15,000,000.00 | |
| 6/7+B | 10: BC, WC (3), ON (5), AC | $56,374.80 | ||||||||||
| 6 of 7 | 222 | $2,222.00 | ||||||||||
| 5 of 7 | 12,009 | $146.70 | ||||||||||
| 4 of 7 | 249,979 | $10.00 | ||||||||||
| 3/7+B | 230,658 | $10.00 | ||||||||||
| $30,489,214 | 3 of 7 | 2,074,359 | Free ticket | |||||||||
| November 22, 2002 | 3 | 4 | 20 | 22 | 32 | 33 | 36 | 5 | 7 of 7 | 0 | $17,500,000.00 | |
| 6/7+B | 13: BC (3), WC, ON (6), QC, AC | $51,706.40 | ||||||||||
| 6 of 7 | 269 | $2,186.40 | ||||||||||
| 5 of 7 | 13,482 | $155.80 | ||||||||||
| 4 of 7 | 290,530 | $10.00 | ||||||||||
| 3/7+B | 271,569 | $10.00 | ||||||||||
| $36,067,330 | 3 of 7 | 2,452,230 | Free ticket | |||||||||
| November 29, 2002 | 11 | 19 | 23 | 28 | 37 | 40 | 47 | 21 | 7 of 7 | 2: ON | $10,000,000.00 | |
| 6/7+B | 10: BC (2), ON (4), QC (4) | $87,368.50 | ||||||||||
| 6 of 7 | 300 | $2,548.20 | ||||||||||
| 5 of 7 | 18,533 | $147.30 | ||||||||||
| 4 of 7 | 393,902 | $10.00 | ||||||||||
| 3/7+B | 360,688 | $10.00 | ||||||||||
| $47,589,450 | 3 of 7 | 3,275,870 | Free ticket | |||||||||
| December 6, 2002 | 6 | 14 | 15 | 23 | 27 | 33 | 38 | 44 | 7 of 7 | 1: ON | $2,500,000.00 | |
| 6/7+B | 3: WC, QC (2) | $98,002,70 | ||||||||||
| 6 of 7 | 82 | $3,137.30 | ||||||||||
| 5 of 7 | 6,004 | $153.00 | ||||||||||
| 4 of 7 | 131,991 | $10.00 | ||||||||||
| 3/7+B | 121,596 | $10.00 | ||||||||||
| $15,996,478 | 3 of 7 | 1,097,157 | Free ticket | |||||||||
| December 13, 2002 | 8 | 10 | 14 | 27 | 29 | 41 | 47 | 21 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 5: ON, QC (3), AC | $47,781.70 | ||||||||||
| 6 of 7 | 89 | $2,348.80 | ||||||||||
| 5 of 7 | 4,991 | $149.60 | ||||||||||
| 4 of 7 | 108,708 | $10.00 | ||||||||||
| 3/7+B | 100,065 | $10.00 | ||||||||||
| $13,086,534 | 3 of 7 | 905,391 | Free ticket | |||||||||
| December 20, 2002 | 21 | 29 | 31 | 33 | 35 | 43 | 45 | 19 | 7 of 7 | 1: ON | $5,000,000.00 | |
| 6/7+B | 2: BC, ON | $132,069.60 | ||||||||||
| 6 of 7 | 92 | $2,512.20 | ||||||||||
| 5 of 7 | 5,358 | $154.00 | ||||||||||
| 4 of 7 | 113,665 | $10.00 | ||||||||||
| 3/7+B | 106,052 | $10.00 | ||||||||||
| $14,128,176 | 3 of 7 | 954,186 | Free ticket | |||||||||
| December 27, 2002 | 2 | 4 | 6 | 7 | 27 | 42 | 46 | 11 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 3: BC, ON (2) | $61,925.50 | ||||||||||
| 6 of 7 | 89 | $1,826.40 | ||||||||||
| 5 of 7 | 4,451 | $130.40 | ||||||||||
| 4 of 7 | 92,157 | $10.00 | ||||||||||
| 3/7+B | 88,694 | $10.00 | ||||||||||
| $10,668,964 | 3 of 7 | 744,797 | Free ticket | |||||||||
[Results for previous months]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |