| Date | Regular Number | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 6 |
13 | 20 | 24 | 26 | 27 | 28 | 46 | 4 | 7 of 7 | 1 | $6,000,000.00 | |
| 6 of 7 + bonus | 1 | $91,738.10 | ||||||||||
| 6 of 7 | 34 | $2,360.90 | ||||||||||
| 5 of 7 | 1,900 | $150.90 | ||||||||||
| 4 of 7 | 40,529 | $10.00 | ||||||||||
| 3 of 7 + bonus | 38,328 | $10.00 | ||||||||||
| 3 of 7 | 336,346 | Free ticket | ||||||||||
| September 13 |
9 | 25 | 31 | 32 | 41 | 45 | 47 | 12 | 7 of 7 | 0 | $2,500,000.00 | |
| 6 of 7 + bonus | 0 | $81,647.40 | ||||||||||
| 6 of 7 | 23 | $3,106.10 | ||||||||||
| 5 of 7 | 1,730 | $147.50 | ||||||||||
| 4 of 7 | 35,563 | $10.00 | ||||||||||
| 3 of 7 + bonus | 34,921 | $10.00 | ||||||||||
| 3 of 7 | 301,653 | Free ticket | ||||||||||
| September 20 |
2 | 3 | 4 | 6 | 35 | 37 | 38 | 41 | 7 of 7 | 1 | $4,000,000.00 | |
| 6 of 7 + bonus | 0 | $82, 191.20 | ||||||||||
| 6 of 7 | 19 | $3,785.10 | ||||||||||
| 5 of 7 | 1,696 | $151.40 | ||||||||||
| 4 of 7 | 35,776 | $10.00 | ||||||||||
| 3 of 7 + bonus | 32,189 | $10.00 | ||||||||||
| 3 of 7 | 298,718 | Free ticket | ||||||||||
| September 27 |
3 | 6 | 16 | 29 | 30 | 31 | 32 | 11 | 7 of 7 | 0 | $2,500,000.00 | |
| 6 of 7 + bonus | 1 | $73,061.60 | ||||||||||
| 6 of 7 | 30 | $2,130.90 | ||||||||||
| 5 of 7 | 1,504 | $151.80 | ||||||||||
| 4 of 7 | 32,104 | $10.00 | ||||||||||
| 3 of 7 + bonus | 29,952 | $10.00 | ||||||||||
| 3 of 7 | 267,033 | Free ticket | ||||||||||
| October 4 |
5 | 10 | 26 | 33 | 42 | 44 | 45 | 30 | 7 of 7 | 0 | $4,000,000.00 | |
| 6 of 7 + bonus | 3 | $25,248.60 | ||||||||||
| 6 of 7 | 23 | $2,881.60 | ||||||||||
| 5 of 7 | 1,672 | $141.50 | ||||||||||
| 4 of 7 | 34,627 | $10.00 | ||||||||||
| 3 of 7 + bonus | 31,716 | $10.00 | ||||||||||
| 3 of 7 | 289,070 | Free ticket | ||||||||||
| October 11 |
1 | 11 | 32 | 33 | 37 | 45 | 46 | 22 | 7 of 7 | 0 | $5,000,000.00 | |
| 6 of 7 + bonus | 0 | $88,193.50 | ||||||||||
| 6 of 7 | 26 | $2,968.00 | ||||||||||
| 5 of 7 | 1,664 | $165.60 | ||||||||||
| 4 of 7 | 36,638 | $10.00 | ||||||||||
| 3 of 7 + bonus | 34,105 | $10.00 | ||||||||||
| 3 of 7 | 309,043 | Free ticket | ||||||||||
| Oct. 18 |
8 | 10 | 12 | 13 | 19 | 32 | 42 | 21 | 7 of 7 | 0 | $6,000,000.00 | |
| 6 of 7 + bonus | 1 | $87,286.80 | ||||||||||
| 6 of 7 | 32 | $2,386.70 | ||||||||||
| 5 of 7 | 1,874 | $145.50 | ||||||||||
| 4 of 7 | 40,605 | $10.00 | ||||||||||
| 3 of 7 + bonus | 38,661 | $10.00 | ||||||||||
| 3 of 7 | 337,166 | Free ticket | ||||||||||
| Oct. 25 |
8 | 13 | 18 | 21 | 24 | 25 | 36 | 47 | 7 of 7 | 0 | $7,000,000.00 | |
| 6 of 7 + bonus | 1 | $108,328.30 | ||||||||||
| 6 of 7 | 42 | $2,256.80 | ||||||||||
| 5 of 7 | 2,427 | $139.50 | ||||||||||
| 4 of 7 | 50,845 | $10.00 | ||||||||||
| 3 of 7 + bonus | 48,522 | $10.00 | ||||||||||
| 3 of 7 | 422,380 | Free ticket | ||||||||||
| Nov. 1 |
1 | 5 | 9 | 28 | 38 | 40 | 43 | 25 | 7 of 7 | 0 | $8,000,000.00 | |
| 6 of 7 + bonus | 0 | $136,379.40 | ||||||||||
| 6 of 7 | 39 | $3,059.80 | ||||||||||
| 5 of 7 | 2,922 | $145.80 | ||||||||||
| 4 of 7 | 60,083 | $10.00 | ||||||||||
| 3 of 7 + bonus | 57,041 | $10.00 | ||||||||||
| 3 of 7 | 504,575 | Free ticket | ||||||||||
| Nov. 8 |
3 | 16 | 18 | 21 | 23 | 31 | 39 | 43 | 7 of 7 | 0 | $9,000,000.00 | |
| 6 of 7 + bonus | 2 | $74,865.70 | ||||||||||
| 6 of 7 | 56 | $2,339.50 | ||||||||||
| 5 of 7 | 3,314 | $141.20 | ||||||||||
| 4 of 7 | 68,526 | $10.00 | ||||||||||
| 3 of 7 + bonus | 62,730 | $10.00 | ||||||||||
| 3 of 7 | 566,957 | Free ticket | ||||||||||
| Nov. 15 |
15 | 23 | 31 | 37 | 40 | 43 | 46 | 39 | 7 of 7 | 1 | $10,000,000.00 | |
| 6 of 7 + bonus | 0 | $188,339.80 | ||||||||||
| 6 of 7 | 54 | $3,051.80 | ||||||||||
| 5 of 7 | 3,704 | $158.91 | ||||||||||
| 4 of 7 | 80,815 | $10.00 | ||||||||||
| 3 of 7 + bonus | 73,910 | $10.00 | ||||||||||
| 3 of 7 | 676,044 | Free ticket | ||||||||||
| Nov. 22 |
12 | 18 | 20 | 22 | 28 | 35 | 47 | 33 | 7 of 7 | 0 | $2,500,000.00 | |
| 6 of 7 + bonus | 0 | $95,391.80 | ||||||||||
| 6 of 7 | 37 | $2,255.90 | ||||||||||
| 5 of 7 | 1,937 | $153.90 | ||||||||||
| 4 of 7 | 41,437 | $10.00 | ||||||||||
| 3 of 7 + bonus | 38,129 | $10.00 | ||||||||||
| 3 of 7 | 348,574 | Free ticket | ||||||||||
| Nov. 29 |
5 | 9 | 12 | 17 | 36 | 44 | 45 | 35 | 7 of 7 | 0 | $4,000,000.00 | |
| 6 of 7 + bonus | 1 | $89,350.80 | ||||||||||
| 6 of 7 | 49 | $1,595.50 | ||||||||||
| 5 of 7 | 2,154 | $129.60 | ||||||||||
| 4 of 7 | 44,247 | $10.00 | ||||||||||
| 3 of 7 + bonus | 38,239 | $10.00 | ||||||||||
| 3 of 7 | 358,502 | Free ticket | ||||||||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |