| Date | Regular Numbers / Sales | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 7, 1998 |
9 | 12 | 15 | 20 | 21 | 27 | 37 | 33 | 7 of 7 | 0 | $5,500,000.00 | |
| 6/7+B | 1 | $130,894.00 | ||||||||||
| 6 of 7 | 47 | $2,436.80 | ||||||||||
| 5 of 7 | 2,604 | $157.10 | ||||||||||
| 4 of 7 | 56,240 | $10.00 | ||||||||||
| 3/7+B | 52,164 | $10.00 | ||||||||||
| $6,995,226 | 3 of 7 | 475,151 | Free ticket | |||||||||
| August 14, 1998 |
5 | 7 | 8 | 23 | 32 | 38 | 40 | 35 | 7 of 7 | 0 | $7,000,000.00 | |
| 6/7+B | 0 | $162,112.10 | ||||||||||
| 6 of 7 | 62 | $2,287.80 | ||||||||||
| 5 of 7 | 3,348 | $151.30 | ||||||||||
| 4 of 7 | 72,021 | $10.00 | ||||||||||
| 3/7+B | 67,992 | $10.00 | ||||||||||
| $8,821,066 | 3 of 7 | 603,276 | Free ticket | |||||||||
| August 21, 1998 |
4 | 5 | 22 | 31 | 36 | 38 | 43 | 25 | 7 of 7 | 2 | $4,250,000.00 | |
| 6/7+B | 3 | $68,343.70 | ||||||||||
| 6 of 7 | 69 | $2,600.00 | ||||||||||
| 5 of 7 | 4,127 | $155.20 | ||||||||||
| 4 of 7 | 90,195 | $10.00 | ||||||||||
| 3/7+B | 85,806 | $10.00 | ||||||||||
| $11,117,580 | 3 of 7 | 755,566 | Free ticket | |||||||||
|
August 28, 1998 | 6 | 10 | 21 | 24 | 31 | 45 | 46 | 20 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 2 | $61,033.70 | ||||||||||
| 6 of 7 | 25 | $4,272.30 | ||||||||||
| 5 of 7 | 2,285 | $166.90 | ||||||||||
| 4 of 7 | 51,968 | $10.00 | ||||||||||
| 3/7+B | 47,985 | $10.00 | ||||||||||
| $6,495,860 | 3 of 7 | 441,959 | Free ticket | |||||||||
| September 4, 1998 |
3 | 4 | 10 | 15 | 25 | 28 | 41 | 32 | 7 of 7 | 0 | $4,000,000.00 | |
| 6/7+B | 0 | $121,714.40 | ||||||||||
| 6 of 7 | 41 | $2,597.50 | ||||||||||
| 5 of 7 | 2,359 | $161.20 | ||||||||||
| 4 of 7 | 51,951 | $10.00 | ||||||||||
| 3/7+B | 48,023 | $10.00 | ||||||||||
| $6,492,618 | 3 of 7 | 445,009 | Free ticket | |||||||||
| September 11, 1998 |
11 | 33 | 36 | 37 | 43 | 44 | 46 | 45 | 7 of 7 | 0 | $5,500,000.00 | |
| 6/7+B | 2 | $65,826.90 | ||||||||||
| 6 of 7 | 32 | $3,599.90 | ||||||||||
| 5 of 7 | 2,560 | $160.70 | ||||||||||
| 4 of 7 | 54,333 | $10.00 | ||||||||||
| 3/7+B | 51,292 | $10.00 | ||||||||||
| $6,932,874 | 3 of 7 | 464,300 | Free ticket | |||||||||
| September 18, 1998 |
5 | 7 | 25 | 32 | 40 | 44 | 45 | 30 | 7 of 7 | 1 | $7,000,000.00 | |
| 6/7+B | 1 | $159,816.80 | ||||||||||
| 6 of 7 | 56 | $2,497.10 | ||||||||||
| 5 of 7 | 3,253 | $153.50 | ||||||||||
| 4 of 7 | 71,624 | $10.00 | ||||||||||
| 3/7+B | 65,845 | $10.00 | ||||||||||
| $8,708,168 | 3 of 7 | 606,972 | Free ticket | |||||||||
| September 25, 1998 |
3 | 15 | 20 | 21 | 35 | 46 | 47 | 26 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1 | $109,670.90 | ||||||||||
| 6 of 7 | 29 | $3,309.00 | ||||||||||
| 5 of 7 | 2,212 | $154.90 | ||||||||||
| 4 of 7 | 46,707 | $10.00 | ||||||||||
| 3/7+B | 44,366 | $10.00 | ||||||||||
| $5,870,848 | 3 of 7 | 400,294 | Free ticket | |||||||||
| October 2, 1998 |
7 | 15 | 23 | 25 | 27 | 37 | 40 | 22 | 7 of 7 | 0 | $4,000,000.00 | |
| 6/7+B | 3 | $37,329.80 | ||||||||||
| 6 of 7 | 43 | $2,278.80 | ||||||||||
| 5 of 7 | 2,310 | $151.50 | ||||||||||
| 4 of 7 | 51,933 | $10.00 | ||||||||||
| 3/7+B | 47,933 | $10.00 | ||||||||||
| $6,197,846 | 3 of 7 | 433,893 | Free ticket | |||||||||
| October 9, 1998 |
1 | 7 | 19 | 23 | 35 | 37 | 45 | 2 | 7 of 7 | 0 | $5,500,000.00 | |
| 6/7+B | 1 | $127,560.70 | ||||||||||
| 6 of 7 | 51 | $2,188.50 | ||||||||||
| 5 of 7 | 2,746 | $145.10 | ||||||||||
| 4 of 7 | 57,848 | $10.00 | ||||||||||
| 3/7+B | 55,202 | $10.00 | ||||||||||
| $7,024,094 | 3 of 7 | 484,259 | Free ticket | |||||||||
| October 16, 1998 |
2 | 5 | 8 | 11 | 16 | 20 | 34 | 1 | 7 of 7 | 0 | $7,000,000.00 | |
| 6/7+B | 2 | $73,631.70 | ||||||||||
| 6 of 7 | 62 | $2,078.30 | ||||||||||
| 5 of 7 | 3,231 | $142.40 | ||||||||||
| 4 of 7 | 70,250 | $10.00 | ||||||||||
| 3/7+B | 66,139 | $10.00 | ||||||||||
| $8,281,214 | 3 of 7 | 579,847 | Free ticket | |||||||||
| October 23, 1998 |
7 | 9 | 16 | 21 | 27 | 35 | 45 | 13 | 7 of 7 | 0 | $8,500,000.00 | |
| 6/7+B | 0 | $174,717.80 | ||||||||||
| 6 of 7 | 55 | $2,779.60 | ||||||||||
| 5 of 7 | 4,066 | $134.30 | ||||||||||
| 4 of 7 | 82,974 | $10.00 | ||||||||||
| 3/7+B | 79,717 | $10.00 | ||||||||||
| $9,844,892 | 3 of 7 | 688,132 | Free ticket | |||||||||
| October 30, 1998 |
6 | 14 | 16 | 20 | 21 | 23 | 37 | 30 | 7 of 7 | 1 | $10,000,000.00 | |
| 6/7+B | 1 | $262,131.40 | ||||||||||
| 6 of 7 | 61 | $3,760.10 | ||||||||||
| 5 of 7 | 5,234 | $156.50 | ||||||||||
| 4 of 7 | 112,146 | $10.00 | ||||||||||
| 3/7+B | 104,026 | $10.00 | ||||||||||
| $13,986,184 | 3 of 7 | 950,467 | Free ticket | |||||||||
| November 6, 1998 |
5 | 6 | 13 | 19 | 23 | 24 | 44 | 45 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 0 | $130,195.60 | ||||||||||
| 6 of 7 | 44 | $2,589.10 | ||||||||||
| 5 of 7 | 2,796 | $145.50 | ||||||||||
| 4 of 7 | 60,135 | $10.00 | ||||||||||
| 3/7+B | 54,232 | $10.00 | ||||||||||
| $7,163,762 | 3 of 7 | 502,864 | Free ticket | |||||||||
| November 13, 1998 |
20 | 26 | 32 | 33 | 37 | 39 | 45 | 19 | 7 of 7 | 0 | $4,000,000.00 | |
| 6/7+B | 1 | $139,300.20 | ||||||||||
| 6 of 7 | 52 | $2,344.00 | ||||||||||
| 5 of 7 | 2,643 | $164.70 | ||||||||||
| 4 of 7 | 58,256 | $10.00 | ||||||||||
| 3/7+B | 53,870 | $10.00 | ||||||||||
| $7,335,994 | 3 of 7 | 487,427 | Free ticket | |||||||||
| November 20, 1998 |
8 | 15 | 18 | 21 | 29 | 40 | 46 | 26 | 7 of 7 | 0 | $5,500,000.00 | |
| 6/7+B | 1 | $135,180.80 | ||||||||||
| 6 of 7 | 50 | $2,365.60 | ||||||||||
| 5 of 7 | 2,782 | $151.80 | ||||||||||
| 4 of 7 | 58,633 | $10.00 | ||||||||||
| 3/7+B | 54,723 | $10.00 | ||||||||||
| $7,255,308 | 3 of 7 | 490,632 | Free ticket | |||||||||
| November 27, 1998 |
3 | 17 | 23 | 35 | 38 | 39 | 43 | 15 | 7 of 7 | 0 | $7,000,000.00 | |
| 6/7+B | 1 | $160,663.70 | ||||||||||
| 6 of 7 | 57 | $2,466.30 | ||||||||||
| 5 of 7 | 3,583 | $140.10 | ||||||||||
| 4 of 7 | 72,544 | $10.00 | ||||||||||
| 3/7+B | 66,630 | $10.00 | ||||||||||
| $8,754,796 | 3 of 7 | 599,580 | Free ticket | |||||||||
| December 4, 1998 |
5 | 6 | 7 | 18 | 29 | 31 | 45 | 1 | 7 of 7 | 1 | $8,500,000.00 | |
| 6/7+B | 1 | $189,481.70 | ||||||||||
| 6 of 7 | 55 | $3,014.50 | ||||||||||
| 5 of 7 | 4,141 | $143.00 | ||||||||||
| 4 of 7 | 89,921 | $10.00 | ||||||||||
| 3/7+B | 86,877 | $10.00 | ||||||||||
| $10,681,514 | 3 of 7 | 744,644 | Free ticket | |||||||||
| December 11, 1998 |
1 | 13 | 14 | 34 | 40 | 44 | 47 | 16 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 0 | $125,381.30 | ||||||||||
| 6 of 7 | 36 | $3,047.40 | ||||||||||
| 5 of 7 | 2,521 | $155.40 | ||||||||||
| 4 of 7 | 53,702 | $10.00 | ||||||||||
| 3/7+B | 49,752 | $10.00 | ||||||||||
| $6,689,172 | 3 of 7 | 453,690 | Free ticket | |||||||||
| December 18, 1998 |
1 | 13 | 14 | 15 | 27 | 38 | 44 | 18 | 7 of 7 | 0 | $4,000,000.00 | |
| 6/7+B | 1 | $124,570.80 | ||||||||||
| 6 of 7 | 47 | $2,319.10 | ||||||||||
| 5 of 7 | 2,594 | $150.00 | ||||||||||
| 4 of 7 | 54,348 | $10.00 | ||||||||||
| 3/7+B | 49,538 | $10.00 | ||||||||||
| $6,667,902 | 3 of 7 | 449,512 | Free ticket | |||||||||
| December 25, 1998 |
4 | 9 | 17 | 19 | 31 | 36 | 43 | 44 | 7 of 7 | 3 | $1,833,333.40 | |
| 6/7+B | 3 | $44,741.20 | ||||||||||
| 6 of 7 | 27 | $4,349.80 | ||||||||||
| 5 of 7 | 2,863 | $146.50 | ||||||||||
| 4 of 7 | 59,866 | $10.00 | ||||||||||
| 3/7+B | 54,529 | $10.00 | ||||||||||
| $7,266,658 | 3 of 7 | 498,055 | Free ticket | |||||||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |