| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners | Prize | |
|---|---|---|---|---|---|---|
| July 6, 2007 |
1, 5, 11, 20, 28, 40, 44 | 17 | 7 of 7 | 1: QC | $10,000,000 | |
| 6/7+B | 0 | $175,668.70 | ||||
| 6 of 7 | 98 | $1,792.50 | ||||
| 5 of 7 | 5,923 | $100.80 | ||||
| 4 of 7 | 126,040 | $10 | ||||
| 3/7+B | 117,801 | $10 | ||||
| 3 of 7 | 1,047,356 | Free Play | ||||
| Sales: $15,320,900 | ||||||
| July 13, 2007 |
9, 11, 20, 26, 28, 35, 39 (26, 28, 39, 35, 20, 9, 11) | 27 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 2: WC; St. John's, Nfld. & Lab. | $70,774.90 | ||||
| 6 of 7 | 71 | $1,993.60 | ||||
| 5 of 7 | 4,495 | $107 | ||||
| 4 of 7 | 98,076 | $10 | ||||
| 3/7+B | 92,065 | $10 | ||||
| 3 of 7 | 823,780 | Free Play | ||||
| Sales: $12,164,024 | ||||||
| July 20, 2007 |
2, 4, 7, 14, 25, 36, 39 (7, 36, 14, 4, 25, 2, 39) | 33 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 2: WC, QC | $68,277.50 | ||||
| 6 of 7 | 81 | $1,685.80 | ||||
| 5 of 7 | 4,761 | $97.50 | ||||
| 4 of 7 | 101,195 | $10 | ||||
| 3/7+B | 91,639 | $10 | ||||
| 3 of 7 | 844,011 | Free Play | ||||
| Sales: $12,042,340 | ||||||
| July 27, 2007 |
7, 10, 18, 28, 34, 39, 43 (43, 10, 28, 34, 18, 39, 7) | 35 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 3: ON, QC (2) | $63,351.30 | ||||
| 6 of 7 | 86 | $2,209.90 | ||||
| 5 of 7 | 6,381 | $101.20 | ||||
| 4 of 7 | 136,162 | $10 | ||||
| 3/7+B | 125,758 | $10 | ||||
| 3 of 7 | 1,134,888 | Free Play | ||||
| Sales: $16,537,058 | ||||||
| August 3, 2007 |
9, 20, 22, 34, 35, 36, 40 (35, 43, 9, 20, 36, 22, 34) | 33 | 7 of 7 | 2: ON, QC | $6,000,000 | |
| 6/7+B | 0 | $216,723.10 | ||||
| 6 of 7 | 124 | $1,747.70 | ||||
| 5 of 7 | 6,903 | $106.70 | ||||
| 4 of 7 | 147,348 | $10 | ||||
| 3/7+B | 136,384 | $10 | ||||
| 3 of 7 | 1,235,695 | Free Play | ||||
| Sales: $18,408,684 | ||||||
| August 10, 2007 |
17, 25, 26, 27, 30, 34, 35 (27, 35, 26, 17, 34, 30, 25) | 32 | 7 of 7 | 1: ON | $2,500,000 | |
| 6/7+B | 1: QC | $137,287.10 | ||||
| 6 of 7 | 61 | $2,250.60 | ||||
| 5 of 7 | 4,516 | $103.30 | ||||
| 4 of 7 | 95,060 | $10 | ||||
| 3/7+B | 87,096 | $10 | ||||
| 3 of 7 | 798,897 | Free Play | ||||
| Sales: $11,747,356 | ||||||
| August 17, 2007 |
3, 13, 21, 26, 36, 42, 44 (36, 21, 26, 3, 13, 44, 42) | 2 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 0 | $128,330 | ||||
| 6 of 7 | 82 | $1,565 | ||||
| 5 of 7 | 4,477 | $97.40 | ||||
| 4 of 7 | 92,465 | $10 | ||||
| 3/7+B | 84,274 | $10 | ||||
| 3 of 7 | 767,879 | Free Play | ||||
| Sales: $11,166,846 | ||||||
| August 24, 2007 |
1, 11, 13, 17, 18, 34, 38 (34, 18, 38, 1, 13, 17, 11) | 14 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 1: ON | $138,480.40 | ||||
| 6 of 7 | 63 | $2,198.10 | ||||
| 5 of 7 | 4,457 | $105.60 | ||||
| 4 of 7 | 96,061 | $10 | ||||
| 3/7+B | 88,886 | $10 | ||||
| 3 of 7 | 810,033 | Free Play | ||||
| Sales: $11,884,686 | ||||||
| August 31, 2007 |
3, 13, 16, 21, 30, 35, 40 (13, 21, 3, 16, 30, 40, 35) | 19 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 2: ON | $98,983.70 | ||||
| 6 of 7 | 127 | $1,558.80 | ||||
| 5 of 7 | 6,528 | $103.10 | ||||
| 4 of 7 | 140,732 | $10 | ||||
| 3/7+B | 130,941 | $10 | ||||
| 3 of 7 | 1,171,543 | Free Play | ||||
| Sales: $17,178,816 | ||||||
| September 7, 2007 |
16, 17, 20, 29, 30, 32, 44 (16, 29, 30, 32, 20, 44, 17) | 34 | 7 of 7 | 3: Chilliwack, BC; ON; Halifax, NS | $4,000,000 | |
| 6/7+B | 3: ON (2), QC | $70,753.10 | ||||
| 6 of 7 | 89 | $2,384.90 | ||||
| 5 of 7 | 6,780 | $106.40 | ||||
| 4 of 7 | 144,588 | $10 | ||||
| 3/7+B | 134,051 | $10 | ||||
| 3 of 7 | 1,219,077 | Free Play | ||||
| Sales: $18,063,884 | ||||||
| September 14, 2007 |
14, 15, 20, 23, 24, 35, 38 (14, 35, 20, 24, 23, 15, 38) | 27 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 1 | $139,591.60 | ||||
| 6 of 7 | 79 | $1,767 | ||||
| 5 of 7 | 4,573 | $103.80 | ||||
| 4 of 7 | 95,847 | $10 | ||||
| 3/7+B | 92,152 | $10 | ||||
| 3 of 7 | 808,149 | Free Play | ||||
| Sales: $11,998,126 | ||||||
| September 21, 2007 |
4, 12, 15, 16, 23, 29, 37 (37, 12, 16, 23, 15, 4, 29) | 20 | 7 of 7 | 1: QC | $5,000,000 | |
| 6/7+B | 3: BC, QC (2) | $48,404 | ||||
| 6 of 7 | 69 | $2,104.50 | ||||
| 5 of 7 | 5,157 | $95,70 | ||||
| 4 of 7 | 106,169 | $10 | ||||
| 3/7+B | 95,185 | $10 | ||||
| 3 of 7 | 880,728 | Free Play | ||||
| Sales: $12,689,858 | ||||||
| September 28, 2007 |
1, 21, 33, 34, 44, 45, 47 (34, 33, 1, 45, 47, 44, 21) | 35 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 1: ON | $133,458.30 | ||||
| 6 of 7 | 83 | $1,607.90 | ||||
| 5 of 7 | 4,286 | $105.80 | ||||
| 4 of 7 | 93,595 | $10 | ||||
| 3/7+B | 85,712 | $10 | ||||
| 3 of 7 | 787,279 | Free Play | ||||
| Sales: $11,490,640 | ||||||
| October 5, 2007 |
5, 20, 21, 23, 32, 40, 42 (40, 20, 5, 23, 42, 21, 32) | 30 | 7 of 7 | 1: ON | $5,000,000 | |
| 6/7+B | 6: ON (5), QC | $24,537.60 | ||||
| 6 of 7 | 73 | $2,016.80 | ||||
| 5 of 7 | 4,647 | $107.70 | ||||
| 4 of 7 | 100,881 | $10 | ||||
| 3/7+B | 93,567 | $10 | ||||
| 3 of 7 | 845,508 | Free Play | ||||
| Sales: $12,555,450 | ||||||
| October 12, 2007 |
3, 7, 27, 29, 38, 40, 43 (38, 3, 29, 27, 40, 43, 7) | 26 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 2: ON | $62,218.30 | ||||
| 6 of 7 | 68 | $1,829.90 | ||||
| 5 of 7 | 4,372 | $96.70 | ||||
| 4 of 7 | 92,621 | $10 | ||||
| 3/7+B | 83,397 | $10 | ||||
| 3 of 7 | 764,308 | Free Play | ||||
| Sales: $10,970,642 | ||||||
| October 19, 2007 |
5, 11, 12, 23, 24, 42, 45 (42, 11, 45, 24, 23, 12, 5) | 8 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 5: Kamloops, BC; ON (3), QC | $26,572.40 | ||||
| 6 of 7 | 81 | $1,640.20 | ||||
| 5 of 7 | 4,749 | $95.10 | ||||
| 4 of 7 | 99,236 | $10 | ||||
| 3/7+B | 93,827 | $10 | ||||
| 3 of 7 | 824,778 | Free Play | ||||
| October 26, 2007 |
1, 3, 6, 21, 29, 32, 44 (3, 44, 32, 21, 1, 6, 29) | 11 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 2: BC, ON | $84,835.60 | ||||
| 6 of 7 | 81 | $2,094.70 | ||||
| 5 of 7 | 5,842 | $98.70 | ||||
| 4 of 7 | 123,187 | $10 | ||||
| 3/7+B | 117,262 | $10 | ||||
| 3 of 7 | 1,027,484 | Free Play | ||||
| Sales: $14,939,228 | ||||||
| November 2, 2007 |
3, 5, 8, 17, 18, 19, 25 (17, 19, 5, 8, 3, 25, 18) | 24 | 7 of 7 | 0 | $12,000,000 | |
| 6/7+B | 4: WC (2), QC (2) | $44,372.50 | ||||
| 6 of 7 | 110 | $1,613.50 | ||||
| 5 of 7 | 6,878 | $87.70 | ||||
| 4 of 7 | 140,753 | $10 | ||||
| 3/7+B | 126,683 | $10 | ||||
| 3 of 7 | 1,143,141 | Free Play | ||||
| Sales: $16,117,754 | ||||||
| November 9, 2007 |
3, 10, 25, 26, 37, 42, 47 (42, 3, 37, 10, 47, 26, 25) | 31 | 7 of 7 | 0 | $15,000,000 | |
| 6/7+B | 3: ON | $67,311.60 | ||||
| 6 of 7 | 105 | $1,923.20 | ||||
| 5 of 7 | 7,189 | $95.50 | ||||
| 4 of 7 | 147,100 | $10 | ||||
| 3/7+B | 135,359 | $10 | ||||
| 3 of 7 | 1,225,893 | Free Play | ||||
| Sales: $17,703,534 | ||||||
| November 16, 2007 |
1, 5, 16, 18, 22, 39, 47 (47, 5, 39, 16, 1, 18, 22) | 14 | 7 of 7 | 0 | $17,000,000 | |
| 6/7+B | 4: WC, ON, QC (2) | $62,601.90 | ||||
| 6 of 7 | 141 | $1,775.90 | ||||
| 5 of 7 | 8,692 | $97.90 | ||||
| 4 of 7 | 180,157 | $10 | ||||
| 3/7+B | 165,470 | $10 | ||||
| 3 of 7 | 1,500,320 | Free Play | ||||
| Sales: $21,810,468 | ||||||
| November 23, 2007 |
4, 11, 12, 15, 23, 31, 37 (11, 12, 23, 37, 15, 31, 4) | 14 | 7 of 7 | 1: WC | $20,000,000 | |
| 6/7+B | 3: ON, QC (2) | $86,909.70 | ||||
| 6 of 7 | 147 | $1,773.60 | ||||
| 5 of 7 | 9,219 | $96.10 | ||||
| 4 of 7 | 192,313 | $10 | ||||
| 3/7+B | 174,009 | $10 | ||||
| 3 of 7 | 1,590,693 | Free Play | ||||
| Sales: $22,909,838 | ||||||
| November 30, 2007 |
5, 14, 27, 30, 31, 32, 44 (32, 27, 44, 31, 14, 30, 5) | 19 | 7 of 7 | 0 | $22,000,000 | |
| 6/7+B | 6: Richmond, BC; ON (3), QC; Port Hawkesbury, N.S | $49,440.30 | ||||
| 6 of 7 | 146 | $2,031.80 | ||||
| 5 of 7 | 10,051 | $100.30 | ||||
| 4 of 7 | 211,994 | $10 | ||||
| 3/7+B | 196,873 | $10 | ||||
| 3 of 7 | 1,765,288 | Free Play | ||||
| Sales: $25,800,604 | ||||||
| December 7, 2007 |
3, 6, 7, 10, 11, 17, 40 | 34 | 7 of 7 | 0 | $25,000,000 | |
| 6/7+B | 4 | $77,687.10 | ||||
| 6 of 7 | 211 | $1,472.70 | ||||
| 5 of 7 | 11,540 | $91.50 | ||||
| 4 of 7 | 239,198 | $10 | ||||
| 3/7+B | 212,040 | $10 | ||||
| 3 of 7 | 1,960,956 | Free Play | ||||
| Sales: $27,760,468 | ||||||
| December 14, 2007 |
2, 4, 11, 16, 18, 40, 42 (42, 2, 16, 4, 11, 40, 18) | 32 | 7 of 7 | 0 | $27,000,000 | |
| 6/7+B | 7: BC (2), ON (2), QC (3) | $53,230.90 | ||||
| 6 of 7 | 211 | $1,765.90 | ||||
| 5 of 7 | 12,424 | $101.90 | ||||
| 4 of 7 | 262,354 | $10 | ||||
| 3/7+B | 240,661 | $10 | ||||
| 3 of 7 | 2,198,801 | Free Play | ||||
| Sales: $32,136,456 | ||||||
| December 21, 2007 |
2, 16, 17, 19, 24, 26, 40 (26, 19, 2, 40, 16, 17, 24) | 44 | 7 of 7 | 1: ON | $30,000,000 | |
| 6/7+B | 7: WC, ON (4), QC; Restigouche Co., NB | $61,168 | ||||
| 6 of 7 | 207 | $2,068.50 | ||||
| 5 of 7 | 14,146 | $102.90 | ||||
| 4 of 7 | 302,347 | $10 | ||||
| 3/7+B | 281,798 | $10 | ||||
| 3 of 7 | 2,536,022 | Free Play | ||||
| Sales: $37,083,098 | ||||||
| December 28, 2007 |
6, 7, 23, 25, 26, 31, 46 (6, 7, 23, 31, 26, 25, 46) | 19 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 2: WC, ON | $81,002.30 | ||||
| 6 of 7 | 84 | $1,928.60 | ||||
| 5 of 7 | 5,672 | $97.10 | ||||
| 4 of 7 | 120,057 | $10 | ||||
| 3/7+B | 112,584 | $10 | ||||
| 3 of 7 | 998,656 | Free Play | ||||
| Sales: $14,367,316 | ||||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |