| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners | Prize | |
|---|---|---|---|---|---|---|
| June 4, 2004 |
3, 18, 23, 32, 36, 42, 47 (3, 47, 32, 23, 42, 18, 36) | 21 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 0 | $281,838 | ||||
| 6 of 7 | 133 | $1,854.20 | ||||
| 5 of 7 | 6,275 | $140.30 | ||||
| 4 of 7 | 129,393 | $10.00 | ||||
| 3/7+B | 118,633 | $10.00 | ||||
| 3 of 7 | 1,068,069 | Free Play | ||||
| Sales: $15,476,660 | Totals | 1,322,503 |
$4,568,513.20 (30% payout) | |||
| June 11, 2004 |
6, 11, 13, 18, 19, 36, 42 (18, 13, 19, 42, 6, 36, 11) | 14 | 7 of 7 | 1: BC | $10,000,000.00 | |
| 6/7+B | 3: ON (2), QC | $103,238.90 | ||||
| 6 of 7 | 107 | $2,532.70 | ||||
| 5 of 7 | 6,826 | $141.80 | ||||
| 4 of 7 | 142,411 | $10.00 | ||||
| 3/7+B | 129,503 | $10.00 | ||||
| 3 of 7 | 1,176,352 | Free Play | ||||
| Sales: $16,998,482 | Totals | 1,455,203 |
$15,326,499.20 (90% payout) | |||
| June 18, 2004 |
16, 18, 19, 29, 36, 40, 45 (19, 40, 36, 16, 18, 45, 29) | 10 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 2: ON | $116,427.70 | ||||
| 6 of 7 | 74 | $2,753.30 | ||||
| 5 of 7 | 4,559 | $159.60 | ||||
| 4 of 7 | 98,966 | $10.00 | ||||
| 3/7+B | 93,555 | $10.00 | ||||
| 3 of 7 | 836,391 | Free Play | ||||
| Sales: $12,419,234 | Totals | 1,033,547 |
$3,842,177.90 (31% payout) | |||
| June 25, 2004 |
16, 22, 29, 31, 33, 34, 46 (22, 33, 31, 16, 29, 34, 46 | 11 | 7 of 7 | 1: ON | $5,000,000.00 | |
| 6/7+B | 1: QC | $240,187.90 | ||||
| 6 of 7 | 100 | $2,101.60 | ||||
| 5 of 7 | 4,759 | $157.70 | ||||
| 4 of 7 | 104,434 | $10.00 | ||||
| 3/7+B | 97,464 | $10.00 | ||||
| 3 of 7 | 871,575 | Free Play | ||||
| Sales: $12,901,660 | Totals | 1,078,334 |
$9,004,239.70 (70% payout) | |||
| July 2, 2004 |
3, 7, 12, 30, 32, 37, 47 (7, 32, 37, 3, 12, 47, 30) | 27 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1: QC | $195,357.70 | ||||
| 6 of 7 | 64 | $2,670.90 | ||||
| 5 of 7 | 4,474 | $136.40 | ||||
| 4 of 7 | 96,613 | $10.00 | ||||
| 3/7+B | 93,849 | $10.00 | ||||
| 3 of 7 | 788,080 | Free Play | ||||
| Sales: $11,235,252 | Totals | 983,081 |
$3,590,440.90 (32% payout) | |||
| July 9, 2004 |
1, 12, 29, 30, 43, 44, 45 (45, 29, 1, 12, 44, 30, 43) | 13 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 1: ON | $235,517.50 | ||||
| 6 of 7 | 78 | $2,642 | ||||
| 5 of 7 | 4,668 | $157.60 | ||||
| 4 of 7 | 99,443 | $10.00 | ||||
| 3/7+B | 93,181 | $10.00 | ||||
| 3 of 7 | 844,376 | Free Play | ||||
| Sales: $12,511,440 | Totals | 1,041,747 |
$3,863,448.70 (31% payout) | |||
| July 16, 2004 |
5, 21, 23, 30, 32, 37, 45 (5, 37, 30, 32, 23, 45, 21) | 19 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 0 | $259,482.30 | ||||
| 6 of 7 | 94 | $2,415.40 | ||||
| 5 of 7 | 5,388 | $150.50 | ||||
| 4 of 7 | 114,283 | $10.00 | ||||
| 3/7+B | 106,739 | $10.00 | ||||
| 3 of 7 | 955,008 | Free Play | ||||
| Sales: $14,029,458 | Totals | 1,181,512 |
$4,107,668.80 (29% payout) | |||
| July 23, 2004 |
3, 9, 20, 25, 34, 35, 45 (45, 35, 25, 20, 34, 3, 9) | 11 | 7 of 7 | 0 | $10,000,000.00 | |
| 6/7+B | 7: BC, ON (4), QC (2) | $44,225.00 | ||||
| 6 of 7 | 109 | $2,485.10 | ||||
| 5 of 7 | 6,482 | $149.20 | ||||
| 4 of 7 | 136,679 | $10.00 | ||||
| 3/7+B | 129,392 | $10.00 | ||||
| 3 of 7 | 1,146,634 | Free Play | ||||
| Sales: $16,805,260 | Totals | 1,419,303 |
$5,240,245.90 (31% payout) | |||
| July 30, 2004 |
7, 8, 19, 20, 28, 34, 40 (28, 34, 20, 19, 8, 7, 40) | 38 | 7 of 7 | 0 | $12,500,000 | |
| 6/7+B | 3: ON | $119,704.50 | ||||
| 6 of 7 | 131 | $2,398.60 | ||||
| 5 of 7 | 7,295 | $153.80 | ||||
| 4 of 7 | 156,170 | $10 | ||||
| 3/7+B | 143,829 | $10 | ||||
| 3 of 7 | 1,318,620 | Free Play | ||||
| Sales: $19,279,258 | Totals | 1,626,048 |
$5,982,049.10 (31% payout) | |||
| August 6, 2004 |
4, 18, 23, 31, 38, 39, 47 (23, 39, 4, 38, 47, 18, 31) | 25 | 7 of 7 | 0 | $15,000,000 | |
| 6/7+B | 3: WC (2), QC | $128,544.60 | ||||
| 6 of 7 | 128 | $2,636.10 | ||||
| 5 of 7 | 8,333 | $144.60 | ||||
| 4 of 7 | 172,362 | $10 | ||||
| 3/7+B | 162,182 | $10 | ||||
| 3 of 7 | 1,435,199 | Free Play | ||||
| Sales: $21,016,762 | Totals | 1,778,207 |
$6,565,125.50 (31% payout) | |||
| August 13, 2004 |
3, 4, 8, 10, 20, 34, 46 (34, 46, 10, 8, 4, 20, 3) | 31 | 7 of 7 | 0 | $17,500,000 | |
| 6/7+B | 5: WC, ON, QC (3) | $94,138.70 | ||||
| 6 of 7 | 155 | $2,657.10 | ||||
| 5 of 7 | 9,776 | $150.40 | ||||
| 4 of 7 | 210,269 | $10 | ||||
| 3/7+B | 192,574 | $10 | ||||
| 3 of 7 | 1,760,519 | Free Play | ||||
| Sales: $25,547,926 | Totals | 2,173,298 | $7,965,751.50 | |||
| August 20, 2004 |
7, 10, 11, 14, 16, 19, 32 (19, 16, 7, 32, 11, 10, 14) | 44 | 7 of 7 | 0 | $21,241,859 | |
| 6/7+B | 4: ON (3), QC | $145,569.10 | ||||
| 6 of 7 | 188 | $2,710 | ||||
| 5 of 7 | 12,707 | $143.20 | ||||
| 4 of 7 | 268,130 | $10 | ||||
| 3/7+B | 247,710 | $10 | ||||
| 3 of 7 | 2,233,291 | Free Play | ||||
| Sales: $32,104,036 | Totals | 2,762,030 |
$10,079,760.70 (31% payout) | |||
| August 27, 2004 |
2, 16, 17, 18, 26, 32, 45 (18, 2, 17, 45, 26, 16, 32) | 34 | 7 of 7 | 1: ON | $26,879,379 | |
| 6/7+B | 5: WC (2), ON, QC (2) | $150,333.80 | ||||
| 6 of 7 | 252 | $2,609.90 | ||||
| 5 of 7 | 15,558 | $151 | ||||
| 4 of 7 | 306,536 | $10 | ||||
| 3/7+B | 329,247 | $10 | ||||
| 3 of 7 | 2,766,656 | Free Play | ||||
| Sales: $40,541,526 | Totals | 3,418,255 |
$39,485,821.20 (97% payout) | |||
| September 3, 2004 |
2, 12, 13, 31, 35, 36, 44 (44, 2, 12, 31, 35, 36, 13) | 30 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 5: ON (2), QC (3) | $62,248.70 | ||||
| 6 of 7 | 123 | $2,214.10 | ||||
| 5 of 7 | 6,498 | $149.70 | ||||
| 4 of 7 | 135,983 | $10 | ||||
| 3/7+B | 124,094 | $10 | ||||
| 3 of 7 | 1,142,518 | Free Play | ||||
| Sales: $16,710,188 | Totals | 1,409,221 |
$5,185,364.60 (31% payout) | |||
| September 10, 2004 |
2, 13, 20, 26, 27, 40, 46 (27, 13, 46, 26, 20, 40, 2) | 37 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 0 | $283,266.70 | ||||
| 6 of 7 | 89 | $2,784.90 | ||||
| 5 of 7 | 5,709 | $155 | ||||
| 4 of 7 | 121,393 | $10 | ||||
| 3/7+B | 111,887 | $10 | ||||
| 3 of 7 | 1,026,883 | Free Play | ||||
| Sales: $15,106,286 | Totals | 1,265,961 |
$4,389,745.80 (29% payout) | |||
| September 17, 2004 |
2, 8, 33, 36, 38, 44, 47 (44, 38, 47, 36, 2, 8, 33) | 3 | 7 of 7 | 1: Halifax, NS | $7,500,000 | |
| 6/7+B | 4: BC, ON (3) | $78,481.50 | ||||
| 6 of 7 | 100 | $2,746.80 | ||||
| 5 of 7 | 6,683 | $146.80 | ||||
| 4 of 7 | 140,300 | $10 | ||||
| 3/7+B | 131,347 | $10 | ||||
| 3 of 7 | 1,163,504 | Free Play | ||||
| Sales: $17,083,782 | Totals | 1,441,939 |
$12,833,294 (75% payout) | |||
| September 24, 2004 |
9, 23, 24, 29, 30, 34, 43 (30, 24, 9, 34, 43, 23, 29) | 14 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 0 | $241,943.10 | ||||
| 6 of 7 | 76 | $2,785.50 | ||||
| 5 of 7 | 4,872 | $155.20 | ||||
| 4 of 7 | 106,354 | $10 | ||||
| 3/7+B | 99,269 | $10 | ||||
| 3 of 7 | 897,579 | Free Play | ||||
| Sales: $13,085,200 | Totals | 1,108,150 |
$3,831,883.50 (29% payout) | |||
| October 1, 2004 |
7, 24, 26, 29, 34, 42, 47 (47, 29, 26, 42, 34, 7, 24) | 6 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 4: BC, WC, ON (2) | $65,295.10 | ||||
| 6 of 7 | 94 | $2,431.20 | ||||
| 5 of 7 | 5,635 | $144.80 | ||||
| 4 of 7 | 119,899 | $10 | ||||
| 3/7+B | 110,512 | $10 | ||||
| 3 of 7 | 997,369 | Free Play | ||||
| Sales: $14,369,994 | Totals | 1,233,513 |
$4,507,403.30 (31% payout) | |||
| October 8, 2004 |
3, 4, 9, 18, 29, 34, 44 (44, 18, 29, 9, 4, 34, 3) | 7 | 7 of 7 | 0 | $7,500,000 | |
| 6/7+B | 5: BC, ON, QC (3) | $58,585.10 | ||||
| 6 of 7 | 90 | $2,847.90 | ||||
| 5 of 7 | 6,408 | $142.80 | ||||
| 4 of 7 | 135,231 | $10 | ||||
| 3/7+B | 131,848 | $10 | ||||
| 3 of 7 | 1,123,563 | Free Play | ||||
| Sales: $16,319,032 | Totals | 1,397,145 |
$5,146,295.60 (32% payout) | |||
| October 15, 2004 |
3, 7, 14, 15, 20, 30, 46 (46, 20, 30, 3, 7, 14, 15) | 26 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 3: BC, ON, QC | $122,325.60 | ||||
| 6 of 7 | 126 | $2,548.40 | ||||
| 5 of 7 | 8,000 | $143.30 | ||||
| 4 of 7 | 167,308 | $10 | ||||
| 3/7+B | 155,208 | $10 | ||||
| 3 of 7 | 1,391,588 | Free Play | ||||
| Sales: $20,143,998 | Totals | 1,722,233 |
$6,312,064.40 (31% payout) | |||
| October 22, 2004 |
1, 8, 13, 23, 29, 31, 41 (41, 31, 8, 13, 1, 29, 23) | 35 | 7 of 7 | 1: ON | $12,500,000 | |
| 6/7+B | 2: ON, QC | $202,137.80 | ||||
| 6 of 7 | 148 | $2,390.10 | ||||
| 5 of 7 | 8,505 | $148.50 | ||||
| 4 of 7 | 181,592 | $10 | ||||
| 3/7+B | 164,649 | $10 | ||||
| 3 of 7 | 1,511,417 | Free Play | ||||
| Sales: $21,946,960 | Totals | 1,866,314 |
$19,343,688.20 (88% payout) | |||
| October 29, 2004 |
14, 15, 21, 34, 36, 42, 44 (42, 15, 34, 14, 21, 36, 44) | 43 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 3: ON (2), QC | $87,316 | ||||
| 6 of 7 | 95 | $2,412.60 | ||||
| 5 of 7 | 5,364 | $152.60 | ||||
| 4 of 7 | 113,933 | $10 | ||||
| 3/7+B | 104,841 | $10 | ||||
| 3 of 7 | 952,084 | Free Play | ||||
| Sales: $14,042,148 | Totals | 1,176,320 |
$4,354,307 (31% payout) | |||
[Results for previous months]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |