LOTTO SUPER 7 Prize Payouts

May - September 1997

[June | July | August | September]

Date Regular Number Bonus Prize Payouts
May 2, 1997
7 24 26 30 40 44 46 42
7 of 7 1 $12,000,000.00
6 of 7 + bonus 1 $261,006.80
6 of 7 88 $2,595.20
5 of 7 5,291 $154.10
4 of 7 112,650 $10.00
3 of 7 + bonus 104,949 $10.00
3 of 7 946,396 Free ticket
May 9
13 24 30 31 32 38 40 36
7 of 7 0 $2,500,000.00
6 of 7 + bonus 0 $116,603.50
6 of 7 32 $3,188.30
5 of 7 2,312 $157.60
4 of 7 48,670 $10.00
3 of 7 + bonus 45,840 $10.00
3 of 7 415,490 Free ticket
May 16
5 6 15 19 29 34 39 47
7 of 7 0 $4,000,000.00
6 of 7 + bonus 2 $50,772.00
6 of 7 40 $2,221.20
5 of 7 2,276 $139.40
4 of 7 46,308 $10.00
3 of 7 + bonus 43,642 $10.00
3 of 7 384,094 Free ticket
May 23
25 28 35 38 40 41 47 36
7 of 7 0 $5,000,000.00
6 of 7 + bonus 2 $53,997.90
6 of 7 45 $2,099.90
5 of 7 2,151 $156.90
4 of 7 46,690 $10.00
3 of 7 + bonus 42,516 $10.00
$5,759,056
3 of 7 388,409 Free ticket
May 30
7 9 10 12 24 38 42 22
7 of 7 0 $6,000,000.00
6 of 7 + bonus 2 $55,577.20
6 of 7 45 $2,161.30
5 of 7 2,611 $133.00
4 of 7 52,678 $10.00
3 of 7 + bonus 47,896 $10.00
$6,190,228
3 of 7 433,812 Free ticket
June 6
1 27 32 34 39 43 44 14
7 of 7 0 $7,000,000.00
6 of 7 + bonus 1 $124,086.90
6 of 7 37 $2,934.50
5 of 7 2,451 $158.20
4 of 7 52,813 $10.00
3 of 7 + bonus 50,345 $10.00
$6,631,624
3 of 7 446,182 Free ticket
June 13
1 2 8 11 13 39 42 6
7 of 7 0 $8,000,000.00
6 of 7 + bonus 1 $139,515.90
6 of 7 43 $2,839.00
5 of 7 3,047 $143.10
4 of 7 65,507 $10.00
3 of 7 + bonus 63,946 $10.00
$7,836,154
3 of 7 541,989 Free ticket
June 20
17 18 29 32 33 39 43 24
7 of 7 0 $9,000,000.00
6 of 7 + bonus 0 $161,133.60
6 of 7 59 $2,389.70
5 of 7 3,066 $164.20
4 of 7 66,904 $10.00
3 of 7 + bonus 63,033 $10.00
$8,499,050
3 of 7 567,814 Free ticket
June 27
4 17 30 33 35 36 44 29
7 of 7 1 $10,000,000.00
6 of 7 + bonus 3 $60,650.90
6 of 7 70 $2,274.40
5 of 7 3,633 $156.50
4 of 7 78,674 $10.00
3 of 7 + bonus 73,187 $10.00
$9,743,566
3 of 7 657,315 Free ticket
July 4
11 18 24 33 41 42 46 30
7 of 7 0 $2,500,000.00
6 of 7 + bonus 0 $100,005.80
6 of 7 39 $2,243.70
5 of 7 2,088 $149.60
4 of 7 44,569 $10.00
3 of 7 + bonus 40,387 $10.00
$5,403,328
3 of 7 368,738 Free ticket
July 11
1 8 22 38 41 43 46 14
7 of 7 0 $4,000,000.00
6 of 7 + bonus 0 $98,897.60
6 of 7 33 $2,622.30
5 of 7 2,004 $154.20
4 of 7 42,369 $10.00
3 of 7 + bonus 38,691 $10.00
$5,259,454
3 of 7 355,482 Free ticket
July 18
8 13 21 24 32 39 44 27
7 of 7 0 $5,000,000.00
6 of 7 + bonus 1 $101,074.10
6 of 7 52 $1,700.70
5 of 7 2,199 $143.60
4 of 7 45,976 $10.00
3 of 7 + bonus 43,208 $10.00
$5,549,166
3 of 7 379,842 Free ticket
July 25 /97
12 26 27 32 35 39 46 37
7 of 7 0 $6,000,000.00
6 of 7 + bonus 2 $53,147.70
6 of 7 44 $2,113.80
5 of 7 2,287 $145.20
4 of 7 46,424 $10.00
3 of 7 + bonus 42,290 $10.00
$5,704,846
3 of 7 390,385 Free ticket
August 1 /97
4 5 20 24 37 40 47 33
7 of 7 0 $7,000,000.00
6 of 7 + bonus 2 $63,487.50
6 of 7 48 $2,314.60
5 of 7 2,724 $145.60
4 of 7 57,365 $10.00
3 of 7 + bonus 52,033 $10.00
$6,900,990
3 of 7 471,419 Free ticket
Aug. 8 /97
2 5 25 30 34 37 42 39
7 of 7 0 $8,500,000.00
6 of 7 + bonus 2 $74,138.50
6 of 7 46 $2,820.50
5 of 7 2,916 $158.90
4 of 7 63,391 $10.00
3 of 7 + bonus 57,970 $10.00
$7,885,762
3 of 7 535,021 Free ticket
Aug. 15 /97
4 7 25 26 32 43 46 21
7 of 7 0 $10,000,000.00
6 of 7 + bonus 3 $61,169.90
6 of 7 77 $2,085.30
5 of 7 4,256 $134.70
4 of 7 90,177 $10.00
3 of 7 + bonus 80,734 $10.00
$10,344,730
3 of 7 724,605 Free ticket
Aug. 22 /97
3 7 14 25 30 39 40 12
7 of 7 0 $11,500,000.00
6 of 7 + bonus 5 $47,769.00
6 of 7 79 $2,645.40
5 of 7 5,154 $144.80
4 of 7 109,456 $10.00
3 of 7 + bonus 102,387 $10.00
$13,156,794
3 of 7 907,289 Free ticket
Aug. 29 /97
1 4 5 11 13 16 46 44
7 of 7 0 $13,000,000.00
6 of 7 + bonus 2 $153,115.70
6 of 7 102 $2,627.00
5 of 7 6,763 $141.50
4 of 7 142,322 $10.00
3 of 7 + bonus 131,408 $10.00
$16,960,270
3 of 7 1,185,476 Free ticket
September 5 /97
4 7 17 19 23 25 35 21
7 of 7 0 $14,500,000.00
6 of 7 + bonus 4 $88,177.70
6 of 7 115 $2,683.60
5 of 7 8,194 $134.50
4 of 7 170,009 $10.00
3 of 7 + bonus 155,888 $10.00
$19,825,018
3 of 7 1,392,666 Free ticket
Sept. 12 /97
8 11 18 24 29 41 47 15
7 of 7 0 $17,000,000.00
6 of 7 + bonus 7 $76,034.10
6 of 7 230 $2,024.80
5 of 7 11,832 $140.50
4 of 7 244,555 $10.00
3 of 7 + bonus 224,599 $10.00
$29,251,112
3 of 7 2,020,526 Free ticket
Sept. 19 /97
2 12 14 20 22 25 27 11
7 of 7 1 $21,874,694.60
6 of 7 + bonus 8 $183,737.60
6 of 7 317 $4,303.70
5 of 7 18,555 176.00
4 of 7 391,530 $10.00
3 of 7 + bonus 363,413 $10.00
$46,710,250!
3 of 7 3,230,722 Free ticket
Sept. 26 /97
12 19 28 33 36 37 42 7
7 of 7 1 $2,500,000.00
6 of 7 + bonus 3 $71,632.50
6 of 7 64 $2,938.00
5 of 7 4,663 $144.00
4 of 7 94,964 $10.00
3 of 7 + bonus 91,920 $10.00
$11,705,850
3 of 7 791,746 Free ticket

[Results for Dec/96 - Apr/97]

Results in Lottery Buddy ® are unofficial. [Top of page]