| Date | Regular Numbers / Sales | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 7, 2000 | 8 | 23 | 28 | 34 | 37 | 39 | 43 | 19 | 7 of 7 | 1: Kelowna, BC | $12,500,000.00 | |
| 6/7+B | 0 | $373,410.40 | ||||||||||
| 6 of 7 | 122 | $2,678.10 | ||||||||||
| 5 of 7 | 8,128 | $143.50 | ||||||||||
| 4 of 7 | 165,650 | $10.00 | ||||||||||
| 3/7+B | 154,411 | $10.00 | ||||||||||
| $ 20,241,300 | 3 of 7 | 1,378,161 | Free ticket | |||||||||
| April 14, 2000 | 8 | 9 | 16 | 37 | 42 | 43 | 46 | 41 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 3: ON (2), QC | $60,618.30 | ||||||||||
| 6 of 7 | 57 | $2,791.60 | ||||||||||
| 5 of 7 | 3,674 | $154.70 | ||||||||||
| 4 of 7 | 77,963 | $10.00 | ||||||||||
| 3/7+B | 72,775 | $10.00 | ||||||||||
| $9,724,596 | 3 of 7 | 661,667 | Free ticket | |||||||||
| April 21, 2000 | 1 | 5 | 14 | 23 | 35 | 38 | 43 | 4 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 2:QC (2) | $89,588.20 | ||||||||||
| 6 of 7 | 56 | $2,799.60 | ||||||||||
| 5 of 7 | 3,675 | $152.30 | ||||||||||
| 4 of 7 | 80,152 | $10.00 | ||||||||||
| 3/7+B | 74,511 | $10.00 | ||||||||||
| $9,750,002 | 3 of 7 | 667,961 | Free ticket | |||||||||
| April 28, 2000 | 3 | 11 | 16 | 24 | 40 | 42 | 46 | 45 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 2: ON, WC | $100,575.20 | ||||||||||
| 6 of 7 | 69 | $2,550.80 | ||||||||||
| 5 of 7 | 4,250 | $147.90 | ||||||||||
| 4 of 7 | 88,716 | $10.00 | ||||||||||
| 3/7+B | 81,975 | $10.00 | ||||||||||
| $10,863,494 | 3 of 7 | 741,425 | Free ticket | |||||||||
| May 5, 2000 | 5 | 10 | 18 | 19 | 20 | 27 | 31 | 15 | 7 of 7 | 1: AC | $10,000,000.00 | |
| 6/7+B | 3: ON (2), AC | $88,752.30 | ||||||||||
| 6 of 7 | 96 | $2,426.80 | ||||||||||
| 5 of 7 | 5,919 | $140.50 | ||||||||||
| 4 of 7 | 125,680 | $10.00 | ||||||||||
| 3/7+B | 115,856 | $10.00 | ||||||||||
| $14,824,840 | 3 of 7 | 1,030,671 | Free ticket | |||||||||
| May 12, 2000 | 8 | 9 | 10 | 22 | 32 | 39 | 43 | 16 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 0 | $154,897.30 | ||||||||||
| 6 of 7 | 44 | $3,080.30 | ||||||||||
| 5 of 7 | 3,253 | $148.80 | ||||||||||
| 4 of 7 | 67,571 | $10.00 | ||||||||||
| 3/7+B | 65,292 | $10.00 | ||||||||||
| $8,390,948 | 3 of 7 | 567,867 | Free ticket | |||||||||
| May 19, 2000 | 11 | 27 | 28 | 31 | 33 | 46 | 47 | 39 | 7 of 7 | 1 | $5,000,000.00 | |
| 6/7+B | 1 | $166,362.40 | ||||||||||
| 6 of 7 | 46 | $3,164.50 | ||||||||||
| 5 of 7 | 3,370 | $154.20 | ||||||||||
| 4 of 7 | 74,003 | $10.00 | ||||||||||
| 3/7+B | 67,093 | $10.00 | ||||||||||
| $8,995,938 | 3 of 7 | 619,646 | Free ticket | |||||||||
| May 26, 2000 | 7 | 11 | 23 | 38 | 44 | 46 | 47 | 36 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 2 | $66,708 | ||||||||||
| 6 of 7 | 35 | $3,335.40 | ||||||||||
| 5 of 7 | 3,001 | $138.90 | ||||||||||
| 4 of 7 | 62,450 | $10.00 | ||||||||||
| 3/7+B | 56,262 | $10.00 | ||||||||||
| $7,374,846 | 3 of 7 | 515,399 | Free ticket | |||||||||
| June 2, 2000 | 3 | 6 | 13 | 23 | 24 | 44 | 47 | 22 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 3 | $50,053.90 | ||||||||||
| 6 of 7 | 54 | $2,433.10 | ||||||||||
| 5 of 7 | 3,456 | $135.80 | ||||||||||
| 4 of 7 | 71,438 | $10.00 | ||||||||||
| 3/7+B | 64,567 | $10.00 | ||||||||||
| $8,375,206 | 3 of 7 | 590,854 | Free ticket | |||||||||
| June 9, 2000 | 5 | 8 | 10 | 12 | 22 | 25 | 43 | 45 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 0 | $183,643.10 | ||||||||||
| 6 of 7 | 64 | $2,510.70 | ||||||||||
| 5 of 7 | 4,526 | $126.80 | ||||||||||
| 4 of 7 | 93,211 | $10.00 | ||||||||||
| 3/7+B | 82,272 | $10.00 | ||||||||||
| $10,494,444 | 3 of 7 | 746,812 | Free ticket | |||||||||
| June 16, 2000 | 4 | 19 | 23 | 39 | 40 | 41 | 47 | 45 | 7 of 7 | 2 | $5,000,000.00 | |
| 6/7+B | 1 | $264,695.00 | ||||||||||
| 6 of 7 | 91 | $2,545.10 | ||||||||||
| 5 of 7 | 5,324 | $155.30 | ||||||||||
| 4 of 7 | 116,567 | $10.00 | ||||||||||
| 3/7+B | 109,019 | $10.00 | ||||||||||
| $14,318,208 | 3 of 7 | 976,273 | Free ticket | |||||||||
| June 23, 2000 | 4 | 7 | 17 | 22 | 24 | 37 | 42 | 31 | 7 of 7 | 1 | $2,500,000.00 | |
| 6/7+B | 0 | $145,931.50 | ||||||||||
| 6 of 7 | 57 | $2,240.10 | ||||||||||
| 5 of 7 | 3,313 | $137.60 | ||||||||||
| 4 of 7 | 68,292 | $10.00 | ||||||||||
| 3/7+B | 62,423 | $10.00 | ||||||||||
| $8,088,958 | 3 of 7 | 565,264 | Free ticket | |||||||||
| June 30, 2000 | 4 | 6 | 13 | 18 | 21 | 36 | 43 | 12 | 7 of 7 | 1 | $2,500,000.00 | |
| 6/7+B | 2 | $67,515.10 | ||||||||||
| 6 of 7 | 63 | $1,875.40 | ||||||||||
| 5 of 7 | 2,960 | $142.50 | ||||||||||
| 4 of 7 | 63,156 | $10.00 | ||||||||||
| 3/7+B | 58,628 | $10.00 | ||||||||||
| $7,492,746 | 3 of 7 | 517,797 | Free ticket | |||||||||
| July 7, 2000 | 5 | 7 | 22 | 24 | 26 | 41 | 42 | 34 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 2: ON, AC | $62,495.80 | ||||||||||
| 6 of 7 | 41 | $2,667.50 | ||||||||||
| 5 of 7 | 2,673 | $146.10 | ||||||||||
| 4 of 7 | 56,628 | $10.00 | ||||||||||
| 3/7+B | 51,886 | $10.00 | ||||||||||
| $6,833,638 | 3 of 7 | 475,113 | Free ticket | |||||||||
| July 14, 2000 | 3 | 16 | 23 | 34 | 37 | 41 | 42 | 2 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 0 | $150,560.60 | ||||||||||
| 6 of 7 | 47 | $2,803.00 | ||||||||||
| 5 of 7 | 3,183 | $147.80 | ||||||||||
| 4 of 7 | 66,395 | $10.00 | ||||||||||
| 3/7+B | 60,399 | $10.00 | ||||||||||
| $8,098,776 | 3 of 7 | 549,446 | Free ticket | |||||||||
| July 21, 2000 | 7 | 12 | 13 | 17 | 19 | 23 | 39 | 3 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 0 | $165,151.50 | ||||||||||
| 6 of 7 | 68 | $2,125.10 | ||||||||||
| 5 of 7 | 3,998 | $129.10 | ||||||||||
| 4 of 7 | 81,182 | $10.00 | ||||||||||
| 3/7+B | 79,263 | $10.00 | ||||||||||
| $9,483,722 | 3 of 7 | 665,367 | Free ticket | |||||||||
| July 28, 2000 | 6 | 12 | 14 | 17 | 23 | 31 | 38 | 30 | 7 of 7 | 1: ON | $10,000,000.00 | |
| 6/7+B | 2: ON, WC | $133,158.80 | ||||||||||
| 6 of 7 | 84 | $2,774.10 | ||||||||||
| 5 of 7 | 5,555 | $149.80 | ||||||||||
| 4 of 7 | 117,741 | $10.00 | ||||||||||
| 3/7+B | 108,485 | $10.00 | ||||||||||
| $14,403,056 | 3 of 7 | 989,049 | Free ticket | |||||||||
| August 4, 2000 | 1 | 14 | 15 | 22 | 26 | 34 | 41 | 32 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 2: WC, ON | $74,713.30 | ||||||||||
| 6 of 7 | 49 | $2,668.30 | ||||||||||
| 5 of 7 | 2,961 | $157.70 | ||||||||||
| 4 of 7 | 64,206 | $10.00 | ||||||||||
| 3/7+B | 58,317 | $10.00 | ||||||||||
| $7,952,588 | 3 of 7 | 539,558 | Free ticket | |||||||||
| August 11, 2000 | 2 | 4 | 14 | 16 | 29 | 36 | 38 | 25 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 2: Surrey, BC; ON | $78,360.80 | ||||||||||
| 6 of 7 | 41 | $3,344.60 | ||||||||||
| 5 of 7 | 3,177 | $154.10 | ||||||||||
| 4 of 7 | 68,448 | $10.00 | ||||||||||
| 3/7+B | 65,260 | $10.00 | ||||||||||
| $8,474,298 | 3 of 7 | 574,815 | Free ticket | |||||||||
| August 18, 2000 | 10 | 14 | 16 | 24 | 32 | 41 | 44 | 36 | 7 of 7 | 1: ON | $7,500,000.00 | |
| 6/7+B | 2: QC, AC | $89,859.50 | ||||||||||
| 6 of 7 | 55 | $2,859.10 | ||||||||||
| 5 of 7 | 3,737 | $150.30 | ||||||||||
| 4 of 7 | 79,752 | $10.00 | ||||||||||
| 3/7+B | 73,271 | $10.00 | ||||||||||
| $9,709,814 | 3 of 7 | 658,553 | Free ticket | |||||||||
| August 25, 2000 | 10 | 12 | 13 | 16 | 20 | 33 | 36 | 44 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1: WC | $135,994.70 | ||||||||||
| 6 of 7 | 45 | $2,644.30 | ||||||||||
| 5 of 7 | 2,757 | $154.10 | ||||||||||
| 4 of 7 | 58,931 | $10.00 | ||||||||||
| 3/7+B | 55,181 | $10.00 | ||||||||||
| $7,305,420 | 3 of 7 | 495,983 | Free ticket | |||||||||
[Results for Nov/99 - Mar/2000]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |