| Date | Regular Numbers / Sales | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 1, 1999 |
6 | 10 | 11 | 12 | 26 | 32 | 35 | 38 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 0 | $109,837.40 | ||||||||||
| 6 of 7 | 25 | $3,844.30 | ||||||||||
| 5 of 7 | 2,398 | $143.10 | ||||||||||
| 4 of 7 | 50,824 | $10.00 | ||||||||||
| 3/7+B | 44,976 | $10.00 | ||||||||||
| $6,025,506 | 3 of 7 | 422,789 | Free ticket | |||||||||
| January 8, 1999 |
4 | 7 | 14 | 18 | 33 | 35 | 39 | 17 | 7 of 7 | 0 | $4,000,000.00 | |
| 6/7+B | 0 | $113,545.50 | ||||||||||
| 6 of 7 | 40 | $2,483.80 | ||||||||||
| 5 of 7 | 2,465 | $143.90 | ||||||||||
| 4 of 7 | 51,784 | $10.00 | ||||||||||
| 3/7+B | 48,304 | $10.00 | ||||||||||
| $6,242,028 | 3 of 7 | 431,904 | Free ticket | |||||||||
| January 15, 1999 |
1 | 7 | 14 | 18 | 34 | 37 | 43 | 41 | 7 of 7 | 0 | $5,500,000.00 | |
| 6/7+B | 2 | $61,218.60 | ||||||||||
| 6 of 7 | 44 | $2,434.80 | ||||||||||
| 5 of 7 | 2,594 | $147.50 | ||||||||||
| 4 of 7 | 56,430 | $10.00 | ||||||||||
| 3/7+B | 50,027 | $10.00 | ||||||||||
| $6,696,674 | 3 of 7 | 464,965 | Free ticket | |||||||||
| January 22, 1999 | 4 | 17 | 18 | 33 | 37 | 42 | 43 | 14 | 7 of 7 | 0 | $7,000,000.00 | |
| 6/7+B | 2 | $83,130.90 | ||||||||||
| 6 of 7 | 46 | $3,162.60 | ||||||||||
| 5 of 7 | 3,284 | $158.20 | ||||||||||
| 4 of 7 | 71,312 | $10.00 | ||||||||||
| 3/7+B | 67,825 | $10.00 | ||||||||||
| $8,913,024 | 3 of 7 | 601,353 | Free ticket | |||||||||
| January 29, 1999 | 3 | 9 | 16 | 19 | 26 | 35 | 42 | 25 | 7 of 7 | 0 | $10,000,000.00 | |
| 6/7+B | 1 | $334,771.90 | ||||||||||
| 6 of 7 | 118 | $2,482.40 | ||||||||||
| 5 of 7 | 7,262 | $144.00 | ||||||||||
| 4 of 7 | 152,772 | $10.00 | ||||||||||
| 3/7+B | 140,330 | $10.00 | ||||||||||
| $18,345,740 | 3 of 7 | 1,266,571 | Free ticket | |||||||||
| February 5, 1999 |
7 | 11 | 12 | 17 | 39 | 41 | 44 | 37 | 7 of 7 | 0 | $15,000,000.00 | |
| 6/7+B | 5 | $95,331.50 | ||||||||||
| 6 of 7 | 162 | $2,574.50 | ||||||||||
| 5 of 7 | 10,187 | $146.20 | ||||||||||
| 4 of 7 | 216,553 | $10.00 | ||||||||||
| 3/7+B | 200,049 | $10.00 | ||||||||||
| $26,101,700 | 3 of 7 | 1,801,695 | Free ticket | |||||||||
| February 12, 1999 |
9 | 10 | 12 | 16 | 33 | 37 | 47 | 40 | 7 of 7 | 1 | $20,000,000.00 | |
| 6/7+B | 4 | $182,870.30 | ||||||||||
| 6 of 7 | 243 | $2,633.90 | ||||||||||
| 5 of 7 | 15,591 | $146.60 | ||||||||||
| 4 of 7 | 328,138 | $10.00 | ||||||||||
| 3/7+B | 299,660 | $10.00 | ||||||||||
| $39,766,402 | 3 of 7 | 2748206 | Free ticket | |||||||||
| February 19, 1999 |
1 | 4 | 6 | 9 | 16 | 35 | 45 | 42 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1 | $215,752.10 | ||||||||||
| 6 of 7 | 67 | $2,817.60 | ||||||||||
| 5 of 7 | 4,604 | $146.40 | ||||||||||
| 4 of 7 | 98,783 | $10.00 | ||||||||||
| 3/7+B | 88,904 | $10.00 | ||||||||||
| $11,811,212 | 3 of 7 | 823,637 | Free ticket | |||||||||
| February 26, 1999 |
9 | 19 | 20 | 24 | 36 | 39 | 41 | 16 | 7 of 7 | 1 | $4,000,000.00 | |
| 6/7+B | 1 | $176,711.60 | ||||||||||
| 6 of 7 | 55 | $2,811.30 | ||||||||||
| 5 of 7 | 3,510 | $157.30 | ||||||||||
| 4 of 7 | 75,838 | $10.00 | ||||||||||
| 3/7+B | 71,378 | $10.00 | ||||||||||
| $9,454,808 | 3 of 7 | 637,342 | Free ticket | |||||||||
| March 5, 1999 |
1 | 2 | 6 | 24 | 32 | 34 | 47 | 21 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1 | $140,509.70 | ||||||||||
| 6 of 7 | 48 | $2,561.30 | ||||||||||
| 5 of 7 | 2,938 | $149.40 | ||||||||||
| 4 of 7 | 62,718 | $10.00 | ||||||||||
| 3/7+B | 58,148 | $10.00 | ||||||||||
| $7,642,952 | 3 of 7 | 526,996 | Free ticket | |||||||||
| March 12, 1999 |
8 | 14 | 17 | 20 | 24 | 37 | 43 | 26 | 7 of 7 | 0 | $4,000,000.00 | |
| 6/7+B | 2 | $72,335.80 | ||||||||||
| 6 of 7 | 47 | $2,693.30 | ||||||||||
| 5 of 7 | 3,094 | $ 146.10 | ||||||||||
| 4 of 7 | 63,131 | $10.00 | ||||||||||
| 3/7+B | 59,191 | $10.00 | ||||||||||
| $7,793,488 | 3 of 7 | 528,282 | Free ticket | |||||||||
| March 19, 1999 |
8 | 12 | 20 | 21 | 29 | 36 | 41 | 10 | 7 of 7 | 0 | $5,500,000.00 | |
| 6/7+B | 1 | $156,356.50 | ||||||||||
| 6 of 7 | 65 | $2,104.80 | ||||||||||
| 5 of 7 | 3,149 | $155.10 | ||||||||||
| 4 of 7 | 67,373 | $10.00 | ||||||||||
| 3/7+B | 63,164 | $10.00 | ||||||||||
| $8,376,078 | 3 of 7 | 566,009 | Free ticket | |||||||||
| March 26, 1999 |
12 | 13 | 14 | 42 | 43 | 44 | 45 | 28 | 7 of 7 | 1 | $7,000,000.00 | |
| 6/7+B | 6 | $32,526.00 | ||||||||||
| 6 of 7 | 65 | $2,627.10 | ||||||||||
| 5 of 7 | 3,803 | $160.30 | ||||||||||
| 4 of 7 | 82,706 | $10.00 | ||||||||||
| 3/7+B | 76,820 | $10.00 | ||||||||||
| $10,351,116 | 3 of 7 | 692,546 | Free ticket | |||||||||
| April 2, 1999 |
1 | 6 | 9 | 13 | 30 | 38 | 40 | 28 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 4 | $33,336.20 | ||||||||||
| 6 of 7 | 51 | $2,287.70 | ||||||||||
| 5 of 7 | 2,728 | $152.70 | ||||||||||
| 4 of 7 | 58,556 | $10.00 | ||||||||||
| 3/7+B | 54,126 | $10.00 | ||||||||||
| $7,190,042 | 3 of 7 | 490,987 | Free ticket | |||||||||
| April 9, 1999 |
5 | 6 | 23 | 24 | 30 | 31 | 34 | 8 | 7 of 7 | 0 | $4,000,000.00 | |
| 6/7+B | 1 | $135,478.70 | ||||||||||
| 6 of 7 | 47 | $2,522.20 | ||||||||||
| 5 of 7 | 2,656 | $159.40 | ||||||||||
| 4 of 7 | 58,736 | $10.00 | ||||||||||
| 3/7+B | 55,929 | $10.00 | ||||||||||
| $7,311,694 | 3 of 7 | 500,143 | Free ticket | |||||||||
| April 16, 1999 |
5 | 7 | 19 | 27 | 36 | 43 | 44 | 47 | 7 of 7 | 1 | $5,500,000.00 | |
| 6/7+B | 3 | $48,368.20 | ||||||||||
| 6 of 7 | 68 | $1,867.10 | ||||||||||
| 5 of 7 | 3,310 | $137.00 | ||||||||||
| 4 of 7 | 68,968 | $10.00 | ||||||||||
| 3/7+B | 66,727 | $10.00 | ||||||||||
| $8,191,002 | 3 of 7 | 572,434 | Free ticket | |||||||||
| April 23, 1999 |
1 | 3 | 8 | 10 | 17 | 33 | 44 | 43 | 7 of 7 | 1 | $2,500,000.00 | |
| 6/7+B | 3 | $38,980.00 | ||||||||||
| 6 of 7 | 45 | $2,273.80 | ||||||||||
| 5 of 7 | 2,682 | $136.20 | ||||||||||
| 4 of 7 | 55,363 | $10.00 | ||||||||||
| 3/7+B | 48,914 | $10.00 | ||||||||||
| $6,480,946 | 3 of 7 | 457,671 | Free ticket | |||||||||
| April 30, 1999 |
8 | 23 | 25 | 29 | 34 | 45 | 47 | 37 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 5 | $22 615,10 | ||||||||||
| 6 of 7 | 36 | $2,748.30 | ||||||||||
| 5 of 7 | 2,442 | $144.70 | ||||||||||
| 4 of 7 | 50,659 | $10.00 | ||||||||||
| 3/7+B | 46,643 | $10.00 | ||||||||||
| $6,154,638 | 3 of 7 | 425,694 | Free ticket | |||||||||
| May 7, 1999 |
1 | 13 | 17 | 19 | 27 | 32 | 37 | 46 | 7 of 7 | 0 | $4,000,000.00 | |
| 6/7+B | 0 | $120,473.20 | ||||||||||
| 6 of 7 | 43 | $2,451.50 | ||||||||||
| 5 of 7 | 2,496 | $150.80 | ||||||||||
| 4 of 7 | 54,242 | $10.00 | ||||||||||
| 3/7+B | 49,171 | $10.00 | ||||||||||
| $6,552,506 | 3 of 7 | 453,980 | Free ticket | |||||||||
| May 14, 1999 |
6 | 8 | 13 | 23 | 27 | 30 | 39 | 42 | 7 of 7 | 0 | $5,500,000.00 | |
| 6/7+B | 1 | $138,277.50 | ||||||||||
| 6 of 7 | 50 | $2,419.80 | ||||||||||
| 5 of 7 | 2,868 | $150.60 | ||||||||||
| 4 of 7 | 62,341 | $10.00 | ||||||||||
| 3/7+B | 56,264 | $10.00 | ||||||||||
| $7,514,106 | 3 of 7 | 518,698 | Free ticket | |||||||||
| May 21, 1999 |
7 | 9 | 16 | 17 | 18 | 34 | 36 | 46 | 7 of 7 | 1 | $7,000,000.00 | |
| 6/7+B | 2 | $85,958.30 | ||||||||||
| 6 of 7 | 59 | $2,549.60 | ||||||||||
| 5 of 7 | 3,834 | $140.10 | ||||||||||
| 4 of 7 | 78,861 | $10.00 | ||||||||||
| 3/7+B | 71,115 | $10.00 | ||||||||||
| $9,429,744 | 3 of 7 | 660,741 | Free ticket | |||||||||
| May 28, 1999 |
2 | 17 | 22 | 25 | 30 | 39 | 43 | 7 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1 | $118,613.90 | ||||||||||
| 6 of 7 | 39 | $2,661.20 | ||||||||||
| 5 of 7 | 2,479 | $149.50 | ||||||||||
| 4 of 7 | 51,856 | $10.00 | ||||||||||
| 3/7+B | 50,936 | $10.00 | ||||||||||
| $6,444,020 | 3 of 7 | 432,461 | Free ticket | |||||||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |