| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners | Prize | |
|---|---|---|---|---|---|---|
| January 6, 2006 |
6, 7, 15, 27, 34, 36, 46 | 39 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 1: BC | $251,530.50 | ||||
| 6 of 7 | 87 | $2,529.70 | ||||
| 5 of 7 | 5,295 | $148.40 | ||||
| 4 of 7 | 113,943 | $10 | ||||
| 3/7+B | 102,769 | $10 | ||||
| 3 of 7 | 949,676 | Free Play | ||||
| Sales: $13,702,132 | Totals | 1,171,771 |
$4,279,220.80 (31% payout) | |||
| January 13, 2006 |
2, 5, 7, 35, 43, 44, 45 (5, 2, 44, 45, 43, 7, 35) | 28 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 1: ON | $351,786.90 | ||||
| 6 of 7 | 133 | $2,314.40 | ||||
| 5 of 7 | 7,648 | $143.70 | ||||
| 4 of 7 | 162,269 | $10 | ||||
| 3/7+B | 148,977 | $10 | ||||
| 3 of 7 | 1,350,031 | Free Play | ||||
| Sales: $19,388,500 | Totals | 1,669,059 |
$6,086,107.60 (31% payout) | |||
| January 20, 2006 |
2, 4, 9, 15, 25, 38, 45 (9, 2, 25, 4, 45, 15, 38) | 43 | 7 of 7 | 2: WC, ON | $6,000,000 | |
| 6/7+B | 6: WC (2), ON (3); Moncton, NB | $36,623.60 | ||||
| 6 of 7 | 151 | $1,455.20 | ||||
| 5 of 7 | 7,475 | $99.90 | ||||
| 4 of 7 | 157,792 | $10 | ||||
| 3/7+B | 144,576 | $10 | ||||
| 3 of 7 | 1,322,299 | Free Play | ||||
| Sales: $19,130,200 | Totals | 1,632,301 |
$17,399,978.40 (91% payout) | |||
| January 27, 2006 |
9, 27, 30, 33, 35, 36, 45 (9, 30, 35, 45, 33, 36, 27) | 17 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 0 | $149,651.80 | ||||
| 6 of 7 | 70 | $2,137.90 | ||||
| 5 of 7 | 5,062 | $100.50 | ||||
| 4 of 7 | 108,337 | $10 | ||||
| 3/7+B | 98,635 | $10 | ||||
| 3 of 7 | 888,082 | Free Play | ||||
| Sales: $13,026,736 | Totals | 1,100,186 |
$3,527,377.80 (27% payout) | |||
| February 24, 2006 |
3, 8, 17, 26, 37, 40, 43 | 34 | 7 of 7 | 2: QC | $1,250,000 | |
| 6/7+B | 7: WC, ON (5), QC | $20,962.30 | ||||
| 6 of 7 | 99 | $1,482.20 | ||||
| 5 of 7 | 5,025 | $99.30 | ||||
| 4 of 7 | 105,702 | $10 | ||||
| 3/7+B | 97,714 | $10 | ||||
| 3 of 7 | 878,131 | Free Play | ||||
| Sales: $12,798,238 | Totals | |||||
| February 17, 2006 |
18, 19, 24, 26, 37, 39, 46 | 29 | 7 of 7 | 1: Dalhousie, NB | $12,000,000 | |
| 6/7+B | 4: WC (2); ON; Halifax, NS | $54,187.40 | ||||
| 6 of 7 | 117 | $1,852.50 | ||||
| 5 of 7 | 7,404 | $99.50 | ||||
| 4 of 7 | 152,649 | $10 | ||||
| 3/7+B | 141,005 | $10 | ||||
| 3 of 7 | 1,272,684 | Free Play | ||||
| Sales: $18,704,340 | Totals | |||||
| February 10, 2006 |
12, 17, 25, 32, 36, 38, 45 | 5 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 3: BC, QC; Avalon Peninsula, NF | $68,666.20 | ||||
| 6 of 7 | 139 | $1,482 | ||||
| 5 of 7 | 7,123 | $98.30 | ||||
| 4 of 7 | 148,154 | $10 | ||||
| 3/7+B | 140,076 | $10 | ||||
| 3 of 7 | 1,229,124 | Free Play | ||||
| Sales: $18,018,854 | Totals | |||||
| February 3, 2006 |
1, 11, 20, 31, 37, 43, 45 (43, 20, 11, 37, 31, 45, 1) | 4 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 2: Burnaby, BC; ON | $79,910 | ||||
| 6 of 7 | 82 | $1,949 | ||||
| 5 of 7 | 5,175 | $105 | ||||
| 4 of 7 | 110,921 | $10 | ||||
| 3/7+B | 103,409 | $10 | ||||
| 3 of 7 | 930,163 | Free Play | ||||
| Sales: $13,726,332 | Totals | |||||
| March 31, 2006 |
1, 3, 10, 12, 28, 31, 32 | 17 | 7 of 7 | 2: ON; Miramichi, NB | $7,500,000 | |
| 6/7+B | 1: QC | $261,090.60 | ||||
| 6 of 7 | 145 | $1,800.60 | ||||
| 5 of 7 | 9,263 | $95.80 | ||||
| 4 of 7 | 192,268 | $10 | ||||
| 3/7+B | 177,847 | $10 | ||||
| 3 of 7 | 1,589,256 | Free Play | ||||
| Sales: $23,007,318 | Totals | |||||
| March 24, 2006 |
12, 26, 29, 30, 35, 37, 45 | 18 | 7 of 7 | 0 | $12,000,000 | |
| 6/7+B | 3: ON (2), QC | $73,499 | ||||
| 6 of 7 | 140 | $1,574.90 | ||||
| 5 of 7 | 7,224 | $103.70 | ||||
| 4 of 7 | 153,052 | $10 | ||||
| 3/7+B | 143,390 | $10 | ||||
| 3 of 7 | 1,287,702 | Free Play | ||||
| Totals | ||||||
| March 17, 2006 |
2, 8, 22, 27, 30, 45, 47 | 26 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 3: North Vancouver, BC; ON (2) | $64,482.90 | ||||
| 6 of 7 | 119 | $1,625.60 | ||||
| 5 of 7 | 6,698 | $98.20 | ||||
| 4 of 7 | 141,999 | $10 | ||||
| 3/7+B | 128,712 | $10 | ||||
| 3 of 7 | 1,175,929 | Free Play | ||||
| Sales: $16,965,378 | Totals | |||||
| March 10, 2006 |
9, 12, 13, 31, 39, 44, 45 | 18 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 5: WC, ON, QC (3) | $29,381 | ||||
| 6 of 7 | 75 | $1,958.70 | ||||
| 5 of 7 | 4,880 | $102.30 | ||||
| 4 of 7 | 104,415 | $10 | ||||
| 3/7+B | 97,056 | $10 | ||||
| 3 of 7 | 874,895 | Free Play | ||||
| Sales: $12,756,046 | Totals | |||||
| March 3, 2006 |
16, 22, 23, 26, 40, 42, 46 | 10 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 5: WC, ON (4) | $27,795.50 | ||||
| 6 of 7 | 75 | $1,853 | ||||
| 5 of 7 | 4,424 | $106.80 | ||||
| 4 of 7 | 95,921 | $10 | ||||
| 3/7+B | 89,222 | $10 | ||||
| 3 of 7 | 803,624 | Free Play | ||||
| Sales: $11,898,324 | Totals | |||||
| April 7, 2006 |
1, 7, 10, 21, 31, 37, 44 | 18 | 7 of 7 | 1: ON | $17,000,000 | |
| 6/7+B | 3: ON, QC, AC | $94,604.60 | ||||
| 6 of 7 | 155 | $1,831 | ||||
| 5 of 7 | 9,730 | $99.10 | ||||
| 4 of 7 | 206,261 | $10 | ||||
| 3/7+B | 189,561 | $10 | ||||
| 3 of 7 | 1,713,460 | Free Play | ||||
| Sales: $24,836,914 | Totals | |||||
| April 14, 2006 |
3, 8, 16, 28, 36, 38, 42 | 23 | 7 of 7 | 0 | $20,000,000 | |
| 6/7+B | 1: ON | $333,839.90 | ||||
| 6 of 7 | 199 | $1,677.60 | ||||
| 5 of 7 | 11,686 | $97.10 | ||||
| 4 of 7 | 242,582 | $10 | ||||
| 3/7+B | 227,216 | $10 | ||||
| 3 of 7 | 1,999,666 | Free Play | ||||
| Sales: $29,276,618 | Totals | |||||
| April 21, 2006 |
4, 6, 12, 15, 35, 38, 45 | 47 | 7 of 7 | 0 | $25,000,000 | |
| 6/7+B | 9: WC, ON (4), QC; Halifax, NS (2); Richibucto, NB | $44,910.60 | ||||
| 6 of 7 | 210 | $1,924.70 | ||||
| 5 of 7 | 13,554 | $101.40 | ||||
| 4 of 7 | 289,913 | $10 | ||||
| 3/7+B | 269,477 | $10 | ||||
| 3 of 7 | 2,421,307 | Free Play | ||||
| Sales: $35,237,752 | Totals | |||||
| April 28, 2006 |
2, 15, 22, 25, 31, 34, 36 | 17 | 7 of 7 | 1: QC | $30,000,000 | |
| 6/7+B | 10: BC; ON (8); Shippagan, NB | $55,571.50 | ||||
| 6 of 7 | 340 | $1,634.40 | ||||
| 5 of 7 | 18,342 | $103 | ||||
| 4 of 7 | 391,672 | $10 | ||||
| 3/7+B | 366,045 | $10 | ||||
| 3 of 7 | 3,284,238 | Free Play | ||||
| Sales: $48,105,086 | Totals | |||||
| May 26, 2006 |
7, 25, 27, 29, 34, 35, 42 | 8 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 0 | $223,235.70 | ||||
| 6 of 7 | 121 | $1,844.90 | ||||
| 5 of 7 | 7,703 | $98.50 | ||||
| 4 of 7 | 162,952 | $10 | ||||
| 3/7+B | 148,764 | $10 | ||||
| 3 of 7 | 1,356,711 | Free Play | ||||
| Sales: $19,562,030 | ||||||
| May 19, 2006 |
3, 11, 23, 25, 26, 37, 47 | 14 | 7 of 7 | 0 | $5,618,674 | |
| 6/7+B | 4: North Vancouver, BC; WC (2); ON | $44,155.50 | ||||
| 6 of 7 | 95 | $1,859.20 | ||||
| 5 of 7 | 6,442 | $93.20 | ||||
| 4 of 7 | 135,351 | $10 | ||||
| 3/7+B | 123,949 | $10 | ||||
| 3 of 7 | 1,113,102 | Free Play | ||||
| Sales: $15,838,302 | ||||||
| May 12, 2006 |
1, 4, 8, 20, 28, 29, 34 | 11 | 7 of 7 | 0 | $3,039,989 | |
| 6/7+B | 1: ON | $208,218.30 | ||||
| 6 of 7 | 131 | $1,589.40 | ||||
| 5 of 7 | 7,113 | $99.50 | ||||
| 4 of 7 | 149,990 | $10 | ||||
| 3/7+B | 141,720 | $10 | ||||
| 3 of 7 | 1,244,650 | Free Play | ||||
| Sales: $18,225,894 | Totals | |||||
| May 5, 2006 |
7, 23, 24, 25, 30, 38, 42 | 29 | 7 of 7 | 2: QC | $17,500,000 | |
| 6/7+B | 2: ON, QC | $310,464.50 | ||||
| 6 of 7 | 358 | $1,734.40 | ||||
| 5 of 7 | 20,688 | $102 | ||||
| 4 of 7 | 441,751 | $10 | ||||
| 3/7+B | 409,016 | $10 | ||||
| 3 of 7 | 3,694,038 | Free Play | ||||
| Sales: $53,890,854 | Totals | |||||
| June 2, 2006 |
6, 7, 9, 10, 27, 28, 43 | 13 | 7 of 7 | 1: Vancouver, BC | $12,399,975 | |
| 6/7+B | 3: ON (2), QC | $75,315.60 | ||||
| 6 of 7 | 119 | $1,898.70 | ||||
| 5 of 7 | 8,184 | $93.80 | ||||
| 4 of 7 | 171,400 | $10 | ||||
| 3/7+B | 162,645 | $10 | ||||
| 3 of 7 | 1,420,655 | Free Play | ||||
| Sales: $20,306,614 | ||||||
| June 9, 2006 |
1, 5, 8, 12, 36, 40, 46 | 47 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 3: ON (2), QC | $52,240.70 | ||||
| 6 of 7 | 90 | $1,741.30 | ||||
| 5 of 7 | 5,240 | $101.70 | ||||
| 4 of 7 | 111,855 | $10 | ||||
| 3/7+B | 106,528 | $10 | ||||
| 3 of 7 | 940,105 | Free Play | ||||
| Sales: $13,698,602 | ||||||
| June 16, 2006 |
21, 26, 32, 42, 43, 44, 47 (32, 42, 21, 47, 44, 26, 43) | 24 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 7: WC (2), ON (3), QC (2) | $22,316.30 | ||||
| 6 of 7 | 88 | $1,775.10 | ||||
| 5 of 7 | 5,176 | $102.60 | ||||
| 4 of 7 | 110,845 | $10 | ||||
| 3/7+B | 102,066 | $10 | ||||
| 3 of 7 | 916,526 | Free Play | ||||
| Sales: $13,507,272 | ||||||
| June 23, 2006 |
2, 15, 21, 24, 41, 43, 44 (44, 24, 43, 2, 15, 21, 41) | 13 | 7 of 7 | 1: QC | $10,000,000 | |
| 6/7+B | 0 | $210,744.40 | ||||
| 6 of 7 | 104 | $2,026.40 | ||||
| 5 of 7 | 6,971 | $102.80 | ||||
| 4 of 7 | 145,183 | $10 | ||||
| 3/7+B | 136,540 | $10 | ||||
| 3 of 7 | 1,224,471 | Free Play | ||||
| Sales: $18,075,870 | ||||||
| June 30, 2006 |
1, 29, 35, 40, 41, 45, 46 (35, 40, 46, 45, 41, 29, 1) | 32 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 0 | $151,900.20 | ||||
| 6 of 7 | 72 | $2,109.70 | ||||
| 5 of 7 | 4,801 | $107.50 | ||||
| 4 of 7 | 101,989 | $10 | ||||
| 3/7+B | 93,751 | $10 | ||||
| 3 of 7 | 856,453 | Free Play | ||||
| Sales: $12,813,804 | ||||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |