| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners | Prize | |
|---|---|---|---|---|---|---|
| January 7, 2005 |
4, 22, 27, 35, 39, 45, 46 (45, 35, 22, 27, 46, 4, 39) | 19 | 7 of 7 | 0 | $7,500,000 | |
| 6/7+B | 1: QC | $261,830.20 | ||||
| 6 of 7 | 99 | $2,314.10 | ||||
| 5 of 7 | 5,447 | $150.20 | ||||
| 4 of 7 | 114,643 | $10 | ||||
| 3/7+B | 106,608 | $10 | ||||
| 3 of 7 | 956,979 | Free Play | ||||
| Sales: $14,103,710 | Totals | 1,183,777 |
$4,382,856.60 (31% payout) | |||
| January 14, 2005 |
22, 23, 27, 32, 34, 40, 41 (41, 40, 32, 27, 22, 23, 34) | 33 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 0 | $354,087 | ||||
| 6 of 7 | 93 | $3,331.40 | ||||
| 5 of 7 | 7,008 | $157.90 | ||||
| 4 of 7 | 152,933 | $10 | ||||
| 3/7+B | 139,423 | $10 | ||||
| 3 of 7 | 1,281,560 | Free Play | ||||
| Sales: $18,895,672 | Totals | 1,581,017 |
$5,493,347.40 (29% payout) | |||
| January 21, 2005 |
9, 13, 15, 18, 35, 37, 39 (9, 35, 37, 39, 18, 13, 15) | 23 | 7 of 7 | 0 | $12,500,000 | |
| 6/7+B | 5: ON (3), QC (2) | $74,034.00 | ||||
| 6 of 7 | 144 | $2,249.30 | ||||
| 5 of 7 | 7,802 | $148.20 | ||||
| 4 of 7 | 163,507 | $10 | ||||
| 3/7+B | 153,518 | $10 | ||||
| 3 of 7 | 1,372,067 | Free Play | ||||
| Sales: $20,071,632 | Totals | 1,697,043 |
$6,255,435.90 (31% payout) | |||
| January 28, 2005 |
5, 8, 9, 25, 27, 37, 45 (27, 8, 37, 9, 5, 45, 25) | 2 | 7 of 7 | 0 | $15,000,000 | |
| 6/7+B | 5: BC, ON (2), QC; Halifax, NS | $86,090 | ||||
| 6 of 7 | 166 | $2,268.90 | ||||
| 5 of 7 | 9,516 | $141.30 | ||||
| 4 of 7 | 203,739 | $10 | ||||
| 3/7+B | 191,276 | $10 | ||||
| 3 of 7 | 1,679,883 | Free Play | ||||
| Sales: $24,094,830 | Totals | 2,084,585 |
$7,613,742.90 (32% payout) | |||
| February 4, 2005 |
22, 28, 30, 31, 35, 37, 40 (31, 35, 37, 40, 30, 28, 22) | 32 | 7 of 7 | 0 | $19,052,159 | |
| 6/7+B | 6: ON (3), QC (2); Fredericton, NB | $91,692.40 | ||||
| 6 of 7 | 193 | $2,494.20 | ||||
| 5 of 7 | 10,960 | $156.80 | ||||
| 4 of 7 | 234,552 | $10 | ||||
| 3/7+B | 217,151 | $10 | ||||
| 3 of 7 | 1,968,017 | Free Play | ||||
| Sales: $29,255,958 | Totals | 2,430,879 |
$9,038,308.30 (31% payout) | |||
| February 11, 2005 |
1, 3, 14, 16, 28, 30, 32 (28, 3, 1, 14, 16, 30, 32) | 26 | 7 of 7 | 1: BC | $24,617,098 | |
| 6/7+B | 5: BC, ON (2), QC (2) | $148,398.30 | ||||
| 6 of 7 | 261 | $2,487.50 | ||||
| 5 of 7 | 15,509 | $149.50 | ||||
| 4 of 7 | 330,255 | $10 | ||||
| 3/7+B | 305,104 | $10 | ||||
| 3 of 7 | 2,753,764 | Free Play | ||||
| Sales: $40,237,502 | Totals | 3,404,899 |
$37,158,900.10 (92% payout) | |||
| February 18, 2005 |
5, 16, 17, 19, 21, 28, 47 (5, 17, 19, 16, 47, 21, 28) | 46 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 4: WC, ON (2), QC | $77,978.20 | ||||
| 6 of 7 | 111 | $2,458.70 | ||||
| 5 of 7 | 6,907 | $141.10 | ||||
| 4 of 7 | 145,260 | $10 | ||||
| 3/7+B | 130,254 | $10 | ||||
| 3 of 7 | 1,200,148 | Free Play | ||||
| Sales: $17,187,078 | Totals | 1,482,684 |
$5,394,679.40 (31% payout) | |||
| February 25, 2005 |
12, 17, 21, 25, 30, 31, 44 (25, 21, 12, 44, 31, 17, 30) | 27 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 4: ON (3), QC | $75,488.20 | ||||
| 6 of 7 | 98 | $2,696 | ||||
| 5 of 7 | 6,369 | $148.10 | ||||
| 4 of 7 | 135,006 | $10 | ||||
| 3/7+B | 126,585 | $10 | ||||
| 3 of 7 | 1,126,460 | Free Play | ||||
| Sales: $16,453,636 | Totals | 1,394,522 |
$5,139,133.70 (31% payout) | |||
| March 4, 2005 |
11, 12, 15, 23, 37, 38, 39 (15, 37, 23, 11, 12, 39, 38) | 14 | 7 of 7 | 1: ON | $7,500,000 | |
| 6/7+B | 4: ON (2), QC (2) | $76,735.40 | ||||
| 6 of 7 | 124 | $2,165.90 | ||||
| 5 of 7 | 6,433 | $149.10 | ||||
| 4 of 7 | 131,745 | $10 | ||||
| 3/7+B | 121,051 | $10 | ||||
| 3 of 7 | 1,114,090 | Free Play | ||||
| Sales: $16,372,028 | Totals | 1,373,448 |
$12,565,314.50 (77% payout) | |||
| March 11, 2005 |
10, 14, 23, 27, 28, 37, 44 (10, 23, 28, 27, 37, 44, 14) | 40 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 3: ON | $79,196.30 | ||||
| 6 of 7 | 83 | $2,504.70 | ||||
| 5 of 7 | 4,906 | $151.30 | ||||
| 4 of 7 | 104,424 | $10 | ||||
| 3/7+B | 94,455 | $10 | ||||
| 3 of 7 | 881,061 | Free Play | ||||
| Sales: $12,781,352 | Totals | 1,084,932 |
$3,969,501.70 (31% payout) | |||
| March 18, 2005 |
5, 16, 20, 21, 23, 32, 34 (21, 32, 23, 5, 34, 20, 16) | 13 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 3: BC, ON (2) | $83,291.90 | ||||
| 6 of 7 | 93 | $2,351 | ||||
| 5 of 7 | 5,189 | $150.50 | ||||
| 4 of 7 | 112,422 | $10 | ||||
| 3/7+B | 102,785 | $10 | ||||
| 3 of 7 | 933,462 | Free Play | ||||
| Sales: $13,590,296 | Totals | 1,153,954 |
$4,241,649 (31% payout) | |||
| March 25, 2005 |
5, 7, 11, 37, 41, 44, 46 (5, 46, 37, 44, 41, 11, 7) | 34 | 7 of 7 | 0 | $7,500,000 | |
| 6/7+B | 4: BC, ON (3) | $68,718.50 | ||||
| 6 of 7 | 85 | $2,829.60 | ||||
| 5 of 7 | 5,752 | $149.30 | ||||
| 4 of 7 | 123,772 | $10 | ||||
| 3/7+B | 113,822 | $10 | ||||
| 3 of 7 | 1,035,478 | Free Play | ||||
| Sales: $14,986,210 | Totals | 1,278,913 |
$4,682,033.80 (31% payout) | |||
| April 1, 2005 |
11, 15, 28, 31, 36, 45, 46 (46, 45, 28, 15, 36, 31, 11) | 17 | 7 of 7 | 1: WC | $10,000,000 | |
| 6/7+B | 4: WC, ON (2), QC | $87,919 | ||||
| 6 of 7 | 126 | $2,442.20 | ||||
| 5 of 7 | 6,975 | $157.50 | ||||
| 4 of 7 | 151,764 | $10 | ||||
| 3/7+B | 141,588 | $10 | ||||
| 3 of 7 | 1,280,323 | Free Play | ||||
| Sales: $18,848,358 | Totals | 1,580,667 |
$15,843,766.40 (84% payout) | |||
| April 8, 2005 |
1, 3, 21, 26, 36, 42, 44 (3, 42, 26, 36, 21, 1, 44) | 47 | 7 of 7 | 1: WC | $12,500,000 | |
| 6/7+B | 6: BC, ON (4), AC | $66,477.20 | ||||
| 6 of 7 | 129 | $2,705.40 | ||||
| 5 of 7 | 8,208 | $151.80 | ||||
| 4 of 7 | 175,520 | $10 | ||||
| 3/7+B | 167,591 | $10 | ||||
| 3 of 7 | 1,471,874 | Free Play | ||||
| Sales: $21,647,970 | Totals | 1,823,329 |
$19,249,630.80 (89% payout) | |||
| April 15, 2005 |
3, 5, 8, 13, 16, 41, 45 (8, 13, 3, 5, 45, 41, 16) | 29 | 7 of 7 | 1: ON | $15,000,000 | |
| 6/7+B | 3: ON, QC (2) | $156,385.00 | ||||
| 6 of 7 | 176 | $2,332.40 | ||||
| 5 of 7 | 10,081 | $145.40 | ||||
| 4 of 7 | 216,593 | $10 | ||||
| 3/7+B | 199,527 | $10 | ||||
| 3 of 7 | 1,796,289 | Free Play | ||||
| Sales: $25,871,778 | Totals | 2,222,670 |
$23,123,294.90 (89% payout) | |||
| April 22, 2005 |
13, 16, 18, 22, 26, 40, 43 (16, 40, 43, 26, 22, 13, 18) | 39 | 7 of 7 | 0 | $17,500,000 | |
| 6/7+B | 4: WC, ON (2), QC | $135,978 | ||||
| 6 of 7 | 185 | $2,572.50 | ||||
| 5 of 7 | 11,232 | $151.30 | ||||
| 4 of 7 | 239,461 | $10 | ||||
| 3/7+B | 221,274 | $10 | ||||
| 3 of 7 | 2,006,341 | Free Play | ||||
| Sales: $29,359,906 | Totals | 2,478,497 |
$9,132,283 (31% payout) | |||
| April 29, 2005 |
3, 4, 19, 25, 33, 38, 41 (19, 25, 4, 38, 3, 33, 41) | 35 | 7 of 7 | 2: ON; St. Stephen, NB | $10,000,000 | |
| 6/7+B | 2: QC | $344,248.90 | ||||
| 6 of 7 | 232 | $2,596.70 | ||||
| 5 of 7 | 14,671 | $146.60 | ||||
| 4 of 7 | 306,142 | $10 | ||||
| 3/7+B | 280,600 | $10 | ||||
| 3 of 7 | 2,556,660 | Free Play | ||||
| Sales: $37,276,972 | Totals | 3,158,309 |
$31,610,114.80 (85% payout) | |||
| May 6, 2005 |
5, 8, 11, 17, 25, 26, 47 (26, 47, 11, 25, 8, 5, 17) | 15 | 7 of 7 | 0 | $22,500,000 | |
| 6/7+B | 5: BC, WC, ON (3) | $142,785.40 | ||||
| 6 of 7 | 271 | $2,305.10 | ||||
| 5 of 7 | 16,556 | $134.70 | ||||
| 4 of 7 | 344,112 | $10 | ||||
| 3/7+B | 312,112 | $10 | ||||
| 3 of 7 | 2,817,126 | Free Play | ||||
| Sales: $40,048,318 | Totals | 3,490,182 |
$10,130,942.30 (25% payout) | |||
| May 13, 2005 |
2, 5, 13, 26, 28, 30, 31 | 35 | 7 of 7 | 1: ON | $25,000,000 | |
| 6/7+B | 6: BC, ON (3), QC (2) | $131,369.10 | ||||
| 6 of 7 | 281 | $2,454.40 | ||||
| 5 of 7 | 17,394 | $141.60 | ||||
| 4 of 7 | 364,511 | $10 | ||||
| 3/7+B | 330,712 | $10 | ||||
| 3 of 7 | 2,998,149 | Free Play | ||||
| Sales: $43,340,546 | Totals | 3,711,054 |
$38,591,455.50 (89% payout) | |||
| May 20, 2005 |
10, 32, 35, 38, 39, 43, 44 | 46 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 2: ON, QC | $163,608.90 | ||||
| 6 of 7 | 115 | $2,489.70 | ||||
| 5 of 7 | 6,648 | $153.80 | ||||
| 4 of 7 | 141,332 | $10 | ||||
| 3/7+B | 132,686 | $10 | ||||
| 3 of 7 | 1,178,475 | Free Play | ||||
| Sales: $17,535,622 | Totals | 1,459,258 |
$5,436,803.20 (31% payout) | |||
| May 27, 2005 |
1, 12, 13, 27, 29, 31, 41 (27, 12, 31, 29, 41, 1, 13) | 22 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 4: WC (2), ON, QC | $70,559.80 | ||||
| 6 of 7 | 101 | $2,445.10 | ||||
| 5 of 7 | 6,207 | $142.10 | ||||
| 4 of 7 | 128,576 | $10 | ||||
| 3/7+B | 117,544 | $10 | ||||
| 3 of 7 | 1,068,332 | Free Play | ||||
| Sales: $15,445,982 | Totals | 1,320,764 |
$3,872,409 (25% payout) | |||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |