| Date | Regular Numbers / Sales | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2, 2004 | 9 | 23 | 36 | 37 | 42 | 44 | 46 | 43 | 7 of 7 | 0 | $15,000,000.00 | |
| 6/7+B | 6: WC, ON (3), QC (2) | $90,344.40 | ||||||||||
| 6 of 7 | 177 | $2,679.70 | ||||||||||
| 5 of 7 | 11,370 | $149.00 | ||||||||||
| 4 of 7 | 238,852 | $10.00 | ||||||||||
| 3/7+B | 223,282 | $10.00 | ||||||||||
| $29,314,726 | 3 of 7 | 1,993,841 | Free ticket | |||||||||
| January 9, 2004 | 6 | 15 | 19 | 23 | 34 | 40 | 47 | 16 | 7 of 7 | 1: QC | $17,500,000.00 | |
| 6/7+B | 8: WC (2), ON (3), QC, AC (2) | $88,210.10 | ||||||||||
| 6 of 7 | 218 | $2,832.40 | ||||||||||
| 5 of 7 | 15,057 | $146.40 | ||||||||||
| 4 of 7 | 317,121 | $10.00 | ||||||||||
| 3/7+B | 295,370 | $10.00 | ||||||||||
| $38,497,150 | 3 of 7 | 2,641,989 | Free ticket | |||||||||
| January 16, 2004 | 15 | 27 | 32 | 36 | 38 | 39 | 42 | 25 | 7 of 7 | 1: ON | $20,000,000.00 | |
| 6/7+B | 6: WC, ON, QC (3), AC | $144,108.60 | ||||||||||
| 6 of 7 | 308 | $2,456.40 | ||||||||||
| 5 of 7 | 17,607 | $153.40 | ||||||||||
| 4 of 7 | 375,622 | $10.00 | ||||||||||
| 3/7+B | 347,127 | $10.00 | ||||||||||
| $46,353,560 | 3 of 7 | 3,137,180 | Free ticket | |||||||||
| Draw Date / Total Sales |
Regular Numbers (Order Drawn) |
Bonus | Prize Payouts | |||
|---|---|---|---|---|---|---|
| January 23, 2004 |
2, 3, 7, 14, 15, 25, 46 (46, 15, 14, 25, 2, 3, 7) | 38 | 7 of 7 | 1: ON | $25,000,000.00 | |
| 6/7+B | 10: BC (3), WC, ON (4), QC (2) | $99,482.40 | ||||
| 6 of 7 | 377 | $2,308.90 | ||||
| 5 of 7 | 22,000 | $141.30 | ||||
| 4 of 7 | 465,499 | $10.00 | ||||
| 3/7+B | 417,068 | $10.00 | ||||
| $54,964,354 | 3 of 7 | 3,858,874 | Free ticket | |||
| January 30, 2004 |
6, 11, 18, 24, 25, 29, 42 (6, 18, 29, 25, 11, 42, 24) | 21 | 7 of 7 | 0 | $30,000,000.00 | |
| 6/7+B | 17: BC, WC (3), ON (9), QC (3), AC | $72,747.30 | ||||
| 6 of 7 | 459 | $2,357.50 | ||||
| 5 of 7 | 26,661 | $144.90 | ||||
| 4 of 7 | 564,222 | $10.00 | ||||
| 3/7+B | 515,242 | $10.00 | ||||
| $67,681,594 | 3 of 7 | 4,670,292 | Free ticket | |||
| February 6, 2004 |
6, 10, 15, 27, 30, 37, 46 (30, 10, 46, 37, 6, 27, 15) | 18 | 7 of 7 | 3: AB; Markham, ON; QC | $10,833,333.40 | |
| 6/7+B | 14: WC (3), ON (9), QC (2) | $102,601.20 | ||||
| 6 of 7 | 461 | $2,726.40 | ||||
| 5 of 7 | 30,231 | $148.50 | ||||
| 4 of 7 | 641,905 | $10.00 | ||||
| 3/7+B | 592,226 | $10.00 | ||||
| 3 of 7 | 5,359,539 | Free Play | ||||
| Sales: $78,044,682 | Totals | 6,624,379 |
$56,847,486.00 (73% payout) | |||
| February 13, 2004 |
2, 14, 15, 25, 31, 32, 38 (31, 14, 25, 15, 2, 38, 32) | 39 | 7 of 7 | 1: ON | $3,248,588.70 | |
| 6/7+B | 5: BC, ON (2), QC, AC | $86,629.00 | ||||
| 6 of 7 | 139 | $2,726.60 | ||||
| 5 of 7 | 8,931 | $151.50 | ||||
| 4 of 7 | 190,870 | $10.00 | ||||
| 3/7+B | 174,106 | $10.00 | ||||
| 3 of 7 | 1,593,940 | Free Play | ||||
| Sales: $23,330,268 | Totals | 1,967,992 |
$10,498,083.60 (45% payout) | |||
| February 20, 2004 |
8, 19, 21, 24, 25, 45, 47 (24, 45, 21, 47, 19, 8, 25) | 38 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 2: ON, WC | $147,247.30 | ||||
| 6 of 7 | 120 | $2,147.30 | ||||
| 5 of 7 | 6,320 | $145.60 | ||||
| 4 of 7 | 134,109 | $10.00 | ||||
| 3/7+B | 120,862 | $10.00 | ||||
| 3 of 7 | 1,121,481 | Free Play | ||||
| Sales: $16,089,394 | Totals | 1,382,894 |
$5,031,405.50 (31% payout) | |||
| February 27, 2004 |
3, 7, 17, 23, 24, 32, 45 (17, 3, 23, 24, 45, 7, 32) | 11 | 7 of 7 | 1: ON | $5,000,000.00 | |
| 6/7+B | 5: ON (2), QC, WC (2) | $60,801.00 | ||||
| 6 of 7 | 128 | $2,078.10 | ||||
| 5 of 7 | 7,430 | $127.80 | ||||
| 4 of 7 | 149,417 | $10.00 | ||||
| 3/7+B | 140,403 | $10.00 | ||||
| 3 of 7 | 1,209,765 | Free Play | ||||
| Sales: $17,304,558 | Totals | 1,507,149 |
$10,506,544.30 (61% payout) | |||
| March 5, 2004 |
16, 27, 29, 32, 34, 35, 36 (36, 27, 34, 16, 32, 35, 29) | 42 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 0 | $259,510.50 | ||||
| 6 of 7 | 65 | $3,493.40 | ||||
| 5 of 7 | 5,247 | $154.50 | ||||
| 4 of 7 | 112,729 | $10.00 | ||||
| 3/7+B | 102,969 | $10.00 | ||||
| 3 of 7 | 942,188 | Free Play | ||||
| Sales: $13,886,290 | Totals | 1,163,198 |
$4,042,681.70 (29% payout) | |||
| March 12, 2004 |
6, 13, 18, 23, 25, 38, 43 (25, 38, 18, 6, 13, 43, 23) | 17 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 5: WC, ON (3), QC | $55,815.00 | ||||
| 6 of 7 | 104 | $2,348.00 | ||||
| 5 of 7 | 6,252 | $139.50 | ||||
| 4 of 7 | 128,433 | $10.00 | ||||
| 3/7+B | 117,818 | $10.00 | ||||
| 3 of 7 | 1,067,053 | Free Play | ||||
| Sales: $15,358,442 | Totals | 1,319,665 |
$4,818,278.70 (31% payout) | |||
| March 19, 2004 |
5, 9, 15, 27, 31, 37, 47 (37, 15, 9, 5, 31, 27, 47) | 40 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 1: WC | $341,374.90 | ||||
| 6 of 7 | 132 | $2,262.90 | ||||
| 5 of 7 | 7,902 | $135.00 | ||||
| 4 of 7 | 163,030 | $10.00 | ||||
| 3/7+B | 143,378 | $10.00 | ||||
| 3 of 7 | 1,339,261 | Free Play | ||||
| Sales: $18,970,226 | Totals | 1,653,704 |
$5,976,262.60 (32% payout) | |||
| March 26, 2004 |
8, 11, 17, 21, 26, 28, 34 (34, 17, 28, 21, 26, 11, 8) | 27 | 7 of 7 | 0 | $10,000,000.00 | |
| 6/7+B | 3: WC, ON, QC | $153,297.10 | ||||
| 6 of 7 | 193 | $2,085.00 | ||||
| 5 of 7 | 9,950 | $144.40 | ||||
| 4 of 7 | 211,344 | $10.00 | ||||
| 3/7+B | 193,361 | $10.00 | ||||
| 3 of 7 | 1,747,745 | Free Play | ||||
| Sales: $25,263,698 | Totals | 2,162,596 |
$7,919,096.80 (31% payout) | |||
| April 2, 2004 |
23, 25, 34, 35, 37, 38, 47 (38, 35, 23, 47, 25, 37, 34) | 7 | 7 of 7 | 0 | $14,000,000.00 | |
| 6/7+B | 5: BC, ON (4) | $122,505.00 | ||||
| 6 of 7 | 225 | $2,382.00 | ||||
| 5 of 7 | 13,143 | $145.60 | ||||
| 4 of 7 | 277,701 | $10.00 | ||||
| 3/7+B | 266,492 | $10.00 | ||||
| 3 of 7 | 2,307,139 | Free Play | ||||
| Sales: $33,722,050 | Totals | 2,864,705 |
$10,580,450.90 (31% payout) | |||
| April 9, 2004 |
9, 11, 20, 21, 25, 26, 40 (25, 26, 11, 20, 9, 21, 40) | 3 | 7 of 7 | 2: ON | $10,569,509.10 | |
| 6/7+B | 6: ON (4), QC (2) | $138,592.80 | ||||
| 6 of 7 | 301 | $2,417.30 | ||||
| 5 of 7 | 17,310 | $150.10 | ||||
| 4 of 7 | 371,720 | $10.00 | ||||
| 3/7+B | 353,325 | $10.00 | ||||
| 3 of 7 | 3,098,734 | Free Play | ||||
| Sales: $45,408,378 | Totals | 3,841,398 |
$35,335,723.90 (78% payout) | |||
| April 16, 2004 |
4, 11, 28, 33, 35, 43, 47 (35, 28, 11, 33, 47, 43, 4) | 29 | 7 of 7 | 4: ON, QC (3) | $6,250,000.00 | |
| 6/7+B | 5: WC, QC (4) | $179,008.10 | ||||
| 6 of 7 | 288 | $2,719.30 | ||||
| 5 of 7 | 18,798 | $148.80 | ||||
| 4 of 7 | 401,470 | $10.00 | ||||
| 3/7+B | 369,767 | $10.00 | ||||
| 3 of 7 | 3,350,222 | Free Play | ||||
| Sales: $48,701,286 | Totals | 4,140,554 |
$40,202,911.10 (83% payout) | |||
| April 23, 2004 |
10, 34, 38, 40, 41, 43, 47 (34, 47, 41, 38, 10, 43, 40) | 29 | 7 of 7 | 1: Kent Co., NB | $30,000,000.00 | |
| 6/7+B | 5: WC; ON (2); QC; Westmorland Co., NB | $214,350.70 | ||||
| 6 of 7 | 371 | $2,527.70 | ||||
| 5 of 7 | 22,503 | $148.80 | ||||
| 4 of 7 | 473,366 | $10.00 | ||||
| 3/7+B | 435,363 | $10.00 | ||||
| 3 of 7 | 3,936,928 | Free Play | ||||
| Sales: $57,838,762 | Totals | 4,868,537 |
$47,988,501.80 (83% payout) | |||
| April 30, 2004 |
1, 9, 21, 22, 23, 45, 46 (9, 1, 22, 45, 23, 21, 46) | 12 | 7 of 7 | 0 | $2,827,025.30 | |
| 6/7+B | 1: ON | $376,936.70 | ||||
| 6 of 7 | 137 | $2,407.40 | ||||
| 5 of 7 | 7,875 | $149.50 | ||||
| 4 of 7 | 166,603 | $10.00 | ||||
| 3/7+B | 160,357 | $10.00 | ||||
| 3 of 7 | 1,401,640 | Free Play | ||||
| Sales: $20,539,522 | Totals | 1,736,613 |
$6,415,139 (31% payout) | |||
| May 7, 2004 |
6, 13, 14, 17, 35, 37, 46 (35, 37, 17, 13, 46, 6, 14) | 23 | 7 of 7 | 2: ON | $2,722,514.90 | |
| 6/7+B | 1: ON | $349,067.20 | ||||
| 6 of 7 | 130 | $2,349.50 | ||||
| 5 of 7 | 7,500 | $145.40 | ||||
| 4 of 7 | 157,966 | $10.00 | ||||
| 3/7+B | 149,235 | $10.00 | ||||
| 3 of 7 | 1,308,949 | Free Play | ||||
| Sales: $19,140,900 | Totals | 1,623,783 |
$11,440,096.10 (60% payout) | |||
| May 14, 2004 |
9, 22, 23, 27, 38, 41, 44 (38, 22, 9, 44, 27, 41, 23) | 29 | 7 of 7 | 1: Edmonton, AB | $2,500,000.00 | |
| 6/7+B | 2: WC | $137,380.30 | ||||
| 6 of 7 | 72 | $3,339.10 | ||||
| 5 of 7 | 5,596 | $153.40 | ||||
| 4 of 7 | 121,175 | $10.00 | ||||
| 3/7+B | 110,988 | $10.00 | ||||
| 3 of 7 | 1,013,528 | Free Play | ||||
| Sales: $14,818,472 | Totals | 1,251,362 |
$7,107,407.40 (48% payout) | |||
| May 21, 2004 |
7, 22, 23, 26, 32, 37, 43 (26, 43, 23, 37, 32, 7, 22) | 11 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 2: WC, QC | $121,537.40 | ||||
| 6 of 7 | 79 | $2,692.30 | ||||
| 5 of 7 | 5,105 | $148.80 | ||||
| 4 of 7 | 110,167 | $10.00 | ||||
| 3/7+B | 105,055 | $10.00 | ||||
| 3 of 7 | 919,749 | Free Play | ||||
| Sales: $13,374,286 | Totals | 1,140,157 |
$4,195,384.60 (31% payout) | |||
| May 28, 2004 |
14, 15, 18, 25, 31, 42, 44 (31, 14, 18, 42, 44, 25, 15) | 38 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 1: Bible Hill, NS | $276,633.40 | ||||
| 6 of 7 | 88 | $2,750.60 | ||||
| 5 of 7 | 5,737 | $150.70 | ||||
| 4 of 7 | 120,184 | $10.00 | ||||
| 3/7+B | 110,418 | $10.00 | ||||
| 3 of 7 | 1,012,475 | Free Play | ||||
| Sales: $14,833,700 | Totals | 1,248,903 |
$4,600,499.60 (31% payout) | |||
[Results for previous months]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |