| Date | Regular Numbers / Sales | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 3, 2003 | 3 | 4 | 17 | 22 | 24 | 25 | 41 | 10 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 2: ON, AC | $111,754.00 | ||||||||||
| 6 of 7 | 90 | $2,173.00 | ||||||||||
| 5 of 7 | 4,882 | $143.00 | ||||||||||
| 4 of 7 | 101,369 | $10.00 | ||||||||||
| 3/7+B | 95,667 | $10.00 | ||||||||||
| $12,287,830 | 3 of 7 | 850,347 | Free ticket | |||||||||
| January 10, 2003 | 2 | 3 | 5 | 18 | 25 | 31 | 32 | 20 | 7 of 7 | 2: Alberta | $3,750,000.00 | |
| 6/7+B | 5: BC, WC (2), ON (2) | $59,929.50 | ||||||||||
| 6 of 7 | 111 | $2,362.10 | ||||||||||
| 5 of 7 | 6,505 | $143.90 | ||||||||||
| 4 of 7 | 138,507 | $10.00 | ||||||||||
| 3/7+B | 125,582 | $10.00 | ||||||||||
| $16,482,924 | 3 of 7 | 1,145,367 | Free ticket | |||||||||
| January 17, 2003 | 6 | 16 | 24 | 32 | 35 | 37 | 46 | 2 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 4: ON | $52,213.50 | ||||||||||
| 6 of 7 | 97 | $1,884.00 | ||||||||||
| 5 of 7 | 4,454 | $146.50 | ||||||||||
| 4 of 7 | 94,380 | $10.00 | ||||||||||
| 3/7+B | 86,474 | $10.00 | ||||||||||
| $11,361,676 | 3 of 7 | 770,597 | Free ticket | |||||||||
| January 24, 2003 | 7 | 17 | 19 | 26 | 33 | 37 | 42 | 2 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 2: WC, ON | $115,747.00 | ||||||||||
| 6 of 7 | 74 | $2,737.20 | ||||||||||
| 5 of 7 | 5,103 | $141.70 | ||||||||||
| 4 of 7 | 107,241 | $10.00 | ||||||||||
| 3/7+B | 98,772 | $10.00 | ||||||||||
| $12,776,796 | 3 of 7 | 884,170 | Free ticket | |||||||||
| January 31, 2003 | 4 | 10 | 15 | 18 | 40 | 46 | 47 | 35 | 7 of 7 | 1: ON | $7,500,000.00 | |
| 6/7+B | 5: ON (3), QC (2) | $62,760.60 | ||||||||||
| 6 of 7 | 126 | $2,179.20 | ||||||||||
| 5 of 7 | 6,488 | $151.10 | ||||||||||
| 4 of 7 | 139,516 | $10.00 | ||||||||||
| 3/7+B | 128,357 | $10.00 | ||||||||||
| $17,001,876 | 3 of 7 | 1,166,191 | Free ticket | |||||||||
| February 7, 2003 | 6 | 10 | 13 | 16 | 20 | 24 | 25 | 34 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 3: BC, WC, ON | $69,564.20 | ||||||||||
| 6 of 7 | 92 | $1,984.80 | ||||||||||
| 5 of 7 | 4,618 | $141.20 | ||||||||||
| 4 of 7 | 96,770 | $10.00 | ||||||||||
| 3/7+B | 88,803 | $10.00 | ||||||||||
| $11,520,970 | 3 of 7 | 800,054 | Free ticket | |||||||||
| February 14, 2003 | 15 | 26 | 27 | 28 | 36 | 40 | 41 | 25 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 2: ON, QC | $124,548.20 | ||||||||||
| 6 of 7 | 91 | $2,395.10 | ||||||||||
| 5 of 7 | 4,848 | $160.50 | ||||||||||
| 4 of 7 | 103,941 | $10.00 | ||||||||||
| 3/7+B | 97,053 | $10.00 | ||||||||||
| $13,149,612 | 3 of 7 | 881,866 | Free ticket | |||||||||
| February 21, 2003 | 2 | 6 | 9 | 17 | 21 | 40 | 46 | 14 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 6: BC, WC, ON (4) | $48,445.30 | ||||||||||
| 6 of 7 | 115 | $2,211.60 | ||||||||||
| 5 of 7 | 6,036 | $150.50 | ||||||||||
| 4 of 7 | 130,459 | $10.00 | ||||||||||
| 3/7+B | 120,375 | $10.00 | ||||||||||
| $15,816,300 | 3 of 7 | 1,083,994 | Free ticket | |||||||||
| February 28, 2003 | 1 | 16 | 20 | 32 | 37 | 41 | 47 | 24 | 7 of 7 | 0 | $10,000,000.00 | |
| 6/7+B | 6: BC, WC (3), ON, QC | $67,575.30 | ||||||||||
| 6 of 7 | 137 | $2,589.50 | ||||||||||
| 5 of 7 | 8,349 | $151.70 | ||||||||||
| 4 of 7 | 176,276 | $10.00 | ||||||||||
| 3/7+B | 167,043 | $10.00 | ||||||||||
| $21,845,084 | 3 of 7 | 1,476,610 | Free ticket | |||||||||
| March 7, 2003 | 5 | 12 | 15 | 21 | 27 | 37 | 44 | 43 | 7 of 7 | 0 | $12,500,000.00 | |
| 6/7+B | 7: WC (2), ON (3), QC, AC | $68,500.20 | ||||||||||
| 6 of 7 | 163 | $2,574.00 | ||||||||||
| 5 of 7 | 10,382 | $144.30 | ||||||||||
| 4 of 7 | 217,906 | $10.00 | ||||||||||
| 3/7+B | 198,844 | $10.00 | ||||||||||
| $26,207,948 | 3 of 7 | 1,813,676 | Free ticket | |||||||||
| March 14, 2003 | 3 | 8 | 9 | 12 | 16 | 18 | 23 | 30 | 7 of 7 | 1: BC | $17,244,656.40 | |
| 6/7+B | 11: WC, ON (10) | $60,533.90 | ||||||||||
| 6 of 7 | 281 | $2,073.40 | ||||||||||
| 5 of 7 | 16,006 | $130.00 | ||||||||||
| 4 of 7 | 326,309 | $10.00 | ||||||||||
| 3/7+B | 293,742 | $10.00 | ||||||||||
| $37,582,906 | 3 of 7 | 2,653,761 | Free ticket | |||||||||
| March 21, 2003 | 6 | 7 | 8 | 13 | 19 | 20 | 24 | 14 | 7 of 7 | 0 | $19,000,000.00 | |
| 6/7+B | 7: BC, ON (3), QC (3) | $116,140.70 | ||||||||||
| 6 of 7 | 305 | $2,332.30 | ||||||||||
| 5 of 7 | 18,289 | $138.90 | ||||||||||
| 4 of 7 | 380,822 | $10.00 | ||||||||||
| 3/7+B | 344,832 | $10.00 | ||||||||||
| $45,005,222 | 3 of 7 | 3,148,330 | Free ticket | |||||||||
| March 28, 2003 | 2 | 14 | 26 | 31 | 32 | 33 | 39 | 8 | 7 of 7 | 1: BC | $22,000,000.00 | |
| 6/7+B | 5: BC (2), ON (2), QC | $206,803.40 | ||||||||||
| 6 of 7 | 331 | $2,733.40 | ||||||||||
| 5 of 7 | 21,019 | $153.70 | ||||||||||
| 4 of 7 | 454,622 | $10.00 | ||||||||||
| 3/7+B | 424,891 | $10.00 | ||||||||||
| $55,858,386 | 3 of 7 | 3,795,477 | Free ticket | |||||||||
| April 4, 2003 | 4 | 8 | 14 | 21 | 27 | 29 | 31 | 7 | 7 of 7 | 1: ON | $25,000,000.00 | |
| 6/7+B | 12: BC (2), WC (2), ON (7), QC | $93,275.70 | ||||||||||
| 6 of 7 | 419 | $2,337.40 | ||||||||||
| 5 of 7 | 24,735 | $141.40 | ||||||||||
| 4 of 7 | 520,137 | $10.00 | ||||||||||
| 3/7+B | 497,132 | $10.00 | ||||||||||
| $62,272,312 | 3 of 7 | 4,287,217 | Free ticket | |||||||||
| April 11, 2003 | 2 | 3 | 12 | 27 | 36 | 37 | 41 | 1 | 7 of 7 | 1: , ON | $30,000,000.00 (unclaimed as of 08/2/2004!) | |
| 6/7+B | 10: BC, WC, ON (5), QC (2), AC | $141,341.60 | ||||||||||
| 6 of 7 | 508 | $2,434.50 | ||||||||||
| 5 of 7 | 29,328 | $150.60 | ||||||||||
| 4 of 7 | 625,233 | $10.00 | ||||||||||
| 3/7+B | 585,266 | $10.00 | ||||||||||
| $76,677,618 | 3 of 7 | 5,258,043 | Free ticket | |||||||||
| April 18, 2003 | 14 | 16 | 19 | 23 | 27 | 31 | 43 | 1 | 7 of 7 | 3: BC, ON (2) | $954,745.70 | |
| 6/7+B | 3: ON, QC (2) | $127,299.40 | ||||||||||
| 6 of 7 | 122 | $2,739.00 | ||||||||||
| 5 of 7 | 8,145 | $146.50 | ||||||||||
| 4 of 7 | 175,736 | $10.00 | ||||||||||
| 3/7+B | 161,233 | $10.00 | ||||||||||
| $20,991,222 | 3 of 7 | 1,447,368 | Free ticket | |||||||||
| April 25, 2003 | 6 | 17 | 18 | 32 | 34 | 39 | 45 | 25 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 6: WC, ON (3), QC, AC | $45,496.80 | ||||||||||
| 6 of 7 | 79 | $3,023.50 | ||||||||||
| 5 of 7 | 5,705 | $149.50 | ||||||||||
| 4 of 7 | 119,273 | $10.00 | ||||||||||
| 3/7+B | 112,989 | $10.00 | ||||||||||
| $14,737,978 | 3 of 7 | 996,895 | Free ticket | |||||||||
| May 2, 2003 | 6 | 9 | 10 | 26 | 33 | 37 | 42 | 15 | 7 of 7 | 1: ON | $5,000,000.00 | |
| 6/7+B | 1: AC | $295,159.80 | ||||||||||
| 6 of 7 | 106 | $2,436.40 | ||||||||||
| 5 of 7 | 6,291 | $146.60 | ||||||||||
| 4 of 7 | 131,430 | $10.00 | ||||||||||
| 3/7+B | 124,613 | $10.00 | ||||||||||
| $16,089,784 | 3 of 7 | 1,100,528 | Free ticket | |||||||||
| May 9, 2003 | 2 | 6 | 12 | 28 | 45 | 46 | 47 | 24 | 7 of 7 | 2: BC, ON | $1,250,000.00 | |
| 6/7+B | 3: ON | $75,129.40 | ||||||||||
| 6 of 7 | 85 | $2,320.10 | ||||||||||
| 5 of 7 | 5,064 | $139.10 | ||||||||||
| 4 of 7 | 105,341 | $10.00 | ||||||||||
| 3/7+B | 99,784 | $10.00 | ||||||||||
| $12,561,250 | 3 of 7 | 871,064 | Free ticket | |||||||||
| May 16, 2003 | 12 | 13 | 17 | 21 | 23 | 40 | 45 | 27 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 2: ON | $109,008.60 | ||||||||||
| 6 of 7 | 65 | $2,934.80 | ||||||||||
| 5 of 7 | 4,388 | $155.20 | ||||||||||
| 4 of 7 | 95,941 | $10.00 | ||||||||||
| 3/7+B | 92,498 | $10.00 | ||||||||||
| $11,856,684 | 3 of 7 | 806,558 | Free ticket | |||||||||
| May 23, 2003 | 12 | 15 | 19 | 27 | 37 | 41 | 42 | 6 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 3: ON (2), QC | $82,575.30 | ||||||||||
| 6 of 7 | 83 | $2,611.50 | ||||||||||
| 5 of 7 | 5,169 | $149.70 | ||||||||||
| 4 of 7 | 110,516 | $10.00 | ||||||||||
| 3/7+B | 104,172 | $10.00 | ||||||||||
| $13,481,592 | 3 of 7 | 914,735 | Free ticket | |||||||||
| May 30, 2003 | 2 | 5 | 9 | 10 | 16 | 25 | 35 | 1 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 3: BC (2), AC | $104,858.10 | ||||||||||
| 6 of 7 | 123 | $2,237.80 | ||||||||||
| 5 of 7 | 7,718 | $127.30 | ||||||||||
| 4 of 7 | 156,680 | $10.00 | ||||||||||
| 3/7+B | 142,183 | $10.00 | ||||||||||
| $17,898,676 | 3 of 7 | 1,259,548 | Free ticket | |||||||||
[Results for previous months]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |