| Date | Regular Numbers / Sales | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 4, 2002 | 25 | 26 | 30 | 34 | 37 | 40 | 47 | 4 | 7 of 7 | 1: ON | $2,500,000.00 | |
| 6/7+B | 3: BC, WC, AC | $63,826.90 | ||||||||||
| 6 of 7 | 62 | $2,702.30 | ||||||||||
| 5 of 7 | 3,849 | $155.40 | ||||||||||
| 4 of 7 | 80,370 | $10.00 | ||||||||||
| 3/7+B | 76,482 | $10.00 | ||||||||||
| $10,162,554 | 3 of 7 | 679,022 | Free ticket | |||||||||
| January 11, 2002 | 7 | 10 | 15 | 23 | 29 | 34 | 45 | 3 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 3: BC, ON (2) | $59,545.20 | ||||||||||
| 6 of 7 | 78 | $2,003.90 | ||||||||||
| 5 of 7 | 4,106 | $135.90 | ||||||||||
| 4 of 7 | 83,629 | $10.00 | ||||||||||
| 3/7+B | 80,280 | $10.00 | ||||||||||
| $9,983,982 | 3 of 7 | 689,727 | Free ticket | |||||||||
| January 18, 2002 | 6 | 9 | 13 | 25 | 27 | 30 | 45 | 26 | 7 of 7 | 1: QC | $5,000,000.00 | |
| 6/7+B | 1: QC | $205,228.90 | ||||||||||
| 6 of 7 | 104 | $1,726.70 | ||||||||||
| 5 of 7 | 4,744 | $135.20 | ||||||||||
| 4 of 7 | 98,235 | $10.00 | ||||||||||
| 3/7+B | 87,314 | $10.00 | ||||||||||
| $11,430,692 | 3 of 7 | 803,288 | Free ticket | |||||||||
| January 25, 2002 | 1 | 2 | 15 | 27 | 30 | 31 | 34 | 4 | 7 of 7 | 1: ON | $2,500,000.00 | |
| 6/7+B | 1: ON | $178,601.90 | ||||||||||
| 6 of 7 | 73 | $2,140.70 | ||||||||||
| 5 of 7 | 3,620 | $154.10 | ||||||||||
| 4 of 7 | 78,444 | $10.00 | ||||||||||
| 3/7+B | 74,522 | $10.00 | ||||||||||
| $9,672,068 | 3 of 7 | 655,829 | Free ticket | |||||||||
| February 1, 2002 | 7 | 8 | 11 | 17 | 28 | 30 | 34 | 31 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1: ON | $163,456.50 | ||||||||||
| 6 of 7 | 58 | $2,465.90 | ||||||||||
| 5 of 7 | 77,312 | $140.80 | ||||||||||
| 4 of 7 | 3,628 | $10.00 | ||||||||||
| 3/7+B | 70,116 | $10.00 | ||||||||||
| $9,092,446 | 3 of 7 | 637,904 | Free ticket | |||||||||
| February 8, 2002 | 4 | 10 | 12 | 24 | 27 | 31 | 34 | 29 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 3: ON (2), QC | $66,211.70 | ||||||||||
| 6 of 7 | 89 | $1,952.80 | ||||||||||
| 5 of 7 | 4,409 | $140.80 | ||||||||||
| 4 of 7 | 93,087 | $10.00 | ||||||||||
| 3/7+B | 85,034 | $10.00 | ||||||||||
| $11,009,366 | 3 of 7 | 766,739 | Free ticket | |||||||||
| February 15, 2002 | 6 | 11 | 23 | 27 | 35 | 39 | 43 | 30 | 7 of 7 | 1: ON | $7,500,000.00 | |
| 6/7+B | 4: WC, ON (2), QC | $64,022.00 | ||||||||||
| 6 of 7 | 114 | $1,965.60 | ||||||||||
| 5 of 7 | 5,842 | $137.00 | ||||||||||
| 4 of 7 | 118,091 | $10.00 | ||||||||||
| 3/7+B | 105,344 | $10.00 | ||||||||||
| $14,014,972 | 3 of 7 | 968,098 | Free ticket | |||||||||
| February 22, 2002 | 5 | 15 | 16 | 17 | 28 | 29 | 35 | 34 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1: ON | $178,898.30 | ||||||||||
| 6 of 7 | 56 | $2,795.30 | ||||||||||
| 5 of 7 | 3,775 | $148.10 | ||||||||||
| 4 of 7 | 80,949 | $10.00 | ||||||||||
| 3/7+B | 74,214 | $10.00 | ||||||||||
| $9,767,656 | 3 of 7 | 675,096 | Free ticket | |||||||||
| March 1, 2002 | 1 | 4 | 8 | 11 | 14 | 18 | 19 | 5 | 7 of 7 | 1: QC | $5,000,000.00 | |
| 6/7+B | 2: ON (2) | $101,618.90 | ||||||||||
| 6 of 7 | 79 | $2,251.00 | ||||||||||
| 5 of 7 | 5,302 | $119.80 | ||||||||||
| 4 of 7 | 101,447 | $10.00 | ||||||||||
| 3/7+B | 94,781 | $10.00 | ||||||||||
| $11,644,342 | 3 of 7 | 819,113 | Free ticket | |||||||||
| March 8, 2002 | 7 | 9 | 15 | 23 | 32 | 34 | 45 | 20 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 3: BC, ON (2) | $56,730.40 | ||||||||||
| 6 of 7 | 58 | $2,567.50 | ||||||||||
| 5 of 7 | 3,932 | $135.20 | ||||||||||
| 4 of 7 | 79,642 | $10.00 | ||||||||||
| 3/7+B | 70,047 | $10.00 | ||||||||||
| $9,358,668 | 3 of 7 | 652,356 | Free ticket | |||||||||
| March 15, 2002 | 2 | 7 | 10 | 32 | 45 | 46 | 47 | 28 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 4: BC, ON (3) | $50,679.00 | ||||||||||
| 6 of 7 | 80 | $2,217.20 | ||||||||||
| 5 of 7 | 4,391 | $144.20 | ||||||||||
| 4 of 7 | 92,750 | $10.00 | ||||||||||
| 3/7+B | 86,300 | $10.00 | ||||||||||
| $11,153,996 | 3 of 7 | 772,053 | Free ticket | |||||||||
| March 22, 2002 | 2 | 3 | 4 | 12 | 26 | 35 | 36 | 46 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 2: ON | $134,006.90 | ||||||||||
| 6 of 7 | 95 | $2,468.50 | ||||||||||
| 5 of 7 | 5,379 | $155.70 | ||||||||||
| 4 of 7 | 119,078 | $10.00 | ||||||||||
| 3/7+B | 108,717 | $10.00 | ||||||||||
| $14,515,732 | 3 of 7 | 1,004,396 | Free ticket | |||||||||
| March 29, 2002 | 2 | 9 | 13 | 15 | 29 | 30 | 31 | 10 | 7 of 7 | 0 | $10,000,000.00 | |
| 6/7+B | 3: WC, ON, QC | $128,398.80 | ||||||||||
| 6 of 7 | 133 | $2,534.20 | ||||||||||
| 5 of 7 | 8,666 | $138.90 | ||||||||||
| 4 of 7 | 179,496 | $10.00 | ||||||||||
| 3/7+B | 165,808 | $10.00 | ||||||||||
| $21,325,762 | 3 of 7 | 1,476,219 | Free ticket | |||||||||
| April 5, 2002 | 2 | 10 | 22 | 24 | 26 | 34 | 37 | 18 | 7 of 7 | 1: ON | $12,500,000.00 | |
| 6/7+B | 6: WC, ON, QC (4) | $79,430.30 | ||||||||||
| 6 of 7 | 161 | $2,590.10 | ||||||||||
| 5 of 7 | 9,704 | $153.40 | ||||||||||
| 4 of 7 | 209,657 | $10.00 | ||||||||||
| 3/7+B | 197,038 | $10.00 | ||||||||||
| $25,804,060 | 3 of 7 | 1,764,001 | Free ticket | |||||||||
| April 12, 2002 | 1 | 10 | 16 | 17 | 22 | 29 | 35 | 30 | 7 of 7 | 3: Winnipeg, MB; BC; WC | $5,000,000.00 | |
| 6/7+B | 7: BC (2), WC, ON (3), QC | $78,610.90 | ||||||||||
| 6 of 7 | 194 | $2,481.90 | ||||||||||
| 5 of 7 | 11,651 | $147.60 | ||||||||||
| 4 of 7 | 247,772 | $10.00 | ||||||||||
| 3/7+B | 226,841 | $10.00 | ||||||||||
| $29,957,572 | 3 of 7 | 2,062,575 | Free ticket | |||||||||
| April 19, 2002 | 6 | 17 | 19 | 37 | 38 | 43 | 47 | 27 | 7 of 7 | 2: ON, QC | $8,750,000.00 | |
| 6/7+B | 3: BC, ON (2) | $230,804.50 | ||||||||||
| 6 of 7 | 261 | $2,321.30 | ||||||||||
| 5 of 7 | 14,795 | $146.20 | ||||||||||
| 4 of 7 | 311,989 | $10.00 | ||||||||||
| 3/7+B | 296,503 | $10.00 | ||||||||||
| $37,960,332 | 3 of 7 | 2,602,289 | Free ticket | |||||||||
| April 26, 2002 | 5 | 8 | 12 | 16 | 20 | 28 | 38 | 42 | 7 of 7 | 0 | $20,000,000.00 | |
| 6/7+B | 10: BC, ON (5), QC (3), AC | $88,890.10 | ||||||||||
| 6 of 7 | 322 | $2,415.50 | ||||||||||
| 5 of 7 | 19,486 | $142.50 | ||||||||||
| 4 of 7 | 406,028 | $10.00 | ||||||||||
| 3/7+B | 367,802 | $10.00 | ||||||||||
| $48,595,428 | 3 of 7 | 3,353,747 | Free ticket | |||||||||
| May 3, 2002 | 13 | 24 | 27 | 38 | 43 | 45 | 47 | 10 | 7 of 7 | 0 | $22,000,000.00 | |
| 6/7+B | 5: BC (2), WC (2), ON | $206,955.00 | ||||||||||
| 6 of 7 | 376 | $2,408.00 | ||||||||||
| 5 of 7 | 21,957 | $147.20 | ||||||||||
| 4 of 7 | 467,174 | $10.00 | ||||||||||
| 3/7+B | 425,961 | $10.00 | ||||||||||
| $56,363,522 | 3 of 7 | 3,886,162 | Free ticket | |||||||||
| May 10, 2002 | 6 | 7 | 9 | 14 | 30 | 31 | 38 | 36 | 7 of 7 | 0 | $24,000,000.00 | |
| 6/7+B | 14: BC, WC, ON (8), QC (4) | $87,590.60 | ||||||||||
| 6 of 7 | 396 | $2,709.50 | ||||||||||
| 5 of 7 | 25,151 | $152.30 | ||||||||||
| 4 of 7 | 541,005 | $10.00 | ||||||||||
| $66,227,390 ($30 million or 45% from Ontario) | 3/7+B | 497,967 | $10.00 | |||||||||
| 3 of 7 | 4,538,059 | Free ticket | ||||||||||
| May 17, 2002 | 14 | 17 | 20 | 23 | 24 | 39 | 42 | 47 | 7 of 7 | 4: Saskatchewan, BC, QC (2) | $9,460,492.60 | |
| 6/7+B | 12: BC (2), WC (4), ON (6) | $157,970.90 | ||||||||||
| 6 of 7 | 684 | $2,425.00 | ||||||||||
| 5 of 7 | 38,790 | $152.70 | ||||||||||
| 4 of 7 | 826,571 | $10.00 | ||||||||||
| 3/7+B | 774,207 | $10.00 | ||||||||||
| $102,092,406 | 3 of 7 | 6,931,293 | Free ticket | |||||||||
| May 24, 2002 | 12 | 21 | 23 | 27 | 32 | 41 | 45 | 14 | 7 of 7 | 1: Digby County, Nova Scotia | $3,025,892.30 | |
| 6/7+B | 1: BC | $403,452.30 | ||||||||||
| 6 of 7 | 158 | $2,234.30 | ||||||||||
| 5 of 7 | 8,746 | $144.10 | ||||||||||
| 4 of 7 | 183,754 | $10.00 | ||||||||||
| 3/7+B | 168,612 | $10.00 | ||||||||||
| $22,050,836 | 3 of 7 | 1,506,736 | Free ticket | |||||||||
| May 31, 2002 | 7 | 8 | 19 | 21 | 29 | 39 | 42 | 18 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 3: BC, ON, AC | $85,593.90 | ||||||||||
| 6 of 7 | 77 | $2,917.90 | ||||||||||
| 5 of 7 | 5,544 | $144.70 | ||||||||||
| 4 of 7 | 115,369 | $10.00 | ||||||||||
| 3/7+B | 105,906 | $10.00 | ||||||||||
| $13,974,960 | 3 of 7 | 962,455 | Free ticket | |||||||||
[Results for previous months]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |