| Date | Regular Numbers / Sales | Bonus | Prize Payouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 5, 2001 | 16 | 22 | 28 | 37 | 39 | 45 | 47 | 36 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 4: ON (3), QC | $49,471.90 | ||||||||||
| 6 of 7 | 59 | $2,934.70 | ||||||||||
| 5 of 7 | 3,982 | $155.30 | ||||||||||
| 4 of 7 | 86,502 | $10.00 | ||||||||||
| 3/7+B | 79,910 | $10.00 | ||||||||||
| $10,648,696 | 3 of 7 | 726,883 | Free ticket | |||||||||
| January 12, 2001 | 12 | 15 | 20 | 27 | 28 | 33 | 47 | 37 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 2: WC, QC | $125,579.40 | ||||||||||
| 6 of 7 | 75 | $2,930.20 | ||||||||||
| 5 of 7 | 5,340 | $146.90 | ||||||||||
| 4 of 7 | 112,869 | $10.00 | ||||||||||
| 3/7+B | 102,632 | $10.00 | ||||||||||
| $13,654,542 | 3 of 7 | 944,499 | Free ticket | |||||||||
| January 19, 2001 | 6 | 11 | 16 | 19 | 30 | 33 | 43 | 8 | 7 of 7 | 0 | $10,000,000.00 | |
| 6/7+B | 6: BC, ON (3), QC (2) | $59,008.60 | ||||||||||
| 6 of 7 | 127 | $2,439.30 | ||||||||||
| 5 of 7 | 7,460 | $148.30 | ||||||||||
| 4 of 7 | 156,851 | $10.00 | ||||||||||
| 3/7+B | 146,066 | $10.00 | ||||||||||
| $19,194,602 | 3 of 7 | 1,314,173 | Free ticket | |||||||||
| January 26, 2001 | 1 | 9 | 13 | 16 | 20 | 29 | 43 | 44 | 7 of 7 | 0 | $12,500,000.00 | |
| 6/7+B | 8: ON (3), QC (5) | $50,853.30 | ||||||||||
| 6 of 7 | 163 | $2,183.90 | ||||||||||
| 5 of 7 | 8,598 | $147.80 | ||||||||||
| 4 of 7 | 180,936 | $10.00 | ||||||||||
| 3/7+B | 165,323 | $10.00 | ||||||||||
| $22,019,958 | 3 of 7 | 1,512,282 | Free ticket | |||||||||
| February 2, 2001 | 6 | 14 | 29 | 34 | 36 | 38 | 41 | 19 | 7 of 7 | 0 | $15,000,000.00 | |
| 6/7+B | 3: BC, ON, QC | $163,537.80 | ||||||||||
| 6 of 7 | 152 | $2,824.20 | ||||||||||
| 5 of 7 | 10,096 | $151.80 | ||||||||||
| 4 of 7 | 215,404 | $10.00 | ||||||||||
| 3/7+B | 200,492 | $10.00 | ||||||||||
| $26,456,256 | 3 of 7 | 1,792,985 | Free ticket | |||||||||
| February 9, 2001 | 2 | 9 | 11 | 13 | 29 | 31 | 39 | 19 | 7 of 7 | 1: ON | $19,608,099.60 | |
| 6/7+B | 4: ON (2), QC (2) | $181,015.20 | ||||||||||
| 6 of 7 | 279 | $2,270.80 | ||||||||||
| 5 of 7 | 15,901 | $142.30 | ||||||||||
| 4 of 7 | 332,781 | $10.00 | ||||||||||
| 3/7+B | 314,234 | $10.00 | ||||||||||
| $40,005,018 | 3 of 7 | 2,757,054 | Free ticket | |||||||||
| February 16, 2001 | 4 | 8 | 14 | 24 | 32 | 37 | 45 | 13 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 3: WC, ON, QC | $82,388.30 | ||||||||||
| 6 of 7 | 87 | $2,485.80 | ||||||||||
| 5 of 7 | 5,311 | $145.40 | ||||||||||
| 4 of 7 | 110,433 | $10.00 | ||||||||||
| 3/7+B | 101,120 | $10.00 | ||||||||||
| $13,399,986 | 3 of 7 | 916,556 | Free ticket | |||||||||
| February 23, 2001 | 1 | 4 | 6 | 9 | 14 | 19 | 31 | 46 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 4: WC, ON (2), QC | $56,676.10 | ||||||||||
| 6 of 7 | 93 | $2,132.90 | ||||||||||
| 5 of 7 | 5,472 | $129.40 | ||||||||||
| 4 of 7 | 111,789 | $10.00 | ||||||||||
| 3/7+B | 96,557 | $10.00 | ||||||||||
| $12,727,690 | 3 of 7 | 900,214 | Free ticket | |||||||||
| March 2, 2001 | 11 | 14 | 23 | 25 | 27 | 29 | 46 | 17 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 3: ON (2), QC | $94,383.20 | ||||||||||
| 6 of 7 | 96 | $2,580.80 | ||||||||||
| 5 of 7 | 5,949 | $148.70 | ||||||||||
| 4 of 7 | 128,712 | $10.00 | ||||||||||
| 3/7+B | 120,651 | $10.00 | ||||||||||
| $15,551,208 | 3 of 7 | 1,072,270 | Free ticket | |||||||||
| March 9, 2001 | 4 | 11 | 13 | 17 | 20 | 26 | 47 | 46 | 7 of 7 | 0 | $10,000,000.00 | |
| 6/7+B | 3: ON (2),QC | $127,155.30 | ||||||||||
| 6 of 7 | 153 | $2,181.60 | ||||||||||
| 5 of 7 | 8,574 | $139.00 | ||||||||||
| 4 of 7 | 178,055 | $10.00 | ||||||||||
| 3/7+B | 158,483 | $10.00 | ||||||||||
| $21,023,538 | 3 of 7 | 1,474,320 | Free ticket | |||||||||
| March 16, 2001 | 4 | 6 | 11 | 25 | 26 | 37 | 43 | 7 | 7 of 7 | 0 | $12,500,000.00 | |
| 6/7+B | 3: QC | $148,484.10 | ||||||||||
| 6 of 7 | 147 | $2,651.50 | ||||||||||
| 5 of 7 | 9,551 | $145.70 | ||||||||||
| 4 of 7 | 204,819 | $10.00 | ||||||||||
| 3/7+B | 197,561 | $10.00 | ||||||||||
| $24,705,366 | 3 of 7 | 1,694,954 | Free ticket | |||||||||
| March 23, 2001 | 6 | 10 | 16 | 18 | 29 | 30 | 47 | 9 | 7 of 7 | 2: ON, QC | $8,179,529.80 | |
| 6/7+B | 5: WC, ON (3), AC | $119,454.00 | ||||||||||
| 6 of 7 | 199 | $2,626.20 | ||||||||||
| 5 of 7 | 12,831 | $145.40 | ||||||||||
| 4 of 7 | 270,590 | $10.00 | ||||||||||
| 3/7+B | 254,759 | $10.00 | ||||||||||
| $32,764,484 | 3 of 7 | 2,249,611 | Free ticket | |||||||||
| March 30, 2001 | 3 | 10 | 17 | 33 | 36 | 38 | 46 | 4 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 2: WC, QC | $120,712.50 | ||||||||||
| 6 of 7 | 96 | $2,200.50 | ||||||||||
| 5 of 7 | 4,816 | $156.60 | ||||||||||
| 4 of 7 | 105,600 | $10.00 | ||||||||||
| 3/7+B | 96,715 | $10.00 | ||||||||||
| $12,964,676 | 3 of 7 | 881,268 | Free ticket | |||||||||
| April 6, 2001 | 2 | 4 | 11 | 14 | 16 | 23 | 28 | 17 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 1: WC | $224,812.80 | ||||||||||
| 6 of 7 | 71 | $2,770.60 | ||||||||||
| 5 of 7 | 5,356 | $131.10 | ||||||||||
| 4 of 7 | 109,172 | $10.00 | ||||||||||
| 3/7+B | 100,250 | $10.00 | ||||||||||
| $12,685,014 | 3 of 7 | 893,196 | Free ticket | |||||||||
| April 13, 2001 | 7 | 26 | 31 | 34 | 37 | 39 | 45 | 10 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 1: ON | $261,104.40 | ||||||||||
| 6 of 7 | 85 | $2,687.80 | ||||||||||
| 5 of 7 | 5,489 | $148.60 | ||||||||||
| 4 of 7 | 115,319 | $10.00 | ||||||||||
| 3/7+B | 105,301 | $10.00 | ||||||||||
| $14,076,022 | 3 of 7 | 960,227 | Free ticket | |||||||||
| April 20, 2001 | 2 | 10 | 14 | 16 | 21 | 22 | 27 | 46 | 7 of 7 | 1: ON | $10,000,000.00 | |
| 6/7+B | 4: BC, ON (2), QC | $86,608.40 | ||||||||||
| 6 of 7 | 130 | $2,331.70 | ||||||||||
| 5 of 7 | 7,740 | $139.80 | ||||||||||
| 4 of 7 | 160,855 | $10.00 | ||||||||||
| 3/7+B | 144,552 | $10.00 | ||||||||||
| $19,068,534 | 3 of 7 | 1,329,274 | Free ticket | |||||||||
| April 27, 2001 | 3 | 5 | 11 | 26 | 28 | 43 | 46 | 6 | 7 of 7 | 0 | $2,500,000.00 | |
| 6/7+B | 1: QC | $191,656.80 | ||||||||||
| 6 of 7 | 70 | $2,395.70 | ||||||||||
| 5 of 7 | 4,180 | $143.30 | ||||||||||
| 4 of 7 | 88,579 | $10.00 | ||||||||||
| 3/7+B | 83,180 | $10.00 | ||||||||||
| $10,613,952 | 3 of 7 | 736,642 | Free ticket | |||||||||
| May 4, 2001 | 9 | 20 | 26 | 28 | 31 | 32 | 36 | 29 | 7 of 7 | 0 | $5,000,000.00 | |
| 6/7+B | 1: ON | $210,576.80 | ||||||||||
| 6 of 7 | 69 | $2,670.30 | ||||||||||
| 5 of 7 | 4,068 | $161.70 | ||||||||||
| 4 of 7 | 89,438 | $10.00 | ||||||||||
| 3/7+B | 83,782 | $10.00 | ||||||||||
| $11,208,090 | 3 of 7 | 754,700 | Free ticket | |||||||||
| May 11, 2001 | 6 | 11 | 17 | 20 | 28 | 35 | 47 | 31 | 7 of 7 | 0 | $7,500,000.00 | |
| 6/7+B | 1: ON | $240,795.70 | ||||||||||
| 6 of 7 | 92 | $2,290.10 | ||||||||||
| 5 of 7 | 5,372 | $140.00 | ||||||||||
| 4 of 7 | 110,392 | $10.00 | ||||||||||
| 3/7+B | 100,379 | $10.00 | ||||||||||
| $13,202,820 | 3 of 7 | 915,125 | Free ticket | |||||||||
| May 18, 2001 | 3 | 13 | 14 | 19 | 22 | 43 | 45 | 16 | 7 of 7 | 0 | $10,000,000.00 | |
| 6/7+B | 3: ON, WC, AC | $108,290.10 | ||||||||||
| 6 of 7 | 115 | $2,471.80 | ||||||||||
| 5 of 7 | 6,843 | $148.30 | ||||||||||
| 4 of 7 | 146,688 | $10.00 | ||||||||||
| 3/7+B | 136,800 | $10.00 | ||||||||||
| $17,783,166 | 3 of 7 | 1,229,627 | Free ticket | |||||||||
| May 25, 2001 | 18 | 22 | 28 | 31 | 40 | 41 | 45 | 37 | 7 of 7 | 0 | $12,500,000.00 | |
| 6/7+B | 6: BC, ON (3), QC (2) | $60,501.80 | ||||||||||
| 6 of 7 | 107 | $2,968.50 | ||||||||||
| 5 of 7 | 7,088 | $160.00 | ||||||||||
| 4 of 7 | 153,495 | $10.00 | ||||||||||
| 3/7+B | 141,709 | $10.00 | ||||||||||
| $19,226,592 | 3 of 7 | 1,291,432 | Free ticket | |||||||||
[Results for previous months]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |