| February 2008 | |
|---|---|
| 29/02/2008 | 15-17-18-24-25-26-28-30-31-32-40-42-46-54-60-61-62-64-65-70 |
| 28/02/2008 | 03-15-17-20-22-23-24-31-37-38-41-42-45-47-48-50-54-60-65-70 |
| 27/02/2008 | 03-05-06-07-12-13-14-18-23-24-26-33-37-38-39-42-47-48-62-69 |
| 26/02/2008 | 01-04-06-08-09-10-11-13-17-20-24-33-36-38-39-53-55-65-66-70 |
| 25/02/2008 | 01-03-05-11-14-16-19-20-26-32-36-38-39-40-52-53-61-62-64-70 |
| 24/02/2008 | 03-07-09-12-27-29-32-36-37-44-48-49-52-55-56-58-62-64-65-67 |
| 23/02/2008 | 01-03-06-07-09-10-12-20-21-26-27-28-32-36-47-49-54-60-63-64 |
| 22/02/2008 | 01-11-14-17-18-22-26-27-30-31-32-34-40-47-48-54-55-56-60-64 |
| 21/02/2008 | 01-05-07-13-16-17-18-20-22-24-27-32-35-39-40-43-46-48-63-65 |
| 20/02/2008 | 02-06-07-14-20-25-27-33-34-38-47-48-49-50-51-60-62-64-67-69 |
| 19/02/2008 | 03-07-11-15-16-24-28-32-33-34-35-40-42-45-49-52-53-59-62-69 |
| 18/02/2008 | 02-03-05-09-11-12-13-15-21-22-23-28-29-31-34-39-47-51-53-65 |
| 17/02/2008 | 03-06-09-11-12-15-21-27-28-29-36-37-41-42-54-58-61-63-68-70 |
| 16/02/2008 | 04-05-07-13-21-26-27-28-32-35-45-47-52-53-54-56-61-62-63-64 |
| 15/02/2008 | 01-05-08-09-10-13-27-30-34-35-44-48-49-50-51-54-55-59-62-63 |
| 14/02/2008 | 02-08-17-18-24-28-29-33-37-42-43-45-56-57-61-64-65-66-67-70 |
| 13/02/2008 | 01-06-07-08-09-15-18-19-20-21-23-24-26-32-41-48-51-57-62-65 |
| 12/02/2008 | 01-02-06-07-09-11-15-16-21-25-37-41-44-47-49-51-63-64-66-70 |
| 11/02/2008 | 03-04-06-09-10-13-16-21-22-27-28-34-39-46-51-52-54-58-62-66 |
| 10/02/2008 | 02-03-05-10-17-20-21-28-34-38-42-43-44-46-49-54-55-65-66-68 |
| 09/02/2008 | 05-07-12-13-14-16-17-19-20-22-26-36-41-42-49-56-61-62-65-66 |
| 08/02/2008 | 01-02-03-04-09-11-17-19-22-25-27-35-37-40-41-42-46-56-61-67 |
| 07/02/2008 | 05-07-09-13-14-22-36-37-40-42-44-47-49-52-53-58-60-61-64-69 |
| 06/02/2008 | 02-09-10-14-15-23-27-31-33-38-39-41-43-52-55-56-59-64-66-68 |
| 05/02/2008 | 02-04-07-09-12-15-16-17-18-20-21-22-39-41-44-46-51-58-65-67 |
| 04/02/2008 | 01-03-07-12-16-21-23-26-28-32-33-37-40-41-52-56-57-61-62-66 |
| 03/02/2008 | 02-11-17-18-19-22-28-30-32-37-38-40-41-43-44-53-58-59-68-69 |
| 02/02/2008 | 03-06-09-11-12-15-17-25-29-30-38-41-44-45-56-57-60-62-63-66 |
| 01/02/2008 | 02-05-06-12-23-25-26-28-29-30-33-41-45-47-54-55-61-65-67-69 |
| January 2008 | |
| 31/01/2008 | 03-07-08-10-16-20-25-27-31-32-33-34-38-42-47-52-56-57-63-70 |
| 30/01/2008 | 02-04-06-07-08-09-14-15-18-27-29-33-35-36-41-43-45-47-68-70 |
| 29/01/2008 | 02-03-08-09-15-16-17-18-22-25-31-35-36-45-46-57-58-60-62-63 |
| 28/01/2008 | 03-04-06-07-08-09-15-17-29-33-36-37-41-42-43-45-51-59-66-67 |
| 27/01/2008 | 01-03-05-07-13-17-20-24-27-28-29-30-44-46-50-56-63-64-67-68 |
| 26/01/2008 | 06-07-11-15-16-18-19-25-28-29-34-37-40-47-50-53-54-62-64-70 |
| 25/01/2008 | 01-04-08-10-14-15-16-24-27-33-34-41-44-49-54-56-58-61-63-70 |
| 24/01/2008 | 03-09-13-16-17-25-39-40-41-42-46-50-51-54-56-57-60-61-62-64 |
| 23/01/2008 | 04-06-07-08-10-14-18-22-23-26-30-33-34-36-38-44-49-51-59-63 |
| 22/01/2008 | 04-07-09-13-17-18-23-33-34-35-36-37-38-44-45-49-51-52-56-70 |
| 21/01/2008 | 01-03-04-05-19-22-25-29-40-41-43-45-46-50-51-52-54-59-63-66 |
| 20/01/2008 | 01-04-05-11-14-22-23-25-27-28-29-38-42-44-51-54-61-63-67-68 |
| 19/01/2008 | 01-02-07-10-12-20-21-22-24-25-27-34-38-49-50-51-52-60-64-68 |
| 18/01/2008 | 01-10-14-16-19-23-24-30-39-42-45-46-47-49-50-51-53-55-56-65 |
| 17/01/2008 | 03-05-06-07-10-11-16-20-21-28-30-32-38-42-44-45-47-51-53-70 |
| 16/01/2008 | 09-14-19-20-22-27-28-33-34-37-47-48-50-51-53-58-59-64-65-69 |
| 15/01/2008 | 10-13-17-19-22-24-26-30-34-35-36-37-48-52-55-60-63-65-66-70 |
| 14/01/2008 | 04-06-10-14-15-19-25-27-31-35-36-44-46-49-55-57-60-62-65-67 |
| 13/01/2008 | 04-08-11-13-14-16-17-19-21-33-36-43-45-46-48-50-52-60-61-66 |
| 12/01/2008 | 09-10-16-19-22-24-26-29-34-39-44-50-53-55-57-58-64-65-68-69 |
| 11/01/2008 | 02-05-08-09-20-22-25-26-29-32-33-36-49-53-56-57-60-65-67-70 |
| 10/01/2008 | 02-03-05-11-18-19-21-22-25-35-40-42-43-45-50-54-55-60-64-69 |
| 09/01/2008 | 01-02-07-19-22-26-28-29-34-39-40-48-51-52-57-60-61-64-65-69 |
| 08/01/2008 | 02-06-15-16-17-18-20-26-40-41-44-46-48-52-53-54-55-58-64-69 |
| 07/01/2008 | 02-03-09-12-14-18-21-23-24-27-30-38-40-41-46-56-57-66-67-69 |
| 06/01/2008 | 03-09-16-17-18-19-21-24-29-36-38-41-43-48-51-58-60-62-65-66 |
| 05/01/2008 | 02-03-09-11-13-14-16-20-26-29-30-34-36-39-41-44-52-55-60-67 |
| 04/01/2008 | 06-07-19-23-28-30-33-34-37-42-47-49-51-54-56-62-64-66-68-69 |
| 03/01/2008 | 03-07-11-18-27-31-35-36-37-40-41-43-48-50-55-56-61-62-64-69 |
| 02/01/2008 | 01-12-15-21-24-26-28-31-33-40-41-42-48-50-54-57-61-63-67-68 |
| 01/01/2008 | 01-05-07-08-14-16-18-20-25-33-35-36-38-44-49-54-58-59-60-69 |
| February 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Feb. 1 5 - 6 - 6 9 - 2 - 8 - 3 9780775 |
2 3 - 8 - 3 0 - 2 - 6 - 2 7141210 |
3 2 - 4 - 5 4 - 0 - 1 - 2 7875138 | ||||
| 4 3 - 5 - 6 7 - 5 - 3 - 7 9024993 |
5 2 - 8 - 6 7 - 0 - 4 - 6 4220202 |
6 8 - 9 - 7 5 - 0 - 8 - 8 1694944 |
7 0 - 6 - 8 6 - 5 - 7 - 6 6497145 |
8 8 - 6 - 3 3 - 1 - 3 - 6 6701304 |
9 2 - 8 - 7 7 - 5 - 7 - 9 4918560 |
10 3 - 7 - 4 7 - 1 - 4 - 7 5517542 |
| 11 7 - 4 - 7 3 - 3 - 8 - 7 9618666 |
12 4 - 6 - 6 0 - 1 - 7 - 6 2817903 |
13 4 - 5 - 3 6 - 9 - 7 - 8 1988233 |
14 5 - 6 - 0 1 - 2 - 0 - 1 5096250 |
15 4 - 3 - 1 3 - 9 - 8 - 8 9564969 |
16 2 - 7 - 5 9 - 1 - 9 - 1 7181492 |
17 6 - 5 - 2 8 - 6 - 8 - 9 5846115 |
| 18 7 - 8 - 4 8 - 3 - 4 - 6 7576869 |
19 9 - 5 - 5 1 - 6 - 6 - 4 4232694 |
20 4 - 1 - 8 9 - 9 - 5 - 4 7917990 |
21 0 - 1 - 1 8 - 5 - 9 - 4 7071154 |
22 7 - 5 - 0 2 - 8 - 8 - 3 6065786 |
23 4 - 9 - 8 6 - 7 - 3 - 8 8518889 |
24 2 - 2 - 0 4 - 7 - 0 - 8 4874912 |
| 25 9 - 4 - 7 9 - 1 - 4 - 5 6540052 |
26 6 - 7 - 3 8 - 1 - 2 - 0 4235320 |
27 5 - 7 - 3 6 - 3 - 5 - 8 8269034 |
28 6 - 6 - 5 0 - 1 - 7 - 7 4208153 |
29 2 - 4 - 5 5 - 6 - 6 - 0 0960840 | ||
| January 2008 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Jan. 1/08 7 - 8 - 1 8 - 9 - 7 - 7 8058391 |
2 3 - 0 - 4 3 - 3 - 0 - 3 7737944 |
3 0 - 6 - 2 9 - 3 - 9 - 0 0232583 |
4 0 - 6 - 6 0 - 3 - 6 - 8 825222 |
5 5 - 8 - 3 4 - 2 - 2 - 4 5357288 |
6 3 - 4 - 2 9 - 1 - 8 - 9 6728838 | |
| 7 9 - 9 - 4 6 - 3 - 0 - 8 1470400 |
8 6 - 8 - 8 2 - 4 - 7 - 0 8160774 |
9 7 - 6 - 0 1 - 6 - 1 - 4 9872753 |
10 1 - 7 - 6 3 - 6 - 4 - 4 2061825 |
11 4 - 4 - 2 3 - 1 - 1 - 0 4274972 |
12 5 - 6 - 6 9 - 4 - 8 - 1 9994034 |
13 6 - 1 - 2 6 - 0 - 4 - 2 0219378 |
| 14 6 - 2 - 3 6 - 4 - 9 - 3 5277685 |
15 1 - 7 - 1 7 - 1 - 4 - 6 7321461 |
16 4 - 5 - 2 1 - 6 - 9 - 0 4484301 |
17 3 - 9 - 7 3 - 4 - 8 - 6 2233757 |
18 4 - 8 - 0 4 - 2 - 9 - 9 7829410 |
19 8 - 0 - 9 1 - 9 - 3 - 3 9946936 |
20 0 - 0 - 2 7 - 0 - 4 - 8 7525253 |
| 21 1 - 2 - 9 9 - 4 - 1 - 3 3637354 |
22 0 - 4 - 1 3 - 2 - 7 - 1 9412968 |
23 9 - 8 - 3 2 - 5 - 2 - 6 4273157 |
24 9 - 4 - 8 8 - 4 - 4 - 5 7325942 |
25 3 - 4 - 2 1 - 0 - 4 - 0 3491970 |
26 0 - 6 - 1 4 - 1 - 8 - 8 9223277 |
27 7 - 5 - 7 2 - 2 - 3 - 9 7720584 |
| 28 4 - 1 - 0 0 - 4 - 8 - 5 1633733 |
29 1 - 6 - 1 4 - 0 - 7 - 2 7754531 |
30 3 - 1 - 7 0 - 3 - 5 - 2 5585290 |
31 5 - 2 - 3 2 - 2 - 5 - 6 7836617 | |||
| Date | $100,000 | $50,000 | $25,000 | TV | $10 |
|---|---|---|---|---|---|
| 27/02/2008 | 117087 | 162821 | 839422 | 918250 530333 285397 | 16 |
| 20/02/2008 | 578790 | 703217 | 607518 | 798335 486002 320191 | 06 |
| 13/02/2008 | 360294 | 723874 | 504863 | 028647 025916 755671 | 23 |
| 06/02/2008 | 923819 | 551857 | 712480 | 369804 030981 030392 | 10 |
| 30/01/2008 | 990100 | 046425 | 145880 | 201119 887919 058768 | 02 |
| 23/01/2008 | 732622 | 505789 | 182561 | 050384 900257 378318 | 03 |
| 16/01/2008 | 444451 | 942568 | 108397 | 635682 002655 007782 | 22 |
| 09/01/2008 | 644110 | 036023 | 009991 | 610121 270261 174226 | 21 |
| 02/01/2008 | 137547 | 276587 | 375669 | 773229 371203 055867 | 23 |
| Québec 49 |
| DD/MM/YY | Numbers | Bonus | Total Sales | 6 | 5+B | 5 | 4 | 3 of 6 | 2+B |
|---|---|---|---|---|---|---|---|---|---|
| Number of Winners | |||||||||
| 27/02/2008 | 02 - 15 - 23 - 33 - 35 - 47 | 19 | $708,749 | 0 | 0 | 13 | 668 | 11,689 | 8,667 |
| 23/02/2008 | 02 - 08 - 12 - 23 - 32 - 42 | 4 | $846,251 | 0 | 1 | 24 | 1,177 | 17,540 | 13,630 |
| 20/02/2008 | 05 - 11 - 16 - 22 - 24 - 33 | 46 | $735,537 | 0 | 0 | 18 | 949 | 15,740 | 8,180 |
| 16/02/2008 | 05 - 13 - 24 - 30 - 33 - 46 | 49 | $746,497 | 0 | 3 | 9 | 742 | 13,627 | 8,290 |
| 13/02/2008 | 01 - 04 - 09 - 10 - 15 - 26 | 40 | $734,898 | 0 | 0 | 33 | 1,236 | 18,137 | 8,009 |
| 09/02/2008 | 26 - 29 - 31 - 33 - 36 - 39 | 10 | $773,775 | 0 | 0 | 10 | 556 | 10,636 | 8,924 |
| 06/02/2008 | 01 - 30 - 31 - 33 - 35 - 46 | 9 | $784,252 | 0 | 0 | 5 | 573 | 11,083 | 9,793 |
| 02/02/2008 | 06 - 11 - 14 - 29 - 32 - 44 | 40 | $784,613 | 0 | 1 | 17 | 769 | 13,645 | 7,757 |
| 30/01/2008 | 01 - 20 - 21 - 29 - 40 - 47 | 31 | $954,100 | 0 | 0 | 11 | 720 | 14,719 | 11,090 |
| 26/01/2008 | 05 - 13 - 17 - 37 - 39 - 45 | 19 | $906,839 | 0 | 0 | 16 | 845 | 15,589 | 11,556 |
| 23/01/2008 | 02 - 09 - 12 - 16 - 36 - 42 | 43 | $774,172 | 0 | 0 | 26 | 976 | 16,169 | 7,976 |
| 19/01/2008 | 12 - 13 - 27 - 31 - 42 - 46 | 23 | $802,104 | 0 | 0 | 13 | 837 | 14,769 | 10,743 |
| 16/01/2008 | 07 - 09 - 28 - 30 - 37 - 47 | 21 | $1,001,504 | 0 | 2 | 12 | 935 | 18,668 | 14,705 |
| 12/01/2008 | 16 - 17 - 18 - 39 - 43 - 46 | 14 | $924,836 | 0 | 0 | 11 | 623 | 12,854 | 9,886 |
| 09/01/2008 | 04 - 15 - 28 - 36 - 38 - 41 | 11 | $783,198 | 0 | 0 | 9 | 589 | 11,605 | 9,914 |
| 05/01/2008 | 04 - 16 - 24 - 25 - 36 - 39 | 19 | $792,437 | 1 | 0 | 11 | 811 | 13,904 | 10,386 |
| 02/01/2008 | 08 - 14 - 17 - 24 - 47 - 48 | 7 | $1,029,393 | 0 | 0 | 14 | 989 | 18,157 | 16,221 |
| Date | Gagnants | Complémentaire |
|---|---|---|
| 28/02/2008 | 07 - 13 - 25 - 29 - 32 - 35 | 30 |
| 21/02/2008 | 20 - 28 - 29 - 32 - 34 - 36 | 14 |
| 14/02/2008 | 07 - 09 - 14 - 15 - 30 - 33 | 24 |
| 07/02/2008 | 02 - 10 - 11 - 15 - 20 - 32 | 12 |
| 31/01/2008 | 06 - 18 - 24 - 25 - 30 - 36 | 13 |
| 24/01/2008 | 02 - 22 - 24 - 28 - 31 - 35 | 16 |
| 17/01/2008 | 02 - 05 - 11 - 16 - 24 - 34 | 19 |
| 10/01/2008 | 02 - 23 - 25 - 26 - 29 - 34 | 14 |
| 03/01/2008 | 05 - 08 - 09 - 12 - 14 - 15 | 33 |
| Date | Gagnants |
|---|---|
| 29/02/2008 | 367671 |
| 22/02/2008 | 962935 |
| 15/02/2008 | 431204 |
| 08/02/2008 | 305971 |
01/02/2008 | 272504 |
LOTS BONIS 50 lots de 1 000 $ (numéros complets et non décomposables) 104A780 289A487 401A055 642A815 783A811 108A513 293A614 416A549 643A266 796A207 108A739 314A314 432A929 649A536 799A408 120A721 317A667 464A899 692A648 834A220 202A611 331A112 474A384 696A616 848A455 219A361 368A076 505A945 703A627 875A045 222A760 377A668 526A131 713A040 934A188 231A766 384A388 552A739 718A766 959A267 258A107 388A143 568A942 727A311 977A627 265A728 399A193 637A277 731A363 981A527 | |
| 25/01/2008 | 402472 |
| 18/01/2008 | 888427 |
| 11/01/2008 | 960546 |
| 04/01/2008 | 693645 |
| Results in Lottery Buddy ® are unofficial. | [Top of page] |