Powerball Results

2008

[Jan | Feb | Mar | Apr]

[2007: Sept-Dec | May-Aug | Jan-Apr]
[2006: Sept-Dec | May-Aug | Jan-Apr]
[2005: Sept-Dec | May-Aug | Jan-Apr]
[2004: Jan-Apr | May-Aug | Sept-Dec]
[2003: Jan-Apr | May-Aug | Sept-Dec]
[2002: Jan-Mar | Apr-July | Aug-Dec]
[2001: Jan-Mar | Apr-July | Aug-Dec]
[June-Dec/2000 | Oct/99 - May/2000 | Jan-Sept/99 | July-Dec/98]

Draw Date Regular Numbers Powerball Power Play* Cash Jackpot (or annuity option) in US millions
Match 5+PB
$200,000
Match 5
$10,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
Total # of Winners Total Prizes Sales (excludes Power Play)
April 2008
April 30, 2008, Wed. 1, 17, 25, 43, 51 38 3 $79.1 (162) 0 8 53 1,791 2,213 97,083 36,149 215,194 396,461 748,952 $6,902,641 $29,858,610
April 26, 2008, Sat. 7, 12, 17, 27, 45 24 5 $70.3 (144) 0 11 53 2,826 2,898 126,173 41,887 234,189 407,329 815,366 $10,787,055 $28,708,568
April 23, 2008, Wed. 11 20 21 22 39 1 10 $61.1 (125) 0 10 50 1,939 2,214 91,505 35,706 206,251 373,743 711,418 $8,589,724 $24,752,135
April 19, 2008, Sat. 13, 19, 24, 33, 39 8 3 $53.7 (105) 0 10 50 1,939 2,214 91,505 35,706 206,251 373,743 711,418 $8,589,724 $24,887,983
April 16, 2008, Wed. 11, 16, 18, 21, 51 16 10 $46.7 (91) 0 5 39 1,504 1,770 75,756 28,425 163,837 290,814 562,150 $13,136,538 $20,515,685
April 12, 2008, Sat. 11, 29, 48, 52, 55 36 4 $40.8 (80) 0 3 21 1,212 1,446 63,073 24,146 149,551 286,782 526,234 $4,673,344 $20,872,601
April 9, 2008, Wed. 3, 13, 19, 32, 46 18 4 $34.7 (68) 0 6 37 1,331 1,721 65,209 25,903 149,830 265,631 509,668 $6,240,515 $18,038,487
April 5, 2008, Sat. 12, 27, 30, 37, 47 26 5 $29 (57) 0 8 30 1,382 1,566 71,185 24,926 149,202 275,707 524,006 $7,272,086 $19,344,381
April 2, 2008, Wed. 1, 34, 37, 44, 55 33 4 $23.5 (46) 0 4 16 938 1,218 48,250 19,795 123,815 244,866 438,902 $5,368,698 $16,572,671
March 2008
March 29, 2008, Sat. 18, 20, 25, 31, 36 7 5 $18.7 (36) 0 4 31 1,174 1,614 58,467 26,737 155,658 286,052 529,737 $7,289,796 $17,278,394
March 26, 2008, Wed. 9, 12, 20, 37, 49 17 2 $13.5 (26) 0 1 26 1,054 1,296 52,138 21,628 126,061 223,680 425,884 $2,818,748 $14,901,857
March 22, 2008, Sat. 7, 25, 28, 46, 48 19 3 $10.1 (20) 0 5 32 1,042 1,276 53,829 22,715 135,242 246,083 460,224 $4,278,401 $16,489,045
March 19, 2008, Wed. 6, 8, 29, 41, 49 42 4 $7.6 (15) 0 5 25 916 1,143 49,670 20,991 125,060 222,566 420,376 $4,844,113 $15,174,006
March 15, 2008, Sat. 6, 22, 42, 43, 47 16 2 $135.7 (276.3) 1: West Virginia 14 100 4,717 5,721 237,855 94,135 560,798 1,042,942 1,946,283 $14,133,932 $72,525,664
March 12, 2008, Wed. 12, 19, 30, 34, 36 8 4 $113.6 (230) 0 0 88 3,973 4,939 195,697 78,741 457,246 825,607 1,566,307 $14,193,766 $55,510,717
March 8, 2008, Sat. 17, 29, 31, 34, 49 16 2 $99.2 (200) 0 16 77 3,129 3,883 155,816 61,245 363,000 678,229 1,265,395 $11,141,042 $47,264,359
March 5, 2008, Wed. 10, 15, 16, 23, 31 5 3 $85.7 (173) 0 12 92 2,835 4,090 140,048 57,937 320,294 551,622 1,076,930 $10,598,075 $35,921,579
March 1, 2008, Sat. 2, 19, 21, 31, 55 19 4 $74.9 (153) 0 9 54 2,146 2,902 113,506 46,158 268,368 486,985 920,128 $9,519,993 $33,120,539
February 2008
February 27, 2008, Wed. 20, 24, 37, 48, 53 11 5 $65.1 (133) 0 13 42 1,860 2,135 87,377 36,319 223,899 436,399 788,044 $10,781,045 $28,039,513
February 23, 2008, Sat. 8 13 23 29 47 32 3 $55.3 (115) 0 10 45 2,021 2,325 96,976 35,464 199,803 359,169 695,813 $7,329,977 $26,285,278
February 20, 2008, Wed. 9, 12, 20, 22, 36 31 3 $48.1 (100) 0 6 43 1,916 2,049 89,549 33,237 184,295 325,574 636,669 $5,803,052 $23,045,491
February 16, 2008, Sat. 3, 4, 8, 20, 49 18 3 $42.5 (86) 0 6 34 1,538 1,806 77,937 28,998 162,634 289,950 562,903 $5,336,061 $19,830,295
February 13, 2008, Wed. 13, 19, 32, 38, 51 30 3 $36.5 (74) 0 5: Connecticut, Indiana, Louisiana, & Minnesota 21 1,125 1,204 53,267 20,034 122,248 235,009 432,913 $4,328,188 $16,485,820
February 9, 2008, Sat. 4, 23, 24, 30, 43 28 5 $31.6 (63) 0 2: Pennsylvania & South Carolina 33 1,258 1,536 63,705 23,403 138,736 245,355 474,028 $4,862,433 $17,919,063
February 6, 2008, Wed. 3, 5, 12, 42, 43 5 5 $25.9 (52) 0 7 24 1,072 1,524 58,169 25,165 138,261 238,695 462,917 $6,565,003 $15,249,726
February 2, 2008, Sat. 14, 16, 25, 26, 44 30 3 $21.6 (43) 0 4 18 1,099 1,386 57,922 22,087 127,456 227,926 437,898 $4,198,291 $16,538,757
January 2008
January 30, 2008, Wed. 2, 17, 41, 54, 55 17 2 $16.6 (30) 0 3 32 787 1,058 40,854 17,490 110,211 215,127 385,562 $3,171,730 $13,873,360
January 26, 2008, Sat. 11, 35, 39, 53, 54 24 2 $12.5 (25) 0 3 24 921 1,084 44,886 17,939 113,791 224,112 402,760 $3,218,506 $14,944,716
January 23, 2008, Wed. 4, 16, 35, 47, 48 39 3 $10 (20) 0 2 23 762 811 40,698 15,042 90,356 170,399 318,093 $3,071,285 $13,011,737
January 19, 2008, Sat. 20, 23, 25, 27, 28 2 5 $7.5 (15) 0 6 30 1,204 1,248 52,604 20,107 116,621 207,658 399,478 $6,624,763 $14,661,601
January 16, 2008, Wed. 9, 18, 19, 38, 47 11 5 $48 (97) 1: Louisiana 8 46 1,568 1,898 72,877 30,474 176,372 310,639 593,883 $7,258,886 $20,705,464
January 12, 2008, Sat. 23, 39, 43, 47, 53 14 3 $41.5 (83) 0 6 31 1,359 1,659 64,161 26,232 160,121 313,076 566,645 $5,434,391 $20,249,011
January 9, 2008, Wed. 2, 13, 20, 21, 23 24 3 $30.8 (71) 0 12 39 1,514 1,714 68,504 25,033 140,589 244,926 482,331 $6,878,891 $17,359,952
January 5, 2008, Sat. 4, 11, 16, 33, 40 9 4 $30.8 (63) 0 6 37 1,382 1,709 66,667 26,801 151,302 265,946 513,850 $6,034,913 $17,891,774
January 2, 2008, Wed. 2, 11, 31, 34, 48 5 4 $25.6 (52) 0 1 35 1,003 1,346 49,715 22,044 128,921 232,340 435,405 $3,915,233 $14,611,312
Results in Lottery Buddy ® are unofficial. [Top of page]