Powerball Results

September - December 2007

[Sept | Oct | Nov | Dec]

[2007: May-Aug | Jan-Apr]
[2006: Sept-Dec | May-Aug | Jan-Apr]
[2005: Sept-Dec | May-Aug | Jan-Apr]
[2004: Jan-Apr | May-Aug | Sept-Dec]
[2003: Jan-Apr | May-Aug | Sept-Dec]
[2002: Jan-Mar | Apr-July | Aug-Dec]
[2001: Jan-Mar | Apr-July | Aug-Dec]
[June-Dec/2000 | Oct/99 - May/2000 | Jan-Sept/99 | July-Dec/98]

Draw Date Regular Numbers Powerball Power Play* Cash Jackpot (or annuity option) in US millions
Match 5+PB
$200,000
Match 5
$10,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
Total # of Winners Total Prizes Sales (excludes Power Play)
December 2007
December 29, 2007, Sat. 8, 12, 17, 35, 49 18 4 $21.1 (42) 0 2 33 1,125 1,387 58,738 23,110 133,084 236,910 454,389 $4,387,808 $16,287,679
December 26, 2007, Wed. 8, 32, 41, 54, 55 20 3 $16.1 (32) 0 2 31 771 985 40,743 16,004 102,450 202,364 363,350 $3,391,053 $13,703,279
December 22, 2007, Sat. 5, 10, 11, 34, 38 21 4 $12.2 (25) 0 6 21 1,125 1,447 59,610 23,553 127,232 219,956 432,950 $5,315,049 $15,522,456
December 19, 2007, Wed. 15, 18, 22, 23, 42 37 3 $9.8 (20) 0 1 22 931 1,060 47,447 17,203 99,038 178,492 344,194 $2,689,944 $13,168,634
December 15, 2007, Sat. 22, 37, 47, 48, 50 17 3 $7.4 (15) 0 2 23 870 1,111 41,407 17,917 109,167 220,724 391,221 $3,554,862 $14,008,351
December 12, 2007, Wed. 7, 14, 33, 40, 55 15 5 $16.3 (33) 1 5 33 922 1,053 46,347 17,929 109,071 201,422 376,783 $5,330,282 $14,228,329
December 8, 2007, Sat. 4, 8, 25, 29, 31 41 3 $13 (26) 0 5 27 1,411 1,350 63,565 19,496 110,383 195,775 392,012 $5,130,862 $15,144,083
December 5, 2007, Wed. 1, 8, 15, 21, 55 41 3 $10 (20) 0 3 18 1,007 1,036 49,607 16,634 97,683 175,718 341,706 $3,863,189 $13,439,842
December 1, 2007, Sat. 7, 32, 39, 41, 55 13 2 $7.4 (15) 0 0 20 898 1,209 46,878 20,905 130,928 245,403 446,241 $2,585,791 $15,414,681
November 2007
November 28, 2007, Wed. 8, 23, 32, 37, 39 38 3 $76 (151.9) 1: Rhode Island 6 33 2,043 2,282 98,011 35,815 211,868 384,878 734,937 $6,430,720 $29,017,165
November 24, 2007, Sat. 1, 7, 13, 23, 35 19 5 $ (137) 0 7 51 2,233 2,647 100,887 37,854 205,029 361,782 710,490 $8,703,477 $25,061,719
November 21, 2007, Wed. 3, 11, 13, 20, 40 20 2 $59.2 (120) 0 9: Connecticut, Idaho, Louisiana, Minnesota, North Dakota, New Hampshire, New Mexico, Oklahoma, & Pennsylvania 58 2,005 2,462 100,684 37,409 204,171 359,006 705,804 $6,764,702 $25,586,135
November 17, 2007, Sat. 17, 27, 49, 52, 53 23 3 $51.9 (109) 0 4 47 1,485 1,865 76,041 31,238 192,058 375,479 678,217 $5,743,022 $24,590,076
November 14, 2007, Wed. 16, 18, 20, 30, 48 6 2 $45.5 (95) 0 5 35 1,412 1,820 69,144 27,981 161,408 297,965 559,770 $4,420,326 $19,871,083
November 10, 2007, Sat. 6, 22, 24, 26, 30 12 4 $40 (82) 0 7 44 1,642 2,108 78,073 30,808 170,821 294,399 577,902 $6,395,551 $19,767,325
November 7, 2007, Wed. 22, 29, 35, 46, 52 2 5 $34.5 (71) 0 5 19 1,060 1,228 51,273 20,834 128,382 249,419 452,220 $5,617,202 $16,995,212
November 3, 2007, Sat. 1, 31, 38, 40, 53 42 2 $29.8 (62) 0 5 27 1,094 1,314 53,337 22,779 138,159 265,963 482,678 $4,245,176 $17,697,308
October 2007
October 31, 2007, Wed. 6, 16, 18, 29, 37 24 2 $24.8 (51) 0 1 22 1,132 1,289 53,830 21,253 120,587 216,760 414,874 $2,732,340 $15,064,736
October 27, 2007, Sat. 13, 25, 30, 40, 43 12 4 $20.4 (43) 0 8 33 1,244 1,391 54,837 22,478 130,954 246,051 456,996 $6,041,693 $15,932,027
October 24, 2007, Wed. 10, 11, 18, 49, 52 2 4 $15.9 (34) 0 1 25 768 1,065 43,903 18,202 109,189 194,282 367,435 $3,209,847 $13,906,184
October 20, 2007, Sat. 10, 11, 37, 40, 54 10 3 $9.4 (20) 0 5 24 1,111 1,214 47,011 20,752 123,621 224,603 418,341 $4,842,944 $15,044,521
October 17, 2007, Wed. 14, 15, 19, 42, 46 37 4 $9.4 (20) 0 4 18 796 1,015 42,978 16,895 98,489 178,417 338,612 $4,778,549 $13,176,495
October 13, 2007, Sat. 21, 30, 34, 36, 49 42 3 $7.1 (15) 0 4 21 954 1,111 43,941 18,454 113,824 216,528 394,837 $3,471,745 $14,232,330
October 10, 2007, Wed. 12, 16, 31, 33, 54 5 4 $9.4 (20) 1: Colorado 4 20 896 1,210 43,371 20,007 118,784 220,378 404,671 $4,094,067 $13,418,049
October 6, 2007, Sat. 8, 30, 32, 33, 51 2 3 $7 (15) 0 3 22 890 1,041 45,357 18,071 111,967 208,698 386,049 $3,262,906 $14,638,693
October 3, 2007, Wed. 2, 4, 14, 15, 28 23 4 $7 (15) 1: Connecticut 10 32 1,276 1,415 57,436 20,822 111,510 195,058 387,560 $6,216,391 $13,351,602
September 2007
September 29, 2007, Sat. 31, 33, 38, 49, 55 39 3 $7 (15) 1: Louisiana 5 27 855 1,068 44,274 17,671 106,484 207,588 377,973 $4,058,339 $15,275,860
September 26, 2007, Wed. 25, 27, 31, 44, 54 8 2 $28.2 (61) 1: Kentucky 1 256 1,082 1,378 53,805 22,301 137,159 259,714 475,701 $6,681,567 $16,896,627
September 22, 2007, Sat. 4, 9, 18, 43, 55 3 3 $23.2 (48) 0 4 27 1,163 1,602 58,346 25,087 147,216 267,742 501,187 $5,096,885 $17,411,558
September 19, 2007, Wed. 20, 25, 26, 45, 46 15 3 $18.2 (38) 0 4 30 874 1,104 46,507 19,224 114,703 213,772 396,218 $4,445,297 $15,107,028
September 15, 2007, Sat. 13, 16, 27, 48, 51 21 5 $13.4 (29) 0 3 31 972 1,204 50,812 20,850 125,770 237,910 437,552 $4,899,516 $16,054,356
September 12, 2007, Wed. 5, 24, 26, 33, 47 1 4 $9.4 (20) 0 4 19 897 1,124 50,101 17,285 104,353 187,386 361,169 $4,373,208 $14,078,547
September 8, 2007, Sat. 7, 12, 28, 30, 48 40 2 $7.1 (15) 0 3 23 1,206 1,338 61,119 21,144 117,458 205,668 407,959 $3,169,266 $15,643,505
September 5, 2007, Wed. 11, 20, 21, 30, 48 18 2 $13.7 (29.1) 1: Wisconsin 4 15 987 1,174 51,332 20,434 117,741 212,160 403,848 $3,405,834 $14,416,929
September 1, 2007, Sat. 12, 19, 23, 37, 39 13 4 $9.3 (20) 0 3 44 1,205 1,610 60,412 24,970 144,062 255,558 487,864 $5,642,122 $16,445,504
Results in Lottery Buddy ® are unofficial. [Top of page]