Powerball Results

September - December 2006

[Sept | Oct | Nov | Dec]
[Previous months]

Draw Date Regular Numbers Powerball Power Play* Cash Jackpot (or annuity option) in US millions
Match 5+PB
$200,000
Match 5
$10,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
Total # of Winners Total Prizes Sales (excludes Power Play)
December 2006
December 30, 2006, Sat. 9, 23, 28, 31, 36 26 5 $42.8 (88) 0 5 38 1,496 1,706 74,808 28,247 163,373 296,880 566,553 $7,010,441 $21,042,874
December 27, 2006, Wed. 14, 16, 27, 29, 41 29 3 $36.3 (75.4) 0 2: Kentucky & Wisconsin 28 1,212 1,337 58,924 21,896 129,149 235,569 448,117 $3,608,645 $16,797,938
December 23, 2006, Sat. 8, 27, 43, 52, 53 5 5 $31.6 (65) 0 4 24 1,210 1,557 60,190 26,190 167,077 325,119 581,371 $5,608,881 $19,896,464
December 20, 2006, Wed. 1, 6, 14, 26, 34 34 5 $25.9 (53) 0 7 22 1,175 1,293 59,605 20,357 116,320 209,060 407,839 $5,943,082 $16,030,352
December 16, 2006, Sat. 5, 17, 28, 36, 51 5 4 $21.2 (43) 0 3 22 1,060 1,481 55,997 24,256 145,933 266,460 495,212 $5,119,850 $16,675,842
December 13, 2006, Wed. 19, 32, 33, 42, 54 15 3 $16 (33) 0 1 25 858 1,076 43,744 17,548 107,806 208,373 379,431 $3,344,283 $14,393,328
December 9, 2006, Sat. 19, 22, 30, 34, 52 40 4 $12 (25) 0 5: Colorado, Missouri (3), & Pennsylvania 20 903 1,088 49,065 19,256 113,812 211,262 395,411 $4,797,305 $15,111,137
December 6, 2006, Wed. 7, 34, 35, 36, 38 14 4 $9.8 (20) 0 1: Idaho 23 823 1,137 44,645 18,626 117,023 232,196 414,474 $3,123,595 $13,607,025
December 2, 2006, Sat. 17, 34, 42, 45, 50 11 3 $7.3 (15) 0 1 23 823 1,137 44,645 18,626 117,023 232,196 414,474 $3,123,595 $14,541,395
November 2006
November 29, 2006, Wed. 2, 8, 9, 12, 19 25 3 $36 (74.5) 1: North Carolina 25 120 3,072 2,918 97,206 30,723 146,272 242,866 523,203 $13,682,627 $17,185,603
November 25, 2006, Sat. 5 18 28 49 55 38 5 $31.1 (64) 0 2 23 983 1,220 53,161 19,844 117,563 221,318 414,114 $4,142,965 $16,888,855
November 22, 2006, Wed. 22, 32, 36, 49, 55 8 5 $26.1 (54) 0 3 22 997 1,151 48,925 20,362 128,677 260,960 461,097 $5,218,725 $16,664,564
November 18, 2006, Sat. 1, 8, 19, 36, 42 20 2 $21.5 (45) 0 6 22 1,178 1,648 60,901 23,652 133,041 236,790 457,238 $4,182,324 $16,839,213
November 15, 2006, Wed. 11, 28, 30, 34, 43 29 3 $16.9 (35) 0 4 21 987 1,116 49,645 18,395 111,626 202,648 384,442 $4,339,910 $14,607,660
November 11, 2006, Sat. 35, 38, 40, 49, 55 41 2 $13 (27) 0 2 26 949 1,050 45,034 17,734 108,611 215,986 389,392 $2,775,179 $15,829,785
November 8, 2006, Wed. 8, 11, 12, 26, 53 4 4 $9.5 (20) 0 2 29 1,104 1,521 56,155 22,186 119,620 200,410 401,027 $3,913,536 $13,814,636
November 4, 2006, Sat. 12, 13, 34, 39, 44 5 5 $7.1 (15) 0 3: Missouri & Pennsylvania (2) 25 1,001 1,486 51,933 22,545 137,153 252,976 467,122 $4,759,922 $15,683,298
November 1, 2006, Wed. 7, 8, 13, 46, 54 35 2 $44 (94.1) 2: Arizona & Minnesota 5 38 1,281 1,565 68,908 25,858 153,390 277,556 528,603 $4,472,736 $20,614,669
October 2006
October 28, 2006, Sat. 14, 22, 30, 38, 41 12 5 $38.8 (83) 0 3 46 1,926 1,666 68,548 27,687 165,957 313,110 578,943 $6,012,471 $20,375,012
October 25, 2006, Wed. 16, 40, 42, 43, 48 1 5 $32.6 (70) 0 2 33 1,005 1,273 54,378 20,433 126,304 245,551 448,979 $5,146,754 $17,704,086
October 21, 2006, Sat. 9, 29, 31, 45, 55 7 4 $27.7 (59) 0 5 30 1,114 1,583 58,056 26,457 163,299 308,565 559,109 $5,407,498 $18,719,206
October 18, 2006, Wed. 2, 24, 34, 41, 48 24 3 $22.4 (47) 0 2 33 1,012 1,277 50,556 21,163 126,299 235,019 435,361 $3,606,750 $15,950,273
October 14, 2006, Sat. 1, 15, 17, 26, 40 19 2 $18 (37) 0 3 19 1,308 1,565 62,863 24,824 143,039 253,650 487,271 $3,693,678 $17,423,807
October 11, 2006, Wed. 5, 10, 12, 35, 38 9 4 $13.2 (27) 0 4 31 1,216 1,486 59,241 23,263 127,915 220,236 433,392 $5,102,872 $14,931,534
October 7, 2006, Sat. 3, 4, 8, 31, 45 12 5 $9.7 (20) 0 2 37 1,257 1,725 65,159 26,589 141,347 240,341 476,457 $6,054,699 $16,503,747
October 4, 2006, Wed. 3, 7, 27, 39, 40 8 5 $7.3 (15) 0 9 35 1,193 1,443 56,742 22,149 121,882 213,136 416,589 $7,636,125 $14,505,001
September 2006
September 30, 2006, Sat. 6 15 30 32 39 5 5 $7.2 (15) 1: Louisiana 7 31 1,038 1,377 54,094 23,851 140,432 253,778 474,609 $5,852,893 $16,051,546
September 27, 2006, Wed. 23, 28, 33, 35, 49 16 3 $7.2 (15) 1: Kansas 4 22 837 1,018 45,444 17,780 108,395 204,260 377,761 $3,420,204 $14,573,640
September 23, 2006, Sat. 13, 21, 26, 45, 50 20 4 $94.5 (200.8) 1: Iowa 8: Arizona, Colorado, Indiana, Minnesota, Missouri, North Carolina, & Pennsylvania 68 2,928 3,563 149,506 59,340 350,880 647,745 1,214,039 $10,349,619 $45,279,344
September 20, 2006, Wed. 7, 8, 17, 29, 54 26 2 $83.5 (178.6) 0 6: Arizona, Louisiana, North Carolina, & Pennsylvania (3) 50 2,278 2,812 119,357 45,752 263,766 467,751 901,772 $6,781,136 $33,489,255
September 16, 2006, Sat. 7, 8, 26, 27, 42 12 5 $73.9 (158.3) 0 14: Colorado, Iowa, Indiana, Kentucky (2), Minnesota, Nebraska, Pennsylvania, North Carolina (2), Oklahoma, South Carolina, Vermont, & the U.S. Virgin Islands 54 2,323 3,052 115,909 46,738 262,286 455,417 885,793 $12,877,004 $31,429,654
September 13, 2006, Wed. 15, 19, 26, 45, 47 3 4 $64.5 (137) 0 8: Arizona, Minnesota, Missouri, North Carolina, Pennsylvania, South Carolina (2), & South Dakota 47 1,714 2,322 89,300 37,081 218,600 407,520 756,592 $9,116,736 $26,782,641
September 9, 2006, Sat. 3, 19, 20, 22, 47 2 2 $55.8 (119.2) 0 6: Indiana, Louisiana, Minnesota, New Hampshire, New Mexico, & Wisconsin 44 1,832 2,351 95,242 36,579 208,410 370,210 714,674 $5,517,885 $26,457,501
September 6, 2006, Wed. 2, 21, 27, 35, 55 1 4 $47.9 (102) 0 5: Indiana, Kansas, Missouri, New Hampshire, & Pennsylvania 37 1,400 1,602 70,900 26,684 162,484 299,308 562,420 $5,323,829 $22,245,953
September 2, 2006, Sat. 3, 8, 24, 28, 49 25 4 $41.3 (89) 0 4: North Carolina, Kentucky, Louisiana, & Tennessee 53 1,833 2,029 83,911 31,630 183,002 327,881 630,343 $6,793,236 $22,188,202
Results in Lottery Buddy ® are unofficial. [Top of page]