Powerball Results

August - December 2002

[Aug | Sept | Oct | Nov | Dec]
[Previous months]

Draw Date Regular Numbers

(Numbers as drawn)
Powerball Power Play* Cash Jackpot in US millions (or annuity option)
Match 5+PB
$100,000
Match 5
$5,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
December 2002
December 28, 2002, Sat. 2, 15, 38, 43, 50 29 5 $5.4 (10) 0 4 23 858 976 42,959 16,460 98,040 181,583
December 25, 2002, Wed. 5, 14, 16, 29, 53 7 4 $170 (314.9) 1: West Virginia 38 299 12,844 15,750 619,046 245,684 1,394,952 2,429,332
December 21, 2002, Sat. 5, 22, 34, 39, 52 30 5 $117.1 (216.3) 0 72 169 7,893 8,156 344,589 126,758 727,888 1,290,440
December 18, 2002, Wed. 2, 14, 33, 50, 52 22 5 $88.3 (163.3) 0 16 78 4,301 4,982 205,462 79,253 459,506 826,195
December 14, 2002, Sat. 8, 17, 24, 42, 44 37 2 $69.9 (129.2) 0 14 76 3,348 3,501 154,489 53,266 300,326 524,596
December 11, 2002, Wed. 6, 12, 14, 22, 33 21 3 $57.2 (106) 0 13 64 2,902 3,068 127,476 44,455 236,182 396,064
December 7, 2002, Sat. 3, 17, 27, 32, 48 1 2 $48.2 (89.2) 0 8 34 1,661 1,700 79,619 27,453 156,012 272,765
December 4, 2002, Wed. 13, 20, 21, 35, 40 35 4 $41.7 (78) 0 5 31 1,240 1,396 61,916 21,768 122,923 215,754
November 2002
November 30, 2002, Sat. 1, 4, 19, 21, 29 8 2 $36.4 (68.2) 0 7 52 1,557 1,654 65,388 23,370 119,790 199,451
November 27, 2002, Wed. 1, 20, 25, 40, 53 19 5 $31.9 (59.7) 0 5 36 964 1,229 48,347 18,900 110,379 200,540
November 23, 2002, Sat. 15, 16, 19, 21, 49 5 4 $27.5 (51.7) 0 6 28 1,028 1,506 51,845 21,877 119,258 201,262
November 20, 2002, Wed. 14, 21, 22, 29, 44 3 3 $23.3 (43.5) 0 1 21 941 1,050 43,660 16,420 91,870 159,187
November 16, 2002, Sat. 32, 33, 35, 40, 51 1 2 $19.6 (36.6) 0 4 13 793 884 39,226 14,187 83,922 161,658
November 13, 2002, Wed. 18, 23, 31, 38, 50 20 5 $15.9 (29.5) 0 1 16 650 861 33,627 13,600 79,153 147,680
November 9, 2002, Sat. 30, 36, 38, 40, 53 8 5 $12.7 (23.6) 0 3 20SS2` 773 860 35,800 13,918 85,067 166,036
November 6, 2002, Wed. 9, 11, 12, 17, 19 23 5 $9.1 (17) 0 9 59 1,513 1,594 55,588 17,533 80,131 122,557
November 2, 2002, Sat. 8, 15, 32, 34, 35 34 4 $6.4 (12) 0 5 13 824 848 39,649 13,693 75,588 131,591
October 2002
October 30, 2002, Wed. 9, 16, 19, 23, 41 12 5 $5.3 (10) 0 2 20 959 1,085 42,506 15,445 80,043 132,203
October 26, 2002, Sat. 12, 14, 27, 33, 39 41 3 $44 (83.5) 1: Indiana 4 34 1,631 1,748 74,522 26,783 147,213 250,553
October 23, 2002, Wed. 2, 14, 18, 30, 31 36 5 $38.2 (72.1) 0 4 62 1,412 1,559 63,933 21,761 118,487 202,694
October 19, 2002, Sat. 4, 18, 20, 25, 42 29 4 $33 (62.6) 0 5 31 1,255 1,508 60,151 21,701 120,160 204,945
October 16, 2002, Wed. 8, 11, 24, 31, 37 41 5 $28 (50.8) 0 6 24 1,203 1,225 53,392 18,188 96,874 163,494
October 12, 2002, Sat. 23, 26, 46, 49, 52 28 5 $24.5 (44) 0 3 22 885 988 41,180 15,812 95,889 181,399
October 9, 2002, Wed. 9, 10, 38, 42, 43 5 4 $20 (36.4) 0 5 26 792 1,048 39,747 16,799 98,444 169,136
October 5, 2002, Sat. 14, 19, 22, 39, 43 12 2 $16.6 (27) 0 5 15 885 989 45,775 14,178 72,362 112,657
October 2, 2002, Wed. 2, 4, 5, 38, 43 34 2 $13.4 (22.1) 0 5 15 885 989 45,775 14,178 72,362 112,657
September 2002
September 28, 2002, Sat. 12, 22, 24, 31, 35 8 3 $10.8 (17.7) 0 6 43 1,186 1,272 50,898 17,229 86,623 135,372
September 25, 2002, Wed. 1, 12, 23, 36, 49 9 2 $8.5 (14) 0 8 24 896 1,089 39,843 14,500 75,924 119,650
September 21, 2002, Sat. 3, 11, 28, 40, 45 33 5 $7.3 (12) 0 5 29 1,070 1,144 46,658 16,889 84,546 129,686
September 18, 2002, Wed. 6, 27, 32, 42, 44 10 5 $5.9 (10) 0 7 19 866 987 40,767 14,749 78,791 131,025
September 14, 2002, Sat. 5, 14, 26, 31, 40 29 4 $61.6 (103.5) 2: Indiana & Pennsylvania 15 80 3,585 3,531 153,136 50,775 259,273 414,058
September 11, 2002, Wed. 3, 6, 26, 39, 48 28 3 $52.5 (87) 0 8 42 2,076 2,315 96,075 32,588 168,705 268,985
September 7, 2002, Sat. 6, 12, 19, 24, 34 18 5 $46.6 (77.3) 0 14 77 2,616 2,566 107,082 35,313 173,056 269,168
September 4, 2002, Wed. 15, 18, 26, 31, 36 20 5 $40.9 (70.1) 0 9 45 1,753 1,870 73,990 26,575 133,303 213,422
August 2002
August 31, 2002, Sat. 12, 14, 22, 29, 41 41 5 $36.2 (62.8) 0 7 39 1,816 1,660 77,410 24,365 124,300 197,059
August 28, 2002, Wed. 24, 30, 36, 37, 38 42 2 $31.9 (55.3) 0 5 38 1,300 1,592 55,721 20,997 108,114 179,870
August 24, 2002, Sat. 5, 10, 18, 24, 45 20 5 $28.4 (49.1) 0 9 35 1,562 1,616 64,683 21,681 107,390 168,610
August 21, 2002, Wed. 1, 6, 43, 47, 48 36 1 $24.7 (42.6) 0 10 15 1,006 1,063 44,545 15,463 83,628 138,404
August 17, 2002, Sat. 3, 26, 33, 42, 46 41 3 $21.6 (37.3) 0 7 16 1,098 1,168 47,248 15,635 80,096 126,023
August 14, 2002, Wed. 4, 16, 19, 33, 41 29 2 $18.4 (32) 0 7 16 1,098 1,168 47,248 15,635 80,096 126,023
August 10, 2002, Sat. 11, 16, 21, 27, 35 31 5 $15.6 (27.2) 0 9 24 1,276 1,426 55,585 18,451 88,103 136,796
August 7, 2002, Wed. 13, 35, 40, 46, 47 35 4 $12.6 (22.1) 0 3 18 854 898 36,607 12,386 66,913 117,348
August 3, 2002, Sat. 13, 19, 24, 33, 34 41 5 $10.1 (17.7) 0 8 24 1,034 1,055 46,402 15,035 76,137 121,619

Results in Lottery Buddy ® are unofficial. [Top of page]