| Draw Date | Regular Numbers (Numbers as drawn) |
Powerball | Power Play* | Cash Jackpot in US millions (or annuity option) | Match 5+PB |
$100,000 Match 5 |
$5,000 Match 4+PB |
$100 Match 4 |
$100 Match 3+PB |
$7 Match 3 |
$7 Match 2+PB |
$4 Match 1+PB |
$3 Match 0+PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2001 | |||||||||||||
| December 29, 2001, Sat. | 10, 15, 27, 43, 45 | 31 | 2 | $18.6 (33.5) | 0 | 4 | 26 | 945 | 1,052 | 42,752 | 15,210 | 80,258 | 127,675 |
| December 26, 2001, Wed. | 8, 19, 23, 39, 41 | 21 | 3 | $15.8 (28.3) | 0 | 3 | 22 | 804 | 909 | 36,356 | 12,875 | 65,750 | 103,543 |
| December 22, 2001, Sat. | 14, 24, 27, 33, 34 | 6 | 3 | $13.6 (24.4) | 0 | 6 | 27 | 935 | 1,054 | 42,598 | 14,981 | 77,543 | 128,720 |
| December 19, 2001, Wed. | 20, 26, 35, 36, 43 | 23 | 4 | $11 (19.8) | 0 | 5 | 17 | 684 | 782 | 32,526 | 11,247 | 61,692 | 105,543 |
| December 15, 2001, Sat. | 8, 11, 13, 22, 37 | 17 | 4 | $8.9 (16) | 0 | 2 | 25 | 1,040 | 1,219 | 44,808 | 15,310 | 73,904 | 111,078 |
| December 12, 2001, Wed. | 4, 20, 35, 43, 47 | 27 | 4 | $7.7 (14) | 0 | 2 | 12 | 643 | 735 | 29,162 | 10,491 | 59,263 | 101,292 |
| December 8, 2001, Sat. | 17, 26, 31, 35, 48 | 35 | 2 | $6.8 (12) | 0 | 0 | 23 | 741 | 752 | 34,215 | 11,356 | 60,733 | 100,093 |
| December 5, 2001, Wed. | 8, 9, 13, 14, 21 | 37 | 3 | $5.7 (10) | 0 | 4 | 18 | 968 | 882 | 41,687 | 11,103 | 55,347 | 84,082 |
| December 1, 2001, Sat. | 6, 38, 41, 46, 48 | 37 | 2 | $16.7 (29.4) | 1: Minnesota | 2 | 20 | 797 | 911 | 37,426 | 12,788 | 68,835 | 120,277 |
| Draw Date | Regular Numbers (Numbers as drawn) |
Powerball | Power Play* | Cash Jackpot in US millions (or annuity option) | Match 5+PB |
$100,000 Match 5 |
$5,000 Match 4+PB |
$100 Match 4 |
$100 Match 3+PB |
$7 Match 3 |
$7 Match 2+PB |
$4 Match 1+PB |
$3 Match 0+PB |
| November 2001 | |||||||||||||
| November 28, 2001, Wed. | 5, 15, 18, 24, 48 | 16 | 2 | $14 (24.5) | 0 | 1 | 20 | 847 | 903 | 39,255 | 12,528 | 64,408 | 103,755 |
| November 24, 2001, Sat. | 10, 12, 27, 37, 42 | 30 | 5 | $11.7 (20.4) | 0 | 6 | 22 | 831 | 925 | 39,434 | 13,632 | 69,526 | 107,377 |
| November 21, 2001, Wed. | 27, 28, 31, 38, 41 | 13 | 1 | $9.3 (16.2) | 0 | 2 | 21 | 774 | 855 | 34,250 | 13,440 | 71,289 | 119,452 |
| November 17, 2001, Sat. | 1, 7, 10, 27, 35 | 34 | 4 | $8 (14) | 0 | 5 | 26 | 1,202 | 997 | 48,542 | 13,079 | 64,696 | 100,723 |
| November 14, 2001, Wed. | 4, 17, 28, 30, 40 | 3 | 1 | $7.1 (12) | 0 | 4 | 17 | 813 | 923 | 36,351 | 12,269 | 62,791 | 99,413 |
| November 10, 2001, Sat. | 7, 13, 16, 33, 38 | 13 | 4 | $5.9 (10) | 0 | 8 | 27 | 904 | 1,185 | 41,918 | 17,117 | 80,959 | 120,850 |
| November 7, 2001, Wed. | 2, 4, 6, 17, 25 | 31 | 1 | $32.5 (55.2) | 1: District of Columbia | 8 | 55 | 1,853 | 1,673 | 69,010 | 20,819 | 97,298 | 145,889 |
| November 3, 2001, Sat. | 6, 14, 36, 37, 49 | 20 | 3 | $29.2 (49.6) | 0 | 3 | 25 | 1,151 | 1,254 | 51,389 | 18,303 | 98,241 | 161,819 |
| October 2001 | |||||||||||||
| October 31, 2001, Wed. | 2, 16, 18, 35, 40 | 41 | 5 | $25.7 (44.9) | 0 | 6 | 24 | 1,006 | 1,045 | 44,096 | 14,909 | 77,516 | 124,120 |
| October 27, 2001, Sat. | 1, 10, 17, 28, 45 | 20 | 5 | $22.9 (40) | 0 | 3 | 42 | 1,232 | 1,272 | 52,069 | 16,918 | 85,111 | 134,328 |
| October 24, 2001, Wed. | 6, 15, 24, 27, 42 | 32 | 5 | $19.9 (34.9) | 0 | 1 | 29 | 1,500 | 1,043 | 44,202 | 14,039 | 69,615 | 109,782 |
| October 20, 2001, Sat. | 7, 16, 33, 40, 47 | 33 | 2 | $17.4 (30.4) | 0 | 4 | 25 | 975 | 1,069 | 41,958 | 15,163 | 80,078 | 128,396 |
| October 17, 2001, Wed. | 5, 7, 29, 40, 46 | 5 | 1 | $14.6 (25.4) | 0 | 4 | 20 | 834 | 945 | 38,483 | 14,178 | 73,572 | 115,096 |
| October 13, 2001, Sat. | 37, 40, 41, 46, 48 | 20 | 2 | $12.2 (21.2) | 0 | 3 | 23 | 843 | 910 | 35,663 | 12,735 | 68,594 | 125,971 |
| October 10, 2001, Wed. | 1, 7, 8, 16, 19 | 37 | 5 | $9.6 (16.5) | 0 | 6 | 33 | 1,457 | 989 | 51,130 | 13,081 | 61,992 | 93,848 |
| October 6, 2001, Sat. | 1, 5, 9, 21, 31 | 12 | 1 | $8.1 (14) | 0 | 13 | 34 | 1,492 | 1,485 | 56,659 | 17,143 | 78,498 | 117,145 |
| October 3, 2001, Wed. | 2, 20, 23, 35, 49 | 25 | 5 | $6.9 (12) | 0 | 4 | 19 | 749 | 839 | 33,323 | 12,605 | 67,843 | 110,269 |
| September 2001 | |||||||||||||
| September 29, 2001, Sat. | 2, 15, 21, 29, 47 | 12 | 4 | $5.8 (10) | 0 | 3 | 28 | 934 | 1,066 | 41,578 | 15,396 | 79,158 | 124,447 |
| September 26, 2001, Wed. | 18, 26, 30, 35, 44 | 19 | 4 | $27.3 (48.3) | 1: Indiana | 5 | 32 | 1,003 | 1,136 | 47,375 | 17,191 | 91,423 | 152,432 |
| September 22, 2001, Sat. | 23, 27, 34, 39, 42 | 40 | 1 | $24.2 (42.8) | 0 | 4 | 31 | 1,111 | 1,149 | 50,885 | 17,164 | 91,190 | 150,185 |
| September 19, 2001, Wed. | 21, 26, 28, 31, 41 | 29 | 5 | $20.9 (36.5) | 0 | 5 | 15 | 990 | 1,057 | 46,668 | 14,885 | 78,633 | 128,123 |
| September 15, 2001, Sat. | 19, 28, 33, 43, 49 | 23 | 3 | $18.1 (31.5) | 0 | 6 | 25 | 963 | 1,091 | 43,120 | 15,292 | 83,198 | 140,695 |
| September 12, 2001, Wed. | 13, 25, 35, 39, 47 | 1 | 3 | $15.1 (26.6) | 0 | 5 | 19 | 907 | 900 | 38,818 | 12,681 | 68,818 | 117,998 |
| September 8, 2001, Sat. | 6, 12, 13, 28, 48 | 26 | 3 | $12.5 (22) | 0 | 43 | 31 | 1,189 | 1,378 | 54,254 | 19,538 | 96,644 | 149,164 |
| September 5, 2001, Wed. | 14, 18, 24, 33, 42 | 8 | 5 | $9.3 (16.4) | 0 | 4 | 18 | 996 | 1,094 | 42,660 | 14,862 | 79,892 | 129,909 |
| September 1, 2001, Sat. |
7, 24, 27, 30, 44 (27, 7, 30, 44, 24) | 29 | 1 | $6.6 (12) | 0 | 4 | 27 | 1,295 | 1,304 | 55,832 | 18,125 | 90,933 | 142,472 |
| August 2001 | |||||||||||||
| August 29, 2001, Wed. |
4, 9, 32, 35, 49 (35, 09, 49, 04, 32) | 28 | 3 | $5.6 (10) | 0 | 7 | 27 | 1,171 | 1,241 | 51,948 | 18,220 | 94,917 | 154,256 |
| August 25, 2001, Sat. |
8, 17, 22, 42, 47 (17, 08, 42, 22, 47) | 21 | 2 | $165.8 (295) | 4: Delaware, Kentucky, Minnesota, & New Hampshire | 91 | 599 | 22,005 | 23,700 | 964,771 | 335,493 | 1,738,703 | 2,785,926 |
| August 22, 2001, Wed. |
2, 28, 30, 36, 39 (02, 36, 39, 30, 28) | 10 | 3 | $106.3 (193.5) | 0 | 44 | 295 | 12,590 | 13,919 | 553,487 | 197,203 | 1,016,731 | 1,619,338 |
| August 18, 2001, Sat. |
3, 14, 20, 22, 48 (22, 14, 03, 20, 48) | 17 | 1 | $72 (129.1) | 0 | 23 | 133 | 5,411 | 5,950 | 240,730 | 85,514 | 439,667 | 693,578 |
| August 15, 2001, Wed. |
29, 37, 40, 43, 44 (37, 40, 44, 29, 43) | 6 | 5 | $54.9 (103.5) | 0 | 14 | 81 | 3,517 | 3,762 | 153,114 | 53,542 | 284,743 | 488,541 |
| August 11, 2001, Sat. |
11, 14, 20, 25, 41 (14, 41, 11, 25, 20) | 8 | 4 | $47.5 (85.6) | 0 | 7 | 56 | 2,223 | 2,493 | 98,709 | 34,554 | 175,680 | 277,208 |
| August 8, 2001, Wed. |
2, 10, 25, 37, 41 (37, 25, 41, 10, 02) | 2 | 2 | $41.6 (75.5) | 0 | 5 | 41 | 1,854 | 1,854 | 79,209 | 26,772 | 137,946 | 219,982 |
| August 4, 2001, Sat. |
16, 20, 24, 26, 46 (16, 26, 46, 24, 20) | 9 | 3 | $36.5 (66) | 0 | 6 | 49 | 1,592 | 1,774 | 72,987 | 25,087 | 131,667 | 218,413 |
| August 1, 2001, Wed. |
24, 25, 26, 34, 39 (39, 26, 24, 34, 25) | 31 | 4 | $32.2 (58.6) | 0 | 6 | 33 | 1,131 | 1,243 | 52,035 | 18,239 | 96,618 | 158,565 |
| Results in Lottery Buddy ® are unofficial. | [Top of page] |