Powerball Results

May - August 2007

[May | June | July | Aug]
[Previous months]

Draw Date Regular Numbers Powerball Power Play* Cash Jackpot (or annuity option) in US millions
Match 5+PB
$200,000
Match 5
$10,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
Total # of Winners Total Prizes Sales (excludes Power Play)
August 2007
August 29, 2007, Wed. 13, 16, 33, 44, 47 29 3 $7 (15) 0 5 22 1,054 1,134 49,737 18,194 111,334 211,907 393,387 $4,548,182 $14,749,514
August 25, 2007, Sat. 2, 8, 23, 29, 35 19 3 $140.3 (314.3) 1: Indiana 36 170 6,792 8,270 338,690 131,003 749,477 1,355,495 2,589,934 $26,203,478 $93,655,796
August 22, 2007, Wed. 12, 37, 40, 48, 50 37 4 $114.7 (245) 0 14 109 3,685 4,583 190,353 73,465 439,120 823,284 1,534,613 $15,230,977 $59,183,652
August 18, 2007, Sat. 12, 15, 28, 31, 50 12 5 $98 (210) 0 9 73 3,203 4,114 161,253 65,241 384,717 703,276 1,321,886 $15,040,150 $47,045,359
August 15, 2007, Wed. 19, 22, 24, 38, 51 9 2 $84.6 (181) 0 16 72 2,346 3,011 122,836 50,058 296,855 548,524 1,023,718 $9,884,510 $36,685,610
August 11, 2007, Sat. 1, 10, 11, 37, 40 20 4 $74.7 (161) 0 10 58 2,313 2,776 116,455 44,523 256,180 459,097 881,412 $8,831,742 $32,503,602
August 8, 2007, Wed. 9, 16, 21, 30, 52 9 2 $65.6 (141) 0 10 59 1,978 2,526 100,171 39,957 232,830 420,321 797,852 $7,109,971 $28,242,100
August 4, 2007, Sat. 2, 23, 24, 27, 36 3 2 $56.9 (123) 0 7 62 1,869 2,280 95,063 39,041 225,816 399,726 763,864 $6,822,534 $26,928,554
August 1, 2007, Wed. 9, 16, 23, 51, 52 12 5 $105 (48.7) 0 4 40 1,487 1,865 74,688 31,501 187,725 347,575 644,885 $7,269,220 $23,045,126
July 2007
July 28, 2007, Sat. 15, 19, 24, 27, 47 11 5 $42.8 (94) 0 5: Connecticut, Kansas, North Carolina, Wisconsin, & West Virginia 37 1,571 1,913 76,782 30,466 175,135 316,607 602,516 $6,404,449 $21,215,934
July 25, 2007, Wed. 28, 35, 40, 47, 53 30 5 $37.1 (82) 0 5 20 1,040 1,263 53,999 20,886 128,412 260,353 465,978 $4,926,190 $17,761,292
July 21, 2007, Sat. 14, 30, 39, 43, 46 14 4 $32.4 (72) 0 3 43 1,178 1,512 56,654 24,305 146,921 274,779 505,395 $4,891,128 $18,138,543
July 18, 2007, Wed. 3, 9, 14, 40, 42 3 4 $26.8 (60) 0 1 27 1,088 1,440 56,594 23,227 132,669 230,972 446,018 $4,504,705 $15,617,169
July 14, 2007, Sat. 1, 21, 30, 34, 36 37 5 $22.2 (50) 0 7: Colorado (2), Minnesota, North Carolina (2), Pennsylvania, & Wisconsin 25 1,044 1,246 53,801 20,292 121,441 224,058 421,914 $7,625,553 $16,476,120
July 11, 2007, Wed. 8, 20, 29, 42, 43 35 5 $16.3 (36) 0 4 30 901 962 45,429 17,031 102,145 187,384 353,886 $5,864,288 $13,806,569
July 7, 2007, Sat. 15, 21, 27, 41, 47 20 3 $12.3 (27) 0 4 25 1,321 1,437 61,817 23,969 140,976 263,824 493,373 $5,406,740 $18,597,563
July 4, 2007, Wed. 1, 2, 15, 17, 49 35 5 $8.9 (20) 0 1 21 844 1,021 43,723 16,009 93,190 165,248 320,057 $3,899,004 $12,398,218
June 2007
June 30, 2007, Sat. 24, 38, 39, 46, 47 26 3 $6.6 (15) 0 3 17 838 1,083 43,558 17,381 105,972 210,153 379,005 $3,570,272 $14,272,757
June 27, 2007, Wed. 9, 11, 13, 24, 43 18 4 $45.8 (105.8) 1: Oklahoma 8 44 1,779 2,055 84,226 31,329 176,045 305,581 601,068 $6,458,691 $21,323,660
June 23, 2007, Sat. 14, 15, 27, 43, 53 28 4 $40.4 (89) 0 4 31 1,101 1,492 60,794 24,033 145,329 273,192 505,976 $4,745,436 $19,232,078
June 20, 2007, Wed. 23, 31, 32, 37, 55 35 3 $34.5 (76) 0 6 22 989 1,124 50,621 19,822 120,973 232,610 426,167 $4,057,129 $16,703,340
June 16, 2007, Sat. 4, 8, 32, 47, 51 27 5 $29.7 (66) 0 3 20 1,158 1,324 55,401 22,533 136,453 250,356 467,248 $6,267,462 $17,288,520
June 13, 2007, Wed. 10, 13, 28, 30, 47 26 3 $24.4 (54) 0 6 23 1,058 1,267 52,315 19,750 116,058 210,479 400,956 $4,082,050 $14,887,040
June 9, 2007, Sat. 7, 10, 25, 32, 41 22 2 $20.1 (43) 0 3 29 1,249 1,431 58,589 22,248 125,532 219,926 429,007 $3,335,087 $15,520,631
June 6, 2007, Wed. 5, 9, 14, 45, 48 28 4 $15 (32) 0 4 19 937 1,168 49,000 18,371 104,385 183,762 357,646 $4,346,045 $13,558,914
June 2, 2007, Sat. 2, 22, 32, 36, 47 36 5 $11.5 (25) 0 3 20 933 1,113 48,475 18,308 108,441 200,521 377,814 $5,657,764 $14,681,358
May 2007
May 30, 2007, Wed. 7, 23, 35, 54, 55 28 2 $9.2 (20) 0 1 16 689 875 37,432 14,987 93,789 175,528 323,317 $2,139,699 $12,259,556
May 26, 2007, Sat. 1, 5, 21, 46, 51 29 4 $7 (15) 0 0 19 831 1,086 45,749 18,372 106,544 192,852 365,453 $2,952,533 $13,878,244
May 23, 2007, Wed. 3, 11, 24, 36, 38 6 4 $29.4 (62.8) 1: New Mexico 7 38 1,358 1,540 60,417 24,000 133,995 232,493 453,849 $6,015,268 $15,821,221
May 19, 2007, Sat. 3, 19, 21, 26, 45 2 2 $24.9 (53) 0 11 27 1,323 1,443 63,477 22,946 129,578 230,361 449,166 $5,829,625 $16,578,419
May 16, 2007, Wed. 6, 7, 16, 34, 42 23 2 $20.3 (43) 0 10 25 1,040 1,307 52,960 21,475 121,255 210,289 408,361 $4,774,592 $14,476,063
May 12, 2007, Sat. 30, 44, 46, 51, 53 25 3 $16.2 (34) 0 2 20 907 1,080 45,699 18,348 115,495 242,354 423,905 $3,672,599 $15,389,625
May 9, 2007, Wed. 2, 13, 30, 44, 52 40 4 $11.7 (25) 0 0 12 828 1,012 43,420 16,318 99,583 183,849 345,029 $5,368,659 $13,588,643
May 5, 2007, Sat. 13, 21, 29, 40, 50 6 2 $9.4 (20) 0 4 17 999 1,316 48,689 19,844 120,230 230,212 421,311 $3,530,330
May 2, 2007, Wed. 1, 8, 35, 40, 47 9 3 $7.1 (15) 0 4 23 815 1,056 41,385 18,219 108,904 203,623 374,029 $3,913,837 $13,228,695
Results in Lottery Buddy ® are unofficial. [Top of page]