Powerball Results

May - August 2006

[May | June | July | Aug]

Draw Date Regular Numbers Powerball Power Play* Cash Jackpot (or annuity option) in US millions
Match 5+PB
$200,000
Match 5
$10,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
Total # of Winners Total Prizes Sales (excludes Power Play)
August 2006
August 30, 2006, Wed. 3, 19, 33, 35, 43 1 4 $34.9 (75) 0 5: Colorado, Connecticut, Idaho, KS, & West Virginia 25 1,250 1,446 65,487 23,037 136,750 248,259 476,259 $4,863,590 $18,474,146
August 26, 2006, Sat. 24, 26, 38, 42, 46 16 5 $29.4 (64) 0 5: Colorado, Connecticut, Louisiana, Pennsylvania, & North Carolina 42 1,294 1,507 62,999 24,931 145,354 276,769 512,901 $7,535,405 $19,463,662
August 23, 2006, Wed. 8, 17, 24, 38, 51 31 5 $23.3 (51) 0 6: Connecticut (2), North Carolina, Nebraska, Oklahoma, & Pennsylvania 20 1,153 1,422 58,012 23,455 134,027 241,268 459,363 $5,379,053 $16,790,423
August 19, 2006, Sat. 12, 22, 26, 29, 51 9 3 $18.4 (40) 0 8: Connecticut, Indiana, Kentucky, Louisiana, North Carolina, Oregon, Pennsylvania, & Tennessee 28 1,264 1,571 60,835 25,177 146,489 266,061 501,433 $5,174,881 $17,711,434
August 16, 2006, Wed. 2, 13, 22, 48, 50 2 4 $13.2 (29) 0 4: Kentucky, Missouri, Nebraska, & Oklahoma 20 969 1,219 50,266 19,510 113,951 209,829 395,768 $5,329,518 $15,107,010
August 12, 2006, Sat. 13, 14, 18, 27, 54 32 5 $9.2 (20) 0 3: Oregon, Pennsylvania, & Tennessee 21 962 1,220 52,956 20,386 119,466 219,532 414,546 $5,266,182 $15,955,499
August 9, 2006, Wed. 16, 19, 41, 43, 52 35 2 $6.9 (15) 0 3: Connecticut, Kentucky, & North Carolina 20 864 983 43,281 17,014 101,772 196,762 360,699 $2,961,927 $14,224,064
August 5, 2006, Sat. 2, 3, 9, 48, 50 23 2 $93 (208.6) 1: Wisconsin 9: Arizona, Colorado, Indiana, Kentucky, Louisiana, Minnesota, Missouri, North Carolina, & Oregon 70 3,078 4,148 164,709 67,153 387,869 697,562 1,324,599 $9,725,747 $47,273,690
August 2, 2006, Wed. 10, 13, 16, 19, 24 15 4 $81 (178) 0 20: Colorado (2), Washington, D.C. (2), Delaware, Iowa (2), Indiana (2), Minnesota, Missouri (2), New Mexico, North Carolina (2), Pennsylvania, Vermont, Wisconsin (2), & West Virginia 82 3,066 3,068 138,134 47,935 274,173 486,088 952,566 $13,644,739 $34,721,871
July 2006
July 29, 2006, Sat. 14, 19, 26, 39, 55 29 4 $70.7 (155) 0 8: Arizona, Connecticut, Kentucky (2), Louisiana, Montana, South Carolina, Tennessee 50 2,058 2,539 102,305 40,767 240,690 449,438 837,855 $9,106,539 $31,381,607
July 26, 2006, Wed. 5, 10, 17, 24, 43 31 4 $61.5 (135) 0 7: Indiana, Minnesota (2), Missouri, North Carolina (2), & Oklahoma 55 2,288 2,721 107,385 39,870 216,964 377,234 746,524 $8,712,585 $26,872,703
July 22, 2006, Sat. 14, 40, 47, 54, 55 6 4 $52.9 (116) 0 4: Indiana, Iowa, Pennsylvania, & Tennessee 41 1,460 1,843 76,453 30,938 196,025 400,623 707,387 $6,554,907 $25,831,148
July 19, 2006, Wed. 2, 32, 38, 44, 50 21 4 $45.3 (100) 0 7: Indiana, Iowa, Louisiana, Maine, Minnesota, Montana, & New Mexico 53 2,128 1,818 72,240 28,589 176,403 336,723 617,961 $7,113,481 $22,536,063
July 15, 2006, Sat. 20, 35, 36, 47, 50 5 4 $38.8 (86) 0 5: Indiana, Louisiana, Oklahoma, Pennsylvania, Tennessee 34 1,232 1,591 61,780 26,175 164,022 330,315 585,154 $6,058,365 $20,385,102
July 12, 2006, Wed. 18, 19, 30, 31, 33 15 5 $32.8 (73) 0 5: Arizona, Iowa, Kentucky, Pennsylvania, & West Virginia 20 1,174 1,464 60,382 23,674 138,330 247,809 472,858 $5,891,875 $17,784,638
July 8, 2006, Sat. 32, 37, 44, 49, 50 13 4 $27.7 (62) 0 4: Louisiana, North Carolina, & Pennsylvania (2) 35 1,110 1,439 55,378 23,125 143,510 302,106 526,707 $4,845,508 $18,305,738
July 5, 2006, Wed. 26, 39, 41, 52, 53 20 2 $22.5 (50) 0 3: Indiana, Pennsylvania, & Wisconsin 19 882 1,073 44,312 17,896 111,666 222,881 398,732 $2,933,908 $15,130,742
July 1, 2006, Sat. 2, 31, 35, 40, 42 34 3 $17.7 (40) 0 2: South Dakota & Tennessee 29 1,071 1,193 53,031 19,978 120,887 228,405 424,596 $3,442,202 $16,988,238
June 2006
June 28, 2006, Wed. 2, 8, 16, 45, 51 32 5 $12.6 (28) 0 3: DC, Louisiana, & Tennessee 28 1,041 1,231 47,197 18,060 106,082 195,445 369,087 $4,117,450 $14,256,040
June 24, 2006, Sat. 8, 11, 30, 39, 47 23 3 $9 (20) 0 4: Louisiana, Minnesota, Nebraska, & Oklahoma 24 1,080 1,442 54,137 22,023 127,564 226,223 432,497 $4,250,027 $15,425,212
June 21, 2006, Wed. 11, 19, 22, 43, 45 34 3 $6.8 (15) 0 4: Colorado, North Carolina, South Carolina, & Tennessee 26 960 1,042 49,199 17,498 101,585 181,156 351,470 $4,226,005 $13,950,697
June 17, 2006, Sat. 10, 20, 22, 39, 48 25 4 $45.6 (101.8) 1: Oklahoma 6: Colorado, Kentucky, Minnesota, Pennsylvania (2), & Tennessee 48 1,729 2,158 84,273 34,289 201,860 368,358 692,722 $6,673,716 $24,543,216
June 14, 2006, Wed. 4, 14, 15, 40, 48 12 3 $39 (86) 0 5: North Carolina (2), Nebraska, North Dakota, & South Carolina 29 1,220 1,471 62,500 26,446 158,113 288,464 538,248 $5,839,286 $19,200,304
June 10, 2006, Sat. 16, 24, 26, 36, 54 11 3 $32.7 (73) 0 4: Pennsylvania 27 1,248 1,629 66,413 26,494 161,238 310,817 567,870 $5,021,256 $19,931,367
June 7, 2006, Wed. 4, 10, 20, 26, 40 8 5 $26.9 (60) 0 9: North Carolina (4), Connecticut, New Mexico, Pennsylvania, South Carolina, & Washington D.C. 38 1,575 1,820 72,565 26,002 144,378 254,166 500,553 $8,162,259 $17,495,712
June 3, 2006, Sat. 5, 6, 18, 20, 50 35 5 $21.3 (48) 0 2: North Carolina & Tennessee 34 1,363 1,454 67,662 23,634 133,547 237,714 465,410 $4,815,774 $17,892,300
May 2006
May 31, 2006, Wed. 10, 20, 22, 43, 49 3 5 $16.9 (38) 0 2 25 983 1,189 49,045 20,415 122,354 225,703 419,716 $4,148,085 $15,183,548
May 27, 2006, Sat. 6, 23, 27, 41, 47 19 3 $12.4 (28) 0 6 22 915 1,285 48,694 20,136 116,491 210,721 398,270 $3,916,227 $14,474,828
May 24, 2006, Wed. 2, 3, 12, 47, 51 10 3 $8.9 (20) 0 2 23 806 1,125 44,098 18,115 104,035 185,860 354,064 $2,902,383 $12,820,209
May 20, 2006, Sat. 2, 9, 23, 44, 45 38 2 $6.6 (15) 0 3 28 1,061 1,118 51,714 18,093 104,650 189,744 366,411 $2,927,724 $14,502,749
May 17, 2006, Wed. 15, 17, 24, 26, 35 38 4 $50.5 (116.8) 1: South Dakota 8 40 1,669 1,818 81,807 28,777 161,911 294,271 570,302 $6,645,224 $22,254,456
May 13, 2006, Sat. 19, 28, 30, 47, 54 13 3 $44.7 (100) 0 9 36 1,457 1,816 71,280 30,848 188,768 363,883 658,097 $6,544,703 $22,742,802
May 10, 2006, Wed. 3, 4, 11, 37, 44 24 3 $38.3 (85) 0 8 31 1,273 1,644 67,662 26,820 148,377 257,688 503,503 $5,097,416 $18,007,006
May 6, 2006, Sat. 12, 23, 25, 32, 38 27 2 $32.6 (73) 0 5 33 1,472 1,755 68,026 26,141 150,426 269,191 517,049 $5,022,922 $18,742,528
May 3, 2006, Wed. 4, 6, 19, 38, 42 37 2 $27 (61) 0 5 29 1,297 1,437 60,481 22,136 127,583 233,958 446,926 $4,208,950 $16,486,757
Results in Lottery Buddy ® are unofficial. [Top of page]