| Draw Date | Regular Numbers
(Order Drawn) |
Powerball | Power Play* | Cash Jackpot (or annuity option) in US millions | Match 5+PB |
$100,000 Match 5 |
$5,000 Match 4+PB |
$100 Match 4 |
$100 Match 3+PB |
$7 Match 3 |
$7 Match 2+PB |
$4 Match 1+PB |
$3 Match 0+PB |
Total # of Winners | Total Prizes | Sales (excludes Power Play) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2005 | |||||||||||||||||
| May 4, 2005, Wed. |
10, 21, 27, 33, 40 (27, 33, 40, 10, 21) | 2 | 2 | $40.8 (72.3) | 0 | 2: Missouri & West Virginia | 28 | 464 | 1,553 | 66,980 | 24,235 | 135,374 | 235,600 | 465,236 | $2,846,949 | $16,782,647 | |
| May 7, 2005, Sat. |
21, 23, 39, 44, 47 (47, 44, 23, 21, 39) | 19 | 2 | $47.2 (84.2) | 0 | 8: Connecticut, Washington DC, Indiana (2), Kentucky, Maine, South Carolina, & Tennessee | 31 | 1,543 | 1,854 | 72,393 | 27,898 | 161,453 | 292,198 | 557,378 | $4,162,300 | $19,960,545 | |
| May 11, 2005, Wed. |
5, 25, 46, 48, 49 (46, 49, 5, 48, 25) | 6 | 5 | $54.1 (96.6) | 0 | 3: Colorado, Kentucky, & Pennsylvania | 42 | 1,622 | 1,911 | 76,694 | 29,798 | 178,522 | 321,134 | 609,726 | $5,090,026 | $21,747,095 | |
| May 14, 2005, Sat. |
21, 29, 38, 49, 52 (49, 21, 29, 38, 52) | 42 | 2 | $63.6 (112) | 0 | 4: Colorado, Indiana, Missouri, & South Carolina | 42 | 2,104 | 2,507 | 102,712 | 39,854 | 235,982 | 441,014 | 824,219 | $4,973,761 | $29,487,024 | |
| May 18, 2005, Wed. |
7, 13, 17, 20, 35 (17, 7, 20, 13, 35) | 35 | 5 | $74 (130.5) | 0 | 7: Iowa, Idaho, Minnesota, Nebraska, Pennsylvania (2), & Tennessee | 65 | 2,981 | 3,468 | 139,554 | 47,731 | 259,214 | 438,914 | 891,934 | $7,271,165 | $32,778,247 | |
| May 21, 2005, Sat. |
2, 5, 7, 10, 30 (7, 30, 5, 10, 2) | 23 | 2 | $86.9 (153.4) | 0 | 31: Arizona (2), Colorado (2), Connecticut, DC, Iowa, Idaho, Indiana (3), Kansas, Louisiana, Minnesota (2), Missouri, New Hampshire, Pennsylvania (7), Rhode Island, South Carolina (3), Vermont, Wisconsin, & West Virginia | 147 | 5,940 | 5,214 | 209,126 | 66,357 | 341,275 | 570,125 | 1,198,215 | $11,361,900 | $40,387,916 | |
| May 25, 2005, Wed. |
27, 29, 31, 42, 46 (29, 46, 27, 31, 42) | 33 | 2 | $103.2 (182.1) | 0 | 16: Arizona, Connecticut, DC (2), Idaho, Oregon, Pennsylvania (5), Tennessee, South Carolina, & Wisconsin (3) | 81 | 3,823 | 4,582 | 183,311 | 70,682 | 402,026 | 716,562 | 1,381,083 | $9,176,217 | $50,606,867 | |
| May 28, 2005, Sat. |
5, 7, 24, 28, 39 | 36 | 4 |
$125.31523679 (220.3) | 1: Idaho | 30: Colorado (3), Connecticut, DC, Delaware, Iowa, Idaho, Kentucky, Louisiana, Maine, Minnesota, Missouri (2), North Dakota, Nebraska, New Hampshire (2), New Mexico, Oregon (2), Pennsylvania (4), Rhode Island (3), Vermont, & Wisconsin | 141 | 5,893 | 6,339 | 281,840 | 96,786 | 530,613 | 915,521 | 1,837,164 | $15,063,732 | $68,244,767 | |
| June 2005 | |||||||||||||||||
| June 1, 2005, Wed. | 15, 34, 39, 42, 50 | 12 | 2 | $5.7 (10) | 0 | 5: Missouri, Pennsylvania, South Carolina (2), & Wisconsin | 19 | 855 | 955 | 38,167 | 14,996 | 89,861 | 177,004 | 321,862 | $2,263,091 | $11,421,109 | |
| June 4, 2005, Sat. | 7, 16, 38, 44, 48 | 18 | 4 | $7.8 (13.5) | 0 | 3: Connecticut, Iowa, & Louisiana | 23 | 864 | 1,094 | 44,803 | 18,150 | 103,624 | 183,195 | 351,756 | $2,765,750 | $12,711,301 | |
| June 8, 2005, Wed. | 10, 36, 40, 42, 43 | 42 | 5 | $11.6 (20.1) | 0 | 0 | 20 | 807 | 990 | 39,499 | 16,327 | 97,818 | 180,282 | 335,743 | $2,517,504 | $11,734,970 | |
| June 11, 2005, Sat. | 3, 10, 14, 24, 46 | 37 | 3 | $16 (27.7) | 0 | 6: Colorado, Iowa, Indiana, Louisiana, New Mexico, & Tennessee | 32 | 1,184 | 1,209 | 58,471 | 19,159 | 103,365 | 176,137 | 359,563 | $3,212,329 | $13,679,770 | |
| June 15, 2005, Wed. | 14, 20, 22, 39, 44 | 14 | 5 | $20.1 (34.8) | 0 | 5: Indiana, Kansas, Minnesota, & Tennessee (2) | 19 | 919 | 1,190 | 46,752 | 18,220 | 101,782 | 178,128 | 347,015 | $3,113,372 | $12,757,562 | |
| June 18, 2005, Sat. | 5, 8, 10, 16, 24 | 5 | 5 | $25 (43.6) | 0 | 86: Arizona (6), Connecticut (4), DC (4), Delaware, Idaho (2), Indiana (3), Kansas (3), Kentucky (5), Louisiana (4), Minnesota, Missouri (2), Montana, Nebraska, New Hampshire (5), New Mexico, Pennsylvania (7), Rhode Island (6), South Carolina (10), South Dakota, Tennessee (8), Vermont, Wisconsin (5), & West Virginia (5) | 66 | 2,363 | 2,317 | 83,057 | 28,707 | 141,464 | 224,517 | 482,577 | $18,806,807 | $15,197,084 | |
| June 22, 2005, Wed. | 9, 13, 23, 42, 51 | 15 | 5 | $29.5 (51.4) | 0 | 7: Arizona, Connecticut, Missouri, Pennsylvania (2), South Carolina, & Wisconsin | 29 | 1,136 | 1,319 | 54,447 | 20,635 | 114,617 | 200,249 | 392,439 | $3,737,917 | $14,518,940 | |
| June 25, 2005, Sat. | 7, 28, 31, 32, 40 | 14 | 2 | $34.66230066 (59.5) | 1: Connecticut | 3: Louisiana, Pennsylvania, & Rhode Island | 39 | 1,218 | 1,547 | 63,695 | 24,224 | 135,945 | 232,860 | 459,532 | $3,122,353 | $16,869,943 | |
| June 29, 2005, Wed. | 3, 8, 22, 42, 49 | 39 | 5 | $5.82072177 (10) | 1: West Virginia | 5: Connecticut, Missouri, Pennsylvania, Tennessee, & Wisconsin | 14 | 834 | 859 | 40,626 | 13,711 | 77,709 | 135,941 | 269,700 | $2,655,378 | $10,383,472 | |
| July 2005 | |||||||||||||||||
| July 2, 2005, Sat. | 9, 10, 29, 39, 52 | 20 | 4 | $5.8 (10) | 0 | 4: Arizona, Idaho, Minnesota, & West Virginia | 27 | 878 | 1,044 | 43,498 | 16,697 | 95,938 | 168,200 | 326,286 | $2,772,667 | $11,841,643 | |
| July 6, 2005, Wed. | 2, 12, 25, 30, 48 | 38 | 4 | $7.3 (13) | 0 | 5: Colorado, Connecticut, Kentucky, Minnesota, & Tennessee | 26 | 985 | 923 | 42,866 | 12,922 | 73,394 | 127,757 | 258,878 | $2,491,937 | $10,092,153 | |
| July 9, 2005, Sat. | 8, 9, 39, 47, 53 | 4 | 5 | $10.4 (18.1) | 0 | 3: Minnesota, Missouri, & West Virginia | 20 | 820 | 966 | 40,395 | 17,026 | 100,066 | 177,387 | 336,683 | $2,820,172 | $12,084,933 | |
| July 13, 2005, Wed. | 4, 5, 13, 23, 43 | 34 | 4 | $13.96 (24.1) | 0 | 5: Iowa, Louisiana, Missouri (2), & Tennessee | 25 | 1,020 | 1,031 | 51,755 | 16,092 | 86,196 | 143,835 | 299,959 | $2,773,463 | $11,293,239 | |
| July 16, 2005, Sat. | 8, 32, 33, 41, 50 | 22 | 5 | $17.9 (31.6) | 0 | 6: Connecticut, Indiana, Kentucky, Missouri (2), & Oregon | 24 | 906 | 1,095 | 45,314 | 17,664 | 104,490 | 189,687 | 359,186 | $3,336,179 | $13,179,163 | |
| July 20, 2005, Wed. | 6, 7, 32, 39, 51 | 31 | 2 | $21.6 (38.1) | 0 | 9: DC, Iowa, Nebraska, New Mexico, South Carolina (2), Wisconsin, & West Virginia | 886 | 20 | 1,018 | 42,210 | 17,118 | 102,408 | 175,693 | 339,362 | $2,873,376 | $12,028,493 | |
| July 23, 2005, Sat. | 13, 16, 20, 28, 32 | 36 | 5 | $26 (46.2) | 0 | 4: Iowa, Kansas, Missouri, & New Mexico | 26 | 1,133 | 1,378 | 55,727 | 19,724 | 106,589 | 185,889 | 370,470 | $3,256,032 | $14,155,392 | |
| July 27, 2005, Wed. | 1, 4, 10, 13, 29 | 3 | 5 | $30 (53.4) | 0 | 6: Indiana, New Hampshire, Pennsylvania, South Carolina (2), & Tennessee | 51 | 1,643 | 1,628 | 66,278 | 22,328 | 113,657 | 186,555 | 392,146 | $5,227,107 | $13,218,975 | |
| July 30, 2005, Sat. | 8, 14, 35, 38, 46 | 24 | 5 | $35 (62) | 0 | 4: Washington DC, Kentucky, Minnesota, & South Carolina | 20 | 1,207 | 1,442 | 57,737 | 22,332 | 129,313 | 230,102 | 442,157 | $3,637,365 | $16,274,295 | |
| August 2005 | |||||||||||||||||
| Aug. 3, 2005, Wed. | 5, 19, 24, 28, 39 | 24 | 5 | $39.6 (70) | 0 | 9: Arizona, Connecticut, Indiana, Iowa, Missouri (2), Pennsylvania (2), & Tennessee | 40 | 1,795 | 1,587 | 68,638 | 24,578 | 132,335 | 225,013 | 453,995 | $6,255,871 | $16,214,682 | |
| Aug. 6, 2005, Sat. | 1, 9, 19, 36, 53 | 33 | 3 | $46 (82.4) | 0 | 6: Arizona (2), Connecticut, Delaware, Minnesota, & Missouri | 35 | 1,598 | 1,792 | 76,594 | 27,437 | 155,680 | 275,168 | 538,310 | $3,940,541 | $19,410,200 | |
| Aug. 10, 2005, Wed. | 13, 31, 36, 38, 49 | 2 | 5 | $52.18949532 (93.4) | 1: New Mexico | 7: Colorado, Iowa, New Mexico, Rhode Island, South Carolina (2), & Wisconsin | 36 | 1,503 | 1,639 | 70,676 | 26,773 | 156,025 | 289,319 | 545,979 | $4,668,848 | $20,046,296 | |
| Aug. 13, 2005, Sat. | 1, 2, 18, 37, 43 | 37 | 4 | $5.6 (10) | 0 | 2: Nebraska, South Carolina | 17 | 839 | 998 | 42,854 | 15,682 | 89,121 | 158,548 | 308,061 | $2,632,177 | $12,118,475 | |
| Aug. 17, 2005, Wed. | 3, 8, 30, 43, 53 | 15 | 5 | $6.9 (12.3) | 0 | 1: Minnesota | 16 | 816 | 889 | 38,589 | 14,329 | 81,326 | 141,532 | 277,498 | $2,258,578 | $10,452,591 | |
| Aug. 20, 2005, Sat. | 13, 27, 28, 29, 49 | 36 | 4 | $10.7 (18.8) | 0 | 3: Missouri, South Carolina, & West Virginia | 16 | 899 | 1,042 | 45,515 | 16,499 | 93,184 | 161,712 | 318,870 | $2,817,055 | $12,228,118 | |
| Aug. 24, 2005, Wed. | 9 11 26 35 51 | 32 | 5 | $14.2 (25) | 0 | 7: Arizona, Idaho, Indiana, Missouri, & Pennsylvania (3) | 20 | 883 | 1,018 | 44,444 | 16,016 | 87,651 | 151,466 | 301,505 | $3,530,622 | $11,362,334 | |
| Aug. 27, 2005, Sat. | 8, 22, 31, 39, 44 | 11 | 5 | $18.3 (32) | 0 | 7: Colorado, Kentucky (2), Louisiana, Oregon, Rhode Island, & South Carolina | 27 | 1,060 | 1,257 | 50,548 | 20,551 | 113,865 | 196,329 | 383,644 | $3,737,092 | $13,194,206 | |
| Draw Date | Regular Numbers | Powerball | Power Play* | Cash Jackpot (or annuity option) in US millions | Match 5+PB |
Match 5 |
Match 4+PB |
$100 Match 4 |
$100 Match 3+PB |
$7 Match 3 |
$7 Match 2+PB |
$4 Match 1+PB |
$3 Match 0+PB |
Total # of Winners | Total Prizes | Sales (excludes Power Play) | |
| Aug. 31, 2005, Wed. | 13, 17, 19, 41, 50 | 13 | 2 | $21.9 (43.5) | 0 | 1: Arizona | 22 | 727 | 1,061 | 38,872 | 17,500 | 101,701 | 180,462 | 340,346 | $2,186,560 | $11,661,808 | |
| Results in Lottery Buddy ® are unofficial. | [Top of page] |