Powerball Results

April - July 2002

[Apr | May | June | July]
[Previous months]

Draw Date Regular Numbers

(Numbers as drawn)
Powerball Power Play* Cash Jackpot in US millions (or annuity option)
Match 5+PB
$100,000
Match 5
$5,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
July 2002
July 31, 2002, Wed. 2, 4, 6, 22, 34 26 4 $8 (14) 0 4 32 1,151 1,300 48,145 15,274 72,670 109,725
July 27, 2002, Sat. 2, 5, 17, 22, 44 30 1 $6.9 (12) 0 8 28 1,170 1,204 50,168 15,943 77,810 117,084
July 24, 2002, Wed. 16, 19, 22, 34, 37 20 4 $5.6 (10) 0 3 19 884 879 37,112 12,929 67,596 108,828
July 20, 2002, Sat. 2, 3, 6, 13, 26 10 1: Kentucky $23.3 (41.4) 0 5 23 1,050 1,212 48,230 17,835 90,092 140,233
July 17, 2002, Wed. 10, 11, 25, 40, 45 25 5 $20 (35) 0 5 23 1,050 1,212 48,230 17,835 90,092 140,233
July 13, 2002, Sat. 3, 22, 37, 42, 49 8 3 $17.3 (30.2) 0 4 33 1,124 1,229 47,717 17,239 92,582 153,050
July 10, 2002, Wed. 26, 31, 37, 43, 45 32 5 $14.3 (25.5) 0 4 21 929 926 40,361 13,731 72,791 125,088
July 6, 2002, Sat. 2, 9, 27, 36, 39 13 3 $11.9 (21.2) 0 1 37 1,035 1,330 49,077 18,780 93,731 146,915
July 3, 2002, Wed. 7, 19, 38, 48, 49 10 5 $9.2 (16.5) 0 3 12 856 952 37,665 13,862 75,504 125,231
June 2002
June 1, 2002, Sat. 2, 6, 17, 19, 27 2 3 $11.8 (21.3) 0 6 24 1,433 1,227 54,105 15,402 73,400 110,238
June 5, 2002, Wed. 1, 18, 21, 36, 47 33 2 $14.1 (25.5) 0 2 18 774 844 36,674 12,932 69,738 115,209
June 8, 2002, Sat. 26, 37, 42, 46, 48 38 3 $17 (30.6) 1: West Virginia 6 20 915 936 38,404 12,795 69,693 120,225
June 12, 2002, Wed. 13, 18, 27, 39, 49 20 1 $5.6 (10) 0 4 14 666 761 29,647 10,576 57,079 93,192
June 15, 2002, Sat. 7, 8, 16, 42, 43 15 3 $6.7 (12) 0 3 27 766 828 36,118 12,143 63,962 98,600
June 19, 2002, Wed. 1, 3, 4, 7, 11 23 3 $7.8 (14) 1: Kentucky 39 82 3,254 1,680 66,445 14,357 60,978 87,778
June 22, 2002, Sat. 1, 16, 26, 37, 48 9 2 $5.6 (10) 0 4 13 660 739 31,823 11,786 63,998 107,186
June 26, 2002, Wed. 6, 9, 17, 23, 24 14 4 $6.7 (12) 0 9 25 1,197 908 42,498 12,046 56,712 84,993
June 29, 2002, Sat. 4, 33, 35, 36, 45 22 5 $7.8 (14) 0 5 20 1,001 1,093 44,793 15,686 85,684 143,903
May 2002
May 29, 2002, Wed. 18, 28, 31, 35, 49 13 1 $9.3 (16.7) 0 4 16 645 832 30,645 12,149 66,341 115,308
May 25, 2002, Sat. 9, 29, 30, 33, 42 27 4 $7.8 (14) 0 2 22 875 934 38,294 13,330 71,075 116,247
May 22, 2002, Wed. 5, 20, 22, 23, 34 19 1 $6.5 (12) 0 4 13 840 944 36,974 13,303 67,350 104,040
May 18, 2002, Sat. 2, 18, 25, 31, 32 1 2 $5.5 (10) 0 2 20 946 936 41,561 13,566 70,595 113,187
May 15, 2002, Wed. 30, 33, 36, 37, 49 35 5 $42.9 (78.7) 1: New Hampshire 6 27 1,659 1,585 69,371 23,174 122,859 207,225
May 11, 2002, Sat. 3, 15, 16, 36, 40 22 1 $38.1 (69.8) 0 7 43 1,666 1,777 73,408 25,218 129,872 205,675
May 8, 2002, Wed. 6, 11, 25, 28, 34 35 3 $33.6 (61.2) 0 7 36 1,626 1,601 65,871 21,054 104,539 160,329
May 4, 2002, Sat. 6, 7, 9, 12, 20 20 5 $29.7 (54.2) 0 19 53 2,591 2,013 85,514 24,033 108,859 162,538
May 1, 2002, Wed. 3, 26, 32, 45, 48 6 5 $26.2 (47.9) 0 4 34 1,026 1,157 46,028 17,110 93,683 153,938
April 2002
April 27, 2002, Sat. 1, 9, 12, 18, 33 14 1 $23.1 (42.2) 0 10 35 1,543 1,434 61,100 18,398 90,575 141,613
April 24, 2002, Wed. 1, 13, 16, 33, 43 1 2 $19.9 (36.8) 0 3 28 980 1,118 43,638 14,887 74,760 114,679
April 20, 2002, Sat. 27, 34, 40, 42, 44 8 4 $17.2 (31.9) 0 2 29 929 1,009 41,864 14,805 80,220 139,703
April 17, 2002, Wed. 2, 3, 22, 23, 36 22 2 $14.4 (26.1) 0 3 27 1,007 1,063 44,748 15,211 74,531 113,185
April 13, 2002, Sat. 16, 22, 32, 33, 38 13 4 $11.9 (21.5) 0 2 25 954 1,181 42,900 16,341 85,581 146,101
April 10, 2002, Wed. 7, 12, 17, 29, 48 21 3 $9.1 (16.6) 0 3 26 929 1,068 39,672 14,119 68,797 101,610
April 6, 2002, Sat. 15, 16, 22, 30, 35 20 5 $7.7 (14) 0 4 37 937 974 40,872 13,621 69,816 110,648
April 3, 2002, Wed. 8, 14, 17, 29, 36 3 1 $6.5 (12) 0 1 15 861 934 36,040 12,508 62,222 97,804

Results in Lottery Buddy ® are unofficial. [Top of page]