Powerball Results

January - April 2007

[Jan | Feb | Mar | Apr]
[Previous months]

Draw Date Regular Numbers Powerball Power Play* Cash Jackpot (or annuity option) in US millions
Match 5+PB
$200,000
Match 5
$10,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
Total # of Winners Total Prizes Sales (excludes Power Play)
April 2007
April 28, 2007, Sat. 16, 22, 43, 46, 49 10 4 $31.9 (67.6) 1: New Hampshire 3 24 1,128 1,421 57,235 23,450 143,819 283,372 510,453 $4,746,853 $18,446,149
April 25, 2007, Wed. 12, 13, 14, 17, 53 11 4 $26.8 (57) 0 2 17 1,135 1,385 55,227 22,722 137,045 242,754 460,287 $4,168,940 $16,227,270
April 21, 2007, Sat. 22, 26, 28, 33, 45 17 4 $22.1 (47) 0 3 27 1,080 1,407 56,574 23,762 140,678 261,068 484,599 $5,397,028 $17,144,937
April 18, 2007, Wed. 6, 10, 12, 13, 24 19 3 $17 (36) 0 11 45 1,916 1,912 76,671 24,814 126,539 213,257 445,165 $6,571,994 $15,076,998
April 14, 2007, Sat. 12, 21, 36, 38, 49 18 10 $12.8 (27) 0 6 23 1,023 1,310 53,465 21,440 130,052 239,169 446,488 $9,796,378 $16,400,335
April 11, 2007, Wed. 6, 15, 38, 42, 51 18 2 $9.4 (20) 0 9 35 957 1,120 44,330 18,001 109,152 206,556 380,160 $4,507,694 $14,021,186
April 7, 2007, Sat. 2, 28, 31, 54, 55 23 4 $7.1 (15) 0 7 24 893 1,139 45,766 19,033 122,291 239,097 428,250 $7,874,563 $15,520,061
April 4, 2007, Wed. 19, 30, 39, 40, 53 16 5 $7.1 (15) 1: South Carolina 2 23 854 1,079 43,436 16,800 103,716 199,081 364,992 $3,819,235 $14,020,234
March 2007
March 31, 2007, Sat. 2, 5, 16, 36, 40 36 2 $19.1 (41) 1: Wisconsin 5 29 1,234 1,402 62,733 22,563 132,772 235,811 456,550 $3,861,178 $17,633,789
March 28, 2007, Wed. 6, 20, 35, 37, 47 1 2 $14.1 (30) 0 1 28 1,001 1,137 47,865 18,037 111,851 209,040 388,960 $2,642,386 $15,233,386
March 24, 2007, Sat. 10, 38, 40, 48, 53 3 5 $9.6 (20) 0 1 30 975 1,172 49,365 21,041 132,421 261,425 466,430 $4,285,065 $16,463,984
March 21, 2007, Wed. 16, 24, 38, 53, 54 5 5 $7.2 (15) 0 4 19 888 1,220 45,427 20,428 129,639 265,166 462,791 $4,763,007 $15,350,147
March 17, 2007, Sat. 7, 17, 44, 47, 54 3 3 $88.2 (182.7) 1: Oregon 8 54 2,467 2,895 118,684 46,565 279,719 516,704 967,097 $9,128,285 $34,514,643
March 14, 2007, Wed. 4, 27, 30, 39, 44 18 2 $79.5 (165) 0 8 44 2,070 2,738 104,998 42,208 245,954 448,388 846,408 $6,536,296 $30,578,191
March 10, 2007, Sat. 14, 18, 34, 42, 43 32 5 $68.3 (142) 0 6 47 2,042 2,335 98,837 38,106 226,960 420,487 788,820 $8,613,490 $30,194,632
March 7, 2007, Wed. 13, 16, 18, 19, 46 36 5 $57.6 (120) 0 8 47 1,917 2,174 96,064 35,614 206,409 373,085 715,318 $7,468,933 $27,647,905
March 3, 2007, Sat. 1, 5, 16, 22, 48 6 3 $50.2 (105) 0 12 49 1,833 2,328 92,590 38,831 208,584 369,123 713,350 $8,656,296 $25,213,388
February 2007
February 28, 2007, Wed. 13, 20, 41, 42, 53 2 3 $43.2 (90) 0 6: Kansas, Kentucky, Missouri, North Carolina (2), & Tennessee 21 1,278 1,547 62,934 24,695 154,771 298,274 543,526 $5,501,861 $20,474,945
February 24, 2007, Sat. 36, 38, 42, 54, 55 24 3 $37.5 (78) 0 7 23 1,166 1,415 59,417 24,056 147,855 310,798 544,737 $5,355,415 $20,038,356
February 21, 2007, Wed. 2, 8, 22, 29, 37 3 3 $31.9 (67) 0 2 40 1,356 1,672 66,210 26,324 144,638 255,743 495,985 $4,515,865 $17,459,255
February 17, 2007, Sat. 1, 15, 35, 37, 45 32 3 $27.5 (58) 0 3 39 1,151 1,359 59,375 22,172 132,524 253,110 469,733 $4,032,397 $18,236,685
February 14, 2007, Wed. 3, 26, 30, 54, 55 15 3 $22 (46) 0 4 23 960 1,146 47,371 18,790 117,510 221,909 407,713 $4,832,636 $15,488,986
February 10, 2007, Sat. 2, 11, 16, 41, 42 16 3 $17.5 (37) 0 7 21 1,182 1,364 60,160 23,006 132,110 234,207 452,057 $5,345,567 $17,128,125
February 7, 2007, Wed. 4, 22, 28, 37, 52 10 3 $12.6 (27) 0 3 18 901 1,274 48,275 20,550 120,472 223,624 415,117 $3,502,949 $14,923,778
February 3, 2007, Sat. 12, 13, 20, 33, 42 37 5 $9.3 (20) 0 2 28 1,050 1,262 55,336 20,718 123,904 220,268 422,568 $4,463,434 $16,333,411
January 2007
January 31, 2007, Wed. 2, 15, 25, 42, 48 14 4 $7 (15) 0 1 22 945 1,330 46,370 18,957 114,645 215,016 397,286 $3,460,989 $14,088,177
January 27, 2007, Sat. 10, 19, 26, 27, 32 14 5 $7.1 (15) 1: Arizona 5 27 1,301 1,576 63,734 25,622 138,842 240,432 471,540 $7,817,364 $16,435,815
January 24, 2007, Wed. 9, 19, 29, 42, 53 17 3 $120 (254) 1: Missouri 23 115 4,583 5,786 226,050 90,501 534,712 987,124 1,848,895 $17,547,579 $65,987,058
January 20, 2007, Sat. 1, 5, 26, 32, 38 30 5 $179.1 (205) 0 10: Arizona, Colorado, Kentucky, New Hampshire, Oregon, Pennsylvania (3), Rhode Island, & Wisconsin 103 3,417 3,417 4,083 176,248 66,810 391,546 1,347,194 $15,853,621 $50,210,755
January 17, 2007, Wed. 16, 35, 49, 50, 52 31 2 $86 (180) 0 11: Connecticut, Indiana, Minnesota, New Hampshire, Oregon (3), Pennsylvania (2), South Carolina, & Tennessee 41 2,109 2,616 109,652 43,638 264,413 524,160 946,640 $7,640,006 $35,269,063
January 13, 2007, Sat. 1, 21, 23, 25, 26 4 2 $74.7 (155) 0 9: Arizona, Iowa, Nebraska (2), New Hampshire, Pennsylvania, Tennessee, Wisconsin, & West Virginia 66 2,513 3,294 121,716 46,914 273,975 482,912 931,399 $7,711,416 $33,447,226
January 10, 2007, Wed. 36, 42, 45, 53, 54 36 2 $63.5 (131) 0 4 31 1,729 2,054 84,073 32,437 196,777 392,698 709,803 $4,810,842 $27,754,965
January 6, 2007, Sat. 1 24 40 49 50 38 4 $55.2 (115) 0 4 46 1,656 1,916 83,676 31,575 190,216 359,873 668,962 $6,541,509 $26,716,519
January 3, 2007, Wed. 10, 12, 24, 35, 55 31 3 $47.7 (100) 0 8 41 1,419 1,821 75,447 30,898 175,849 314,156 599,639 $6,563,441 $21,936,400
Results in Lottery Buddy ® are unofficial. [Top of page]