Powerball Results

January - April 2006

[Jan | Feb | Mar | Apr]
[2005: Previous months]

Draw Date Regular Numbers Powerball Power Play* Cash Jackpot (or annuity option) in US millions
Match 5+PB
$200,000
Match 5
$10,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
Total # of Winners Total Prizes Sales (excludes Power Play)
April 2006
April 29, 2006, Sat. 19, 30, 35, 40, 41 14 5 $22.1 (49) 0 6 29 1,088 1,460 54,387 22,504 136,502 256,756 472,732 $7,795,837 $16,802,547
April 26, 2006, Wed. 12, 24, 26, 48, 55 14 4 $16.8 (37) 0 2 19 916 1,190 47,003 19,567 117,762 225,524 411,983 $3,691,928 $14,545,681
April 22, 2006, Sat. 4, 5, 6, 18, 27 24 5 $13 (28) 0 10 41 1,798 1,707 70,621 23,911 126,365 213,710 438,163 $8,140,326 $15,357,235
April 19, 2006, Wed. 5, 28, 32, 34, 53 10 4 $9.2 (20) 0 5 15 787 991 42,148 17,450 106,533 198,049 365,978 $4,360,965 $13,411,849
April 15, 2006, Sat. 13, 18, 23, 28, 46 33 3 $6.9 (15) 0 4 3 1,175 1,344 54,112 21,740 124,001 224,850 427,258 $4,270,746 $15,485,852
April 12, 2006, Wed. 16 26 34 35 41 24 4 $101.1 (224.2) 1: Missouri 10 60 2,705 3,317 134,786 53,042 315,730 597,785 1,107,436 $10,492,085 $40,614,381
April 8, 2006, Sat. 4 23 35 43 44 35 3 $91 (195) 0 14 48 2,294 2,885 117,297 45,097 268,705 493,154 929,494 $10,118,832 $35,451,827
April 5, 2006, Wed. 3, 9, 24, 29, 39 42 2 $80.4 (174) 0 9 67 2,484 3,076 116,612 44,102 246,408 440,739 853,497 $7,544,641 $29,995,064
April 1, 2006, Sat. 1, 10, 23, 50, 55 29 3 $71.8 (152) 0 9 48 1,982 2,337 99,012 39,087 230,699 427,790 800,964 $7,669,879 $29,940,518
March 2006
Mar. 29, 2006, Wed. 2, 14, 24, 28, 54 13 2 $63.8 (135) 0 7 45 1,809 2,355 87,714 36,003 213,166 398,926 740,025 $6,072,227 $25,646,496
Mar. 25, 2006, Sat. 20, 34, 37, 39, 45 32 4 $55.3 (117) 0 7 42 1,751 2,165 84,751 32,570 194,253 371,033 686,572 $7,510,452 $25,355,220
Mar. 22, 2006, Wed. 18, 22, 23, 38, 45 31 2 $47.9 (101) 0 6: Kentucky, Pennsylvania, Rhode Island, South Carolina, Tennessee, Wisconsin 43 1,506 1,847 76,979 30,119 181,696 334,788 626,984 $5,285,196 $22,887,760
Mar. 18, 2006, Sat. 1, 25, 34, 36, 42 19 2 $41.6 (88) 0 6 34 1,327 1,726 69,325 28,347 174,101 326,979 601,845 $5,024,728 $22,029,444
Mar. 15, 2006, Wed. 7, 12, 36, 48, 54 37 5 $35.4 (75) 0 7 30 1,201 1,422 61,672 24,593 146,980 267,382 503,287 $7,963,445 $19,103,347
Mar. 11, 2006, Sat. 16, 35, 37, 52, 54 33 10 $29.9 (63.5) 0 2 20 1,165 1,487 58,849 23,710 147,328 301,147 533,708 $7,518,459 $19,944,698
Mar. 8, 2006, Wed. 1, 5, 7, 21, 43 20 5 $24.3 (50.7) 0 3 38 1,636 1,702 79,833 25,183 137,708 241,454 487,557 $5,557,338 $17,398,332
Mar. 4, 2006, Sat. 13, 22, 27, 52, 55 26 5 $19.4 (40.4) 0 2: Connecticut & Indiana 33 1,070 1,315 55,925 22,596 140,431 268,855 490,227 $4,990,808 $18,440,466
Mar. 1, 2006, Wed. 10, 25, 35, 38, 41 23 5 $14.1 (29.2) 0 1: Minnesota 82 1,049 1,325 53,040 21,509 130,593 242,867 450,466 $5,324,328 $15,644,982
February 2006
Feb. 25, 2006, Sat. 3, 37, 46, 48, 51 22 4 $9.7 (20) 0 6: Kentucky, Missouri, Oklahoma (3), & Wisconsin 24 1,061 1,234 50,777 20,495 129,183 254,811 457,591 $5,832,889 $16,777,423
Feb. 22, 2006, Wed. 9, 23, 47, 53, 55 39 2 $7.2 (15) 0 2: North Dakota & New Mexico 23 961 1,080 46,580 17,920 111,485 212,441 390,492 $2,676,383 $15,351,541
Feb. 18, 2006, Sat. 15, 17, 43, 44, 48 29 4 $177.27051967 (365) 1: Nebraska 42 ($667,142): Arizona, Connecticut, District of Columbia, Iowa, Indiana, Kansas, Kentucky, Louisiana, Montana, New Mexico, Oklahoma, Oregon (2), Pennsylvania (2), Rhode Island, South Carolina, Tennessee (2), & Wisconsin 279 10,521 12,715 533,007 209,448 1,239,058 2,304,480 4,309,551 $37,911,257 $161,069,366
Feb. 15, 2006, Wed. 3, 13, 35, 39, 40 37 5 $150 (308.8) 0 16: Indiana (2), Minnesota, Missouri (2), Nebraska (2), Pennsylvania (4), South Carolina, South Dakota, & Wisconsin (3) 144 6,389 7,389 318,686 120,476 704,098 1,293,256 2,450,454 $22,201,442 $92,537,801
Feb. 11, 2006, Sat. 7 38 40 51 52 14 4 $122.2 (251.5) 0 12: Kentucky, Louisiana, Missouri, New Hampshire, Oregon, Pennsylvania (4), South Carolina, & Wisconsin (2) 91 3,990 5,179 210,017 87,353 530,104 1,007,741 1,844,487 $16,212,628 $65,377,755
Feb. 8, 2006, Wed. 14, 25, 32, 48, 54 10 5 $102.5 (213) 0 15 73 3,001 3,868 155,262 62,612 377,877 722,195 1,324,903 $14,422,139 $47,884,166
Feb. 4, 2006, Sat. 4, 12, 13, 30, 38 30 4 $88.1 (183.1) 0 6: Iowa, Kentucky, Minnesota, Oklahoma (2), & Pennsylvania 68 2,989 3,407 144,347 54,639 313,673 557,436 1,076,565 $8,759,592 $39,646,973
Feb. 1, 2006, Wed. 11, 13, 30, 35, 55 37 4 $76.2 (157.4) 0 11: D.C., Delaware (2), Kentucky, Missouri, New Hampshire, Pennsylvania (2), South Carolina, Tennessee, & Wisconsin 49 1,931 2,546 104,893 39,843 241,093 440,151 830,517 $8,510,096 $31,813,429
January 2006
Jan. 28, 2006, Sat. 14, 15, 26, 28, 36 36 3 $66.6 (137.6) 0 4: Indiana, Kentucky, Pennsylvania, & Wisconsin 58 2,000 2,322 100,369 37,614 221,253 403,376 766,996 $6,340,479 $28,842,967
Jan. 25, 2006, Wed. 10, 37, 43, 50, 52 14 5 $57.9 (117.6) 0 7: Arizona, Indiana (2), New Hampshire, Pennsylvania, Tennessee, & Wisconsin 25 1,467 1,864 74,442 31,440 188,878 365,804 663,927 $7,088,274 $24,014,709
Jan. 21, 2006, Sat. 3, 18, 39, 43, 54 41 3 $50.7 (103) 0 5: Indiana, Kansas, Louisiana, Missouri, & U.S. Virgin Islands 43 1,557 1,858 77,300 29,888 179,664 334,940 625,255 $5,178,296 $24,175,034
Jan. 18, 2006, Wed. 15, 29, 38, 52, 53 7 2 $43.5 (87.8) 0 3: Idaho, New Hampshire, & Pennsylvania 22 1,065 1,403 53,462 23,787 149,515 308,315 537,572 $3,518,492 $17,773,187
Jan. 14, 2006, Sat. 6, 14, 40, 46, 49 17 5 $38.1 (77) 0 8: Indiana, Louisiana, Missouri, Pennsylvania (2), South Carolina, Tennessee, & West Virginia 45 1,223 1,472 58,930 25,674 158,089 303,212 548,653 $8,567,152
Jan. 11, 2006, Wed. 3, 6, 14, 17, 18 14 2 $32.4 (65.4) 0 8: Iowa, Indiana, Louisiana, Missouri (2), New Mexico, South Carolina, & Tennessee 28 1,592 1,508 64,874 22,547 121,873 211,185 423,615 $4,274,608 $15,031,147
Jan. 7, 2006, Sat. 2, 16, 21, 32, 43 6 4 $28 (56.4) 0 3: Kentucky, Nebraska, & New Mexico 24 1,207 1,400 55,816 22,119 129,014 232,034 441,617 $3,918,123 $15,610,665
Jan. 4, 2006, Wed. 10, 23, 42, 48, 54 3 4 $23.4 (47.6) 0 5: Kansas, Kentucky, Missouri, Pennsylvania, & Wisconsin 14 782 1,002 39,617 16,592 105,468 201,696 365,176 $3,550,398 $13,299,646
Results in Lottery Buddy ® are unofficial. [Top of page]