Powerball Results

January - April 2003

[Jan | Feb | Mar | Apr]
[Previous Months]

Draw Date Regular Numbers

(Numbers as drawn)
Powerball Power Play* Cash Jackpot in US millions (or annuity option)
Match 5+PB
$100,000
Match 5
$5,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
April 2003
April 30, 2003, Wed. 7, 13, 17, 32, 33 35 4 $37 (66.8) 0 6: Connecticut, Kentucky, Louisiana, Missouri, Pennsylvania & West Virginia 29 1,382 1,480 64,841 21,770 113,703 192,177
April 26, 2003, Sat. 5, 11, 13, 22, 36 31 4 $32.4 (58.5) 0 6: Colorado, Iowa, Kentucky, Missouri (2) & Rhode Island 28 1,507 1,577 64,896 22,555 116,715 192,883
April 23, 2003, Wed. 14, 15, 23, 31, 51 34 2 $27.9 (51.4) 0 6: Arizona, Connecticut, Indiana, Kansas, Minnesota & West Virginia 20 970 1,070 45,977 16,183 90,896 159,917
April 19, 2003, Sat. 10, 18, 40, 46, 48 30 5 $24 (44.2) 0 6: Kentucky, Missouri, Oregon, Pennsylvania (2) & West Virginia 16 837 1,108 43,990 16,956 100,045 181,864
April 16, 2003, Wed. 4, 25, 39, 41, 50 31 5 $19.9 (36.6) 0 3 14 787 894 36,446 13,676 82,091 149,587
April 12, 2003, Sat. 17, 27, 28, 35, 52 2 5 $16.5 (30) 0 3: Minnesota, New Hampshire & South Carolina 27 785 997 40,594 15,533 89,630 163,759
April 9, 2003, Wed. 6, 28, 35, 38, 51 41 2 $12.8 (24) 0 1: Colorado 19 684 765 31,955 12,248 73,262 132,841
April 5, 2003, Sat. 7, 14, 23, 46, 49 20 5 $9.7 (18) 0 4: Connecticut, Pennsylvania (2) & West Virginia 20 834 928 39,667 15,094 87,976 158,871
April 2, 2003, Wed. 12, 17, 35, 47, 50 13 4 $6.5 (12) 0 3: Idaho, Minnesota & South Carolina 20 637 749 29,754 12,890 78,464 146,274
March 2003
March 29, 2003, Sat. 2, 9, 17, 25, 36 8 2 $5.4 (10) 0 4 24 1,093 1,188 47,809 17,350 92,284 151,673
March 26, 2003, Wed. 10, 28, 31, 40, 52 41 5 $33.6 (62.4) 1: West Virginia 5 20 1,040 1,080 47,340 17,580 100,923 181,363
March 22, 2003, Sat. 5, 29, 31, 47, 49 25 3 $29.3 (54.4) 0 5 29 972 1,171 48,241 18,943 112,499 202,983
March 19, 2003, Wed. 12, 30, 41, 45, 52 35 5 $24.8 (44.8) 0 4 20 778 922 38,456 14,445 86,982 164,798
March 15, 2003, Sat. 12, 30, 41, 45, 52 35 5 $21 (38) 0 3 16 881 984 43,525 15,674 92,715 168,636
March 12, 2003, Wed. 5, 24, 25, 44, 52 20 3 $17 (30.4) 0 5 13 758 981 38,109 15,111 87,654 158,997
March 8, 2003, Sat. 1, 5, 20, 21, 45 24 3 $13.5 (24.1) 0 8 29 1,007 1,154 48,862 17,517 95,547 162,304
March 5, 2003, Wed. 2, 24, 28, 37, 44 6 2 $9.8 (17.7) 0 1 17 724 902 35,184 14,766 86,265 150,545
March 1, 2003, Sat. 6, 7, 27, 28, 41 3 5 $6.6 (12) 0 5 32 961 1,192 45,259 18,658 97,984 159,914
February 2003
February 26, 2003, Wed. 10, 23, 27, 31, 34 11 2 $5.4 (10) 0 2 19 740 1,053 37,384 15,138 83,719 142,521
February 22, 2003, Sat. 2, 5, 6, 9, 10 26 2 $22,603,828.27 (42) 2: Louisiana & Missouri 36 107 3,759 2,509 93,234 24,729 112,552 179,310
February 19, 2003, Wed. 6, 11, 16, 17, 44 26 5 $18.2 (33.5) 0 6 26 982 1,234 47,579 17,535 90,650 147,150
February 15, 2003, Sat. 1, 26, 29, 38, 42 30 2 $14.7 (27) 0 3 19 917 1,002 44,610 16,826 96,951 172,717
February 12, 2003, Wed. 7, 12, 19, 47, 49 6 4 $10.7 (19.7) 0 5 23 816 1,065 41,815 16,769 91,613 156,808
February 8, 2003, Sat. 2, 13, 20, 21, 23 35 5 $7.3 (13.4) 0 2 20 1,216 1,224 52,716 16,696 88,951 149,442
February 5, 2003, Wed. 2, 5, 7, 9, 48 32 5 $5.4 (10) 0 2 20 1,833 1,284 61,844 16,140 84,578 140,569
February 1, 2003, Sat. 2, 11, 16, 21, 39 42 5 $54,819,886.24 (101.8) 2: Indiana & South Dakota 12 59 2,404 2,902 111,097 41,154 218,684 367,699
January 2003
January 29, 2003, Wed. 10, 12, 27, 30, 53 28 5 $46.6 (86.3) 0 4 34 1,600 1,625 71,189 25,632 140,170 240,990
January 25, 2003, Sat. 10, 12, 15, 49, 51 21 5 $40.9 (75.8) 0 1 31 1,208 1,660 63,564 26,417 150,742 260,599
January 22, 2003, Wed. 20, 28, 30, 40, 43 3 3 $35.1 (65.6) 0 6 25 1,136 1,338 56,680 21,462 124,158 223,307
January 18, 2003, Sat. 4, 17, 34, 48, 52 10 4 $30.2 (56.5) 0 4 37 1,134 1,248 54,298 21,420 129,461 239,057
January 15, 2003, Wed. 4, 17, 30, 42, 44 15 5 $25.1 (46.8) 0 4 32 1,134 1,234 52,524 19,130 109,297 190,774
January 11, 2003, Sat. 9, 45, 46, 48, 51 2 5 $20.7 (38.6) 0 7 27 915 1,120 46,105 17,529 106,676 202,168
January 8, 2003, Wed. 16, 22, 26, 44, 46 20 3 $16.2 (30) 0 2 16 919 1,101 44,914 17,863 101,854 180,656
January 4, 2003, Sat. 1, 11, 37, 39, 40 23 2 $12.2 (22.6) 0 5 30 971 1,170 47,014 18,720 110,421 192,221
January 1, 2003, Wed. 18, 34, 42, 43, 53 17 5 $7.9 (14.5) 0 2 20 732 972 38,082 15,159 91,742 180,417

Results in Lottery Buddy ® are unofficial. [Top of page]