Powerball Results

January - March 2002

[Jan | Feb | Mar]

Draw Date Regular Numbers

(Numbers as drawn)
Powerball Power Play* Cash Jackpot in US millions (or annuity option)
Match 5+PB
$100,000
Match 5
$5,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
March 2002
March 30, 2002, Sat. 8, 13, 16, 19, 29 37 1 $5.4 (10) 0 7 21 1,232 1,086 48,113 13,851 67,783 104,944
March 27, 2002, Wed. 15, 35, 40, 43, 46 33 3 $26.1 (48.1) 1: Louisiana 4 32 999 1,109 44,256 15,435 83,269 146,695
March 23, 2002, Sat. 1, 2, 10, 39, 48 13 1 $23.2 (42.6) 0 4 20 1,105 1,289 50,283 19,324 100,558 161,159
March 20, 2002, Wed. 4, 20, 25, 30, 49 37 5 $19.9 (36.9) 0 9 15 968 933 43,910 13,827 72,550 118,116
March 16, 2002, Sat. 10, 16, 37, 38, 45 14 5 $17.2 (32) 0 3 17 946 1,052 42,773 15,140 79,918 131,846
March 13, 2002, Wed. 4, 27, 28, 33, 49 39 2 $14.4 (26.1) 0 6 17 820 855 36,905 12,543 66,394 106,695
March 9, 2002, Sat. 2, 12, 38, 44, 49 19 3 $11.9 (21.7) 0 3 21 837 973 38,740 14,692 79,044 128,390
March 6, 2002, Wed. 5, 7, 15, 30, 38 2 5 $9.3 (16.7) 0 2 24 929 944 43,283 13,087 64,815 98,378
March 2, 2002, Sat. 6, 22, 25, 36, 46 34 4 $7.8 (14) 0 6 21 864 947 38,902 12,615 65,499 105,926
February 2002
February 27, 2002, Wed. 1, 2, 6, 19, 45 27 4 $6.7 (12) 0 1 19 989 1,049 40,363 14,055 65,111 97,076
February 23, 2002, Sat. 8, 15, 19, 21, 38 33 1 $5.6 (10) 0 5 33 959 1,019 44,128 14,514 72,282 112,074
February 20, 2002, Wed. 8, 9, 19, 22, 25 11 5 $17.9 (32) 1: New Mexico 12 34 1,421 1,411 55,334 18,717 88,000 130,605
February 16, 2002, Sat. 19, 31, 32, 42, 45 6 5 $15.1 (27.1) 0 3 27 1,008 1,090 43,854 16,221 86,243 144,792
February 13, 2002, Wed. 2, 10, 33, 38, 43 19 4 $12.2 (22) 0 3 35 830 949 37,283 13,939 73,530 119,974
February 9, 2002, Sat. 17, 21, 30, 35, 36 12 1 $9.8 (18) 0 4 37 903 1,194 43,165 16,019 80,848 129,614
February 6, 2002, Wed. 10, 24, 28, 34, 35 32 3 $7.7 (14) 0 3 14 840 811 35,433 11,833 61,404 98,218
February 2, 2002, Sat. 12, 19, 27, 43, 45 28 1 $6.6 (12) 0 3 23 869 991 41,162 14,009 72,377 114,932
January 2002
January 30, 2002, Wed. 7, 9, 15, 21, 40 18 2 $5.5 (10) 0 7 40 1,131 1,189 45,992 15,501 71,439 107,623
January 26, 2002, Sat. 5, 14, 15, 22, 30 31 4 $52.2 (95.3) 1: Arizona 6 98 4,509 3,346 136,395 44,148 220,024 341,590
January 23, 2002, Wed. 14, 18, 30, 32, 47 36 5 $44.6 (80.8) 0 6 39 1,873 1,900 82,643 28,269 144,851 236,029
January 19, 2002, Sat. 21, 23, 35, 41, 49 5 2 $39.3 (71.1) 0 7 52 1,591 1,773 71,445 26,214 139,186 230,287
January 16, 2002, Wed. 24, 31, 34, 40, 47 30 2 $34.6 (61.4) 0 3 33 1,317 1,273 56,339 19,073 102,074 182,038
January 12, 2002, Sat. 13, 19, 22, 41, 47 5 3 $30.8 (54.6) 0 4 26 945 1,052 42,752 15,210 80,258 127,675
January 9, 2002, Wed. 7, 39, 40, 42, 43 4 5 $27.1 (49.1) 0 5 23 1,116 1,066 44,820 15,966 84,551 141,540
January 5, 2002, Sat. 7, 8, 14, 17, 32 15 5 $24.1 (43.6) 0 3 34 1,306 1,180 57,673 17,385 86,728 132,280
January 2, 2002, Wed. 23, 36, 42, 44, 46 33 3 $21 (37.9) 0 4 15 801 880 35,068 12,239 67,279 119,014


[Previous Months]

Results in Lottery Buddy ® are unofficial. [Top of page]