Winner Take All

Results for July - December 2004

[July | Aug | Sept | Oct | Nov | Dec]
[Previous Months]

Date Number Prize Location Free Plays
(Match Last #)
December 2004
31/12/2004 436138 $5,000 Brampton 1,117
30/12/2004 063621 $5,000 Kitchener 995
29/12/2004 509626 $5,000 Guelph 971
28/12/2004 829168 $5,000 Toronto 927
27/12/2004 900797 $5,000 Georgetown 944
26/12/2004 443490 $5,000 North Bay 811
25/12/2004 591585 $5,000 Toronto 666
24/12/2004 165238 $5,000 Hamilton 999
23/12/2004 440380 $5,000 Sudbury 924
22/12/2004 100476 $5,000 Oshawa 962
21/12/2004 044862 $5,000 Toronto 1,026
20/12/2004 437160 $5,000 Kitchener 1,009
19/12/2004 799834 $5,000 Hamilton 783
18/12/2004 405226 $5,000 Welland 922
17/12/2004 942514 $5,000 Hamilton 963
16/12/2004 406323 $5,000 Mississauga 977
15/12/2004 251467 $5,000 Toronto 951
14/12/2004 940336 $5,000 London 984
13/12/2004 739087 $5,000 Toronto 950
12/12/2004 490336 $5,000 Hamilton 865
11/12/2004 206538 $5,000 Brampton 903
10/12/2004 749734 $5,000 Brampton 914
09/12/2004 834295 $5,000 Ottawa 952
08/12/2004 841310 $5,000 Guelph 1,010
07/12/2004 189602 $5,000 Hamilton 953
06/12/2004 197751 $5,000 Brampton 988
05/12/2004 571770 $5,000 Kitchener 845
04/12/2004 549067 $5,000 Toronto 974
03/12/2004 034175 $5,000 Barrie 980
02/12/2004 348906 $5,000 Toronto 1,033
01/12/2004 290144 $5,000 Welland 1,068
November 2004
30/11/2004 717616 $5,000 Mississauga 1,058
29/11/2004 059601 $5,000 Owen Sound 1,047
28/11/2004 266024 $5,000 Niagara Falls 911
27/11/2004 109807 $5,000 Kitchener 916
26/11/2004 119406 $5,000 Pickering 1,023
25/11/2004 064150 $5,000 Oshawa 1,012
24/11/2004 920695 $5,000 Niagara Falls 1,112
23/11/2004 834485 $5,000 Brampton 1,073
22/11/2004 258295 $5,000 Thunder Bay 951
21/11/2004 614832 $5,000 Toronto 856
20/11/2004 081886 $5,000 Toronto 933
19/11/2004 602402 $5,000 Barrie 987
18/11/2004 277820 $5,000 Kitchener 1,112
17/11/2004 438693 $5,000 Newmarket 985
16/11/2004 301238 $5,000 Toronto 1,052
15/11/2004 174047 $5,000 Kitchener 984
14/11/2004 542494 $5,000 Oakville 903
13/11/2004 298744 $5,000 Toronto 934
12/11/2004 191798 $5,000 Richmond Hill 965
11/11/2004 044726 $5,000 Mississauga 954
10/11/2004 748883 $5,000 Oshawa 972
09/11/2004 577361 $5,000 Barrie 948
08/11/2004 184355 $5,000 Toronto 944
07/11/2004 157434 $5,000 Niagara Falls 918
06/11/2004 630214 $5,000 London 924
05/11/2004 397068 $5,000 Toronto 923
04/11/2004 592276 $5,000 Ottawa 988
03/11/2004 562083 $5,000 Hamilton 997
02/11/2004 575377 $5,000 Owen Sound 884
01/11/2004 403842 $5,000 Hamilton 923
October 2004
31/10/2004 047385 $5,000 Newmarket 911
30/10/2004 961739 $5,000 Toronto 935
29/10/2004 988378 $5,000 London 1,015
28/10/2004 961984 $5,000 Kingston 1,001
27/10/2004 128686 $5,000 Hamilton 982
26/10/2004 518261 $5,000 Toronto 995
25/10/2004 412030 $5,000 Thornhill 1,095
24/10/2004 341855 $5,000 Toronto 994
23/10/2004 821651 $5,000 Ottawa 846
22/10/2004 419595 $5,000 Richmond Hill 1,009
21/10/2004 388213 $5,000 Peterborough 1,025
20/10/2004 606176 $5,000 Pickering 975
19/10/2004 813201 $5,000 Sarnia 991
18/10/2004 832053 $5,000 Toronto 987
17/10/2004 529873 $5,000 Mississauga 878
16/10/2004 722191 $5,000 Chatam 962
15/10/2004 691206 $5,000 London 1,026
14/10/2004 209263 $5,000 Mississauga 1,058
13/10/2004 183316 $5,000 Sudbury 1,055
12/10/2004 290260 $5,000 Sarnia 1,051
11/10/2004 718862 $5,000 Markham 907
10/10/2004 263450 $5,000 Whitby 857
09/10/2004 631067 $5,000 Hamilton 952
08/10/2004 588265 $5,000 Mississauga 1,009
07/10/2004 113010 $5,000 Markham 1,043
06/10/2004 508076 $5,000 Hamilton 1,080
05/10/2004 700666 $5,000 Ottawa 1,024
04/10/2004 755142 $5,000 Richmond Hill 1,015
03/10/2004 288337 $5,000 Brantford 883
02/10/2004 559058 $5,000 Cornwall 934
01/10/2004 195643 $5,000 Oakville 1,037
September 2004
30/09/2004 153442 $5,000 Richmond Hill 1,063
29/09/2004 756599 $5,000 Toronto 955
28/09/2004 494152 $5,000 Mississauga 967
27/09/2004 291832 $5,000 Toronto 999
26/09/2004 422031 $5,000 Hamilton 899
25/09/2004 245644 $5,000 Barrie 967
24/09/2004 785521 $5,000 Toronto 909
23/09/2004 879112 $5,000 Bowmanville 963
22/09/2004 836004 $5,000 Newmarket 979
21/09/2004 440817 $5,000 Sudbury 898
20/09/2004 959199 $5,000 Toronto 949
19/09/2004 640043 $5,000 Timmins 702
18/09/2004 600395 $5,000 Hamilton 909
17/09/2004 578241 $5,000 St. Catharines 989
16/09/2004 791270 $5,000 Kitchener 1,012
15/09/2004 631033 $5,000 Toronto 899
14/09/2004 747549 $5,000 Windsor 951
13/09/2004 619324 $5,000 Hamilton 965
12/09/2004 758021 $5,000 Toronto 869
11/09/2004 835132 $5,000 Pickering 862
10/09/2004 385245 $5,000 Burlington 911
09/09/2004 820429 $5,000 Mississauga 1,015
08/09/2004 844882 $5,000 Mississauga 938
07/09/2004 803120 $5,000 Brockville 974
06/09/2004 616597 $5,000 Windsor 885
05/09/2004 189018 $5,000 North Bay 865
04/09/2004 442446 $5,000 Georgetown 947
03/09/2004 454452 $5,000 Ottawa 975
02/09/2004 818648 $5,000 Markham 1,099
01/09/2004 971082 $5,000 Windsor 898
August 2004
31/08/2004 374673 $5,000 Toronto 976
30/08/2004 397065 $5,000 Toronto 991
29/08/2004 914795 $5,000 Welland 882
28/08/2004 118861 $5,000 St. Catharines 899
27/08/2004 483372 $5,000 Stratford 923
26/08/2004 413800 $5,000 St. Catharines 878
25/08/2004 062901 $5,000 Brantford 990
24/08/2004 101422 $5,000 Barrie 1,044
23/08/2004 128642 $5,000 Toronto 931
22/08/2004 627253 $5,000 London 889
21/08/2004 136065 $5,000 Toronto 862
20/08/2004 708398 $5,000 Niagara Falls 929
19/08/2004 072843 $5,000 Toronto 949
18/08/2004 297253 $5,000 Cambridge 923
17/08/2004 418063 $5,000 Ottawa 992
16/08/2004 304917 $5,000 Peterborough 891
15/08/2004 695013 $5,000 Toronto 888
14/08/2004 244343 $5,000 Ottawa 872
13/08/2004 667644 $5,000 Belleville 966
12/08/2004 136457 $5,000 Ajax 1,028
11/08/2004 328295 $5,000 Guelph 918
10/08/2004 279220 $5,000 Pickering 931
09/08/2004 108165 $5,000 Toronto 824
08/08/2004 174642 $5,000 London 800
07/08/2004 545565 $5,000 Hamilton 897
06/08/2004 079256 $5,000 Toronto 839
05/08/2004 171838 $5,000 Guelph 919
04/08/2004 741675 $5,000 Guelph 939
03/08/2004 861682 $5,000 Oshawa 874
02/08/2004 870715 $5,000 Ottawa 829
01/08/2004 379469 $5,000 Hamilton 807
July 2004
31/07/2004 154563 $5,000 Thunder Bay 841
30/07/2004 716385 $5,000 Toronto 983
29/07/2004 428420 $5,000 Toronto 910
28/07/2004 488785 $5,000 Woodbridge 955
27/07/2004 133493 $5,000 Toronto 937
26/07/2004 727923 $5,000 Kitchener 992
25/07/2004 858142 $5,000 Orillia 868
24/07/2004 845122 $5,000 Pembroke 806
23/07/2004 803035 $5,000 Mississauga 953
22/07/2004 913856 $5,000 Toronto 942
21/07/2004 640749 $5,000 Thornhill 885
20/07/2004 071028 $5,000 Guelph 921
19/07/2004 473928 $5,000 Hamilton 890
18/07/2004 416705 $5,000 Niagara Falls 861
17/07/2004 561662 $5,000 Toronto 838
16/07/2004 773833 $5,000 Hamilton 923
15/07/2004 670617 $5,000 Newmarket 1,044
14/07/2004 115184 $5,000 London 915
13/07/2004 102019 $5,000 Toronto 881
12/07/2004 876620 $5,000 Toronto 919
11/07/2004 859183 $5,000 Burlington 767
10/07/2004 035699 $5,000 Ajax 881
09/07/2004 167288 $5,000 Ajax 964
08/07/2004 699129 $5,000 Mississauga 975
07/07/2004 730179 $5,000 Sault Ste. Marie 913
06/07/2004 756819 $5,000 Newmarket 978
05/07/2004 789925 $5,000 Pembroke 980
04/07/2004 797896 $5,000 London 811
03/07/2004 009208 $5,000 Toronto 850
02/07/2004 104647 $5,000 North Bay 906
01/07/2004 953852 $5,000 Hamilton 927

Results in Lottery Buddy ® are unofficial. [Top of page]