Ontario PICK 3

November - December 1998

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
December 1998
31/12/1998 905 $519.00 68 $86.50 573
30/12/1998 168 $450.60 73 $75.10 598
29/12/1998 387 $637.20 42 $106.20 465
28/12/1998 400 $595.80 42 $198.60 239
27/12/1998 723 $615.60 36 $102.60 433
26/12/1998 592 $663.60 29 $110.60 508
25/12/1998 626 $632.40 32 $210.80 185
24/12/1998 566 $599.70 40 $199.90 285
23/12/1998 550 $380.40 56 $126.80 461
22/12/1998 397 $711.00 25 $118.50 474
21/12/1998 016 $308.40 51 $51.40 1,125
20/12/1998 626 $319.20 83 $106.40 358
19/12/1998 531 $494.40 57 $82.40 625
18/12/1998 268 $435.60 93 $72.60 507
17/12/1998 349 $522.60 56 $87.10 533
16/12/1998 533 $648.60 28 $216.20 274
15/12/1998 265 $583.80 40 $97.30 537
14/12/1998 560 $566.40 55 $94.40 447
13/12/1998 245 $495.60 52 $82.60 487
12/12/1998 786 $415.20 78 $69.20 718
11/12/1998 765 $667.20 25 $111.20 559
10/12/1998 376 $574.20 39 $95.70 577
09/12/1998 128 $419.40 83 $69.90 595
08/12/1998 663 $583.20 46 $194.40 247
07/12/1998 510 $436.20 69 $72.70 594
06/12/1998 764 $744.60 23 $124.10 384
05/12/1998 404 $400.80 63 $133.60 418
04/12/1998 518 $491.40 69 $81.90 577
03/12/1998 334 $463.20 66 $154.40 326
02/12/1998 108 $574.20 55 $95.70 505
01/12/1998 058 $662.40 40 $110.40 473
November 1998
30/11/1998 777 $243.80 318 0 0
29/11/1998 022 $585.60 37 $195.20 226
28/11/1998 360 $849.60 17 $141.60 444
27/11/1998 577 $731.10 30 $243.70 238
26/11/1998 220 $581.70 34 $193.90 307
25/11/1998 692 $825.60 14 $137.60 453
24/11/1998 203 $554.40 52 $92.40 470
23/11/1998 526 $631.80 41 $105.30 408
22/11/1998 986 $541.20 35 $90.20 464
21/11/1998 846 $598.80 30 $99.80 587
20/11/1998 656 $531.00 48 $177.00 287
19/11/1998 600 $548.70 57 $182.90 240
18/11/1998 924 $488.40 66 $81.40 518
17/11/1998 423 $501.00 55 $83.50 541
16/11/1998 729 $381.00 74 $63.50 690
15/11/1998 904 $418.20 57 $69.70 577
14/11/1998 594 $490.80 49 $81.80 699
13/11/1998 501 $508.20 58 $84.70 601
12/11/1998 664 $615.60 27 $205.20 289
11/11/1998 643 $753.00 24 $125.50 441
10/11/1998 236 $571.20 36 $95.20 531
09/11/1998 693 $405.60 26 $67.60 896
08/11/1998 754 $556.80 35 $92.80 477
07/11/1998 551 $563.70 34 $187.90 322
06/11/1998 932 $671.40 37 $111.90 476
05/11/1998 177 $441.00 49 $147.00 371
04/11/1998 016 $361.80 34 $60.30 1,044
03/11/1998 525 $490.80 44 $163.60 334
02/11/1998 791 $559.20 24 $93.20 676
01/11/1998 031 $584.40 42 $97.40 439

[Aug-Oct/98]

Results in Lottery Buddy ® are unofficial. [Top of page]