Ontario PICK 3

Results for November - December 2004

[November | December]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
December 2004
31/12/2004 0 7 5 $786.60 45 $131.10 542
30/12/2004 2 0 2 $510.60 69 $170.20 379
29/12/2004 9 8 2 $657.60 45 $109.60 615
28/12/2004 9 6 3 $400.80 87 $66.80 840
27/12/2004 5 6 9 $384.00 128 $64.00 630
26/12/2004 2 8 5 $617.40 35 $102.90 605
25/12/2004 3 9 3 $353.10 83 $117.70 416
24/12/2004 1 4 9 $490.20 88 $81.70 699
23/12/2004 3 3 7 $563.10 53 $187.70 338
22/12/2004 9 3 8 $552.60 82 $92.10 611
21/12/2004 3 3 2 $540.90 53 $180.30 367
20/12/2004 3 7 9 $580.20 69 $96.70 510
19/12/2004 6 7 0 $664.80 43 $110.80 489
18/12/2004 2 4 7 $506.40 92 $84.40 623
17/12/2004 4 4 9 $490.20 71 $163.40 397
16/12/2004 2 2 1 $436.80 73 $145.60 454
15/12/2004 4 0 3 $757.80 40 $126.30 518
14/12/2004 5 3 8 $417.00 77 $69.50 890
13/12/2004 0 2 9 $669.00 45 $111.50 551
12/12/2004 4 3 0 $525.00 68 $87.50 554
11/12/2004 1 7 9 $479.40 90 $79.90 667
10/12/2004 2 3 5 $313.20 133 $52.20 1,082
09/12/2004 1 6 9 $509.40 93 $84.90 588
08/12/2004 4 7 8 $673.20 51 $112.20 536
07/12/2004 9 6 6 $486.30 63 $162.10 373
06/12/2004 2 4 7 $405.60 102 $67.60 690
05/12/2004 3 0 2 $570.00 66 $95.00 516
04/12/2004 1 4 0 $546.60 59 $91.10 738
03/12/2004 7 8 2 $481.80 59 $80.30 925
02/12/2004 6 4 0 $509.40 100 $84.90 592
01/12/2004 3 5 9 $431.40 123 $71.90 652
November 2004
30/11/2004 4 4 5 $451.20 87 $150.40 406
29/11/2004 5 0 1 $520.20 78 $86.70 629
28/11/2004 9 8 6 $568.20 52 $94.70 611
27/11/2004 0 1 2 $550.20 57 $91.70 743
26/11/2004 5 0 9 $510.00 74 $85.00 749
25/11/2004 9 9 9 $392.70 238 - -
24/11/2004 5 9 1 $648.60 29 $108.10 674
23/11/2004 1 9 2 $449.40 76 $74.90 773
22/11/2004 4 8 7 $553.20 53 $92.20 649
21/11/2004 7 5 4 $721.80 39 $120.30 463
20/11/2004 9 6 5 $565.80 64 $94.30 637
19/11/2004 5 1 5 $458.70 82 $152.90 413
18/11/2004 5 9 0 $538.20 60 $89.70 708
17/11/2004 5 8 8 $525.60 68 $175.20 339
16/11/2004 8 3 9 $498.00 94 $83.00 555
15/11/2004 2 4 3 $547.80 55 $91.30 657
14/11/2004 1 0 8 $502.20 86 $83.70 463
13/11/2004 3 5 5 $457.20 64 $152.40 434
12/11/2004 3 3 2 $586.20 40 $195.40 386
11/11/2004 7 8 6 $346.20 142 $57.70 787
10/11/2004 6 2 7 $418.80 84 $69.80 857
09/11/2004 7 9 3 $460.80 84 $76.80 680
08/11/2004 8 2 2 $523.50 49 $174.50 368
07/11/2004 7 6 5 $511.20 62 $85.20 608
06/11/2004 6 1 1 $333.90 89 $111.30 605
05/11/2004 0 1 8 $450.60 99 $75.10 749
04/11/2004 3 3 8 $489.60 50 $163.20 436
03/11/2004 7 8 9 $377.40 111 $62.90 856
02/11/2004 9 3 6 $379.80 68 $63.30 1,065
01/11/2004 3 3 3 $234.00 409 - -

Results in Lottery Buddy ® are unofficial. [Top of page]