Ontario PICK 3

Results for Recent Months

[Sept | Oct | Nov | Dec | Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
December 1999
31/12/1999 316 $552.00 55 $92.00 644
30/12/1999 897 $480.00 38 $80.00 789
29/12/1999 301 $524.40 44 $87.40 648
28/12/1999 297 $372.60 52 $62.10 859
27/12/1999 777 $277.10 261 0 0
26/12/1999 009 $589.80 44 $196.60 211
25/12/1999 982 $619.80 24 $103.30 481
24/12/1999 197 $534.60 33 $89.10 756
23/12/1999 093 $721.80 43 $120.30 431
22/12/1999 260 $670.20 34 $111.70 539
21/12/1999 270 $563.40 55 $93.90 527
20/12/1999 945 $394.80 77 $65.80 662
19/12/1999 947 $417.00 50 $69.50 658
18/12/1999 432 $391.20 73 $65.20 802
17/12/1999 434 $429.00 67 $143.00 355
16/12/1999 325 $327.60 132 $54.60 659
15/12/1999 249 $515.40 64 $85.90 522
14/12/1999 858 $453.60 32 $151.20 389
13/12/1999 946 $853.80 21 $142.30 392
12/12/1999 727 $399.30 64 $133.10 307
11/12/1999 997 $567.90 52 $189.30 275
10/12/1999 469 $586.20 49 $97.70 521
09/12/1999 948 $362.40 117 $60.40 611
08/12/1999 430 $563.40 41 $93.90 588
07/12/1999 848 $465.60 67 $155.20 289
06/12/1999 586 $532.20 65 $88.70 445
05/12/1999 701 $471.00 47 $78.50 586
04/12/1999 434 $489.90 49 $163.30 360
03/12/1999 001 $425.40 75 $141.80 354
02/12/1999 233 $406.50 43 $135.50 459
01/12/1999 231 $507.60 28 $84.60 792
November 1999
30/11/1999 482 $666.00 26 $111.00 548
29/11/1999 662 $485.70 41 $161.90 352
28/11/1999 758 $464.40 55 $77.40 546
27/11/1999 732 $582.60 33 $96.10 662
26/11/1999 750 $855.00 35 $142.50 351
25/11/1999 020 $518.40 52 $172.80 278
24/11/1999 026 $494.40 56 $82.40 559
23/11/1999 955 $584.70 21 $194.90 310
22/11/1999 737 $519.90 47 $173.30 266
21/11/1999 438 $711.00 30 $118.50 356
20/11/1999 003 $525.30 40 $175.10 324
19/11/1999 718 $429.60 59 $71.60 732
18/11/1999 499 $498.30 41 $166.10 333
17/11/1999 604 $551.40 58 $91.90 476
16/11/1999 524 $700.80 26 $116.80 474
15/11/1999 094 $558.00 25 $93.00 616
14/11/1999 269 $398.40 70 $66.40 566
13/11/1999 411 $534.00 35 $178.00 344
12/11/1999 437 $483.60 54 $80.60 665
11/11/1999 502 $518.40 56 $86.40 533
10/11/1999 592 $544.20 43 $90.70 591
09/11/1999 087 $633.60 56 $105.60 374
08/11/1999 833 $569.10 32 $189.70 291
07/11/1999 864 $503.40 37 $83.90 550
06/11/1999 944 $852.00 19 $284.00 220
05/11/1999 780 $615.00 42 $102.50 514
04/11/1999 935 $488.40 38 $31.40 707
03/11/1999 644 $444.30 61 $148.10 327
02/11/1999 776 $488.10 44 $162.70 316
01/11/1999 128 $364.20 80 $60.70 774
October 1999
31/10/1999 726 $470.40 64 $78.40 484
30/10/1999 513 $510.60 47 $85.10 660
29/10/1999 845 $542.40 41 $90.40 642
28/10/1999 471 $693.00 31 $115.50 489
27/10/1999 038 $648.60 45 $108.10 444
26/10/1999 439 $603.60 39 $100.60 478
25/10/1999 913 $644.40 44 $107.40 388
24/10/1999 627 $446.40 62 $74.40 462
23/10/1999 751 $465.60 59 $77.60 643
22/10/1999 920 $603.00 44 $100.50 495
21/10/1999 024 $625.80 33 $104.30 524
20/10/1999 449 $566.10 39 $188.70 280
19/10/1999 843 $610.20 44 $101.70 453
18/10/1999 355 $465.60 48 $155.20 320
17/10/1999 174 $416.40 66 $69.40 538
16/10/1999 660 $414.60 49 $138.20 432
15/10/1999 041 $646.80 31 $107.80 551
14/10/1999 206 $592.80 44 $98.80 504
13/10/1999 312 $437.40 42 $72.90 743
12/10/1999 802 $555.60 46 $92.60 500
11/10/1999 436 $558.60 45 $93.10 401
10/10/1999 764 $510.60 35 $85.10 539
09/10/1999 382 $563.40 47 $93.90 550
08/10/1999 551 $426.00 54 $142.00 386
07/10/1999 294 $663.00 36 $110.50 465
06/10/1999 668 $534.60 42 $178.20 293
05/10/1999 965 $371.40 97 $61.90 603
04/10/1999 599 $527.70 30 $175.90 319
03/10/1999 159 $447.00 65 $74.50 497
02/10/1999 786 $562.80 53 $93.80 552
01/10/1999 511 $467.10 51 $155.70 376
September 1999
30/09/1999 462 $650.40 24 $108.40 608
29/09/1999 431 $563.40 43 $93.90 585
28/09/1999 568 $630.00 52 $105.00 418
27/09/1999 576 $574.20 36 $95.70 529
26/09/1999 305 $919.20 16 $153.20 312
25/09/1999 536 $457.80 75 $76.30 564
24/09/1999 649 $446.40 95 $74.40 463
23/09/1999 770 $435.00 62 $145.00 334
22/09/1999 968 $394.80 82 $65.80 665
21/09/1999 656 $675.90 34 $225.30 219
20/09/1999 750 $574.80 61 $95.80 374
19/09/1999 223 $412.80 53 $137.60 305
18/09/1999 061 $423.60 50 $70.60 822
17/09/1999 273 $651.00 35 $108.50 506
16/09/1999 254 $566.40 44 $94.40 552
15/09/1999 600 $445.20 70 $148.40 298
14/09/1999 273 $460.20 66 $76.70 551
13/09/1999 193 $411.60 57 $68.60 691
12/09/1999 887 $484.20 41 $161.40 267
11/09/1999 884 $563.70 39 187.90 301
10/09/1999 518 $520.80 58 86.80 563
09/09/1999 279 $350.40 86 $58.40 818
08/09/1999 513 $443.40 61 $73.90 651
07/09/1999 740 $540.60 42 $90.10 541
06/09/1999 679 $418.80 53 $69.80 591
05/09/1999 198 $653.40 21 $108.90 467
04/09/1999 125 $502.20 66 $83.70 553
03/09/1999 006 $545.40 43 $181.80 312
02/09/1999 843 $503.40 71 $83.90 509
01/09/1999 219 $399.60 66 $66.60 799

Results in Lottery Buddy ® are unofficial. [Top of page]