Ontario PICK 3

Results for September - December 2007

[Sept | Oct | Nov | Dec]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
December 2007
31/12/2007 4 4 0 $538.20 63 $179.40 324
30/12/2007 0 5 6 $511.80 78 $85.30 481
29/12/2007 2 3 5 $565.80 62 $94.30 569
28/12/2007 9 8 5 $651.60 39 $108.60 588
27/12/2007 0 5 2 $594.60 36 $99.10 642
26/12/2007 6 2 0 $558 49 $93 593
25/12/2007 0 4 1 $721.20 32 $120.20 358
24/12/2007 9 4 3 $570.60 45 $95.10 670
23/12/2007 2 9 7 $557.40 50 $92.90 561
22/12/2007 8 3 8 $496.20 67 $165 338
21/12/2007 5 5 5 $318 288 - -
20/12/2007 0 4 5 $769.20 36 $128.20 466
19/12/2007 9 2 0 $695.40 37 $115.90 488
18/12/2007 5 5 8 $529.50 53 $176.50 305
17/12/2007 0 2 7 $617.40 49 $102.90 461
16/12/2007 3 5 7 $388.80 80 $64.80 446
15/12/2007 0 5 9 $280.80 117 $46.80 1,125
14/12/2007 1 3 0 $517.20 48 $86.20 731
13/12/2007 8 7 4 $493.20 45 $82.20 732
12/12/2007 7 3 8 $623.40 66 $103.90 405
11/12/2007 3 7 2 $565.80 51 $94.30 563
10/12/2007 0 3 8 $306 156 $51 665
09/12/2007 1 5 6 $708 33 $118 445
08/12/2007 7 4 5 $544.80 57 $90.80 612
07/12/2007 6 2 4 $435 67 $72.50 801
06/12/2007 5 8 9 $518.40 65 $86.40 569
05/12/2007 9 1 2 $426 70 $71 763
04/12/2007 1 6 7 $536.40 52 $89.40 617
03/12/2007 2 2 4 $483.90 52 $161.30 336
02/12/2007 4 5 6 $492 60 $82 527
01/12/2007 0 8 5 $435.60 61 $72.60 840
November 2007
30/11/2007 7 8 7 $657.30 47 $219.10 267
29/11/2007 4 5 2 $522.60 51 $87.10 677
28/11/2007 8 4 9 $640.80 37 $106.80 579
27/11/2007 6 0 8 $393.00 104 $65.50 565
26/11/2007 3 3 5 $518.40 57 $172.80 268
25/11/2007 6 2 9 $633.60 49 $105.60 390
24/11/2007 0 5 9 $334.20 90 $55.70 933
23/11/2007 8 4 5 $534.00 56 $89.00 587
22/11/2007 2 9 7 $489.60 62 $81.60 560
21/11/2007 6 3 6 $605.70 48 $201.90 255
20/11/2007 7 0 6 $724.20 28 $120.70 502
19/11/2007 3 7 8 $569.40 61 $94.90 455
18/11/2007 1 9 1 $352.50 65 $117.50 439
17/11/2007 5 0 8 $409.20 88 $68.20 729
16/11/2007 0 6 3 $642.60 42 $107.10 541
15/11/2007 3 5 9 $457.20 77 $76.20 617
14/11/2007 6 4 4 $684.60 29 $228.20 273
13/11/2007 5 7 8 $525.60 61 $87.60 542
12/11/2007 4 8 9 $325.80 122 $54.30 706
11/11/2007 0 6 6 $579.00 38 $193.00 278
10/11/2007 3 0 2 $455.40 93 $75.90 577
09/11/2007 1 5 2 $503.40 61 $83.90 681
08/11/2007 3 7 1 $571.20 45 $95.20 620
07/11/2007 4 7 0 $695.40 45 $115.90 473
06/11/2007 8 0 4 $538.20 71 $89.70 505
05/11/2007 0 8 3 $557.40 39 $92.90 650
04/11/2007 6 7 4 $708.00 23 $118.00 522
03/11/2007 6 2 2 $444.00 65 $148.00 409
02/11/2007 2 0 6 $493.80 62 $82.30 713
01/11/2007 6 2 0 $578.40 65 $96.40 511
October 2007
31/10/2007 4 4 4 $418.60 213 - -
30/10/2007 3 3 9 $563.40 51 $187.80 309
29/10/2007 9 9 0 $438.60 72 $146.20 374
28/10/2007 0 1 5 $764.40 33 $127.40 417
27/10/2007 9 4 7 $513.60 65 $85.60 640
26/10/2007 0 9 0 $372.00 79 $124.00 473
25/10/2007 4 3 2 $638.40 47 $106.40 502
24/10/2007 7 9 4 $596.40 41 $99.40 607
23/10/2007 2 8 1 $459.00 72 $76.50 643
22/10/2007 5 4 7 $573.60 50 $95.60 565
21/10/2007 5 0 9 $318.00 96 $53.00 864
20/10/2007 7 2 3 $328.20 130 $54.70 862
19/10/2007 0 5 9 $390.60 93 $65.10 820
18/10/2007 5 4 0 $604.80 67 $100.80 453
17/10/2007 9 0 5 $371.40 119 $61.90 672
16/10/2007 1 9 0 $664.80 40 $110.80 511
15/10/2007 6 4 5 $560.40 41 $93.40 637
14/10/2007 8 4 1 $488.40 58 $81.40 608
13/10/2007 0 3 6 $626.40 47 $104.40 562
12/10/2007 3 6 8 $428.40 95 $71.40 677
11/10/2007 0 1 4 $549.00 42 $91.50 671
10/10/2007 9 6 5 $787.80 26 $131.30 484
09/10/2007 9 8 8 $453.00 41 $151.00 421
08/10/2007 4 2 0 $536.40 62 $89.40 476
07/10/2007 1 0 5 $582.60 59 $97.10 448
06/10/2007 9 5 4 $484.80 53 $80.80 779
05/10/2007 4 4 6 $545.10 54 $181.70 335
04/10/2007 9 0 5 $390.60 107 $65.10 683
03/10/2007 7 7 3 $498.60 62 $166.20 350
02/10/2007 7 1 9 $349.80 120 $58.30 764
01/10/2007 6 9 7 $510.00 51 $85.00 698
September 2007
30/09/2007 2 4 8 $468.60 88 $78.10 526
29/09/2007 6 2 1 $495.60 71 $82.60 687
28/09/2007 6 4 0 $696.00 47 $116.00 514
27/09/2007 4 7 0 $591.00 72 $98.50 480
26/09/2007 7 2 9 $414.60 75 $69.10 832
25/09/2007 3 2 9 $439.80 88 $73.30 598
24/09/2007 0 0 7 $285.00 107 $95.00 528
23/09/2007 0 7 2 $841.20 18 $140.20 443
22/09/2007 1 5 8 $540.00 62 $90.00 589
21/09/2007 8 3 5 $520.20 58 $86.70 670
20/09/2007 5 2 2 $611.10 37 $203.70 301
19/09/2007 0 4 5 $424.80 90 $70.80 653
18/09/2007 2 6 3 $567.00 44 $94.50 609
17/09/2007 2 1 2 $506.70 43 $168.90 367
16/09/2007 8 9 6 $415.20 68 $69.20 694
15/09/2007 5 9 5 $523.80 56 $174.60 334
14/09/2007 5 0 1 $477.60 82 $79.60 612
13/09/2007 6 1 9 $554.40 56 $92.40 596
12/09/2007 5 8 1 $762.00 26 $127.00 529
11/09/2007 6 0 7 $560.40 58 $93.40 569
10/09/2007 1 2 8 $363.60 111 $60.60 695
09/09/2007 2 2 9 $385.50 68 $128.50 406
08/09/2007 2 7 5 $544.80 44 $90.80 706
07/09/2007 8 8 5 $387.60 66 $129.20 497
06/09/2007 5 7 5 $400.20 82 $133.40 396
05/09/2007 8 6 8 $455.40 57 $151.80 402
04/09/2007 8 0 5 $449.40 70 $74.90 692
03/09/2007 5 3 3 $531.90 47 $177.30 295
02/09/2007 9 3 2 $467.40 64 $77.90 652
01/09/2007 8 5 9 $460.20 65 $76.70 789
Results in Lottery Buddy ® are unofficial. [Top of page]