Ontario PICK 3

Results for September - December 2002

[Sept | Oct | Nov | Dec]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
December 2002
31/12/2002 9 0 3 $574.80 64 $95.80 608
30/12/2002 1 3 4 $541.80 57 $90.30 593
29/12/2002 0 6 9 $715.20 38 $119.20 414
28/12/2002 8 1 3 $518.40 77 $86.40 557
27/12/2002 2 4 7 $307.80 149 $51.30 840
26/12/2002 9 8 8 $362.40 68 $120.80 446
25/12/2002 6 9 8 $651.60 27 $108.60 449
24/12/2002 8 8 2 $377.10 65 $125.70 555
23/12/2002 1 0 5 $693.00 49 $115.50 456
22/12/2002 1 8 9 $432.60 67 $72.10 709
21/12/2002 6 0 4 $544.20 73 $90.70 562
20/12/2002 6 3 5 $480.00 79 $80.00 667
19/12/2002 1 0 5 $496.80 82 $82.80 543
18/12/2002 1 4 5 $661.80 43 $110.30 501
17/12/2002 3 6 3 $481.80 52 $160.60 351
16/12/2002 6 4 9 $379.20 114 $63.20 552
15/12/2002 6 5 5 $432.90 54 $144.30 359
14/12/2002 4 1 5 $613.20 48 $102.20 575
13/12/2002 5 2 6 $562.80 46 $93.80 674
12/12/2002 6 0 2 $497.40 61 $82.90 664
11/12/2002 9 3 7 $549.00 59 $91.50 573
10/12/2002 7 5 5 $264.00 80 $88.00 692
09/12/2002 7 5 7 $428.70 58 $142.90 391
08/12/2002 2 4 0 $511.80 55 $85.30 527
07/12/2002 6 7 5 $582.60 29 $97.10 719
06/12/2002 3 1 8 $380.40 127 $63.40 613
05/12/2002 2 8 4 $583.20 34 $97.20 679
04/12/2002 2 7 1 $527.40 50 $87.90 665
03/12/2002 9 7 5 $406.80 78 $67.80 721
02/12/2002 9 9 4 $552.00 35 $184.00 329
01/12/2002 3 9 5 $519.60 45 $86.60 594
November 2002
30/11/2002 6 8 4 $456.00 76 $76.00 696
29/11/2002 4 8 6 $717.60 29 $119.60 546
28/11/2002 9 1 7 $477.00 63 $79.50 685
27/11/2002 8 1 0 $507.00 60 $84.50 619
26/11/2002 4 8 5 $631.20 36 $105.20 522
25/11/2002 5 9 9 $494.10 37 $164.70 353
24/11/2002 5 5 6 $585.90 30 $195.30 270
23/11/2002 9 8 3 $547.80 28 $91.30 722
22/11/2002 8 2 2 $508.20 30 $169.40 392
21/11/2002 6 3 4 $694.80 33 $115.80 496
20/11/2002 1 4 9 $412.20 90 $68.70 650
19/11/2002 5 5 3 $521.10 49 $173.70 300
18/11/2002 6 8 7 $492.00 49 $82.00 632
17/11/2002 8 5 4 $490.20 51 $81.70 519
16/11/2002 4 1 2 $589.20 44 $98.20 587
15/11/2002 2 7 6 $402.60 80 $67.10 763
14/11/2002 5 6 7 $358.80 93 $59.80 790
13/11/2002 7 2 5 $454.20 74 $75.70 636
12/11/2002 4 4 0 $481.20 50 $160.40 352
11/11/2002 2 7 6 $397.20 69 $132.40 325
10/11/2002 5 7 5 $397.20 69 $132.40 325
09/11/2002 6 6 0 $600.90 38 $200.30 307
08/11/2002 5 5 7 $336.30 81 $112.10 519
07/11/2002 1 0 6 $546.60 75 $91.10 453
06/11/2002 9 1 3 $442.80 87 $73.80 602
05/11/2002 8 2 1 $490.80 54 $81.80 655
04/11/2002 8 3 2 $466.20 34 $77.70 801
03/11/2002 6 1 0 $567.60 48 $94.60 491
02/11/2002 4 8 6 $611.40 37 $101.90 640
01/11/2002 1 7 2 $621.00 33 $103.50 647
October 2002
31/10/2002 6 8 0 $505.80 62 $84.30 621
30/10/2002 5 6 3 $641.40 31 $106.90 587
29/10/2002 0 6 6 $762.90 14 $254.30 270
28/10/2002 2 7 2 $458.10 50 $152.70 344
27/10/2002 5 5 9 $378.90 68 $126.30 356
26/10/2002 0 7 0 $436.20 60 $145.40 382
25/10/2002 4 3 2 $523.80 51 $87.30 631
24/10/2002 0 0 3 $489.30 35 $163.10 378
23/10/2002 4 7 9 $415.20 83 $69.20 622
22/10/2002 7 4 5 $499.80 69 $83.30 508
21/10/2002 1 2 8 $432.60 67 $72.10 639
20/10/2002 0 7 6 $680.40 44 $113.40 363
19/10/2002 6 8 7 $529.80 38 $88.30 715
18/10/2002 6 1 8 $465.00 74 $77.50 640
17/10/2002 1 2 3 $261.60 173 $43.60 806
16/10/2002 0 7 4 $548.60 56 $91.40 550
15/10/2002 9 9 1 $626.10 31 $208.70 273
14/10/2002 4 1 5 $447.00 68 $74.50 517
13/10/2002 3 0 8 $375.60 100 $62.60 540
12/10/2002 2 7 1 $521.40 40 $86.90 745
11/10/2002 9 8 8 $493.20 48 $164.40 391
10/10/2002 2 1 6 $674.40 35 $112.40 536
09/10/2002 2 0 8 $673.80 38 $112.30 524
08/10/2002 6 8 2 $483.60 71 $80.60 593
07/10/2002 2 7 8 $375.60 106 $62.60 637
06/10/2002 5 1 0 $538.80 42 $89.80 575
05/10/2002 8 1 6 $497.40 57 $82.90 706
04/10/2002 9 7 2 $437.40 57 $72.90 866
03/10/2002 8 4 1 $705.60 33 $117.60 517
02/10/2002 7 7 8 $503.70 60 $167.90 323
01/10/2002 8 3 0 $478.80 73 $79.80 608
September 2002
30/09/2002 4 8 0 $678.00 37 $113.00 502
29/09/2002 2 7 7 $453.60 48 $151.20 351
28/09/2002 2 2 3 $641.10 37 $213.70 300
27/09/2002 8 1 4 $640.80 46 $106.80 531
26/09/2002 9 5 8 $617.40 39 $102.90 584
25/09/2002 5 2 7 $568.20 32 $94.70 644
24/09/2002 4 2 8 $580.80 38 $96.80 556
23/09/2002 2 8 9 $469.80 60 $78.30 592
22/09/2002 9 1 1 $179.70 208 $59.90 536
21/09/2002 0 4 0 $545.10 46 $181.70 307
20/09/2002 2 4 4 $442.50 57 $147.50 384
19/09/2002 5 3 0 $551.40 48 $91.90 573
18/09/2002 5 7 8 $406.80 95 $67.80 606
17/09/2002 8 8 2 $423.90 44 $141.30 430
16/09/2002 2 5 8 $366.60 106 $61.10 664
15/09/2002 9 1 8 $423.00 64 $70.50 633
14/09/2002 6 9 0 $573.00 45 $95.50 616
13/09/2002 4 0 9 $523.20 64 $87.20 628
12/09/2002 6 7 5 $478.80 56 $79.80 706
11/09/2002 8 3 6 $476.40 68 $79.40 653
10/09/2002 3 1 0 $432.60 69 $72.10 684
09/09/2002 1 7 8 $643.20 37 $107.20 498
08/09/2002 0 0 7 $430.20 54 $143.40 335
07/09/2002 5 9 8 $441.60 91 $73.60 601
06/09/2002 4 5 3 $631.80 24 $105.30 649
05/09/2002 3 8 1 $550.80 45 $91.80 610
04/09/2002 9 3 3 $703.80 20 $234.60 283
03/09/2002 4 6 1 $386.40 85 $64.40 679
02/09/2002 1 3 5 $443.40 63 $73.90 579
01/09/2002 5 8 4 $516.60 46 $172.20 359

Results in Lottery Buddy ® are unofficial. [Top of page]