Ontario PICK 3

Results for September - December 2001

[Sept | Oct | Nov | Dec]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
December 2001
31/12/2001 2 4 8 $430.20 97 $71.70 625
30/12/2001 5 5 9 $457.20 41 $152.40 358
29/12/2001 7 3 0 $606.00 61 $101.00 482
28/12/2001 7 7 6 $469.50 64 $156.50 351
27/12/2001 1 8 8 $300.30 100 $100.10 504
26/12/2001 0 9 8 $588.00 55 $98.00 441
25/12/2001 9 7 4 $442.80 53 $73.80 526
24/12/2001 8 0 9 $622.80 29 $103.80 663
23/12/2001 6 4 3 $514.80 67 $85.80 498
22/12/2001 0 5 3 $623.40 37 $103.90 618
21/12/2001 5 7 8 $459.00 65 $76.50 746
20/12/2001 9 4 8 $599.40 59 $99.90 497
19/12/2001 6 0 3 $617.40 44 $102.90 523
18/12/2001 1 3 3 $449.40 55 $149.80 366
17/12/2001 0 0 9 $433.80 35 $144.60 419
16/12/2001 8 4 3 $491.40 68 $81.90 446
15/12/2001 3 0 0 $342.60 75 $114.20 494
14/12/2001 4 6 1 $535.20 40 $89.20 650
13/12/2001 4 7 4 $484.50 55 $161.50 335
12/12/2001 2 5 4 $498.60 52 $83.10 652
11/12/2001 9 7 2 $451.20 48 $75.20 740
10/12/2001 7 5 9 $728.40 25 $121.40 470
09/12/2001 6 4 6 $548.70 42 $182.90 262
08/12/2001 7 8 3 $666.00 30 $111.00 571
07/12/2001 9 1 2 $526.20 49 $87.70 641
06/12/2001 5 7 9 $441.00 91 $73.50 553
05/12/2001 3 2 6 $520.80 55 $86.80 595
04/12/2001 6 2 5 $496.20 65 $82.70 564
03/12/2001 4 0 5 $691.20 29 $115.20 504
02/12/2001 2 2 9 $380.70 65 $126.90 369
01/12/2001 5 1 2 $535.80 58 $89.30 596
November 2001
30/11/2001 8 9 9 $453.90 36 $151.30 446
29/11/2001 8 0 8 $355.20 93 $118.40 402
28/11/2001 3 5 7 $340.80 109 $56.80 786
27/11/2001 6 5 3 $582.60 34 $97.10 569
26/11/2001 4 5 1 $714.00 24 $119.00 488
25/11/2001 6 9 7 $531.60 37 $88.60 542
24/11/2001 4 4 3 $331.20 83 $110.40 498
23/11/2001 1 8 2 $504.60 59 $84.10 608
22/11/2001 5 2 4 $487.80 47 $81.30 696
21/11/2001 2 7 8 $394.20 87 $65.70 681
20/11/2001 9 4 2 $556.80 35 $92.80 613
19/11/2001 0 9 2 $699.60 29 $116.60 458
18/11/2001 2 4 4 $561.60 34 $187.20 266
17/11/2001 1 6 0 $594.00 35 $99.00 627
16/11/2001 5 4 3 $649.80 36 $108.30 546
15/11/2001 3 9 6 $554.40 27 $92.40 697
14/11/2001 5 2 2 $588.90 34 $196.30 309
13/11/2001 3 7 4 $613.20 31 $102.20 579
12/11/2001 3 3 0 $661.80 18 $220.60 291
11/11/2001 9 7 0 $726.00 34 $121.00 357
10/11/2001 1 3 4 $542.40 44 $90.40 621
09/11/2001 4 4 4 $342.90 238 - -
08/11/2001 9 5 8 $484.20 63 $80.70 602
07/11/2001 1 7 1 $270.00 66 $90.00 675
06/11/2001 7 5 5 $287.10 90 $95.70 530
05/11/2001 6 5 9 $549.00 42 $91.50 585
04/11/2001 0 9 9 $663.00 38 $221.00 207
03/11/2001 2 3 6 $592.80 43 $98.80 603
02/11/2001 1 3 8 $399.00 98 $66.50 667
01/11/2001 0 8 0 $502.80 47 $167.60 352
October 2001
31/10/2001 4 3 8 $518.40 62 $86.40 597
30/10/2001 2 1 9 $595.80 37 $99.30 587
29/10/2001 2 4 2 $483.60 53 $161.20 338
28/10/2001 0 1 4 $394.80 74 $65.80 603
27/10/2001 0 1 4 $648.00 21 $108.00 626
26/10/2001 1 3 4 $509.40 50 $84.90 652
25/10/2001 3 1 3 $471.60 49 $157.20 343
24/10/2001 2 7 2 $471.60 49 $157.20 343
23/10/2001 5 3 3 $552.90 38 $184.30 294
22/10/2001 3 2 3 $377.10 64 $125.70 397
21/10/2001 7 9 1 $559.20 29 $93.20 557
20/10/2001 8 1 7 $577.80 54 $96.30 508
19/10/2001 1 1 2 $497.40 51 337 $165.80
18/10/2001 7 2 3 $493.80 69 $82.30 537
17/10/2001 9 1 4 $574.20 45 $95.70 544
16/10/2001 1 9 4 $620.40 39 $103.40 488
15/10/2001 9 5 3 $609.60 39 $101.60 509
14/10/2001 8 1 9 $502.80 43 $83.80 553
13/10/2001 0 6 4 $739.80 29 $123.30 491
12/10/2001 3 4 3 $535.80 50 $178.60 303
11/10/2001 5 8 0 $647.40 33 $107.90 533
10/10/2001 4 6 1 $625.20 32 $104.20 562
09/10/2001 7 1 8 $632.40 42 $105.40 454
08/10/2001 3 3 0 $459.30 45 $153.10 291
07/10/2001 8 2 8 $512.70 53 $170.90 232
06/10/2001 9 9 1 $410.40 68 $136.80 381
05/10/2001 8 4 8 $369.00 90 $123.00 379
04/10/2001 3 5 6 $367.20 109 $61.20 621
03/10/2001 6 4 1 $541.20 49 $90.20 568
02/10/2001 8 0 0 $566.70 35 $188.90 303
01/10/2001 3 8 3 $566.70 35 $188.90 303
September 2001
30/09/2001 1 9 7 $466.20 47 $77.70 612
29/09/2001 2 9 7 $346.20 93 $57.70 866
28/09/2001 7 2 4 $390.00 98 $65.00 731
27/09/2001 0 8 6 $386.40 102 $64.40 684
26/09/2001 0 4 5 $602.40 4 $100.40 549
25/09/2001 1 3 0 $541.80 30 $90.30 660
24/09/2001 0 3 5 $677.40 30 $112.90 456
23/09/2001 4 9 1 $680.40 33 $113.40 385
22/09/2001 9 3 5 $495.00 49 $82.50 655
21/09/2001 8 3 9 $651.00 31 $108.50 531
20/09/2001 2 5 6 $581.40 53 $96.90 477
19/09/2001 5 0 9 $657.00 34 $109.50 498
18/09/2001 3 4 3 $577.20 29 $192.40 299
17/09/2001 1 2 3 $351.60 89 $58.60 730
16/09/2001 3 8 3 $451.50 36 $150.50 347
15/09/2001 3 3 7 $644.70 40 $214.90 258
14/09/2001 9 9 5 $450.30 58 $150.10 358
13/09/2001 3 3 9 $486.30 47 $162.10 327
12/09/2001 3 9 0 $423.00 80 $70.50 583
11/09/2001 1 1 9 $136.80 137 $45.60 1,181
10/09/2001 3 5 5 $441.60 36 $73.60 709
09/09/2001 6 3 1 $441.60 36 $73.60 709
08/09/2001 5 0 2 $639.00 37 $144.90 522
07/09/2001 0 9 0 $543.30 30 $237.30 356
06/09/2001 9 9 4 $513.90 43 $171.30 326
05/09/2001 7 8 8 $451.80 29 $150.60 442
04/09/2001 4 2 5 $561.00 33 $93.50 606
03/09/2001 0 2 0 $542.10 39 $180.70 255
02/09/2001 3 3 5 $673.20 37 $112.20 497
01/09/2001 2 6 5 $673.20 37 $112.20 497

Results in Lottery Buddy ® are unofficial. [Top of page]