Ontario PICK 3

Results for Recent Months

[Sept | Oct | Nov | Dec]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
December 2000
31/12/2000 0 5 9 $364.80 113 $60.80 609
30/12/2000 3 5 0 $526.20 35 $87.70 734
29/12/2000 9 3 0 $627.00 34 $104.50 600
28/12/2000 3 0 6 $580.20 51 $96.70 516
27/12/2000 8 0 3 $471.60 72 $78.60 570
26/12/2000 1 7 8 $507.00 51 $84.50 527
25/12/2000 2 7 4 $561.60 28 $93.60 446
24/12/2000 8 4 4 $445.50 54 $148.50 350
23/12/2000 1 0 6 $502.80 53 $83.80 700
22/12/2000 9 0 4 $589.80 36 $98.30 626
21/12/2000 3 1 0 $524.40 54 $87.40 604
20/12/2000 6 6 8 $319.80 110 $106.60 446
19/12/2000 4 1 9 $569.40 45 $94.90 542
18/12/2000 3 4 0 $521.40 44 $86.90 613
17/12/2000 5 1 3 $582.60 38 $97.10 493
16/12/2000 0 4 5 $640.20 38 $106.70 540
15/12/2000 6 1 2 $570.00 51 $95.00 533
14/12/2000 2 1 0 $420.60 70 $70.10 651
13/12/2000 5 7 4 $606.60 39 $101.10 534
12/12/2000 9 9 9 $238.80 298 0 0
11/12/2000 2 2 8 $536.70 43 $178.90 281
10/12/2000 9 4 9 $459.00 46 $153.00 316
09/12/2000 8 9 8 $324.60 78 $108.20 543
08/12/2000 327 $358.20 124 $59.70 619
07/12/2000 2 4 6 $362.40 107 $60.40 708
06/12/2000 3 6 8 $400.80 96 $66.80 635
05/12/2000 2 1 8 $326.40 105 $54.40 800
04/12/2000 5 9 6 $525.60 40 $87.60 652
03/12/2000 9 9 5 $495.00 58 $165.00 263
02/12/2000 2 6 0 $584.40 44 $97.40 612
01/12/2000 3 9 6 $395.40 51 $65.90 959
November 2000
30/11/2000 3 3 7 $489.90 63 $163.30 322
29/11/2000 2 9 3 $415.80 52 $69.30 883
28/11/2000 6 0 4 $510.60 79 $85.10 472
27/11/2000 9 7 9 $718.50 34 $239.50 209
26/11/2000 5 4 4 $683.10 23 $227.70 231
25/11/2000 6 8 9 $466.80 65 $77.80 670
24/11/2000 8 4 7 $594.60 51 $99.10 509
23/11/2000 0 4 7 $663.60 35 $110.60 498
22/11/2000 9 3 0 $627.60 40 $104.60 491
21/11/2000 7 7 8 $538.80 46 $179.60 280
20/11/2000 6 5 4 $456.60 46 $76.10 687
19/11/2000 1 0 4 $626.40 24 $104.40 500
18/11/2000 6 8 5 $600.00 49 $100.00 509
17/11/2000 874 $539.40 43 $89.90 644
16/11/2000 0 0 8 $715.20 27 $238.40 249
15/11/2000 5 9 5 $384.90 85 $128.30 354
14/11/2000 1 6 1 $601.20 22 $200.40 310
13/11/2000 4 9 4 $396.30 66 $132.10 362
12/11/2000 8 9 3 $513.00 41 $85.50 561
11/11/2000 8 6 0 $399.60 81 $66.60 782
10/11/2000 6 1 9 $543.60 60 $90.60 537
09/11/2000 2 9 4 $668.40 27 $111.40 558
08/11/2000 5 3 7 $477.60 57 $79.60 670
07/11/2000 9 2 6 $644.40 31 $107.40 537
06/11/2000 1 3 5 $413.40 87 $68.90 592
05/11/2000 0 4 0 $454.50 37 $151.50 357
04/11/2000 0 6 9 $497.40 62 $82.90 647
03/11/2000 5 1 1 $561.30 47 $187.10 318
02/11/2000 9 7 3 $412.80 81 $68.80 743
01/11/2000 9 6 2 $583.20 31 $97.20 676
October 2000
31/10/2000 6 0 2 $501.00 52 $83.50 675
30/10/2000 1 9 6 $743.40 36 $123.90 422
29/10/2000 897 $364.80 68 $60.80 778
28/10/2000 2 4 3 $475.20 60 $79.20 717
27/10/2000 1 9 7 $435.60 57 $72.60 831
26/10/2000 5 7 1 $546.60 46 $91.10 600
25/10/2000 4 6 1 $661.80 26 $110.30 554
24/10/2000 3 7 2 $498.60 47 $83.10 637
23/10/2000 6 5 4 $543.00 33 $90.50 638
22/10/2000 0 1 1 $503.10 22 $167.70 343
21/10/2000 3 0 8 $582.00 43 $97.00 579
20/10/2000 6 8 0 $491.40 65 $81.90 598
19/10/2000 6 7 3 $791.40 20 $131.90 467
18/10/2000 8 3 7 $396.00 79 $66.00 702
17/10/2000 9 2 0 $774.60 21 $129.10 461
16/10/2000 5 2 6 $644.40 38 $107.40 467
15/10/2000 1 6 8 $363.00 86 $60.50 599
14/10/2000 5 0 3 $745.80 16 $124.30 536
13/10/2000 3 6 4 $483.60 66 $80.60 598
12/10/2000 4 0 9 $445.20 66 $74.20 641
11/10/2000 5 1 1 $654.30 20 $218.10 289
10/10/2000 5 5 7 $410.40 53 $136.80 378
09/10/2000 9 9 3 $606.30 32 $202.10 226
08/10/2000 1 4 2 $538.80 35 $89.80 529
07/10/2000 7 9 2 $470.40 40 $78.40 778
06/10/2000 1 4 6 $601.80 37 $100.30 559
05/10/2000 9 2 1 $453.60 67 $75.60 618
04/10/2000 1 7 3 $537.60 47 $89.60 590
03/10/2000 1 1 6 $514.50 39 $171.50 325
02/10/2000 0 0 1 $546.60 27 $182.20 333
01/10/2000 5 9 3 $621.00 23 $103.50 513
September 2000
30/09/2000 0 4 2 $553.80 62 $92.30 507
29/09/2000 0 1 3 $378.00 91 $63.00 732
28/09/2000 1 0 1 $435.90 86 $145.30 281
27/09/2000 6 5 7 $568.80 37 $94.80 608
26/09/2000 4 8 2 $680.40 22 $113.40 493
25/09/2000 7 1 0 $664.20 42 $110.70 381
24/09/2000 3 3 4 $413.10 46 $137.70 333
23/09/2000 5 4 0 $622.20 38 $103.70 538
22/09/2000 8 9 6 $496.20 42 $82.70 693
21/09/2000 6 0 8 $625.20 46 $104.20 454
20/09/2000 2 8 5 $535.20 46 $89.20 578
19/09/2000 3 1 7 $549.00 44 $91.50 526
18/09/2000 1 1 9 $295.20 78 $98.40 496
17/09/2000 4 8 3 $600.60 36 $100.10 437
16/09/2000 1 1 0 $428.10 53 $142.70 406
15/09/2000 2 8 7 $606.00 29 $101.00 611
14/09/2000 1 5 8 $480.00 71 $80.00 519
13/09/2000 3 0 8 $496.20 49 $82.70 643
12/09/2000 7 5 4 $514.80 43 $85.80 625
11/09/2000 9 9 0 $563.40 39 $187.80 275
10/09/2000 4 4 6 $625.50 38 $208.50 208
09/09/2000 8 6 0 $754.20 27 $125.70 477
08/09/2000 1 6 9 $470.40 74 $78.40 578
07/09/2000 7 6 9 $444.00 72 $74.00 622
06/09/2000 2 2 8 $635.40 43 $211.80 243
05/09/2000 6 8 5 $825.00 16 $137.50 441
04/09/2000 6 9 0 $654.00 27 $109.00 451
03/09/2000 5 7 9 $457.80 76 $76.30 433
02/09/2000 6 5 7 $507.00 34 $84.50 761
01/09/2000 8 1 9 $498.60 53 $83.10 638

Results in Lottery Buddy ® are unofficial. [Top of page]