Ontario PICK 3

August - October 1998

[August | September]

Date Number Straight PlayWinners   Box Play Winners
October 1998
31/10/1998 272 $491.40 36 $163.80 383
30/10/1998 623 $552.60 60 $92.10 487
29/10/1998 873 $531.60 55 $88.60 561
28/10/1998 094 $541.20 38 $90.20 612
27/10/1998 155 $445.80 51 $148.60 342
26/10/1998 329 $586.20 36 $97.70 500
25/10/1998 270 $610.20 28 $101.70 423
24/10/1998 362 $738.00 31 $123.00 430
23/10/1998 047 $687.60 25 $114.60 490
22/10/1998 072 $720.00 28 $120.00 422
21/10/1998 788 $798.60 15 $266.20 217
20/10/1998 088 $494.10 60 $164.70 242
19/10/1998 537 $408.60 60 $68.10 621
18/10/1998 222 $482.50 126 0 0
17/10/1998 217 $405.00 61 $67.50 770
16/10/1998 501 $398.40 81 $66.40 650
15/10/1998 461 $444.00 55 $74.00 672
14/10/1998 262 $559.50 40 $186.50 267
13/10/1998 748 $484.20 44 $80.70 588
12/10/1998 937 $537.60 38 $89.60 430
11/10/1998 250 $454.20 50 $75.70 498
10/10/1998 113 $462.00 70 $154.00 296
09/10/1998 186 $542.40 45 $90.40 575
08/10/1998 197 $387.00 56 $64.50 833
07/10/1998 106 $286.20 87 $47.70 1,048
06/10/1998 774 $382.50 47 $127.50 442
05/10/1998 388 $583.50 35 $194.50 270
04/10/1998 273 $521.40 45 $86.90 457
03/10/1998 512 $471.60 72 $78.60 595
02/10/1998 253 $507.00 42 $84.50 696
01/10/1998 636 $475.20 60 $158.40 316
September 1998
30/09/1998 535 $527.10 56 $175.70 282
29/09/1998 248 $478.80 60 $79.80 600
28/09/1998 621 $626.40 39 $104.40 465
27/09/1998 574 $604.20 31 $100.70 404
26/09/1998 601 $334.80 100 $55.80 728
25/09/1998 456 $489.60 62 $81.60 522
24/09/1998 317 $359.40 99 $59.90 601
23/09/1998 698 $522.60 47 $87.10 543
22/09/1998 601 $529.80 42 $88.30 543
21/09/1998 982 $561.00 26 $93.50 566
20/09/1998 816 $643.20 22 $107.20 418
19/09/1998 343 $618.60 31 $206.20 280
18/09/1998 974 $387.00 44 $64.50 887
17/09/1998 679 $501.00 50 $83.50 574
16/09/1998 414 $491.40 56 $163.80 282
15/09/1998 601 $529.80 63 $88.30 432
14/09/1998 857 $555.60 36 $92.60 529
13/09/1998 543 $577.20 34 $96.20 421
12/09/1998 457 $534.00 52 $89.00 538
11/09/1998 160 $628.20 41 $104.70 466
10/09/1998 702 $648.60 31 $108.10 484
09/09/1998 841 $622.20 40 $103.70 469
08/09/1998 067 $555.60 43 $92.60 499
07/09/1998 984 $517.80 41 $86.30 466
06/09/1998 638 $490.20 37 $81.70 512
05/09/1998 251 $632.40 38 $105.40 501
04/09/1998 659 $550.20 48 $91.70 551
03/09/1998 493 $501.00 60 $83.50 548
02/09/1998 548 $649.20 29 $108.20 519
01/09/1998 521 $609.60 28 $101.60 560
August 1998
Aug. 1, Sat. 565 $621.30 36 $207.10 276
2, Sun. 915 $625.80 19 $104.30 473
3, Mon. 296 $612.00 28 $102.00 447
4, Tue. 450 $600.60 42 $100.10 453
5, Wed. 061 $624.00 37 $104.00 490
6, Thu. 553 $640.50 29 $213.50 258
7, Fri. 438 $704.40 31 $117.40 458
8, Sat. 718 $520.20 43 $86.70 628
9, Sun. 409 $439.20 62 $73.20 452
10, Mon. 671 $540.60 30 $90.10 578
11, Tue. 064 $656.40 44 $109.40 385
12, Wed. 474 $411.30 62 $137.10 344
13, Thu. 458 $702.60 31 $117.10 429
14, Fri. 128 $388.20 82 $64.70 666
15, Sat. 207 $648.60 41 $108.10 448
16, Sun. 554 $601.50 22 $200.50 228
17, Mon. 540 $498.00 55 $83.00 483
18, Tue. 003 $571.20 29 $190.40 281
19, Wed. 557 $534.30 37 $178.10 288
20, Thu. 263 $583.80 44 $97.30 485
21, Fri. 582 $615.00 29 $102.50 537
22, Sat. 851 $517.20 56 $86.20 523
23, Sun. 855 $393.90 39 $131.30 339
24, Mon. 621 $707.40 26 $117.90 412
25, Tue. 779 $681.00 30 $227.00 211
26, Wed. 027 $729.60 35 $121.60 378
27, Thu. 103 $503.40 63 $83.90 500
28, Fri. 041 $499.80 31 $83.30 735
29, Sat. 597 $670.80 28 $111.80 522
30, Sun. 086 $484.20 47 $80.70 493
31, Mon. 982 $614.40 24 $102.40 555

[Apr-July/98]

Results in Lottery Buddy ® are unofficial. [Top of page]