Ontario PICK 3

May - August 1999

[May | June | July | August | Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
August 1999
31/08/1999 458 $386.40 93 $64.40 643
30/08/1999 385 $549.00 39 $91.50 573
29/08/1999 654 $537.60 48 $89.60 448
28/08/1999 598 $666.00 35 $111.00 503
27/08/1999 410 $469.20 61 $78.20 650
26/08/1999 804 $389.40 69 $64.90 666
25/08/1999 672 $641.40 32 $106.90 498
24/08/1999 557 $453.60 51 $151.20 315
23/08/1999 773 $475.50 69 $158.50 236
22/08/1999 434 $556.50 25 $185.50 262
21/08/1999 645 $586.20 31 $97.70 608
20/08/1999 628 $577.20 50 $96.20 494
19/08/1999 562 $696.60 30 $116.10 466
18/08/1999 038 $442.20 72 $73.70 585
17/08/1999 727 $374.40 72 $124.80 374
16/08/1999 921 $584.40 36 $97.40 523
15/08/1999 746 $667.80 27 $111.30 419
14/08/1999 932 $523.20 40 $87.20 669
13/08/1999 469 $527.40 57 $87.90 560
12/08/1999 765 $644.40 28 $107.40 530
11/08/1999 569 $517.20 62 $86.20 505
10/08/1999 566 $619.20 29 $206.40 272
09/08/1999 428 $435.60 67 $72.60 600
08/08/1999 144 $472.50 43 $157.50 294
07/08/1999 054 $621.60 43 $103.60 506
06/08/1999 485 $586.20 26 $97.70 647
05/08/1999 397 $304.20 92 $50.70 982
04/08/1999 860 $722.40 38 $120.40 406
03/08/1999 128 $331.20 91 $55.20 782
02/08/1999 840 $444.00 47 $74.00 607
01/08/1999 060 $663.60 21 $221.20 228
Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
July 1999
31/07/1999 258 $424.20 83 $70.70 596
30/07/1999 100 $474.30 55 $158.10 324
29/07/1999 618 $394.80 93 $65.80 613
28/07/1999 554 $413.70 55 $137.90 394
27/07/1999 721 $478.20 57 $79.70 555
26/07/1999 392 $563.40 42 $93.90 486
25/07/1999 773 $327.30 63 $109.10 384
24/07/1999 300 $498.90 42 $166.30 336
23/07/1999 881 $414.60 33 $138.20 458
22/07/1999 328 $559.80 45 $93.30 528
21/07/1999 291 $504.60 43 $84.10 631
20/07/1999 203 $470.40 66 $78.40 534
19/07/1999 126 $534.60 52 $89.10 488
18/07/1999 449 $444.90 49 $148.30 282
17/07/1999 830 $762.00 31 $127.00 419
16/07/1999 224 $476.70 62 $158.90 295
15/07/1999 702 $475.20 65 $79.20 566
14/07/1999 329 $435.60 75 $72.60 607
13/07/1999 103 $541.20 45 $90.20 568
12/07/1999 220 $583.80 24 $194.60 311
11/07/1999 473 $568.20 34 $94.70 481
10/07/1999 127 $383.40 90 $63.90 717
09/07/1999 859 $601.20 39 $100.20 562
08/07/1999 729 $473.40 55 $78.90 647
07/07/1999 316 $548.40 48 $91.40 545
06/07/1999 338 $543.90 32 $181.30 304
05/07/1999 363 $565.80 25 $188.60 289
04/07/1999 647 $511.20 39 $85.20 505
03/07/1999 557 $461.70 55 $153.90 351
02/07/1999 331 $424.20 48 $141.40 418
01/07/1999 011 $467.40 39 $155.80 351
June 1999
30/06/1999 297 $529.20 55 $88.20 606
29/06/1999 950 $700.20 28 $116.70 487
28/06/1999 355 $305.70 94 $101.90 447
27/06/1999 053 $678.00 34 $113.00 361
26/06/1999 924 $571.80 44 $95.30 548
25/06/1999 974 $469.20 62 $78.20 613
24/06/1999 064 $733.80 28 $122.30 448
23/06/1999 390 $663.60 40 $110.60 431
22/06/1999 434 $369.60 47 $123.20 452
21/06/1999 477 $362.70 50 $120.90 438
20/06/1999 529 $747.60 19 $124.60 385
19/06/1999 386 $562.80 33 $93.80 622
18/06/1999 668 $598.80 41 $199.60 264
17/06/1999 729 $336.00 99 $56.00 731
16/06/1999 797 $692.70 32 $230.90 226
15/06/1999 925 $535.20 52 $89.20 510
14/06/1999 199 $519.60 32 $173.20 312
13/06/1999 553 $531.30 28 $177.10 270
12/06/1999 756 $677.40 39 $112.90 460
11/06/1999 892 $624.00 41 $104.00 497
10/06/1999 709 $333.00 123 $55.50 637
09/06/1999 830 $684.60 28 $114.10 486
08/06/1999 255 $432.00 50 $144.00 351
07/06/1999 695 $792.60 24 $132.10 390
06/06/1999 023 $616.80 30 $102.80 444
05/06/1999 510 $400.80 63 $66.80 827
04/06/1999 534 $627.60 34 $104.60 556
03/06/1999 340 $690.60 30 $115.10 509
02/06/1999 479 $391.20 85 $65.20 699
01/06/1999 862 $619.80 40 $103.30 506
May 1999
31/05/1999 948 $610.20 50 $101.70 437
30/05/1999 561 $545.40 41 $90.90 474
29/05/1999 811 $571.50 25 $190.50 350
28/05/1999 870 $450.60 79 $75.10 585
27/05/1999 078 $711.60 34 $118.60 451
26/05/1999 365 $476.40 65 $79.40 552
25/05/1999 130 $536.40 47 $89.40 511
24/05/1999 048 $474.60 41 $79.10 544
23/05/1999 680 $599.40 39 $99.90 398
22/05/1999 239 $468.00 64 $78.00 617
21/05/1999 002 $537.90 49 $179.30 291
20/05/1999 717 $324.90 86 $108.30 444
19/05/1999 878 $615.00 42 $205.00 238
18/05/1999 004 $704.10 19 $234.70 246
17/05/1999 276 $523.80 50 $87.30 518
16/05/1999 579 $491.40 53 $81.90 395
15/05/1999 782 $665.40 26 $110.96 561
14/05/1999 936 $502.20 22 $83.70 807
13/05/1999 095 $658.80 23 $109.80 564
12/05/1999 161 $423.00 43 $141.00 409
11/05/1999 716 $546.60 49 $91.10 506
10/05/1999 685 $616.80 38 $102.80 468
09/05/1999 007 $507.00 40 $169.00 267
08/05/1999 431 $475.20 45 $79.20 759
07/05/1999 120 $618.60 38 $103.10 546
06/05/1999 808 $386.10 80 $128.70 362
05/05/1999 218 $408.00 74 $68.00 680
04/05/1999 218 $448.80 60 $74.80 617
03/05/1999 488 $576.90 26 $192.30 296
02/05/1999 403 $417.60 52 $69.60 618
01/05/1999 791 $423.60 48 $70.60 850

Results in Lottery Buddy ® are unofficial. [Top of page]